Matthew Michibata |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/7/19-9/8/19 | vs | NYU Men's Tennis | Walia, Vishal | Won 6-2, 6-7 (3-7), 10-8 | |||
9/7/19-9/8/19 | vs | NYU Men's Tennis | Yang, Alex | Won 4-6, 6-4, 10-2 | |||
9/14/2019 | vs | Stevens | Marc Feliu | Lost 2-6, 3-6 | |||
9/14/2019 | vs | Wilkes University | Larry Scartz | Won 6-1, 6-0 | |||
09/27-09/29/2019 | vs | Union | Ioannis Binopoulos | Won 6-2, 6-4 | |||
09/27-09/29/2019 | vs | Vassar College | Jeremy Auh | Won 6-3, 6-3 | |||
09/27-09/29/2019 | vs | Rensselaer | Abraham Yohaness | Won 6-3, 6-1 | |||
09/27-09/29/2019 | vs | Skidmore College | Jack McClaren | Won 6-2, 6-3 | |||
09/27-09/29/2019 | vs | Hobart College | Alan Dubrovsky | Won 6-4, 6-4 | |||
09/27-09/29/2019 | vs | Rensselaer | S. Castillo-Sanchez | Lost 3-6, 4-6 | |||
2/15/2020 | UNIVERSITY OF THE SCIENCES | Jack Kosiorowski | Won 6-2, 7-5 | ||||
% | Feb 23, 2020 | at | Babson College | Markus Nordby | Lost 2-6, 6-3, 1-6 | ||
2/28/2020 | HAVERFORD | Kevin Yan | Lost 2-6, 2-6 | ||||
2/29/2020 | DICKINSON | Leonid Sorkin | Lost 1-6, 3-6 | ||||
3/7/2020 | FRANKLIN AND MARSHALL | Adith Chandavarkar | Won 6-0, 6-1 | ||||
3/8/2020 | GOUCHER COLLEGE | Tetsuya Ota | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Aug 31, 2019 | vs | Southern Virginia University | Marcos Dias/Ethan Sherwood | Won 8-4/Justin Wain | |||
Aug 31, 2019 | vs | Southern Virginia University | Ethan Sherwood/Tanner Bassett | Won 8-1/Nick Matkiwsky | |||
9/7/19-9/8/19 | vs | NYU Men's Tennis | Walia, Vishal/Das, Rahul | Won 8-5/Nick Matkiwsky | |||
9/7/19-9/8/19 | vs | NYU Men's Tennis | Walia, Vishal/Piatos, Joshua | Won 8-5/Nick Matkiwsky | |||
9/14/2019 | vs | Stevens | Mark Kanevsky/Philip Szkudlarski | Won 8-6/Nick Matkiwsky | |||
9/14/2019 | vs | Wilkes University | Chris Maderitz/Jack Maline | Won 8-0/Nick Matkiwsky | |||
9/14/2019 | vs | Wilkes University | Michael Ellis/Chris Maderitz | Won 8-6/Nick Matkiwsky | |||
09/27-09/29/2019 | vs | Rochester | Sahaj Somani/Pasquale Procaccino | Lost 6-8/Nick Matkiwsky | |||
2/15/2020 | UNIVERSITY OF THE SCIENCES | Jack Kosiorowski / Sahas Chandragiri | Won 8-4 / Justin Wain | ||||
% | Feb 23, 2020 | at | Babson College | Maxwell Conlin / Markus Nordby | Lost 4-8 / Justin Wain | ||
2/28/2020 | HAVERFORD | David Kong / George Jiang | Won 8-5 / Justin Wain | ||||
2/29/2020 | DICKINSON | Leonid Sorkin / Andrew Lai | Won 8-3 / Justin Wain | ||||
3/7/2020 | FRANKLIN AND MARSHALL | Sam Bellersen / Tristan Steffe | Won 8-3 / Justin Wain | ||||
3/8/2020 | GOUCHER COLLEGE | Frankie Mullinix / Michael Herman | Won 8-4 / Justin Wain |
Schedule legend |
Generated on 1/13/2021