Singles competition |
Doubles competition | |
1 | Matthew Michibata/Justin Wain (TCNJ) def. Marcos Dias/Ethan Sherwood (Southern Virginia University) 8-4 |
1 | Paul Monson/Ben Spencer (Southern Virginia University) def. Akul Telluri/Thomas Wright (TCNJ) 8-6 |
1 | Jack Kosiorowski/Sahas Chandragiri (University of the Sciences) def. Andrew Mok/Adam Yu (TCNJ) 8-4 |
1 | Sean Reilly/Nick Matkiwsky (TCNJ) def. Tanner Bassett/Daniel Blonquist (Southern Virginia University) 8-7 (7-5) |
1 | Rahul Panoli/Nikola Kilibarda (TCNJ) def. Jake Fisher/William Stoddard (Southern Virginia University) 8-2 |
2 | Thomas Wright/Justin Wain (TCNJ) def. Kukutla Motlojoa/Daniel Blonquist (Southern Virginia University) 8-6 |
2 | Matthew Michibata/Nick Matkiwsky (TCNJ) def. Ethan Sherwood/Tanner Bassett (Southern Virginia University) 8-1 |
2 | Jack Kosiorowski/Oscar Serra (University of the Sciences) def. Akul Telluri/Andrew Mok (TCNJ) 8-4 |
2 | Ben Spencer/Daniel Blonquist (Southern Virginia University) def. Sean Reilly/Rahul Panoli (TCNJ) 8-6 |
2 | Adam Yu/Oliver Rodriguez (TCNJ) def. Jake Fisher/Ezra Blasi (Southern Virginia University) 8-0 |
2 | Marcos Dias/Paul Monson (Southern Virginia University) vs. Borna Markusic/Sahas Chandragiri (University of the Sciences) -- no result |
3 | Marcos Dias/Tanner Bassett (Southern Virginia University) def. Jack Kosiorowski/Oscar Serra (University of the Sciences) 6-4 |
3 | Jake Fisher/Ethan Sherwood (Southern Virginia University) def. Rakesh Chamala/Sahas Chandragiri (University of the Sciences) 6-3 |
Tournament Notes |