TCNJ
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
TCNJ Team Game-by-Game (as of Feb 16, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/15/16 75-58 W 25-56 .446 9-22 .409 16-28 .571 18 33 51 51.0 15 18 18 6 8 75 75.0
vs GENESEO 11/19/16 79-68 W 26-62 .419 3-20 .150 24-34 .706 17 30 47 49.0 20 5 16 1 12 79 77.0
at Penn St. Harrisbur 11/20/16 68-74 L 19-54 .352 4-23 .174 26-33 .788 12 21 33 43.7 25 2 10 2 8 68 74.0
RUTGERS-CAMDEN 11/22/16 106-66 W 36-73 .493 18-39 .462 16-21 .762 15 38 53 46.0 24 26 12 5 4 106 82.0
at Skidmore College 11/28/16 84-96 L 24-59 .407 12-33 .364 24-30 .800 9 18 27 42.2 29 13 9 1 6 84 82.4
at Stockton Universit 11/30/16 66-62 W 24-54 .444 10-24 .417 8-15 .533 9 31 40 41.8 9 11 11 1 0 66 79.7
KEAN 12/03/16 77-43 W 25-53 .472 15-37 .405 12-18 .667 9 40 49 42.9 20 19 16 4 4 77 79.3
DELAWARE VALLEY 12/05/16 90-68 W 32-61 .525 11-26 .423 15-21 .714 10 28 38 42.2 16 23 17 3 6 90 80.6
ROWAN UNIVERSITY 12/07/16 87-79 W 27-68 .397 13-33 .394 20-23 .870 14 32 46 42.7 17 19 12 2 6 87 81.3
at New Jersey City Un 12/10/16 52-54 L 14-49 .286 7-29 .241 17-20 .850 6 33 39 42.3 18 9 17 1 3 52 78.4
at Western Connecticu 01/02/17 85-89 L 29-49 .592 13-26 .500 14-23 .609 7 27 34 41.5 13 17 23 0 4 85 79.0
WM. PATERSON 01/04/17 69-54 W 21-52 .404 6-22 .273 21-27 .778 12 38 50 42.2 18 15 16 3 6 69 78.2
at Ramapo 1/7/17 90-98 L 33-54 .611 17-28 .607 7-11 .636 6 18 24 40.8 20 18 20 1 5 90 79.1
FDU-FLORHAM 01/09/17 87-65 W 36-61 .590 9-21 .429 6-12 .500 9 26 35 40.4 13 16 10 2 5 87 79.6
at Rutgers-Newark 01/11/17 64-57 W 23-57 .404 3-9 .333 15-22 .682 9 35 44 40.7 17 7 14 2 7 64 78.6
MONTCLAIR ST. 01/14/17 82-74 W 25-50 .500 13-24 .542 19-22 .864 7 33 40 40.6 18 20 16 2 3 82 78.8
at Rutgers University 1/18/17 73-64 W 27-56 .482 9-20 .450 10-11 .909 9 30 39 40.5 11 14 14 4 3 73 78.5
at Kean University 01/21/17 70-63 W 23-60 .383 9-27 .333 15-21 .714 14 30 44 40.7 13 10 9 2 6 70 78.0
STOCKTON UNIVERSITY 01/25/17 77-71 W 24-55 .436 13-26 .500 16-22 .727 8 28 36 40.5 16 20 10 6 7 77 77.9
NEW JERSEY CITY UNIVE 01/28/17 75-69 W 22-49 .449 5-18 .278 26-30 .867 9 28 37 40.3 18 14 21 6 5 75 77.8
at Rowan 02/01/17 74-88 L 27-73 .370 6-27 .222 14-25 .560 19 29 48 40.7 23 9 17 0 8 74 77.6
RAMAPO 02/04/17 84-78 W 27-52 .519 13-24 .542 17-23 .739 8 23 31 40.2 22 21 20 4 5 84 77.9
at William Paterson 02/08/17 90-85 W 29-60 .483 11-28 .393 21-26 .808 12 32 44 40.4 17 14 12 0 3 90 78.4
at Montclair State 02/11/17 63-70 L 25-65 .385 9-30 .300 4-8 .500 8 27 35 40.2 18 13 10 3 3 63 77.8
RUTGERS-NEWARK 02/15/17 68-55 W 22-54 .407 3-11 .273 21-24 .875 11 25 36 40.0 12 6 11 2 7 68 77.4
------------------------------------------------------------------------------------------------------------------------------------
TCNJ 1935 645-1436 .449 241-627 .384 404-550 .735 267 733 1000 40.0 442 359 361 63 134 1935 77.4
Opponents 1748 636-1518 .419 174-548 .318 302-451 .670 229 607 836 33.4 521 325 291 87 186 1748 69.9
Games played: 25
Points/game: 77.4
FG Pct: 44.9
3FG Pct: 38.4
FT Pct: 73.5
Rebounds/game: 40.0
Assists/game: 14.4
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 5.4
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
TCNJ Opponent Game-by-Game (as of Feb 16, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/15/16 75-58 W 23-67 .343 7-24 .292 5-6 .833 12 21 33 33.0 20 9 12 1 9 58 58.0
vs GENESEO 11/19/16 79-68 W 20-55 .364 10-32 .313 18-23 .783 9 22 31 32.0 23 12 14 1 10 68 63.0
at Penn St. Harrisbur 11/20/16 68-74 L 26-55 .473 6-14 .429 16-26 .615 11 27 38 34.0 30 14 16 3 4 74 66.7
RUTGERS-CAMDEN 11/22/16 106-66 W 22-62 .355 3-15 .200 19-28 .679 8 22 30 33.0 24 7 11 2 3 66 66.5
at Skidmore College 11/28/16 84-96 L 32-50 .640 5-13 .385 27-31 .871 4 31 35 33.4 28 22 12 3 6 96 72.4
at Stockton Universit 11/30/16 66-62 W 24-66 .364 10-27 .370 4-6 .667 11 27 38 34.2 17 13 8 5 6 62 70.7
KEAN 12/03/16 77-43 W 13-55 .236 3-19 .158 14-24 .583 8 24 32 33.9 18 5 10 1 6 43 66.7
DELAWARE VALLEY 12/05/16 90-68 W 26-61 .426 9-26 .346 7-10 .700 8 22 30 33.4 18 13 19 5 9 68 66.9
ROWAN UNIVERSITY 12/07/16 87-79 W 27-64 .422 10-28 .357 15-19 .789 6 29 35 33.6 21 17 11 6 7 79 68.2
at New Jersey City Un 12/10/16 52-54 L 19-64 .297 4-23 .174 12-16 .750 13 29 42 34.4 16 5 12 6 6 54 66.8
at Western Connecticu 01/02/17 85-89 L 34-67 .507 12-25 .480 9-11 .818 7 18 25 33.5 21 16 9 1 14 89 68.8
WM. PATERSON 01/04/17 69-54 W 17-57 .298 4-25 .160 16-28 .571 8 24 32 33.4 21 8 8 4 10 54 67.6
at Ramapo 1/7/17 90-98 L 40-64 .625 6-15 .400 12-21 .571 12 18 30 33.2 14 28 11 2 12 98 69.9
FDU-FLORHAM 01/09/17 87-65 W 26-62 .419 7-18 .389 6-7 .857 10 20 30 32.9 17 13 13 2 4 65 69.6
at Rutgers-Newark 01/11/17 64-57 W 19-53 .358 7-20 .350 12-21 .571 5 31 36 33.1 21 13 15 6 4 57 68.7
MONTCLAIR ST. 01/14/17 82-74 W 27-65 .415 10-23 .435 10-18 .556 9 19 28 32.8 21 16 6 1 11 74 69.1
at Rutgers University 1/18/17 73-64 W 27-63 .429 7-23 .304 3-9 .333 10 21 31 32.7 17 12 11 1 9 64 68.8
at Kean University 01/21/17 70-63 W 22-54 .407 8-23 .348 11-14 .786 4 26 30 32.6 19 13 11 5 5 63 68.4
STOCKTON UNIVERSITY 01/25/17 77-71 W 29-64 .453 9-26 .346 4-12 .333 13 25 38 32.8 21 12 11 3 5 71 68.6
NEW JERSEY CITY UNIVE 01/28/17 75-69 W 26-65 .400 5-19 .263 12-16 .750 12 21 33 32.8 28 11 12 3 10 69 68.6
at Rowan 02/01/17 74-88 L 30-62 .484 9-26 .346 19-28 .679 8 31 39 33.1 23 14 15 6 9 88 69.5
RAMAPO 02/04/17 84-78 W 29-59 .492 3-11 .273 17-28 .607 10 20 30 33.0 23 13 13 5 11 78 69.9
at William Paterson 02/08/17 90-85 W 32-67 .478 10-32 .313 11-17 .647 7 21 28 32.8 21 18 5 5 3 85 70.6
at Montclair State 02/11/17 63-70 L 22-55 .400 7-22 .318 19-27 .704 11 35 46 33.3 14 12 11 3 7 70 70.5
RUTGERS-NEWARK 02/15/17 68-55 W 24-62 .387 3-19 .158 4-5 .800 13 23 36 33.4 25 9 15 7 6 55 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1748 636-1518 .419 174-548 .318 302-451 .670 229 607 836 33.4 521 325 291 87 186 1748 69.9
TCNJ 1935 645-1436 .449 241-627 .384 404-550 .735 267 733 1000 40.0 442 359 361 63 134 1935 77.4
Games played: 25
Points/game: 69.9
FG Pct: 41.9
3FG Pct: 31.8
FT Pct: 67.0
Rebounds/game: 33.4
Assists/game: 13.0
Turnovers/game: 11.6
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 3.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
TCNJ Team Game-by-Game Comparison (as of Feb 16, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
JOHN JAY COLLEGE.............. 35/30 40/28 75-58 +17 25-56/23-67 .446/.343 9-22/ 7-24 .409/.292 16-28/ 5-6 .571/.833 51/33 +18 18/9 18/12 6/1 8/9 15/20
GENESEO....................... 36/27 43/41 79-68 +11 26-62/20-55 .419/.364 3-20/10-32 .150/.313 24-34/18-23 .706/.783 47/31 +16 5/12 16/14 1/1 12/10 20/23
Penn St. Harrisburg........... 26/37 42/37 68-74 (6) 19-54/26-55 .352/.473 4-23/ 6-14 .174/.429 26-33/16-26 .788/.615 33/38 (5) 2/14 10/16 2/3 8/4 25/30
RUTGERS-CAMDEN................ 44/26 62/40 106-66 +40 36-73/22-62 .493/.355 18-39/ 3-15 .462/.200 16-21/19-28 .762/.679 53/30 +23 26/7 12/11 5/2 4/3 24/24
Skidmore College.............. 35/43 49/53 84-96 (12) 24-59/32-50 .407/.640 12-33/ 5-13 .364/.385 24-30/27-31 .800/.871 27/35 (8) 13/22 9/12 1/3 6/6 29/28
Stockton University........... 28/31 38/31 66-62 +4 24-54/24-66 .444/.364 10-24/10-27 .417/.370 8-15/ 4-6 .533/.667 40/38 +2 11/13 11/8 1/5 0/6 9/17
KEAN.......................... 35/14 42/29 77-43 +34 25-53/13-55 .472/.236 15-37/ 3-19 .405/.158 12-18/14-24 .667/.583 49/32 +17 19/5 16/10 4/1 4/6 20/18
DELAWARE VALLEY............... 38/27 52/41 90-68 +22 32-61/26-61 .525/.426 11-26/ 9-26 .423/.346 15-21/ 7-10 .714/.700 38/30 +8 23/13 17/19 3/5 6/9 16/18
ROWAN UNIVERSITY.............. 37/38 50/41 87-79 +8 27-68/27-64 .397/.422 13-33/10-28 .394/.357 20-23/15-19 .870/.789 46/35 +11 19/17 12/11 2/6 6/7 17/21
New Jersey City University.... 30/24 22/30 52-54 (2) 14-49/19-64 .286/.297 7-29/ 4-23 .241/.174 17-20/12-16 .850/.750 39/42 (3) 9/5 17/12 1/6 3/6 18/16
Western Connecticut........... 42/42 43/47 85-89 (4) 29-49/34-67 .592/.507 13-26/12-25 .500/.480 14-23/ 9-11 .609/.818 34/25 +9 17/16 23/9 0/1 4/14 13/21
WM. PATERSON.................. 35/18 34/36 69-54 +15 21-52/17-57 .404/.298 6-22/ 4-25 .273/.160 21-27/16-28 .778/.571 50/32 +18 15/8 16/8 3/4 6/10 18/21
Ramapo........................ 35/41 55/57 90-98 (8) 33-54/40-64 .611/.625 17-28/ 6-15 .607/.400 7-11/12-21 .636/.571 24/30 (6) 18/28 20/11 1/2 5/12 20/14
FDU-FLORHAM................... 32/35 55/30 87-65 +22 36-61/26-62 .590/.419 9-21/ 7-18 .429/.389 6-12/ 6-7 .500/.857 35/30 +5 16/13 10/13 2/2 5/4 13/17
Rutgers-Newark................ 29/24 35/33 64-57 +7 23-57/19-53 .404/.358 3-9 / 7-20 .333/.350 15-22/12-21 .682/.571 44/36 +8 7/13 14/15 2/6 7/4 17/21
MONTCLAIR ST.................. 48/37 34/37 82-74 +8 25-50/27-65 .500/.415 13-24/10-23 .542/.435 19-22/10-18 .864/.556 40/28 +12 20/16 16/6 2/1 3/11 18/21
Rutgers University-Camden..... 35/35 38/29 73-64 +9 27-56/27-63 .482/.429 9-20/ 7-23 .450/.304 10-11/ 3-9 .909/.333 39/31 +8 14/12 14/11 4/1 3/9 11/17
Kean University............... 36/28 34/35 70-63 +7 23-60/22-54 .383/.407 9-27/ 8-23 .333/.348 15-21/11-14 .714/.786 44/30 +14 10/13 9/11 2/5 6/5 13/19
STOCKTON UNIVERSITY........... 36/32 41/39 77-71 +6 24-55/29-64 .436/.453 13-26/ 9-26 .500/.346 16-22/ 4-12 .727/.333 36/38 (2) 20/12 10/11 6/3 7/5 16/21
NEW JERSEY CITY UNIVERSITY.... 32/32 43/37 75-69 +6 22-49/26-65 .449/.400 5-18/ 5-19 .278/.263 26-30/12-16 .867/.750 37/33 +4 14/11 21/12 6/3 5/10 18/28
Rowan......................... 34/45 40/43 74-88 (14) 27-73/30-62 .370/.484 6-27/ 9-26 .222/.346 14-25/19-28 .560/.679 48/39 +9 9/14 17/15 0/6 8/9 23/23
RAMAPO........................ 32/33 52/45 84-78 +6 27-52/29-59 .519/.492 13-24/ 3-11 .542/.273 17-23/17-28 .739/.607 31/30 +1 21/13 20/13 4/5 5/11 22/23
William Paterson.............. 45/39 45/46 90-85 +5 29-60/32-67 .483/.478 11-28/10-32 .393/.313 21-26/11-17 .808/.647 44/28 +16 14/18 12/5 0/5 3/3 17/21
Montclair State............... 32/36 31/34 63-70 (7) 25-65/22-55 .385/.400 9-30/ 7-22 .300/.318 4-8 /19-27 .500/.704 35/46 (11) 13/12 10/11 3/3 3/7 18/14
RUTGERS-NEWARK................ 30/27 38/28 68-55 +13 22-54/24-62 .407/.387 3-11/ 3-19 .273/.158 21-24/ 4-5 .875/.800 36/36 - 6/9 11/15 2/7 7/6 12/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
TCNJ Points-Rebounds-Assists (as of Feb 16, 2017)
All games
03 05 11 12 15 20 22 23 24
Opponent Date Score WL KLACIK,ER TAYLOR,LA JOHNSON,K MONTANO,J GLOVER,JO BYRNE,LIA ERIC MURD EGAN,TOMM STANFORD,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JOHN JAY COLLEGE 11/15/16 75-58 W DNP DNP 0- 2- 1 0- 1- 1 3- 3- 0 12- 2- 0 13- 5-10 DNP 20- 6- 2
vs GENESEO 11/19/16 79-68 W DNP DNP 8- 5- 1 0- 0- 0 3- 5- 1 0- 1- 1 18- 6- 0 DNP 24-12- 2
at Penn St. Harrisburg 11/20/16 68-74 L DNP DNP 9- 3- 0 3- 2- 1 3- 2- 0 5- 0- 0 9- 3- 1 DNP 11- 6- 0
RUTGERS-CAMDEN 11/22/16 106-66 W DNP 0- 0- 0 8- 4- 3 6- 2- 2 17- 5- 2 6- 1- 1 13- 5- 9 8- 0- 1 13-10- 1
at Skidmore College 11/28/16 84-96 L DNP 0- 0- 0 3- 1- 2 1- 0- 0 9- 1- 0 2- 0- 2 12- 3- 7 0- 0- 0 24- 5- 0
at Stockton University 11/30/16 66-62 W DNP DNP 0- 1- 1 0- 1- 1 6- 6- 0 0- 0- 0 23- 2- 7 DNP 16- 9- 1
KEAN 12/03/16 77-43 W 6- 2- 1 0- 0- 0 3- 1- 1 5- 1- 1 8- 2- 0 6- 1- 1 9- 2- 2 3- 2- 3 13- 6- 1
DELAWARE VALLEY 12/05/16 90-68 W 11- 0- 0 0- 0- 0 9- 1- 3 2- 1- 2 9- 1- 0 6- 2- 2 2- 3- 7 0- 0- 1 10- 9- 4
ROWAN UNIVERSITY 12/07/16 87-79 W 6- 2- 3 DNP 3- 1- 0 0- 0- 1 7- 5- 0 6- 1- 0 18- 9-10 DNP 22-10- 1
at New Jersey City Univ12/10/16 52-54 L 12- 2- 0 DNP 3- 1- 0 0- 1- 0 0- 2- 0 0- 1- 1 5- 7- 5 DNP 9- 7- 2
at Western Connecticut 01/02/17 85-89 L 20- 3- 3 DNP 7- 3- 1 3- 0- 0 11- 1- 1 DNP 13- 2- 6 DNP 10- 6- 1
WM. PATERSON 01/04/17 69-54 W 3- 6- 2 DNP 0- 1- 0 2- 1- 4 10- 4- 0 0- 0- 0 16- 8- 3 DNP 12- 8- 5
at Ramapo 1/7/17 90-98 L 18- 1- 4 DNP 0- 0- 0 0- 2- 0 14- 0- 1 0- 0- 0 12- 2- 6 DNP 17-10- 2
FDU-FLORHAM 01/09/17 87-65 W 8- 3- 0 DNP 0- 0- 1 6- 1- 3 6- 4- 0 5- 0- 0 15- 6- 6 DNP 13- 4- 1
at Rutgers-Newark 01/11/17 64-57 W 4- 1- 4 DNP 4- 0- 0 0- 0- 0 5- 2- 0 DNP 12- 6- 0 DNP 20-10- 0
MONTCLAIR ST. 01/14/17 82-74 W 8- 3- 5 DNP 3- 0- 2 DNP 12- 2- 1 DNP 11- 5-10 DNP 16- 6- 1
at Rutgers University-C1/18/17 73-64 W 11- 0- 0 DNP 3- 0- 0 3- 2- 3 8- 6- 0 DNP 11- 6- 7 DNP 10- 5- 1
at Kean University 01/21/17 70-63 W 10- 2- 0 DNP 0- 1- 1 3- 1- 1 14- 7- 0 0- 0- 0 14- 4- 2 DNP 10-14- 2
STOCKTON UNIVERSITY 01/25/17 77-71 W 31- 3- 0 DNP 3- 2- 2 0- 0- 0 5- 3- 2 DNP 10- 6- 9 DNP 7- 9- 3
NEW JERSEY CITY UNIVERS01/28/17 75-69 W 12- 3- 0 DNP 0- 2- 1 0- 0- 2 12- 6- 0 DNP 13- 3- 7 DNP 6- 6- 1
at Rowan 02/01/17 74-88 L 14- 2- 3 DNP 4- 4- 0 2- 0- 2 10- 5- 0 DNP 9- 5- 0 DNP 14- 9- 2
RAMAPO 02/04/17 84-78 W 14- 2- 5 DNP 6- 2- 0 0- 0- 0 9- 4- 0 DNP 18- 3-11 DNP 7- 6- 4
at William Paterson 02/08/17 90-85 W 6- 4- 3 DNP 4- 3- 3 4- 0- 0 2- 3- 1 DNP 22- 5- 4 DNP 21-17- 2
at Montclair State 02/11/17 63-70 L 13- 2- 2 DNP 0- 0- 1 0- 0- 0 0- 1- 1 DNP 16- 5- 6 DNP 16-15- 2
RUTGERS-NEWARK 02/15/17 68-55 W 9- 4- 1 DNP 7- 4- 2 13- 3- 1 6- 5- 0 0- 0- 0 DNP DNP 22- 7- 0
25 31 32 33 34 35 42
Opponent Date Score WL BERMUDEZ, WALKO,RAN BRACKETT, BLOODGOOD CHAPMAN,M WALLEY,MI JENSEN,RY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
JOHN JAY COLLEGE 11/15/16 75-58 W 6- 5- 2 DNP 17-15- 2 4- 3- 0 DNP DNP 0- 6- 0
vs GENESEO 11/19/16 79-68 W 7- 0- 0 DNP 17- 9- 0 0- 1- 0 DNP DNP 2- 7- 0
at Penn St. Harrisburg 11/20/16 68-74 L 3- 3- 0 DNP 22- 9- 0 3- 1- 0 DNP DNP 0- 0- 0
RUTGERS-CAMDEN 11/22/16 106-66 W 6- 5- 1 0- 1- 0 15- 9- 2 6- 3- 0 0- 0- 1 2- 0- 1 6- 4- 2
at Skidmore College 11/28/16 84-96 L 0- 0- 0 0- 0- 0 25-12- 2 3- 2- 0 DNP 3- 0- 0 2- 2- 0
at Stockton University 11/30/16 66-62 W 7- 4- 0 DNP 12-10- 1 2- 2- 0 DNP DNP DNP
KEAN 12/03/16 77-43 W 3- 3- 2 3- 6- 1 2- 9- 2 3- 0- 1 5- 1- 1 3- 4- 0 5- 6- 2
DELAWARE VALLEY 12/05/16 90-68 W DNP 0- 1- 0 24-10- 2 4- 1- 1 3- 0- 0 0- 1- 0 10- 5- 1
ROWAN UNIVERSITY 12/07/16 87-79 W 6- 4- 2 DNP 10- 7- 2 3- 3- 0 DNP DNP 6- 1- 0
at New Jersey City Univ12/10/16 52-54 L 2- 1- 1 DNP 18-12- 0 3- 1- 0 DNP DNP 0- 1- 0
at Western Connecticut 01/02/17 85-89 L 2- 0- 0 DNP 19-14- 5 0- 1- 0 DNP DNP DNP
WM. PATERSON 01/04/17 69-54 W 8- 3- 1 DNP 15-12- 0 1- 3- 0 DNP DNP 2- 1- 0
at Ramapo 1/7/17 90-98 L 8- 2- 2 DNP 12- 3- 2 9- 2- 1 DNP DNP DNP
FDU-FLORHAM 01/09/17 87-65 W 4- 2- 2 0- 1- 0 25-10- 2 3- 0- 0 DNP DNP 2- 1- 1
at Rutgers-Newark 01/11/17 64-57 W 0- 1- 0 DNP 15-14- 2 4- 6- 1 DNP DNP DNP
MONTCLAIR ST. 01/14/17 82-74 W 2- 7- 0 DNP 15-13- 1 9- 2- 0 DNP DNP 6- 0- 0
at Rutgers University-C1/18/17 73-64 W 8- 7- 2 DNP 10- 7- 1 9- 3- 0 DNP DNP 0- 1- 0
at Kean University 01/21/17 70-63 W 9- 8- 2 DNP DNP 6- 1- 2 DNP DNP 4- 2- 0
STOCKTON UNIVERSITY 01/25/17 77-71 W 4- 3- 2 DNP 14- 9- 2 3- 0- 0 DNP DNP 0- 0- 0
NEW JERSEY CITY UNIVERS01/28/17 75-69 W 5- 2- 3 DNP 22- 8- 0 5- 4- 0 DNP DNP 0- 1- 0
at Rowan 02/01/17 74-88 L 7- 6- 2 DNP 9-10- 0 3- 2- 0 DNP DNP 2- 1- 0
RAMAPO 02/04/17 84-78 W 15- 2- 0 DNP DNP 0- 1- 0 DNP DNP 15- 6- 1
at William Paterson 02/08/17 90-85 W 18- 6- 1 DNP DNP 10- 4- 0 DNP DNP 3- 1- 0
at Montclair State 02/11/17 63-70 L 5- 3- 1 DNP DNP 9- 1- 0 DNP DNP 4- 3- 0
RUTGERS-NEWARK 02/15/17 68-55 W 8-10- 0 0- 0- 0 DNP 2- 1- 1 DNP DNP 1- 1- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
TCNJ Individual Game-by-Game (as of Feb 16, 2017)
All games