TCNJ
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
TCNJ Season Schedule/Results & Leaders (as of Feb 16, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (12-0) (5-7) (1-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 7:00 pm JOHN JAY COLLEGE W 75-58 201 (20)Corey Stanford (15)Bobby Brackett
11/19/16 3:00 PM vs GENESEO W 79-68 124 (24)Corey Stanford (12)Corey Stanford
11/20/16 3:00 PM at Penn St. Harrisburg 68-74 L 187 (22)Bobby Brackett (9)Bobby Brackett
11/22/16 8:00 pm * RUTGERS-CAMDEN W 106-66 161 (17)Jordan Glover (10)Corey Stanford
11/28/16 6 pm at Skidmore College 84-96 L (25)Bobby Brackett (12)Bobby Brackett
11/30/16 8:00 PM * at Stockton University W 66-62 330 (23)Eric Murdock, Jr. (10)Bobby Brackett
12/03/16 3:00 pm * KEAN W 77-43 236 (13)Corey Stanford (9)Bobby Brackett
12/05/16 8:00 pm DELAWARE VALLEY W 90-68 250 (24)Bobby Brackett (10)Bobby Brackett
12/07/16 8:00 pm * ROWAN UNIVERSITY W 87-79 377 (22)Corey Stanford (10)Corey Stanford
12/10/16 3:00 pm * at New Jersey City University 52-54 L 404 (18)Bobby Brackett (12)Bobby Brackett
01/02/17 7 pm at Western Connecticut 85-89 L 65 (20)Eric Klacik (14)Bobby Brackett
01/04/17 8:00 pm * WM. PATERSON W 69-54 202 (16)Eric Murdock, Jr. (12)Bobby Brackett
1/7/17 3:00 PM * at Ramapo 90-98 L 339 (18)Eric Klacik (10)Corey Stanford
01/09/17 8:00 pm FDU-FLORHAM W 87-65 132 (25)Bobby Brackett (10)Bobby Brackett
01/11/17 8 p.m. * at Rutgers-Newark W 64-57 129 (20)Corey Stanford (14)Bobby Brackett
01/14/17 3:00 pm * MONTCLAIR ST. W 82-74 318 (16)Corey Stanford (13)Bobby Brackett
1/18/17 8 p.m. * at Rutgers University-Camden W 73-64 287 (11)Eric Murdock, Jr. (7)Elias Bermudez
(11)Eric Klacik (7)Bobby Brackett
01/21/17 1:00 p.m. * at Kean University W 70-63 212 (14)Eric Murdock, Jr. (14)Corey Stanford
(14)Jordan Glover
01/25/17 6:00 pm * STOCKTON UNIVERSITY W 77-71 218 (31)Eric Klacik (9)Corey Stanford
(9)Bobby Brackett
01/28/17 1:00 pm * NEW JERSEY CITY UNIVERSITY W 75-69 514 (22)Bobby Brackett (8)Bobby Brackett
02/01/17 8 p.m. * at Rowan 74-88 L 427 (14)Eric Klacik (10)Bobby Brackett
(14)Corey Stanford
02/04/17 3:50 pm * RAMAPO W 84-78 637 (18)Eric Murdock, Jr. (6)Corey Stanford
(6)Ryan Jensen
02/08/17 6:00 p.m. * at William Paterson W 90-85 385 (22)Eric Murdock, Jr. (17)Corey Stanford
02/11/17 1:00 PM * at Montclair State 63-70 L 559 (16)Eric Murdock, Jr. (15)Corey Stanford
(16)Corey Stanford
02/15/17 8:00 pm * RUTGERS-NEWARK W 68-55 250 (22)Corey Stanford (10)Elias Bermudez
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3496 291
AWAY.................... 12 3324 277
NEUTRAL................. 1 124 124
TOTAL................... 25 6944 278
Season Box Score
THE STAT CREW SYSTEM
TCNJ Season Box Score (as of Feb 16, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (12-0) (5-7) (1-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Bobby Brackett..... 20-20 584 29.2 115-193 .596 0-1 .000 88-128 .688 46 156 202 10.1 39 0 28 50 18 6 318 15.9
24 Corey Stanford..... 25-25 801 32.0 119-261 .456 40-100 .400 85-120 .708 47 165 212 8.5 44 1 41 63 9 16 363 14.5
22 Eric Murdock, Jr... 24-24 806 33.6 94-237 .397 39-111 .351 87-104 .837 12 99 111 4.6 47 3 135 68 4 38 314 13.1
03 Eric Klacik........ 19-18 534 28.1 69-171 .404 50-116 .431 28-36 .778 4 41 45 2.4 50 1 36 35 0 14 216 11.4
15 Jordan Glover...... 25-24 513 20.5 65-144 .451 30-83 .361 29-37 .784 37 48 85 3.4 26 0 10 32 5 5 189 7.6
25 Elias Bermudez..... 24-5 384 16.0 51-99 .515 2-11 .182 39-57 .684 44 43 87 3.6 64 3 26 31 7 10 143 6.0
33 Kevin Bloodgood.... 25-0 368 14.7 33-88 .375 30-70 .429 8-14 .571 9 39 48 1.9 55 0 7 14 1 8 104 4.2
11 Kevin Johnson...... 25-6 311 12.4 31-81 .383 14-37 .378 11-14 .786 4 38 42 1.7 27 0 26 24 1 15 87 3.5
42 Ryan Jensen........ 21-0 184 8.8 27-53 .509 5-15 .333 11-16 .688 22 28 50 2.4 34 0 8 6 15 5 70 3.3
20 Liam Byrne......... 15-2 185 12.3 16-38 .421 14-34 .412 2-2 1.000 4 5 9 0.6 24 1 8 5 0 4 48 3.2
23 Tommy Egan......... 4-0 16 4.0 3-5 .600 3-4 .750 2-2 1.000 0 2 2 0.5 5 0 5 1 0 1 11 2.8
34 Michael Chapman.... 3-0 12 4.0 3-6 .500 2-3 .667 0-0 .000 0 1 1 0.3 1 0 2 2 0 0 8 2.7
12 Joe Montano........ 24-1 246 10.3 15-44 .341 9-30 .300 14-16 .875 2 17 19 0.8 18 0 25 16 0 10 53 2.2
35 Mike Walley........ 4-0 19 4.8 3-7 .429 2-5 .400 0-2 .000 2 3 5 1.3 3 0 1 0 1 1 8 2.0
31 Randy Walko........ 6-0 22 3.7 1-8 .125 1-6 .167 0-2 .000 2 7 9 1.5 4 0 1 3 1 1 3 0.5
05 Lance Taylor....... 4-0 16 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
TEAM............... 32 41 73 2.9 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 645-1436 .449 241-627 .384 404-550 .735 267 733 1000 40.0 442 9 359 361 63 134 1935 77.4
Opponents.......... 25 5000 636-1518 .419 174-548 .318 302-451 .670 229 607 836 33.4 521 - 325 291 87 186 1748 69.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TCNJ.......................... 877 1058 - 1935
Opponents..................... 801 947 - 1748
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCNJ.......................... 58 4 62
Opponents..................... 66 5 71
Overall/Conference Statistics
THE STAT CREW SYSTEM
TCNJ Overall/Conference Statistics (as of Feb 16, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bobby Brackett...... 20-20 29.2 .596 .000 .688 10.1 1.4 6 18 15.9 13-13 28.0 .540 .000 .746 9.5 1.2 2 13 13.0
Corey Stanford...... 25-25 32.0 .456 .400 .708 8.5 1.6 16 9 14.5 18-18 32.4 .430 .370 .671 9.1 1.7 13 8 13.9
Eric Murdock, Jr.... 24-24 33.6 .397 .351 .837 4.6 5.6 38 4 13.1 17-17 35.1 .397 .380 .877 4.9 5.8 25 3 13.6
Eric Klacik......... 19-18 28.1 .404 .431 .778 2.4 1.9 14 0 11.4 16-15 28.7 .392 .417 .781 2.4 2.1 12 0 11.1
Jordan Glover....... 25-24 20.5 .451 .361 .784 3.4 0.4 5 5 7.6 18-17 21.3 .480 .373 .833 3.8 0.4 3 5 8.1
Elias Bermudez...... 24-5 16.0 .515 .182 .684 3.6 1.1 10 7 6.0 18-5 17.2 .506 .143 .694 4.3 1.2 10 4 6.7
Kevin Bloodgood..... 25-0 14.7 .375 .429 .571 1.9 0.3 8 1 4.2 18-0 15.2 .418 .481 .600 2.2 0.3 4 0 4.8
Kevin Johnson....... 25-6 12.4 .383 .378 .786 1.7 1.0 15 1 3.5 18-2 10.0 .439 .588 .714 1.5 0.9 3 1 2.8
Ryan Jensen......... 21-0 8.8 .509 .333 .688 2.4 0.4 5 15 3.3 15-0 9.5 .514 .385 .688 1.9 0.4 4 12 3.6
Liam Byrne.......... 15-2 12.3 .421 .412 1.000 0.6 0.5 4 0 3.2 9-2 8.6 .333 .375 .000 0.4 0.3 2 0 2.0
Tommy Egan.......... 4-0 4.0 .600 .750 1.000 0.5 1.3 1 0 2.8 2-0 5.0 .600 .750 1.000 1.0 2.0 0 0 5.5
Michael Chapman..... 3-0 4.0 .500 .667 .000 0.3 0.7 0 0 2.7 2-0 4.5 .667 .500 .000 0.5 1.0 0 0 2.5
Joe Montano......... 24-1 10.3 .341 .300 .875 0.8 1.0 10 0 2.2 17-1 9.9 .324 .250 .917 0.8 1.1 6 0 2.2
Mike Walley......... 4-0 4.8 .429 .400 .000 1.3 0.3 1 1 2.0 2-0 7.5 .400 .333 .000 2.0 0.5 1 1 2.5
Randy Walko......... 6-0 3.7 .125 .167 .000 1.5 0.2 1 1 0.5 3-0 5.7 .167 .200 .000 2.3 0.3 0 1 1.0
Lance Taylor........ 4-0 4.0 .000 .000 .000 0.0 0.0 0 1 0.0 2-0 5.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .449 .384 .735 40.0 14.4 134 63 77.4 18 .439 .395 .756 40.8 14.7 85 48 75.9
Opponents........... 25 .419 .318 .670 33.4 13.0 186 87 69.9 18 .408 .298 .635 34.1 12.6 130 71 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bobby Brackett...... 115-193 .596 0-1 .000 88-128 .688 318 15.9 61-113 .540 0-1 .000 47-63 .746 169 13.0
Corey Stanford...... 119-261 .456 40-100 .400 85-120 .708 363 14.5 86-200 .430 30-81 .370 49-73 .671 251 13.9
Eric Murdock, Jr.... 94-237 .397 39-111 .351 87-104 .837 314 13.1 69-174 .397 30-79 .380 64-73 .877 232 13.6
Eric Klacik......... 69-171 .404 50-116 .431 28-36 .778 216 11.4 56-143 .392 40-96 .417 25-32 .781 177 11.1
Jordan Glover....... 65-144 .451 30-83 .361 29-37 .784 189 7.6 49-102 .480 22-59 .373 25-30 .833 145 8.1
Elias Bermudez...... 51-99 .515 2-11 .182 39-57 .684 143 6.0 43-85 .506 1-7 .143 34-49 .694 121 6.7
Kevin Bloodgood..... 33-88 .375 30-70 .429 8-14 .571 104 4.2 28-67 .418 25-52 .481 6-10 .600 87 4.8
Kevin Johnson....... 31-81 .383 14-37 .378 11-14 .786 87 3.5 18-41 .439 10-17 .588 5-7 .714 51 2.8
Ryan Jensen......... 27-53 .509 5-15 .333 11-16 .688 70 3.3 19-37 .514 5-13 .385 11-16 .688 54 3.6
Liam Byrne.......... 16-38 .421 14-34 .412 2-2 1.000 48 3.2 6-18 .333 6-16 .375 0-0 .000 18 2.0
Tommy Egan.......... 3-5 .600 3-4 .750 2-2 1.000 11 2.8 3-5 .600 3-4 .750 2-2 1.000 11 5.5
Michael Chapman..... 3-6 .500 2-3 .667 0-0 .000 8 2.7 2-3 .667 1-2 .500 0-0 .000 5 2.5
Joe Montano......... 15-44 .341 9-30 .300 14-16 .875 53 2.2 11-34 .324 5-20 .250 11-12 .917 38 2.2
Mike Walley......... 3-7 .429 2-5 .400 0-2 .000 8 2.0 2-5 .400 1-3 .333 0-2 .000 5 2.5
Randy Walko......... 1-8 .125 1-6 .167 0-2 .000 3 0.5 1-6 .167 1-5 .200 0-0 .000 3 1.0
Lance Taylor........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 645-1436 .449 241-627 .384 404-550 .735 1935 77.4 454-1034 .439 180-456 .395 279-369 .756 1367 75.9
Opponents........... 636-1518 .419 174-548 .318 302-451 .670 1748 69.9 449-1101 .408 118-396 .298 214-337 .635 1230 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bobby Brackett...... 46 156 202 39 0 28 50 0.6 25 24 99 123 23 0 15 29 0.5 22
Corey Stanford...... 47 165 212 44 1 41 63 0.7 24 29 135 164 29 0 31 42 0.7 22
Eric Murdock, Jr.... 12 99 111 47 3 135 68 2.0 23 9 74 83 33 2 98 55 1.8 23
Eric Klacik......... 4 41 45 50 1 36 35 1.0 31 3 36 39 44 1 33 30 1.1 31
Jordan Glover....... 37 48 85 26 0 10 32 0.3 17 28 40 68 20 0 8 20 0.4 17
Elias Bermudez...... 44 43 87 64 3 26 31 0.8 18 42 35 77 46 3 22 28 0.8 18
Kevin Bloodgood..... 9 39 48 55 0 7 14 0.5 10 7 32 39 37 0 6 11 0.5 10
Kevin Johnson....... 4 38 42 27 0 26 24 1.1 9 4 23 27 19 0 17 14 1.2 8
Ryan Jensen......... 22 28 50 34 0 8 6 1.3 15 9 20 29 27 0 6 3 2.0 15
Liam Byrne.......... 4 5 9 24 1 8 5 1.6 12 1 3 4 9 0 3 3 1.0 6
Tommy Egan.......... 0 2 2 5 0 5 1 5.0 8 0 2 2 3 0 4 1 4.0 8
Michael Chapman..... 0 1 1 1 0 2 2 1.0 5 0 1 1 1 0 2 2 1.0 5
Joe Montano......... 2 17 19 18 0 25 16 1.6 13 1 13 14 12 0 18 8 2.3 13
Mike Walley......... 2 3 5 3 0 1 0 0.0 3 2 2 4 3 0 1 0 0.0 3
Randy Walko......... 2 7 9 4 0 1 3 0.3 3 2 5 7 4 0 1 3 0.3 3
Lance Taylor........ 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 267 733 1000 442 9 359 361 1.0 106 185 550 735 311 6 265 258 1.0 106
Opponents........... 229 607 836 521 - 325 291 1.1 98 168 446 614 364 14 226 196 1.2 98
Combined Team Statistics
THE STAT CREW SYSTEM
TCNJ Combined Team Statistics (as of Feb 16, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (12-0) (5-7) (1-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 JOHN JAY COLLEGE W 75-58 201
11/19/16 vs GENESEO W 79-68 124
11/20/16 at Penn St. Harrisburg L 68-74 187
*11/22/16 RUTGERS-CAMDEN W 106-66 161
11/28/16 at Skidmore College L 84-96 -
*11/30/16 at Stockton University W 66-62 330
*12/03/16 KEAN W 77-43 236
12/05/16 DELAWARE VALLEY W 90-68 250
*12/07/16 ROWAN UNIVERSITY W 87-79 377
*12/10/16 at New Jersey City University L 52-54 404
01/02/17 at Western Connecticut L 85-89 65
*01/04/17 WM. PATERSON W 69-54 202
*1/7/17 at Ramapo L 90-98 339
01/09/17 FDU-FLORHAM W 87-65 132
*01/11/17 at Rutgers-Newark W 64-57 129
*01/14/17 MONTCLAIR ST. W 82-74 318
*1/18/17 at Rutgers University-Camden W 73-64 287
*01/21/17 at Kean University W 70-63 212
*01/25/17 STOCKTON UNIVERSITY W 77-71 218
*01/28/17 NEW JERSEY CITY UNIVERSITY W 75-69 514
*02/01/17 at Rowan L 74-88 427
*02/04/17 RAMAPO W 84-78 637
*02/08/17 at William Paterson W 90-85 385
*02/11/17 at Montclair State L 63-70 559
*02/15/17 RUTGERS-NEWARK W 68-55 250
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Bobby Brackett...... 20-20 29.2 .596 .000 .688 10.1 1.4 6 18 15.9
24 Corey Stanford...... 25-25 32.0 .456 .400 .708 8.5 1.6 16 9 14.5
22 Eric Murdock, Jr.... 24-24 33.6 .397 .351 .837 4.6 5.6 38 4 13.1
03 Eric Klacik......... 19-18 28.1 .404 .431 .778 2.4 1.9 14 0 11.4
15 Jordan Glover....... 25-24 20.5 .451 .361 .784 3.4 0.4 5 5 7.6
25 Elias Bermudez...... 24-5 16.0 .515 .182 .684 3.6 1.1 10 7 6.0
33 Kevin Bloodgood..... 25-0 14.7 .375 .429 .571 1.9 0.3 8 1 4.2
11 Kevin Johnson....... 25-6 12.4 .383 .378 .786 1.7 1.0 15 1 3.5
42 Ryan Jensen......... 21-0 8.8 .509 .333 .688 2.4 0.4 5 15 3.3
20 Liam Byrne.......... 15-2 12.3 .421 .412 1.000 0.6 0.5 4 0 3.2
23 Tommy Egan.......... 4-0 4.0 .600 .750 1.000 0.5 1.3 1 0 2.8
34 Michael Chapman..... 3-0 4.0 .500 .667 .000 0.3 0.7 0 0 2.7
12 Joe Montano......... 24-1 10.3 .341 .300 .875 0.8 1.0 10 0 2.2
35 Mike Walley......... 4-0 4.8 .429 .400 .000 1.3 0.3 1 1 2.0
31 Randy Walko......... 6-0 3.7 .125 .167 .000 1.5 0.2 1 1 0.5
05 Lance Taylor........ 4-0 4.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 25 .449 .384 .735 40.0 14.4 134 63 77.4
Opponents........... 25 .419 .318 .670 33.4 13.0 186 87 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bobby Brackett...... 20 115-193 .596 0-1 .000 88-128 .688 318 15.9
Corey Stanford...... 25 119-261 .456 40-100 .400 85-120 .708 363 14.5
Eric Murdock, Jr.... 24 94-237 .397 39-111 .351 87-104 .837 314 13.1
Eric Klacik......... 19 69-171 .404 50-116 .431 28-36 .778 216 11.4
Jordan Glover....... 25 65-144 .451 30-83 .361 29-37 .784 189 7.6
Elias Bermudez...... 24 51-99 .515 2-11 .182 39-57 .684 143 6.0
Kevin Bloodgood..... 25 33-88 .375 30-70 .429 8-14 .571 104 4.2
Kevin Johnson....... 25 31-81 .383 14-37 .378 11-14 .786 87 3.5
Ryan Jensen......... 21 27-53 .509 5-15 .333 11-16 .688 70 3.3
Liam Byrne.......... 15 16-38 .421 14-34 .412 2-2 1.000 48 3.2
Tommy Egan.......... 4 3-5 .600 3-4 .750 2-2 1.000 11 2.8
Michael Chapman..... 3 3-6 .500 2-3 .667 0-0 .000 8 2.7
Joe Montano......... 24 15-44 .341 9-30 .300 14-16 .875 53 2.2
Mike Walley......... 4 3-7 .429 2-5 .400 0-2 .000 8 2.0
Randy Walko......... 6 1-8 .125 1-6 .167 0-2 .000 3 0.5
Lance Taylor........ 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 645-1436 .449 241-627 .384 404-550 .735 1935 77.4
Opponents........... 25 636-1518 .419 174-548 .318 302-451 .670 1748 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bobby Brackett...... 20 584 46 156 202 39 0 28 50 0.6 25
Corey Stanford...... 25 801 47 165 212 44 1 41 63 0.7 24
Eric Murdock, Jr.... 24 806 12 99 111 47 3 135 68 2.0 23
Eric Klacik......... 19 534 4 41 45 50 1 36 35 1.0 31
Jordan Glover....... 25 513 37 48 85 26 0 10 32 0.3 17
Elias Bermudez...... 24 384 44 43 87 64 3 26 31 0.8 18
Kevin Bloodgood..... 25 368 9 39 48 55 0 7 14 0.5 10
Kevin Johnson....... 25 311 4 38 42 27 0 26 24 1.1 9
Ryan Jensen......... 21 184 22 28 50 34 0 8 6 1.3 15
Liam Byrne.......... 15 185 4 5 9 24 1 8 5 1.6 12
Tommy Egan.......... 4 16 0 2 2 5 0 5 1 5.0 8
Michael Chapman..... 3 12 0 1 1 1 0 2 2 1.0 5
Joe Montano......... 24 246 2 17 19 18 0 25 16 1.6 13
Mike Walley......... 4 19 2 3 5 3 0 1 0 99.0 3
Randy Walko......... 6 22 2 7 9 4 0 1 3 0.3 3
Lance Taylor........ 4 16 0 0 0 1 0 0 0 0.0 0
Total............... 25 5001 267 733 1000 442 9 359 361 1.0 106
Opponents........... 25 5000 229 607 836 521 - 325 291 1.1 98
TEAM STATISTICS TCNJMBB OPP
--------------------------------------------------
SCORING................. 1935 1748
Points per game....... 77.4 69.9
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 645-1436 636-1518
Field goal pct........ .449 .419
3 POINT FG-ATT.......... 241-627 174-548
3-point FG pct........ .384 .318
3-pt FG made per game. 9.6 7.0
FREE THROWS-ATT......... 404-550 302-451
Free throw pct........ .735 .670
F-Throws made per game 16.2 12.1
REBOUNDS................ 1000 836
Rebounds per game..... 40.0 33.4
Rebounding margin..... +6.6 -
ASSISTS................. 359 325
Assists per game...... 14.4 13.0
TURNOVERS............... 361 291
Turnovers per game.... 14.4 11.6
Turnover margin....... -2.8 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 134 186
Steals per game....... 5.4 7.4
BLOCKS.................. 63 87
Blocks per game....... 2.5 3.5
ATTENDANCE.............. 3496 3448
Home games-Avg/Game... 12-291 12-277
Neutral site-Avg/Game. - 1-124
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
TCNJ..................... 877 1058 - 1935
Opponents................ 801 947 - 1748
Overall Team Statistics
THE STAT CREW SYSTEM
TCNJ Overall Team Statistics (as of Feb 16, 2017)
All games
TEAM STATISTICS TCNJMBB OPP
---------------------------------------------------
SCORING.................. 1935 1748
Points per game........ 77.4 69.9
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 645-1436 636-1518
Field goal pct......... .449 .419
3 POINT FG-ATT........... 241-627 174-548
3-point FG pct......... .384 .318
3-pt FG made per game.. 9.6 7.0
FREE THROWS-ATT.......... 404-550 302-451
Free throw pct......... .735 .670
F-Throws made per game. 16.2 12.1
REBOUNDS................. 1000 836
Rebounds per game...... 40.0 33.4
Rebounding margin...... +6.6 -
ASSISTS.................. 359 325
Assists per game....... 14.4 13.0
TURNOVERS................ 361 291
Turnovers per game..... 14.4 11.6
Turnover margin........ -2.8 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 134 186
Steals per game........ 5.4 7.4
BLOCKS................... 63 87
Blocks per game........ 2.5 3.5
WINNING STREAK........... 1 -
Home win streak........ 12 -
ATTENDANCE............... 3496 3448
Home games-Avg/Game.... 12-291 12-277
Neutral site-Avg/Game.. - 1-124
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TCNJ.......................... 877 1058 - 1935
Opponents..................... 801 947 - 1748
Category Leaders
THE STAT CREW SYSTEM
TCNJ Category Leaders (as of Feb 16, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Corey Stanford...... 25 363 14.5 Bobby Brackett...... 20 318 15.9
Bobby Brackett...... 20 318 15.9 Corey Stanford...... 25 363 14.5
Eric Murdock, Jr.... 24 314 13.1 Eric Murdock, Jr.... 24 314 13.1
Eric Klacik......... 19 216 11.4 Eric Klacik......... 19 216 11.4
Jordan Glover....... 25 189 7.6 Jordan Glover....... 25 189 7.6
Elias Bermudez...... 24 143 6.0 Elias Bermudez...... 24 143 6.0
Kevin Bloodgood..... 25 104 4.2 Kevin Bloodgood..... 25 104 4.2
Kevin Johnson....... 25 87 3.5 Kevin Johnson....... 25 87 3.5
Ryan Jensen......... 21 70 3.3 Ryan Jensen......... 21 70 3.3
Joe Montano......... 24 53 2.2 Liam Byrne.......... 15 48 3.2
Liam Byrne.......... 15 48 3.2 Tommy Egan.......... 4 11 2.8
Tommy Egan.......... 4 11 2.8 Michael Chapman..... 3 8 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tommy Egan.......... 3 5 .600 Corey Stanford...... 25 261 10.4
Bobby Brackett...... 115 193 .596 Eric Murdock, Jr.... 24 237 9.9
Elias Bermudez...... 51 99 .515 Bobby Brackett...... 20 193 9.7
Ryan Jensen......... 27 53 .509 Eric Klacik......... 19 171 9.0
Michael Chapman..... 3 6 .500 Jordan Glover....... 25 144 5.8
Corey Stanford...... 119 261 .456
Jordan Glover....... 65 144 .451 FIELD GOALS MADE G Made Made/G
Mike Walley......... 3 7 .429 -----------------------------------
Liam Byrne.......... 16 38 .421 Corey Stanford...... 25 119 4.8
Eric Klacik......... 69 171 .404 Bobby Brackett...... 20 115 5.8
Eric Murdock, Jr.... 94 237 .397 Eric Murdock, Jr.... 24 94 3.9
Kevin Johnson....... 31 81 .383 Eric Klacik......... 19 69 3.6
Jordan Glover....... 25 65 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tommy Egan.......... 3 4 .750 Eric Klacik......... 19 116 6.1
Michael Chapman..... 2 3 .667 Eric Murdock, Jr.... 24 111 4.6
Eric Klacik......... 50 116 .431 Corey Stanford...... 25 100 4.0
Kevin Bloodgood..... 30 70 .429 Jordan Glover....... 25 83 3.3
Liam Byrne.......... 14 34 .412 Kevin Bloodgood..... 25 70 2.8
Mike Walley......... 2 5 .400
Corey Stanford...... 40 100 .400 3-POINT FGS MADE G Made Made/G
Kevin Johnson....... 14 37 .378 -----------------------------------
Jordan Glover....... 30 83 .361 Eric Klacik......... 19 50 2.6
Eric Murdock, Jr.... 39 111 .351 Corey Stanford...... 25 40 1.6
Ryan Jensen......... 5 15 .333 Eric Murdock, Jr.... 24 39 1.6
Joe Montano......... 9 30 .300 Jordan Glover....... 25 30 1.2
Kevin Bloodgood..... 25 30 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tommy Egan.......... 2 2 1.000 Bobby Brackett...... 20 128 6.4
Liam Byrne.......... 2 2 1.000 Corey Stanford...... 25 120 4.8
Joe Montano......... 14 16 .875 Eric Murdock, Jr.... 24 104 4.3
Eric Murdock, Jr.... 87 104 .837 Elias Bermudez...... 24 57 2.4
Kevin Johnson....... 11 14 .786 Jordan Glover....... 25 37 1.5
Jordan Glover....... 29 37 .784
Eric Klacik......... 28 36 .778 FREE THROWS MADE G Made Made/G
Corey Stanford...... 85 120 .708 -----------------------------------
Bobby Brackett...... 88 128 .688 Bobby Brackett...... 20 88 4.4
Ryan Jensen......... 11 16 .688 Eric Murdock, Jr.... 24 87 3.6
