Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
3/27/2021 | SOUTHERN VIRGINIA | W | ||||||||||||||
3/30/2021 | COPPIN STATE | W | ||||||||||||||
* | 4/6/2021 | at | William Paterson | W | ||||||||||||
* | 4/10/2021 | NEW JERSEY CITY UNIVERSITY | W | |||||||||||||
* | 4/14/2021 | STOCKTON UNIVERSITY | W | |||||||||||||
* | 4/17/2021 | at | Ramapo College | W | ||||||||||||
* | 4/18/2021 | at | Rutgers University-Camden | W | ||||||||||||
* | 4/20/2021 | KEAN UNIVERSITY | W | |||||||||||||
5/5/2021 | KEAN UNIVERSITY | W | ||||||||||||||
! | 5/8/2021 | STOCKTON UNIVERSITY | W |
Schedule legend |