Anusha Rangu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/27/2021 | SOUTHERN VIRGINIA | Hannah Smith | Won 6-0, 6-3 | ||||
3/30/2021 | COPPIN STATE | GWAZE,Tinashe | Won 6-3, 7-6 (7-1) | ||||
* | 4/6/2021 | at | William Paterson | Taylor Friedman | Won 6-0, 6-0 | ||
* | 4/10/2021 | NEW JERSEY CITY UNIVERSITY | Hana Agarrouj | Won 6-0, 6-0 | |||
* | 4/14/2021 | STOCKTON UNIVERSITY | Audrey van Schalkwyk | Won 6-0, 6-0 | |||
* | 4/17/2021 | at | Ramapo College | Roshay Baez | Won 6-0, 6-0 | ||
* | 4/18/2021 | at | Rutgers University-Camden | Hannah Cohan | Won 6-0, 6-0 | ||
* | 4/20/2021 | KEAN UNIVERSITY | Kate DuHamel | Won 6-0, 6-0 | |||
5/5/2021 | KEAN UNIVERSITY | Sneha Patil | Won 6-0, 6-0 | ||||
! | 5/8/2021 | STOCKTON UNIVERSITY | Audrey van Schalkwyk | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
5/5/2021 | KEAN UNIVERSITY | Jada Mack / Jan Bayanin | Won 8-1 / Liya Davidov |
Schedule legend |
Generated on 5/8/2021