|
Rahul Panoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/27/2021 | SOUTHERN VIRGINIA | Mason Pitcher | Won 6-0, 6-2 | ||||
| 3/30/2021 | COPPIN STATE | GREEN,Christopher | Won 6-0, 6-3 | ||||
| 4/2/2021 | SUNY ONEONTA | Ben Cohen | Won 7-5, 6-1 | ||||
| * | 4/10/2021 | NEW JERSEY CITY UNIVERSITY | Gerard Loras | Won 6-1, 6-0 | |||
| * | 4/17/2021 | at | Ramapo College | Yash Pandey | Won 6-0, retired | ||
| * | 4/18/2021 | at | Rutgers University-Camden | Shariq Khan | Won 6-0, 6-0 | ||
| ! | 5/7/2021 | RAMAPO COLLEGE | Yash Pandey | Won 6-1, 6-0 | |||
| ! | 5/9/2021 | at | New Jersey City University | Gerard Loras | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/27/2021 | SOUTHERN VIRGINIA | Benton Drake / Tanner Bassett | Lost 6-8 / Derek Jordan | ||||
| 3/30/2021 | COPPIN STATE | MICHAEL,Michael / SADA,Henrique | Lost 5-8 / Derek Jordan | ||||
| 4/2/2021 | SUNY ONEONTA | Ben Cohen / Lucas Irace | Won 8-5 / Derek Jordan | ||||
| * | 4/10/2021 | NEW JERSEY CITY UNIVERSITY | Alejandro Ley / Gerard Loras | Won 8-3 / Derek Jordan | |||
| * | 4/17/2021 | at | Ramapo College | Bobby Ciarletta / Yash Pandey | Won 8-1 / Derek Jordan | ||
| * | 4/18/2021 | at | Rutgers University-Camden | Jose Vargas / Gavin Fernan | Won 8-2 / Derek Jordan | ||
| ! | 5/7/2021 | RAMAPO COLLEGE | Bobby Ciarletta / Yash Pandey | Won 8-2 / Derek Jordan | |||
| ! | 5/9/2021 | at | New Jersey City University | Jordi Julia / Alejandro Ley | Lost 6-8 / Derek Jordan | ||
| Schedule legend |
Generated on 5/14/2021