Date | Opponent | Score | Nation | Region | |||||
9/1/18 | Lions Doubles Tournament -- Ewing, N.J. -- 11:00 AM | ||||||||
9/5/18 | DELAWARE STATE | W | |||||||
* | 9/5/18 | STOCKTON UNIVERSITY | W | ||||||
* | 9/6/18 | at | Rutgers University-Camden | W | |||||
9/8/2018 | Lions Singles Tournament -- Ewing, N.J. -- 10:30 AM | ||||||||
9/9/2018 | Lions Doubles Tournament -- Ewing, N.J. -- 9:30 AM | ||||||||
* | 9/14/2018 | at | Rutgers-Newark | W | |||||
* | 9/14/2018 | KEAN UNIVERSITY | W | ||||||
* | 9/15/2018 | at | Ramapo College | W | |||||
%* | 9/15/2018 | at | William Paterson | W | |||||
9/22/18-9/24/18 | 2018 ITA Northeast Regional Championship -- Geneva, N.Y. -- | ||||||||
2/16/2019 | UNIVERSITY OF THE SCIENCES | W | |||||||
2/23/2019 | #24 CHRIS. NEWPORT | W | |||||||
3/2/2019 | DICKINSON | W | |||||||
3/9/2019 | SALISBURY | W | |||||||
3/10/2019 | #38 WELLESLEY | W | |||||||
3/16/2019 | #13 NEW YORK UNIVERSITY | L | |||||||
03/22/19 | vs | #36 Wis.-Whitewater | L | ||||||
3/23/2019 | at | #19 Mary Washington | L | ||||||
4/6/2019 | ITHACA | W | |||||||
4/7/2019 | NC WESLEYAN | L | |||||||
4/12/2019 | UNIVERSITY OF ROCHESTER | W | |||||||
4/13/2019 | RENSSELAER | W | |||||||
Apr 26, 2019 | at | Haverford | W | ||||||
May 10, 2019 | WILKES UNIVERSITY | W |
Schedule legend |