SINGLES | ||||||||||||||
Tim Gavornik | ||||||||||||||
Nikola Kilibarda | ||||||||||||||
Matthew Michibata | ||||||||||||||
Matt Puig | ||||||||||||||
Mitchel Sanders | ||||||||||||||
Justin Wain | ||||||||||||||
Thomas Wright | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mitchel Sanders/Thomas Wright | |||||||||||
Matthew Michibata/Gokul Murugesan | |||||||||||
Andrew Mok/Matt Puig | |||||||||||
Tim Gavornik/Matthew Michibata | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tim Gavornik | |||||||||
Matthew Michibata | |||||||||
Andrew Mok | |||||||||
Gokul Murugesan | |||||||||
Matt Puig | |||||||||
Mitchel Sanders | |||||||||
Thomas Wright | |||||||||
Totals | |||||||||
Percentage |