Singles competition |
Doubles competition | |
1 | Tim Gavornik/Matthew Michibata (TCNJ) def. Lukas Michenka/Claudio Quinones (Ottawa University) 8-7 (7-3) |
1 | Matt Puig/Justin Wain (TCNJ) def. Borna Novak/Nathan Nguyen (University of the Sciences) 8-3 |
1 | Andrew Mok/Sean Reilly (TCNJ) def. Evan Halperin/Sahas Chandragiri (University of the Sciences) 8-6 |
1 | Omar Bokhari/Nikola Kilibarda (TCNJ) def. Ian Clifton/Eric Czapinski (Ottawa University) 8-7 (7-0) |
1 | Golubovic/Mekasha Tadious (Ottawa University) def. Borna Markusic/Rakesh Chamala (University of the Sciences) 8-5 |
2 | Tim Gavornik/Matthew Michibata (TCNJ) def. Borna Markusic/Nathan Nguyen (University of the Sciences) 8-4 |
2 | Lukas Michenka/Claudio Quinones (Ottawa University) def. Matt Puig/Justin Wain (TCNJ) 8-2 |
2 | Ian Clifton/Eric Czapinski (Ottawa University) def. Andrew Mok/Sean Reilly (TCNJ) 8-7 (7-3) |
2 | Mikhael Kadyrkaev/Jacob Kaminsky (TCNJ) def. Evan Halperin/Rakesh Chamala (University of the Sciences) 8-7 (7-4) |
2 | Borna Novak/Sahas Chandragiri (University of the Sciences) def. Golubovic/Mekasha Tadious (Ottawa University) 8-7 (7-5) |
3 | Borna Novak/Borna Markusic (University of the Sciences) def. Tim Gavornik/Matthew Michibata (TCNJ) 8-5 |
3 | Matt Puig/Justin Wain (TCNJ) def. Golubovic/Mekasha Tadious (Ottawa University) 8-6 |
3 | Gokul Murugesan/Andrew Mok (TCNJ) def. Ian Clifton/Eric Czapinski (Ottawa University) 8-1 |
3 | Nikola Kilibarda/Sean Reilly (TCNJ) def. Evan Halperin/Rakesh Chamala (University of the Sciences) 8-5 |
3 | Lukas Michenka/Claudio Quinones (Ottawa University) def. Nathan Nguyen/Sahas Chandragiri (University of the Sciences) 8-4 |
Tournament Notes |