Scoring Summary |
Christopher Newport (6-2,5-2) vs. TCNJ (2-7,2-6)
Date: Nov 03, 2018 Site: Ewing, N.J. Stadium: Lions Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Christopher Newport | 7 | 14 | 7 | 10 | 38 |
TCNJ | 3 | 3 | 7 | 0 | 13 |
SCORING SUMMARY | CNU -TCNJ | |||
1st | 11:13 | TCNJ | Alex DeLeo 24 yd field goal | |
7 plays, 69 yards, TOP 3:47 | 0 - 3 | |||
10:39 | CNU | Joshua Davis 50 yd pass from Jack Anderson (Dylan Curran kick) | ||
2 plays, 68 yards, TOP 0:28 | 7 - 3 | |||
2nd | 10:12 | CNU | Joshua Davis 15 yd pass from Jack Anderson (Dylan Curran kick) | |
8 plays, 65 yards, TOP 2:48 | 14 - 3 | |||
01:44 | TCNJ | Alex DeLeo 26 yd field goal | ||
11 plays, 51 yards, TOP 5:41 | 14 - 6 | |||
00:12 | CNU | Cole Blais 4 yd pass from Jack Anderson (Dylan Curran kick) | ||
8 plays, 82 yards, TOP 1:27 | 21 - 6 | |||
3rd | 12:55 | CNU | Cole Blais 42 yd pass from Jack Anderson (Dylan Curran kick) | |
6 plays, 75 yards, TOP 2:05 | 28 - 6 | |||
11:06 | TCNJ | Vince Ratamess 10 yd pass from Andrew Donoghue (Alex DeLeo kick) | ||
4 plays, 62 yards, TOP 1:47 | 28 - 13 | |||
4th | 07:20 | CNU | Dylan Curran 23 yd field goal | |
8 plays, 59 yards, TOP 3:33 | 31 - 13 | |||
04:32 | CNU | Nehemiah Harris 32 yd run (Dylan Curran kick) | ||
3 plays, 43 yards, TOP 1:35 | 38 - 13 |
Kickoff time: 1:00 PM End of Game: 3:52 PM Total elapsed time: 2:52 Temperature: 55 Wind: Weather: Sunny |
Team Statistics |
Team Totals | CNU | TCNJ |
FIRST DOWNS | 21 | 14 |
Rushing | 3 | 4 |
Passing | 18 | 7 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 60 | 95 |
Rushing Attempts | 29 | 31 |
Average Per Rush | 2.1 | 3.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 102 | 129 |
Yards Lost Rushing | 42 | 34 |
NET YARDS PASSING | 478 | 218 |
Completions-Attempts-Int | 29-45-1 | 16-35-3 |
Average Per Attempt | 10.6 | 6.2 |
Average Per Completion | 16.5 | 13.6 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 538 | 313 |
Total offense plays | 74 | 66 |
Average Gain Per Play | 7.3 | 4.7 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 7-75 | 5-35 |
PUNTS-YARDS | 4-123 | 4-140 |
Average Yards Per Punt | 30.8 | 35.0 |
Net Yards Per Punt | 29.8 | 35.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-346 | 4-243 |
Average Yards Per Kickoff | 49.4 | 60.8 |
Net Yards Per Kickoff | 37.7 | 40.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-33-0 | 4-82-0 |
Average Per Return | 16.5 | 20.5 |
Interceptions: Number-Yds-TD | 3-56-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
1st Quarter | 3:33 | 11:27 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 4 of 14 | 5 of 15 |
Fourth-Down Conversions | 1 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-5 |
Touchdowns | 2-3 | 1-5 |
Field goals | 1-3 | 2-5 |
Sacks By: Number-Yards | 3-17 | 5-29 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Christopher Newport-Garrison Mayo 1-1. TCNJ-Dave Jachera 1-0; Andrew Donoghue 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CNU | 1st | C32 | 11:07 | Kickoff | T00 | 10:39 | * | TOUCHDOWN | 2-68 | 0:28 | |
CNU | 1st | C18 | 00:00 | Punt | C18 | 08:14 | Fumble | 0-0 | 0:00 | ||
CNU | 1st | C10 | 06:52 | Downs | C31 | 04:27 | Punt | 5-21 | 2:25 | ||
CNU | 1st | C20 | 00:34 | Missed FG | T36 | 13:08 | Downs | 8-44 | 2:26 | ||
CNU | 2nd | C35 | 13:00 | Interception | T00 | 10:12 | * | TOUCHDOWN | 8-65 | 2:48 | # |
CNU | 2nd | C30 | 08:49 | Punt | C37 | 07:25 | Punt | 3-7 | 1:24 | ||
CNU | 2nd | C18 | 01:39 | Kickoff | T00 | 00:12 | * | TOUCHDOWN | 8-82 | 1:27 | # |
CNU | 3rd | C25 | 15:00 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 6-75 | 2:05 | |
CNU | 3rd | C25 | 11:06 | Kickoff | C33 | 08:25 | Punt | 5-8 | 2:41 | ||
CNU | 3rd | C10 | 06:19 | Punt | C45 | 04:23 | Downs | 6-35 | 1:56 | ||
CNU | 3rd | C26 | 01:59 | Interception | C46 | 14:29 | Punt | 6-20 | 2:30 | ||
CNU | 4th | T40 | 13:29 | Fumble | T36 | 12:26 | Interception | 4-4 | 1:03 | ||
CNU | 4th | C35 | 10:53 | Punt | T06 | 07:20 | * | FIELD GOAL | 8-59 | 3:33 | # |
CNU | 4th | T43 | 06:07 | Downs | T00 | 04:32 | * | TOUCHDOWN | 3-43 | 1:35 | |
CNU | 4th | T24 | 02:12 | Interception | T32 | 00:00 | End of half | 3--8 | 2:12 | ||
TCNJ | 1st | T24 | 15:00 | Kickoff | C07 | 11:13 | * | FIELD GOAL | 7-69 | 3:47 | # |
TCNJ | 1st | T35 | 10:32 | Kickoff | T44 | 08:14 | Punt | 3-9 | 2:18 | ||
TCNJ | 1st | C18 | 08:14 | Fumble | C10 | 06:52 | Downs | 4-8 | 1:22 | # | |
TCNJ | 1st | T49 | 04:27 | Punt | C15 | 00:34 | Missed FG | 10-36 | 3:53 | # | |
TCNJ | 2nd | T36 | 13:08 | Downs | T36 | 13:00 | Interception | 1-0 | 0:08 | ||
TCNJ | 2nd | T38 | 10:12 | Kickoff | T29 | 08:49 | Punt | 3--9 | 1:23 | ||
TCNJ | 2nd | T40 | 07:25 | Punt | C09 | 01:44 | * | FIELD GOAL | 11-51 | 5:41 | # |
TCNJ | 2nd | T38 | 00:06 | Kickoff | T38 | 00:00 | End of half | 1-0 | 0:06 | ||
TCNJ | 3rd | T38 | 12:53 | Kickoff | C00 | 11:06 | * | TOUCHDOWN | 4-62 | 1:47 | # |
TCNJ | 3rd | T20 | 08:25 | Punt | C43 | 06:19 | Punt | 6-37 | 2:06 | ||
TCNJ | 3rd | C45 | 04:23 | Downs | T42 | 01:59 | Interception | 4--13 | 2:24 | ||
TCNJ | 4th | T15 | 14:29 | Punt | T40 | 13:29 | Fumble | 3-25 | 1:00 | ||
TCNJ | 4th | T37 | 12:26 | Interception | T37 | 10:53 | Punt | 3-0 | 1:33 | ||
TCNJ | 4th | T35 | 07:20 | Kickoff | T43 | 06:07 | Downs | 4-8 | 1:13 | ||
TCNJ | 4th | T29 | 04:25 | Kickoff | C21 | 02:12 | Interception | 5-50 | 2:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:33 | 07:36 | 08:41 | 08:54 | 11:09 | 17:35 | 28:44 | ||
3rd Down Conversions | 0/1 | 2/5 | 1/3 | 1/5 | 2/6 | 2/8 | 4/14 | ||
Average field position | C20 | C27 | C21 | T43 | C24 | C39 | C32 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:27 | 07:24 | 06:19 | 06:06 | 18:51 | 12:25 | 31:16 | ||
3rd Down Conversions | 2/6 | 2/4 | 1/3 | 0/2 | 4/10 | 1/5 | 5/15 | ||
Average field position | T47 | T38 | T37 | T29 | T42 | T32 | T38 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCNJ | 1st | T24 | 15:00 | Kickoff | C07 | 11:13 | * | FIELD GOAL | 7-69 | 3:47 | # |
CNU | 1st | C32 | 11:07 | Kickoff | T00 | 10:39 | * | TOUCHDOWN | 2-68 | 0:28 | |
TCNJ | 1st | T35 | 10:32 | Kickoff | T44 | 08:14 | Punt | 3-9 | 2:18 | ||
CNU | 1st | C18 | 00:00 | Punt | C18 | 08:14 | Fumble | 0-0 | 0:00 | ||
TCNJ | 1st | C18 | 08:14 | Fumble | C10 | 06:52 | Downs | 4-8 | 1:22 | # | |
CNU | 1st | C10 | 06:52 | Downs | C31 | 04:27 | Punt | 5-21 | 2:25 | ||
TCNJ | 1st | T49 | 04:27 | Punt | C15 | 00:34 | Missed FG | 10-36 | 3:53 | # | |
CNU | 1st | C20 | 00:34 | Missed FG | T36 | 13:08 | Downs | 8-44 | 2:26 | ||
TCNJ | 2nd | T36 | 13:08 | Downs | T36 | 13:00 | Interception | 1-0 | 0:08 | ||
CNU | 2nd | C35 | 13:00 | Interception | T00 | 10:12 | * | TOUCHDOWN | 8-65 | 2:48 | # |
TCNJ | 2nd | T38 | 10:12 | Kickoff | T29 | 08:49 | Punt | 3--9 | 1:23 | ||
CNU | 2nd | C30 | 08:49 | Punt | C37 | 07:25 | Punt | 3-7 | 1:24 | ||
TCNJ | 2nd | T40 | 07:25 | Punt | C09 | 01:44 | * | FIELD GOAL | 11-51 | 5:41 | # |
CNU | 2nd | C18 | 01:39 | Kickoff | T00 | 00:12 | * | TOUCHDOWN | 8-82 | 1:27 | # |
TCNJ | 2nd | T38 | 00:06 | Kickoff | T38 | 00:00 | End of half | 1-0 | 0:06 | ||
CNU | 3rd | C25 | 15:00 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 6-75 | 2:05 | |
TCNJ | 3rd | T38 | 12:53 | Kickoff | C00 | 11:06 | * | TOUCHDOWN | 4-62 | 1:47 | # |
CNU | 3rd | C25 | 11:06 | Kickoff | C33 | 08:25 | Punt | 5-8 | 2:41 | ||
TCNJ | 3rd | T20 | 08:25 | Punt | C43 | 06:19 | Punt | 6-37 | 2:06 | ||
CNU | 3rd | C10 | 06:19 | Punt | C45 | 04:23 | Downs | 6-35 | 1:56 | ||
TCNJ | 3rd | C45 | 04:23 | Downs | T42 | 01:59 | Interception | 4--13 | 2:24 | ||
CNU | 3rd | C26 | 01:59 | Interception | C46 | 14:29 | Punt | 6-20 | 2:30 | ||
TCNJ | 4th | T15 | 14:29 | Punt | T40 | 13:29 | Fumble | 3-25 | 1:00 | ||
CNU | 4th | T40 | 13:29 | Fumble | T36 | 12:26 | Interception | 4-4 | 1:03 | ||
TCNJ | 4th | T37 | 12:26 | Interception | T37 | 10:53 | Punt | 3-0 | 1:33 | ||
CNU | 4th | C35 | 10:53 | Punt | T06 | 07:20 | * | FIELD GOAL | 8-59 | 3:33 | # |
TCNJ | 4th | T35 | 07:20 | Kickoff | T43 | 06:07 | Downs | 4-8 | 1:13 | ||
CNU | 4th | T43 | 06:07 | Downs | T00 | 04:32 | * | TOUCHDOWN | 3-43 | 1:35 | |
TCNJ | 4th | T29 | 04:25 | Kickoff | C21 | 02:12 | Interception | 5-50 | 2:13 | ||
CNU | 4th | T24 | 02:12 | Interception | T32 | 00:00 | End of half | 3--8 | 2:12 |
Defensive Statistics |
## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Torin Prentice | 6 | 3 | 9 | . | . | . | 1-0 | 2 | . | . | . |
10 | Ben James | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
4 | Marckel Bonds | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
32 | Austin Brown | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
7 | B.J. Hill | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Jamal Spence | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
22 | Rhett Morris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Ben Carroll | 2 | 1 | 3 | 2.0/15 | . | . | . | 1 | . | 1.0/9 | . |
40 | Sean Wilkinson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
42 | Hunter Boone | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
20 | D.J. Wright | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
99 | J. Powell-Riddick | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Damian Jiggetts | 1 | 1 | 2 | 0.5/2 | . | . | 2-56 | . | . | . | . |
30 | Jason Massengill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Conner Ryan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
16 | Nick Hunter | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Ibrahim Toure | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | K.J. Holloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Zach Schiele | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jared Vaughn | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Ibn Bailey | 6 | 4 | 10 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
24 | Jalen Harmon | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
2 | Bryant Sanchez | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | Xavier Santos | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
1 | Jesse Streb | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
11 | Gavin Liepe | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | Max Busca | . | 5 | 5 | . | . | . | . | . | . | . | . |
99 | Anthony Cortazzo | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
4 | Jeff Konzelman | 2 | 2 | 4 | . | . | . | 1-6 | 1 | . | . | . |
26 | Chris Ortiz | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
52 | Nick Celli | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
49 | Sal Tardogno | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
62 | Jared Lyles | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
92 | Erik Graham | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
97 | Andrew Conzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Vinny Guckin | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Andrew Donoghue | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Mike Ferrara | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | Luke Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Dominick Mazure | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
77 | Mike Rosati | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Christopher Newport: 2-Conner Ryan, 6-Kyree Burton, 8-Brock Carnes, 13-Torin Prentice, 16-Nick Hunter, 21-Nehemiah Harris, 22-Rhett Morris, 23-Jamal Spence, 26-Jack Parsons, 29-Collin Banks, 30-J. Massengill, 33-Tony Barnett, 35-Charlie Woollum, 39-Jordan Kalemwa, 44-Adam Luncher, 45-M. Vandertulip, 49-Dylan Curran, 51-Ibrahim Toure, 52-Garrett Dolan, 54-Nathan Nobles, 56-Tre Coles, 58-Jordan Hudson, 64-G. Burgess, 67-Drew Knott, 72-A.J. Atkins, 78-Tyler Williams, 81-Grayson Bond, 82-Brandon Johnson, 86-T. Marchiando, 89-Andrew Daisey, 91-Steve Kontzias, 92-Max Triesch, 94-Jared Vaughn, 97-Ben Garbarini. |
TCNJ: 1A-Luke Young, 4-Jeff Konzelman, 5-Dominic Tobacco, 7-Andrew Donoghue, 9D-Mike Ferrara, 10-Ryan Cassidy, 11-Gavin Liepe, 17-Shane Richey, 19-Liam Donohue, 29-Colin Tong, 30-Zack Tetro, 32-Tariq Ali, 34-Connor Owen, 38-Alex DeLeo, 39-John Kressbach, 41-James Marcheski, 43-Colin Ramage, 44-James Mele, 45-Joshua Minick, 48-Antonio Deieso, 49-Sal Tardogno, 62-Jared Lyles, 64-A. Auriemma, 65-Chris Ratti, 72-Elias Tadros, 73-Alex Gonzalez, 77-Mike Rosati, 79-Joe Pentz, 83-Ean Craig, 86-Zach Warcola, 97-Andrew Conzo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Christopher Newport. 7 14 7 10 - 38 Record: (6-2,5-2) TCNJ................ 3 3 7 0 - 13 Record: (2-7,2-6) Scoring Summary: 1st 11:13 TCNJ - Alex DeLeo 24 yd field goal, 7-69 3:47, CNU 0 - TCNJ 3 10:39 CNU - Joshua Davis 50 yd pass from Jack Anderson (Dylan Curran kick), 2-68 0:28, CNU 7 - TCNJ 3 2nd 10:12 CNU - Joshua Davis 15 yd pass from Jack Anderson (Dylan Curran kick), 8-65 2:48, CNU 14 - TCNJ 3 01:44 TCNJ - Alex DeLeo 26 yd field goal, 11-51 5:41, CNU 14 - TCNJ 6 00:12 CNU - Cole Blais 4 yd pass from Jack Anderson (Dylan Curran kick), 8-82 1:27, CNU 21 - TCNJ 6 3rd 12:55 CNU - Cole Blais 42 yd pass from Jack Anderson (Dylan Curran kick), 6-75 2:05, CNU 28 - TCNJ 6 11:06 TCNJ - Vince Ratamess 10 yd pass from Andrew Donoghue (Alex DeLeo kick), 4-62 1:47, CNU 28 - TCNJ 13 4th 07:20 CNU - Dylan Curran 23 yd field goal, 8-59 3:33, CNU 31 - TCNJ 13 04:32 CNU - Nehemiah Harris 32 yd run (Dylan Curran kick), 3-43 1:35, CNU 38 - TCNJ 13 CNU TCNJ FIRST DOWNS................... 21 14 RUSHES-YARDS (NET)............ 29-60 31-95 PASSING YDS (NET)............. 478 218 Passes Att-Comp-Int........... 45-29-1 35-16-3 TOTAL OFFENSE PLAYS-YARDS..... 74-538 66-313 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-4 Kickoff Returns-Yards......... 2-33 4-82 Interception Returns-Yards.... 3-56 1-6 Punts (Number-Avg)............ 4-30.8 4-35.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 7-75 5-35 Possession Time............... 28:44 31:16 Third-Down Conversions........ 4 of 14 5 of 15 Fourth-Down Conversions....... 1 of 4 0 of 2 Red-Zone Scores-Chances....... 3-3 3-5 Sacks By: Number-Yards........ 3-17 5-29 RUSHING: Christopher Newport-Nehemiah Harris 13-83; Cole Blais 1-3; Adam Luncher 2-2; C.J. Donaldson 2-2; Dylan Curran 1-1; TEAM 2-minus 12; Jack Anderson 8-minus 19. TCNJ-Dave Jachera 11-45; Colin Tong 6-32; Connor Owen 7-14; Andrew Donoghue 2-11; Mark Pacini 4-minus 1; TEAM 1-minus 6. PASSING: Christopher Newport-Jack Anderson 29-45-1-478. TCNJ-Andrew Donoghue 10-16-2-132; Dave Jachera 4-14-1-76; Liam Donohue 2-5-0-10. RECEIVING: Christopher Newport-Cole Blais 10-212; Joshua Davis 10-172; Garrison Mayo 3-37; Brett McDonald 3-28; Nick Hunter 2-22; Kyree Burton 1-7. TCNJ-Vinny Guckin 4-81; Jack Clevenger 4-74; Vince Ratamess 3-40; Jaiden Elliott 3-15; James Marcheski 1-5; Mark Pacini 1-3. INTERCEPTIONS: Christopher Newport-Damian Jiggetts 2-56; Torin Prentice 1-0. TCNJ-Jeff Konzelman 1-6. FUMBLES: Christopher Newport-Garrison Mayo 1-1. TCNJ-Dave Jachera 1-0; Andrew Donoghue 1-1. Stadium: Lions Stadium Attendance: 0 Kickoff time: 1:00 PM End of Game: 3:52 PM Total elapsed time: 2:52 Officials: Temperature: 55 Wind: Weather: Sunny |
Play-by-Play Summary |
TCNJ wins toss and will receive | |||
Dylan Curran kickoff 59 yards to the TCNJ6, Ibn Bailey return 18 yards to the TCNJ24, out-of-bounds (Marckel Bonds). | |||
Tcnj | 1-10 | at Tcnj24 | Connor Owen rush for 5 yards to the TCNJ29 (Marckel Bonds). |
Tcnj | 2-5 | at Tcnj29 | Dave Jachera pass complete to Jack Clevenger for 9 yards to the TCNJ38, 1ST DOWN TCNJ (D.J. Wright). |
Tcnj | 1-10 | at Tcnj38 | Dave Jachera pass complete to Jack Clevenger for 47 yards to the CNU15, 1ST DOWN TCNJ (K.J. Holloway). |
Tcnj | 1-10 | at Cnu15 | Connor Owen rush for 1 yard to the CNU14 (Ben James). |
Tcnj | 2-9 | at Cnu14 | Dave Jachera rush for 5 yards to the CNU9 (B.J. Hill;Sean Wilkinson). |
Tcnj | 3-4 | at Cnu09 | Connor Owen rush for 2 yards to the CNU7 (Hunter Boone;Ben James). |
Tcnj | 4-2 | at Cnu07 | Alex DeLeo field goal attempt from 24 GOOD, clock 11:13. |
TCNJ 3, Christopher Newport 0 | |||
Drive: 7 plays, 69 yards, TOP 03:53 | |||
Zach Warcola kickoff 61 yards to the CNU4, Kyree Burton return 28 yards to the CNU32 (Luke Young). | |||
Cnu | 1-10 | at Cnu32 | CHRISTOPHER NEWPORT drive start at 11:07. |
Cnu | 1-10 | at Cnu32 | Jack Anderson pass complete to Joshua Davis for 18 yards to the 50 yardline, 1ST DOWN CNU (Jalen Harmon). |
Cnu | 1-10 | at Cnu50 | Jack Anderson pass complete to Joshua Davis for 50 yards to the TCNJ0, 1ST DOWN CNU, TOUCHDOWN, clock 10:39. |
Dylan Curran kick attempt good. | |||
Christopher Newport 7, TCNJ 3 | |||
Cnu | 1-G | at Cnu35 | PENALTY CNU unsportsmanlike conduct (Joshua Davis) 15 yards to the CNU20. |
Drive: 2 plays, 68 yards, TOP 00:35 | |||
Dylan Curran kickoff 65 yards to the TCNJ15, Ibn Bailey return 20 yards to the TCNJ35 (Nick Hunter;Torin Prentice). | |||
Tcnj | 1-10 | at Tcnj35 | TCNJ drive start at 10:32. |
Tcnj | 1-10 | at Tcnj35 | Mark Pacini rush for 2 yards to the TCNJ37 (Jamal Spence). |
Tcnj | 2-8 | at Tcnj37 | Dave Jachera sacked for loss of 2 yards to the TCNJ35 (Conner Ryan;Jamal Spence). |
Tcnj | 3-10 | at Tcnj35 | Dave Jachera rush for 9 yards to the TCNJ44 (Torin Prentice). |
Tcnj | 4-1 | at Tcnj44 | Zach Warcola punt 38 yards to the CNU18, Garrison Mayo return 0 yards to the CNU18, fumble by Garrison Mayo recovered by TCNJ Ibn Bailey at CNU18. |
Drive: 3 plays, 9 yards, TOP 02:18 | |||
Tcnj | 1-10 | at Cnu18 | TCNJ drive start at 08:14. |
Tcnj | 1-10 | at Cnu18 | Connor Owen rush for 3 yards to the CNU15 (Austin Brown;Ben James). |
Tcnj | 2-7 | at Cnu15 | Dave Jachera pass incomplete to Jack Clevenger. |
Tcnj | 3-7 | at Cnu15 | Dave Jachera rush for 5 yards to the CNU10 (Sean Wilkinson). |
Tcnj | 4-2 | at Cnu10 | Clock 07:13. |
Tcnj | 4-2 | at Cnu10 | Timeout Christopher Newport, clock 06:58. |
Tcnj | 4-2 | at Cnu10 | Dave Jachera pass incomplete to Jack Clevenger (Ben Carroll). |
Drive: 4 plays, 8 yards, TOP 01:22 | |||
Cnu | 1-10 | at Cnu10 | CHRISTOPHER NEWPORT drive start at 06:52. |
Cnu | 1-10 | at Cnu10 | Nehemiah Harris rush for 2 yards to the CNU12 (Gavin Liepe;Nick Celli). |
Cnu | 2-8 | at Cnu12 | Jack Anderson pass complete to Cole Blais for 15 yards to the CNU27, 1ST DOWN CNU (Jalen Harmon). |
Cnu | 1-10 | at Cnu27 | Jack Anderson pass complete to Cole Blais for 9 yards to the CNU36 (Gavin Liepe;Jeff Konzelman). |
Cnu | 2-1 | at Cnu36 | Jack Anderson sacked for loss of 5 yards to the CNU31 (A. Cortazzo). |
Cnu | 3-6 | at Cnu31 | Jack Anderson pass incomplete to Cole Blais. |
Cnu | 4-6 | at Cnu31 | Dylan Curran punt 20 yards to the TCNJ49, out-of-bounds. |
Drive: 5 plays, 21 yards, TOP 02:25 | |||
Tcnj | 1-10 | at Tcnj49 | TCNJ drive start at 04:27. |
Tcnj | 1-10 | at Tcnj49 | Mark Pacini rush for 2 yards to the CNU49 (Powell-Riddick). |
Tcnj | 2-8 | at Cnu49 | Dave Jachera pass incomplete to Vinny Guckin. |
Tcnj | 3-8 | at Cnu49 | Dave Jachera rush for 26 yards to the CNU23, 1ST DOWN TCNJ, out-of-bounds (Torin Prentice). |
