Scoring Summary |
Rowan (4-2,3-2) vs. TCNJ (0-6,0-5)
Date: Oct 13, 2018 Site: Ewing, N.J. Stadium: Lions Stadium Attendance: 626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rowan | 7 | 10 | 0 | 0 | 17 |
TCNJ | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | ROW -TCNJ | |||
1st | 01:45 | ROW | Riley Giles 1 yd run (Ethan McCarren kick) | |
2 plays, 2 yards, TOP 0:35 | 7 - 0 | |||
2nd | 02:47 | ROW | Travelle Curry 65 yd interception return (Ethan McCarren kick) | |
14 - 0 | ||||
00:00 | ROW | Ethan McCarren 41 yd field goal | ||
3 plays, 2 yards, TOP 0:36 | 17 - 0 | |||
3rd | 04:38 | TCNJ | Vinny Guckin 7 yd pass from Dave Jachera (Alex DeLeo kick) | |
8 plays, 31 yards, TOP 3:48 | 17 - 7 | |||
4th | 13:16 | TCNJ | Vinny Guckin 14 yd pass from Dave Jachera (Alex DeLeo kick) | |
12 plays, 75 yards, TOP 4:40 | 17 - 14 |
Kickoff time: 6:00 PM End of Game: 8:55 PM Total elapsed time: 2:55 Referee: Michael Quinn Umpire: Matt Schule Linesman: Matt Murphy Line judge: Curtis Townsend Back judge: Jim Hershey Field judge: Ron Reidinger Side judge: Damany Williams Temperature: 55 Wind: Weather: Partly Cloudy |
Team Statistics |
Team Totals | ROW | TCNJ |
FIRST DOWNS | 10 | 16 |
Rushing | 7 | 7 |
Passing | 3 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 104 | 75 |
Rushing Attempts | 40 | 34 |
Average Per Rush | 2.6 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 159 | 149 |
Yards Lost Rushing | 55 | 74 |
NET YARDS PASSING | 62 | 213 |
Completions-Attempts-Int | 7-14-1 | 16-38-2 |
Average Per Attempt | 4.4 | 5.6 |
Average Per Completion | 8.9 | 13.3 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 166 | 288 |
Total offense plays | 54 | 72 |
Average Gain Per Play | 3.1 | 4.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 4-52 | 7-114 |
PUNTS-YARDS | 6-230 | 5-198 |
Average Yards Per Punt | 38.3 | 39.6 |
Net Yards Per Punt | 35.0 | 38.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-150 | 3-160 |
Average Yards Per Kickoff | 50.0 | 53.3 |
Net Yards Per Kickoff | 34.7 | 36.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-50-0 | 3-46-0 |
Average Per Return | 16.7 | 15.3 |
Interceptions: Number-Yds-TD | 2-149-1 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:28 | 30:32 |
1st Quarter | 4:48 | 10:12 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 6:37 | 8:23 |
4th Quarter | 9:51 | 5:09 |
Third-Down Conversions | 2 of 11 | 9 of 18 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 2-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 5-37 | 3-22 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rowan-John Mannion 1-0. TCNJ-Mark Pacini 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROW | 1st | R01 | 10:03 | Fumble | T22 | 05:50 | Interception | 9-77 | 4:13 | ||
ROW | 1st | T02 | 02:20 | Downs | T00 | 01:45 | * | TOUCHDOWN | 2-2 | 0:35 | # |
ROW | 2nd | R19 | 12:43 | Punt | R18 | 10:30 | Punt | 3--1 | 2:13 | ||
ROW | 2nd | R28 | 08:47 | Punt | T30 | 03:24 | Downs | 9-42 | 5:23 | ||
ROW | 2nd | T00 | 02:47 | Interception | T00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROW | 2nd | T26 | 00:36 | Interception | T24 | 15:00 | * | FIELD GOAL | 3-2 | 0:36 | |
ROW | 3rd | R25 | 15:00 | Kickoff | R30 | 13:53 | Punt | 3-5 | 1:07 | ||
ROW | 3rd | R25 | 12:14 | Punt | R31 | 08:26 | Downs | 7-6 | 3:48 | ||
ROW | 3rd | R30 | 04:32 | Kickoff | R33 | 02:56 | Punt | 3-3 | 1:36 | ||
ROW | 4th | R30 | 13:10 | Kickoff | R37 | 11:23 | Punt | 3-7 | 1:47 | ||
ROW | 4th | R34 | 10:19 | Punt | R50 | 05:31 | Punt | 8-16 | 4:48 | ||
ROW | 4th | R31 | 04:33 | Punt | R35 | 02:06 | Punt | 3-4 | 2:27 | ||
ROW | 4th | R38 | 00:43 | Downs | R36 | 00:00 | End of half | 2--2 | 0:43 | ||
TCNJ | 1st | T31 | 15:00 | Kickoff | R01 | 10:03 | Fumble | 8-68 | 4:57 | # | |
TCNJ | 1st | T26 | 05:50 | Interception | T02 | 02:20 | Downs | 7--24 | 3:30 | ||
TCNJ | 1st | T19 | 01:37 | Kickoff | R44 | 12:43 | Punt | 9-37 | 3:54 | ||
TCNJ | 2nd | T43 | 10:30 | Punt | T46 | 08:47 | Punt | 3-3 | 1:43 | ||
TCNJ | 2nd | T30 | 03:24 | Downs | T46 | 02:47 | Interception | 2-16 | 0:37 | ||
TCNJ | 2nd | T37 | 02:41 | Kickoff | R19 | 00:36 | Interception | 6-44 | 2:05 | # | |
TCNJ | 3rd | T43 | 13:53 | Punt | T36 | 12:14 | Punt | 3--7 | 1:39 | ||
TCNJ | 3rd | R31 | 08:26 | Downs | R00 | 04:38 | * | TOUCHDOWN | 8-31 | 3:48 | # |
TCNJ | 3rd | T25 | 02:56 | Punt | R00 | 13:16 | * | TOUCHDOWN | 12-75 | 4:40 | # |
TCNJ | 4th | T26 | 11:23 | Punt | T21 | 10:19 | Punt | 3--5 | 1:04 | ||
TCNJ | 4th | T20 | 05:31 | Punt | T24 | 04:33 | Punt | 3-4 | 0:58 | ||
TCNJ | 4th | T30 | 02:06 | Punt | R38 | 00:43 | Downs | 8-32 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:48 | 08:12 | 06:37 | 09:51 | 13:00 | 16:28 | 29:28 | ||
3rd Down Conversions | 2/3 | 0/2 | 0/3 | 0/3 | 2/5 | 0/6 | 2/11 | ||
Average field position | R49 | R40 | R26 | R33 | R44 | R30 | R36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:12 | 06:48 | 08:23 | 05:09 | 17:00 | 13:32 | 30:32 | ||
3rd Down Conversions | 3/4 | 1/4 | 3/4 | 2/6 | 4/8 | 5/10 | 9/18 | ||
Average field position | T25 | T36 | T45 | T25 | T31 | T35 | T33 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCNJ | 1st | T31 | 15:00 | Kickoff | R01 | 10:03 | Fumble | 8-68 | 4:57 | # | |
ROW | 1st | R01 | 10:03 | Fumble | T22 | 05:50 | Interception | 9-77 | 4:13 | ||
TCNJ | 1st | T26 | 05:50 | Interception | T02 | 02:20 | Downs | 7--24 | 3:30 | ||
ROW | 1st | T02 | 02:20 | Downs | T00 | 01:45 | * | TOUCHDOWN | 2-2 | 0:35 | # |
TCNJ | 1st | T19 | 01:37 | Kickoff | R44 | 12:43 | Punt | 9-37 | 3:54 | ||
ROW | 2nd | R19 | 12:43 | Punt | R18 | 10:30 | Punt | 3--1 | 2:13 | ||
TCNJ | 2nd | T43 | 10:30 | Punt | T46 | 08:47 | Punt | 3-3 | 1:43 | ||
ROW | 2nd | R28 | 08:47 | Punt | T30 | 03:24 | Downs | 9-42 | 5:23 | ||
TCNJ | 2nd | T30 | 03:24 | Downs | T46 | 02:47 | Interception | 2-16 | 0:37 | ||
ROW | 2nd | T00 | 02:47 | Interception | T00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCNJ | 2nd | T37 | 02:41 | Kickoff | R19 | 00:36 | Interception | 6-44 | 2:05 | # | |
ROW | 2nd | T26 | 00:36 | Interception | T24 | 15:00 | * | FIELD GOAL | 3-2 | 0:36 | |
ROW | 3rd | R25 | 15:00 | Kickoff | R30 | 13:53 | Punt | 3-5 | 1:07 | ||
TCNJ | 3rd | T43 | 13:53 | Punt | T36 | 12:14 | Punt | 3--7 | 1:39 | ||
ROW | 3rd | R25 | 12:14 | Punt | R31 | 08:26 | Downs | 7-6 | 3:48 | ||
TCNJ | 3rd | R31 | 08:26 | Downs | R00 | 04:38 | * | TOUCHDOWN | 8-31 | 3:48 | # |
ROW | 3rd | R30 | 04:32 | Kickoff | R33 | 02:56 | Punt | 3-3 | 1:36 | ||
TCNJ | 3rd | T25 | 02:56 | Punt | R00 | 13:16 | * | TOUCHDOWN | 12-75 | 4:40 | # |
ROW | 4th | R30 | 13:10 | Kickoff | R37 | 11:23 | Punt | 3-7 | 1:47 | ||
TCNJ | 4th | T26 | 11:23 | Punt | T21 | 10:19 | Punt | 3--5 | 1:04 | ||
ROW | 4th | R34 | 10:19 | Punt | R50 | 05:31 | Punt | 8-16 | 4:48 | ||
TCNJ | 4th | T20 | 05:31 | Punt | T24 | 04:33 | Punt | 3-4 | 0:58 | ||
ROW | 4th | R31 | 04:33 | Punt | R35 | 02:06 | Punt | 3-4 | 2:27 | ||
TCNJ | 4th | T30 | 02:06 | Punt | R38 | 00:43 | Downs | 8-32 | 1:23 | ||
ROW | 4th | R38 | 00:43 | Downs | R36 | 00:00 | End of half | 2--2 | 0:43 |
Defensive Statistics |
## | Rowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Joe DiBari | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
51 | Godwin Asamoah | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
44 | David Gajderowicz | 4 | 2 | 6 | 2.0/4 | . | 1-0 | . | . | . | 2.0/4 | . |
73 | Luke Genise | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
11 | Chris Henchy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Travelle Curry | 3 | 1 | 4 | . | . | . | 1-65 | 1 | . | . | . |
42 | Dean Deveney | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Jayson Gonzalez | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
7 | Kameron Kennedy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Nick Fromhold | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
50 | Cedric Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Malachi Winters | 1 | 1 | 2 | . | . | . | 1-84 | . | . | . | . |
40 | Greg Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Nate Lanier | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Calvin Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Sunny Tapp | 1 | . | 1 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
9 | Kevin Stokes | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | Eddie Hamilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Brandon Fernandes | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Riley Giles | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Mike Mascioli | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Marc Woodard | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Sal Tardogno | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
1 | Jesse Streb | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 0.5/3 | . |
48 | Antonio Deieso | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | Max Busca | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
99 | Anthony Cortazzo | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
11 | Gavin Liepe | 2 | 2 | 4 | . | . | . | 1-11 | . | . | . | . |
52 | Nick Celli | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
2 | Bryant Sanchez | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
8 | Ibn Bailey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
1B | Tyler Ludwikowski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Mike Rosati | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
92 | Erik Graham | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
97 | Andrew Conzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Xavier Santos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Chris Ortiz | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
30 | Zack Tetro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | Jared Lyles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Jalen Harmon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
32 | Tariq Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Jeff Konzelman | 1 | . | 1 | 1.0/11 | . | . | . | . | . | . | . |
6 | Jaiden Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Colin Tong | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Jack Clevenger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Rowan: 1D-Sunny Tapp, 1P-Chris Ireland, 2-Kyle Pierce, 3-Nate Lanier, 5-Marc Woodard, 12-Nick Couzzi, 15-Ethan McCarren, 16-John Maldonado, 27-Calvin Harper, 29-Jared Wright, 30-Elijah Arroyo, 34-Messiah Divine, 35-Brandon Fernand, 36-Carlton Coleman, 38-Nick Mainiero, 40-Greg Cooper, 41-Naji Hart, 42-Dean Deveney, 48-Anthony Morisi, 50-Cedric Jones, 52-Ray Philipp, 53-Tim Hutchinson, 55-Mike Mascioli, 57-Eddie Hamilton, 65-Marcedius James, 67-Jake Piccoli, 70-Scott Dunscomb, 73-Luke Genise, 80-Aaron Furnbach, 86-Scott Prior. |
TCNJ: 1B-T. Ludwikowski, 2D-Seth Asare, 4-Jeff Konzelman, 8-Ibn Bailey, 9-Gabe Martorano, 10-Ryan Cassidy, 11-Gavin Liepe, 26-Chris Ortiz, 27-Aydon Chavis, 29-Colin Tong, 30-Zack Tetro, 32-Tariq Ali, 34-Connor Owen, 38-Alex DeLeo, 41-James Marcheski, 43-Colin Ramage, 44-James Mele, 46-D. Sandowick, 49-Sal Tardogno, 52-Nick Celli, 62-Jared Lyles, 64-A. Auriemma, 77-Mike Rosati, 79-Joe Pentz, 83-Ean Craig, 86-Zach Warcola, 92-Erik Graham. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rowan............... 7 10 0 0 - 17 Record: (4-2,3-2) TCNJ................ 0 0 7 7 - 14 Record: (0-6,0-5) Scoring Summary: 1st 01:45 ROW - Riley Giles 1 yd run (Ethan McCarren kick), 2-2 0:35, ROW 7 - TCNJ 0 2nd 02:47 ROW - Travelle Curry 65 yd interception return (Ethan McCarren kick), , ROW 14 - TCNJ 0 00:00 ROW - Ethan McCarren 41 yd field goal, 3-2 0:36, ROW 17 - TCNJ 0 3rd 04:38 TCNJ - Vinny Guckin 7 yd pass from Dave Jachera (Alex DeLeo kick), 8-31 3:48, ROW 17 - TCNJ 7 4th 13:16 TCNJ - Vinny Guckin 14 yd pass from Dave Jachera (Alex DeLeo kick), 12-75 4:40, ROW 17 - TCNJ 14 ROW TCNJ FIRST DOWNS................... 10 16 RUSHES-YARDS (NET)............ 40-104 34-75 PASSING YDS (NET)............. 62 213 Passes Att-Comp-Int........... 14-7-1 38-16-2 TOTAL OFFENSE PLAYS-YARDS..... 54-166 72-288 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 0-0 Kickoff Returns-Yards......... 3-50 3-46 Interception Returns-Yards.... 2-149 1-11 Punts (Number-Avg)............ 6-38.3 5-39.6 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 4-52 7-114 Possession Time............... 29:28 30:32 Third-Down Conversions........ 2 of 11 9 of 18 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 1-1 2-4 Sacks By: Number-Yards........ 5-37 3-22 RUSHING: Rowan-John Mannion 16-84; Messiah Divine 10-31; Nick Couzzi 4-12; Riley Giles 6-minus 4; Elijah Rehm 1-minus 6; TEAM 3-minus 13. TCNJ-Dave Jachera 17-61; Connor Owen 5-23; Mark Pacini 9-22; Aydon Chavis 1-5; Jaiden Elliott 1-1; TEAM 1-minus 37. PASSING: Rowan-Riley Giles 7-13-1-62; Nick Couzzi 0-1-0-0. TCNJ-Dave Jachera 16-38-2-213. RECEIVING: Rowan-Nick Grosso 3-32; Elijah Rehm 2-19; Marc Woodard 1-6; Anthony Diorio 1-5. TCNJ-Jack Clevenger 6-78; Vinny Guckin 5-76; Jaiden Elliott 4-54; Ean Craig 1-5. INTERCEPTIONS: Rowan-Malachi Winters 1-84; Travelle Curry 1-65. TCNJ-Gavin Liepe 1-11. FUMBLES: Rowan-John Mannion 1-0. TCNJ-TEAM 1-0; Mark Pacini 1-1. Stadium: Lions Stadium Attendance: 626 Kickoff time: 6:00 PM End of Game: 8:55 PM Total elapsed time: 2:55 Officials: Referee: Michael Quinn; Umpire: Matt Schule; Linesman: Matt Murphy; Line judge: Curtis Townsend; Back judge: Jim Hershey; Field judge: Ron Reidinger; Side judge: Damany Williams; Temperature: 55 Wind: Weather: Partly Cloudy |
Play-by-Play Summary |
Rowan wins coin toss and defers | |||
Ethan McCarren kickoff 53 yards to the TCNJ12, Aydon Chavis return 19 yards to the TCNJ31 (Greg Cooper). | |||
Tcnj | 1-10 | at Tcnj31 | Mark Pacini rush for 6 yards to the TCNJ37 (Chris Henchy). |
Tcnj | 2-4 | at Tcnj37 | Dave Jachera rush for 4 yards to the TCNJ41, 1ST DOWN TCNJ (Kameron Kennedy). |
Tcnj | 1-10 | at Tcnj41 | Mark Pacini rush for 3 yards to the TCNJ44 (Luke Genise). |
Tcnj | 2-7 | at Tcnj44 | Dave Jachera sacked for loss of 3 yards to the TCNJ41 (David Gajderowi). |
Tcnj | 3-10 | at Tcnj41 | Dave Jachera rush for 17 yards to the ROW42, 1ST DOWN TCNJ (Travelle Curry). |
Tcnj | 1-10 | at Row42 | Dave Jachera pass complete to Vinny Guckin for 40 yards to the ROW2, 1ST DOWN TCNJ, out-of-bounds. |
Tcnj | 1-G | at Row02 | Dave Jachera rush for 1 yard to the ROW1 (Joe DiBari). |
Tcnj | 2-G | at Row01 | Mark Pacini rush for no gain to the ROW1, fumble forced by Luke Genise, fumble by Mark Pacini recovered by ROW David Gajderowi at ROW1. |
Drive: 8 plays, 68 yards, TOP 04:57 | |||
Row | 1-10 | at Row01 | ROWAN drive start at 10:03. |
Row | 1-10 | at Row01 | Riley Giles rush for 1 yard to the ROW2 (Andrew Conzo). |
Row | 2-9 | at Row02 | John Mannion rush for 2 yards to the ROW4 (Antonio Deieso). |
Row | 3-7 | at Row04 | PENALTY TCNJ offside (Antonio Deieso) 5 yards to the ROW9. |
Row | 3-2 | at Row09 | John Mannion rush for 7 yards to the ROW16, 1ST DOWN ROW (Chris Ortiz). |
Row | 1-10 | at Row16 | John Mannion rush for 8 yards to the ROW24 (Chris Ortiz;Antonio Deieso). |
Row | 2-2 | at Row24 | John Mannion rush for 1 yard to the ROW25 (Nick Celli). |
Row | 3-1 | at Row25 | John Mannion rush for 54 yards to the TCNJ21, 1ST DOWN ROW, out-of-bounds (Ibn Bailey). |
Row | 1-10 | at Tcnj21 | Timeout TCNJ, clock 06:34. |
Row | 1-10 | at Tcnj21 | Messiah Divine rush for loss of 1 yard to the TCNJ22 (Jesse Streb;Max Busca). |
Row | 2-11 | at Tcnj22 | Riley Giles pass incomplete to Marc Woodard. |
Row | 3-11 | at Tcnj22 | Riley Giles pass intercepted by Gavin Liepe at the TCNJ15, Gavin Liepe return 11 yards to the TCNJ26 (Marc Woodard;Riley Giles). |
Drive: 9 plays, 77 yards, TOP 04:13 | |||
Tcnj | 1-10 | at Tcnj26 | TCNJ drive start at 05:50. |
Tcnj | 1-10 | at Tcnj26 | Connor Owen rush for 3 yards to the TCNJ29 (Godwin Asamoah). |
Tcnj | 2-7 | at Tcnj29 | Dave Jachera pass incomplete to Vince Ratamess (Jayson Gonzalez). |
Tcnj | 3-7 | at Tcnj29 | Dave Jachera pass complete to Jack Clevenger for 21 yards to the 50 yardline, 1ST DOWN TCNJ (Joe DiBari). |
Tcnj | 1-10 | at Tcnj50 | Connor Owen rush for 1 yard to the ROW49 (Jayson Gonzalez). |
Tcnj | 2-9 | at Row49 | Dave Jachera pass complete to Jack Clevenger for 5 yards to the ROW44 (Travelle Curry;Godwin Asamoah). |
Tcnj | 3-4 | at Row44 | Dave Jachera sacked for loss of 17 yards to the TCNJ39 (Sunny Tapp). |
Tcnj | 4-21 | at Tcnj39 | TEAM rush for loss of 37 yards to the TCNJ2, fumble by TEAM recovered by TCNJ Jesse Streb at TCNJ2. |
Drive: 7 plays, minus 24 yards, TOP 03:30 | |||
Row | 1-G | at Tcnj02 | ROWAN drive start at 02:20. |
Row | 1-G | at Tcnj02 | John Mannion rush for 1 yard to the TCNJ1 (Max Busca;Bryant Sanchez). |
Row | 2-G | at Tcnj01 | Riley Giles rush for 1 yard to the TCNJ0, TOUCHDOWN, clock 01:45. |
Ethan McCarren kick attempt good, PENALTY TCNJ offside declined. | |||
Rowan 7, TCNJ 0 | |||
Drive: 2 plays, 2 yards, TOP 00:43 | |||
Ethan McCarren kickoff 52 yards to the TCNJ13, Aydon Chavis return 2 yards to the TCNJ15, Ibn Bailey for 14 yards to the TCNJ29 (Nate Lanier), PENALTY TCNJ illegal block 10 yards to the TCNJ19, 1st and 10, TCNJ ball on TCNJ19. | |||
Tcnj | 1-10 | at Tcnj19 | TCNJ drive start at 01:37. |
Tcnj | 1-10 | at Tcnj19 | Mark Pacini rush for 4 yards to the TCNJ23 (Jayson Gonzalez;Chris Henchy). |
Tcnj | 2-6 | at Tcnj23 | Dave Jachera pass incomplete to Jaiden Elliott. |
Tcnj | 3-6 | at Tcnj23 | Dave Jachera pass complete to Jaiden Elliott for 20 yards to the TCNJ43, 1ST DOWN TCNJ (Dean Deveney). |
Tcnj | 1-10 | at Tcnj43 | Dave Jachera rush for 5 yards to the TCNJ48 (Cedric Jones;Chris Henchy). |
Drive: 4 plays, 29 yards, TOP 03:54 | |||
Rowan 7, TCNJ 0 |
Tcnj | 2-5 | at Tcnj48 | Start of 2nd quarter, clock 15:00. |
Tcnj | 2-5 | at Tcnj48 | Mark Pacini rush for no gain to the TCNJ48 (Godwin Asamoah). |
Tcnj | 3-5 | at Tcnj48 | Dave Jachera rush for 6 yards to the ROW46, 1ST DOWN TCNJ (Eddie Hamilton). |
Tcnj | 1-10 | at Row46 | Mark Pacini rush for 2 yards to the ROW44 (Joe DiBari). |
Tcnj | 2-8 | at Row44 | Dave Jachera pass incomplete to Jack Clevenger (Nate Lanier). |
Tcnj | 3-8 | at Row44 | Timeout TCNJ, clock 12:57. |
Tcnj | 3-8 | at Row44 | Dave Jachera pass incomplete to Vinny Guckin, QB hurry by Kevin Stokes. |
Tcnj | 4-8 | at Row44 | Zach Warcola punt 34 yards to the ROW10, Elijah Rehm return 9 yards to the ROW19, out-of-bounds (Jesse Streb). |
Drive: 9 plays, 37 yards, TOP 03:54 | |||
Row | 1-10 | at Row19 | ROWAN drive start at 12:43. |
Row | 1-10 | at Row19 | Elijah Rehm rush for loss of 6 yards to the ROW13 (Mike Rosati). |
Row | 2-16 | at Row13 | John Mannion rush for 3 yards to the ROW16 (Sal Tardogno;A. Cortazzo). |
Row | 3-13 | at Row16 | John Mannion rush for 2 yards to the ROW18 (Jesse Streb;Bryant Sanchez). |
Row | 4-11 | at Row18 | Chris Ireland punt 39 yards to the TCNJ43, downed. |
Drive: 3 plays, minus 1 yards, TOP 02:13 | |||
Tcnj | 1-10 | at Tcnj43 | TCNJ drive start at 10:30. |
Tcnj | 1-10 | at Tcnj43 | Dave Jachera pass complete to Jack Clevenger for 1 yard to the TCNJ44 (Godwin Asamoah). |
Tcnj | 2-9 | at Tcnj44 | Mark Pacini rush for 2 yards to the TCNJ46 (Cedric Jones). |
Tcnj | 3-7 | at Tcnj46 | Dave Jachera pass incomplete to Vinny Guckin. |
Tcnj | 4-7 | at Tcnj46 | Zach Warcola punt 35 yards to the ROW19, John Mannion return 0 yards to the ROW19, fumble by John Mannion recovered by ROW John Mannion at ROW19, John Mannion for loss of 1 yard to the ROW18 (Jack Clevenger;T. Ludwikowski), PENALTY TCNJ kick catching inte rference 64 yards to the TCNJ18, 1st and 10, ROW ball on ROW28. |
