Scoring Summary |
TCNJ (0-5,0-4) vs. Montclair State (5-0,4-0)
Date: Oct 06, 2018 Site: Montclair, NJ Stadium: Sprague Field Attendance: 4679
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TCNJ | 0 | 0 | 0 | 0 | 0 |
Montclair State | 7 | 14 | 7 | 0 | 28 |
SCORING SUMMARY | TCNJ -MSU | |||
1st | 10:40 | MSU | Eric Magnifico 5 yd pass from Ja'Quill Burch (Hunter Daly kick) | |
7 plays, 58 yards, TOP 2:59 | 0 - 7 | |||
2nd | 11:16 | MSU | Craig Merkle 3 yd run (Hunter Daly kick) | |
10 plays, 64 yards, TOP 5:43 | 0 - 14 | |||
00:21 | MSU | Carsen Johnson 17 yd pass from Ja'Quill Burch (Hunter Daly kick) | ||
4 plays, 35 yards, TOP 0:25 | 0 - 21 | |||
3rd | 04:18 | MSU | Brian Kowalczyk 19 yd pass from Ja'Quill Burch (Hunter Daly kick) | |
10 plays, 83 yards, TOP 6:20 | 0 - 28 |
Kickoff time: 6:00 pm End of Game: 8:41 Total elapsed time: 2:41 Referee: Chris Hall Umpire: Derek Roberts Linesman: Mike Lucchesi Line judge: Michael Bilica Back judge: La Mar Gunn Field judge: Ryan Seeberg Side judge: Tim Kehoe Temperature: 67 Deg Wind: W 3mph Weather: Lt. Rain, Damp |
Team Statistics |
Team Totals | TCNJ | MSU |
FIRST DOWNS | 7 | 22 |
Rushing | 4 | 8 |
Passing | 1 | 11 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 73 | 171 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 2.9 | 4.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 100 | 181 |
Yards Lost Rushing | 27 | 10 |
NET YARDS PASSING | 26 | 191 |
Completions-Attempts-Int | 4-17-1 | 18-29-0 |
Average Per Attempt | 1.5 | 6.6 |
Average Per Completion | 6.5 | 10.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 99 | 362 |
Total offense plays | 42 | 71 |
Average Gain Per Play | 2.4 | 5.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 3-50 | 14-111 |
PUNTS-YARDS | 8-316 | 7-271 |
Average Yards Per Punt | 39.5 | 38.7 |
Net Yards Per Punt | 38.9 | 30.9 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 1-62 | 5-276 |
Average Yards Per Kickoff | 62.0 | 55.2 |
Net Yards Per Kickoff | 42.0 | 39.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 5-5-0 |
Average Per Return | 7.5 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 1-20-0 |
Average Per Return | 18.7 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:37 | 41:23 |
1st Quarter | 6:43 | 8:17 |
2nd Quarter | 2:25 | 12:35 |
3rd Quarter | 5:29 | 9:31 |
4th Quarter | 4:00 | 11:00 |
Third-Down Conversions | 2 of 10 | 10 of 18 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-2 | 4-4 |
Touchdowns | 0-2 | 4-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 3-25 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCNJ-Connor Owen 1-1. Montclair State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCNJ | 1st | T25 | 15:00 | Kickoff | T28 | 13:39 | Punt | 3-3 | 1:21 | ||
TCNJ | 1st | T19 | 10:32 | Kickoff | T27 | 09:16 | Punt | 3-8 | 1:16 | ||
TCNJ | 1st | T34 | 08:12 | Punt | T28 | 06:20 | Punt | 3--6 | 1:52 | ||
TCNJ | 1st | T13 | 04:05 | Punt | T13 | 01:59 | Punt | 3-0 | 2:06 | ||
TCNJ | 2nd | T35 | 11:16 | Kickoff | T41 | 09:47 | Punt | 3-6 | 1:29 | ||
TCNJ | 2nd | T45 | 02:34 | Punt | T45 | 02:06 | Punt | 3-0 | 0:28 | ||
TCNJ | 2nd | T41 | 00:53 | Punt | T41 | 00:46 | Interception | 1-0 | 0:07 | ||
TCNJ | 2nd | T37 | 00:15 | Kickoff | T36 | 00:00 | End of half | 1--1 | 0:15 | ||
TCNJ | 3rd | T44 | 12:41 | Punt | T48 | 10:38 | Punt | 3-4 | 2:03 | ||
TCNJ | 3rd | T42 | 04:10 | Kickoff | M01 | 00:52 | Fumble | 6-57 | 3:18 | ||
TCNJ | 4th | T20 | 06:53 | Punt | T22 | 05:17 | Punt | 3-2 | 1:36 | ||
TCNJ | 4th | T20 | 02:24 | Punt | M14 | 00:00 | End of half | 10-66 | 2:24 | ||
MSU | 1st | M42 | 13:39 | Punt | T00 | 10:40 | * | TOUCHDOWN | 7-58 | 2:59 | |
MSU | 1st | M44 | 09:16 | Punt | M46 | 08:12 | Punt | 3-2 | 1:04 | ||
MSU | 1st | M42 | 06:20 | Punt | M49 | 04:05 | Punt | 3-7 | 2:15 | ||
MSU | 1st | M36 | 01:59 | Punt | T00 | 11:16 | * | TOUCHDOWN | 10-64 | 5:43 | |
MSU | 2nd | M07 | 09:47 | Punt | M30 | 02:34 | Punt | 10-23 | 7:13 | ||
MSU | 2nd | M17 | 02:06 | Punt | M22 | 00:53 | Punt | 3-5 | 1:13 | ||
MSU | 2nd | T35 | 00:46 | Interception | T00 | 00:21 | * | TOUCHDOWN | 4-35 | 0:25 | |
MSU | 3rd | M23 | 14:53 | Kickoff | M24 | 12:41 | Punt | 3-1 | 2:12 | ||
MSU | 3rd | M17 | 10:38 | Punt | T00 | 04:18 | * | TOUCHDOWN | 10-83 | 6:20 | |
MSU | 3rd | M01 | 00:52 | Fumble | T40 | 06:53 | Punt | 14-59 | 8:59 | ||
MSU | 4th | M32 | 05:17 | Punt | M36 | 02:24 | Punt | 4-4 | 2:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:43 | 02:25 | 05:29 | 04:00 | 09:08 | 09:29 | 18:37 | ||
3rd Down Conversions | 0/4 | 0/2 | 1/2 | 1/2 | 0/6 | 2/4 | 2/10 | ||
Average field position | T22 | T39 | T43 | T20 | T31 | T31 | T31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:17 | 12:35 | 09:31 | 11:00 | 20:52 | 20:31 | 41:23 | ||
3rd Down Conversions | 2/4 | 4/7 | 2/3 | 2/4 | 6/11 | 4/7 | 10/18 | ||
Average field position | M41 | M29 | M13 | M32 | M36 | M18 | M29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCNJ | 1st | T25 | 15:00 | Kickoff | T28 | 13:39 | Punt | 3-3 | 1:21 | ||
MSU | 1st | M42 | 13:39 | Punt | T00 | 10:40 | * | TOUCHDOWN | 7-58 | 2:59 | |
TCNJ | 1st | T19 | 10:32 | Kickoff | T27 | 09:16 | Punt | 3-8 | 1:16 | ||
MSU | 1st | M44 | 09:16 | Punt | M46 | 08:12 | Punt | 3-2 | 1:04 | ||
TCNJ | 1st | T34 | 08:12 | Punt | T28 | 06:20 | Punt | 3--6 | 1:52 | ||
MSU | 1st | M42 | 06:20 | Punt | M49 | 04:05 | Punt | 3-7 | 2:15 | ||
TCNJ | 1st | T13 | 04:05 | Punt | T13 | 01:59 | Punt | 3-0 | 2:06 | ||
MSU | 1st | M36 | 01:59 | Punt | T00 | 11:16 | * | TOUCHDOWN | 10-64 | 5:43 | |
TCNJ | 2nd | T35 | 11:16 | Kickoff | T41 | 09:47 | Punt | 3-6 | 1:29 | ||
MSU | 2nd | M07 | 09:47 | Punt | M30 | 02:34 | Punt | 10-23 | 7:13 | ||
TCNJ | 2nd | T45 | 02:34 | Punt | T45 | 02:06 | Punt | 3-0 | 0:28 | ||
MSU | 2nd | M17 | 02:06 | Punt | M22 | 00:53 | Punt | 3-5 | 1:13 | ||
TCNJ | 2nd | T41 | 00:53 | Punt | T41 | 00:46 | Interception | 1-0 | 0:07 | ||
MSU | 2nd | T35 | 00:46 | Interception | T00 | 00:21 | * | TOUCHDOWN | 4-35 | 0:25 | |
TCNJ | 2nd | T37 | 00:15 | Kickoff | T36 | 00:00 | End of half | 1--1 | 0:15 | ||
MSU | 3rd | M23 | 14:53 | Kickoff | M24 | 12:41 | Punt | 3-1 | 2:12 | ||
TCNJ | 3rd | T44 | 12:41 | Punt | T48 | 10:38 | Punt | 3-4 | 2:03 | ||
MSU | 3rd | M17 | 10:38 | Punt | T00 | 04:18 | * | TOUCHDOWN | 10-83 | 6:20 | |
TCNJ | 3rd | T42 | 04:10 | Kickoff | M01 | 00:52 | Fumble | 6-57 | 3:18 | ||
MSU | 3rd | M01 | 00:52 | Fumble | T40 | 06:53 | Punt | 14-59 | 8:59 | ||
TCNJ | 4th | T20 | 06:53 | Punt | T22 | 05:17 | Punt | 3-2 | 1:36 | ||
MSU | 4th | M32 | 05:17 | Punt | M36 | 02:24 | Punt | 4-4 | 2:53 | ||
TCNJ | 4th | T20 | 02:24 | Punt | M14 | 00:00 | End of half | 10-66 | 2:24 |
Defensive Statistics |
## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Sal Tardogno | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1B | Tyler Ludwikowski | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
24 | Jalen Harmon | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
42 | Max Busca | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
17 | Shane Richey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Gavin Liepe | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | . | . |
6D | Michael Siwak | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Bryant Sanchez | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Anthony Cortazzo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Tariq Ali | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Chris Ortiz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Jesse Streb | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Jack Clevenger | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Jeff Konzelman | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Erik Graham | 2 | . | 2 | . | . | . | . | . | . | . | . |
9D | Mike Ferrara | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Antonio Deieso | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Nick Wolmart | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Liam Abujawdeh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
6 | Jaiden Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Scott Senachai | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Andrew Conzo | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
10 | Ryan Cassidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Mike Rosati | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Dominick Mazure | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Zack Tetro | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Giuseppe Gugliu | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | Mauro Altamura | 2 | 3 | 5 | 1.0/5 | . | . | 1-9 | . | . | 1.0/5 | . |
46 | Brennan Ray | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
37 | Jaier Garrett | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
33 | Damien Valentin | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
50 | Brandon Burdge | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Seamus Nelson | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
22 | Dylan Elliott | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Zahir Wilder | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
44 | Liam Nelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Jake Weber | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
91 | Dominic Ferrara | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Aidens Georges | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Carsen Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Isaiah James | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Lloyd Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Juan Mejia | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Rodney DiPrenda | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
TCNJ: 1C-Ryan Rodriguez, 1B-T. Ludwikowski, 2-Bryant Sanchez, 4A-Dave Jachera, 8-Ibn Bailey, 9-Gabe Martorano, 9D-Mike Ferrara, 10-Ryan Cassidy, 12-Scott Senachai, 13-Nick Wolmart, 17-Shane Richey, 22-Sean Larkin, 26-Chris Ortiz, 27-Aydon Chavis, 29-Colin Tong, 30-Zack Tetro, 32-Tariq Ali, 34-Connor Owen, 41-James Marcheski, 44-James Mele, 46-D. Sandowick, 48-Antonio Deieso, 49-Sal Tardogno, 52-Nick Celli, 58-Alex Rossman, 62-Jared Lyles, 64-A. Auriemma, 77-Mike Rosati, 78-Doug Meslar, 79-Joe Pentz, 81-Shawn Scully, 83-Ean Craig, 86-Zach Warcola, 93-Gerard Onorata, 97-Andrew Conzo. |
Montclair State: 4-Jalen Glenn, 6-Isaiah James, 7-Stepp Oziegbe, 9-Aidens Georges, 10-Daunte Fletcher, 11-Curtis Pendleto, 14-Vinny LoVerde, 16-John Apicella, 18-Rohan Phillip, 19-Hunter Daly, 24-Zack Zaccone, 26-Joe Savittieri, 27-Kyle Phipps, 29-Willie Barr, 30-Patrick Green, 31-Nathaniel Zamot, 33-Damien Valentin, 34-Anthony Gennare, 36-Donato Casolaro, 38-Carsen Johnson, 39-Steve Barden, 41-Mike Ramos, 44-Liam Nelson, 47-Lloyd Terry, 51-Alexander Aceve, 53-Nick Gauweiler, 58-David McDevitt, 61-Jordan Barham, 65-Elijah Ford, 74-Michael Ceceri, 75-Dayvid Field, 79-Matt Gaurtieri, 81-Brian Kowalczyk, 86-Chris Luehs, 87-Mike Manzo-Lewi, 88-Ricky Tate, 91-Dominic Ferrara, 92-Juan Mejia, 96-Bill Hutchings, 98-Will Woody, 99-Liam Murphy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TCNJ................ 0 0 0 0 - 0 Record: (0-5,0-4) Montclair State..... 7 14 7 0 - 28 Record: (5-0,4-0) Scoring Summary: 1st 10:40 MSU - Eric Magnifico 5 yd pass from Ja'Quill Burch (Hunter Daly kick), 7-58 2:59, TCNJ 0 - MSU 7 2nd 11:16 MSU - Craig Merkle 3 yd run (Hunter Daly kick), 10-64 5:43, TCNJ 0 - MSU 14 00:21 MSU - Carsen Johnson 17 yd pass from Ja'Quill Burch (Hunter Daly kick), 4-35 0:25, TCNJ 0 - MSU 21 3rd 04:18 MSU - Brian Kowalczyk 19 yd pass from Ja'Quill Burch (Hunter Daly kick), 10-83 6:20, TCNJ 0 - MSU 28 TCNJ MSU FIRST DOWNS................... 7 22 RUSHES-YARDS (NET)............ 25-73 42-171 PASSING YDS (NET)............. 26 191 Passes Att-Comp-Int........... 17-4-1 29-18-0 TOTAL OFFENSE PLAYS-YARDS..... 42-99 71-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 5-5 Kickoff Returns-Yards......... 3-56 1-20 Interception Returns-Yards.... 0-0 1-9 Punts (Number-Avg)............ 8-39.5 7-38.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 3-50 14-111 Possession Time............... 18:37 41:23 Third-Down Conversions........ 2 of 10 10 of 18 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-2 4-4 Sacks By: Number-Yards........ 0-0 3-25 RUSHING: TCNJ-Dave Jachera 10-34; Mark Pacini 7-29; Connor Owen 5-20; TEAM 1-minus 1; Andrew Donoghue 2-minus 9. Montclair State-Craig Merkle 15-84; Willie Barr 16-57; Kyle Phipps 7-16; Ja'Quill Burch 3-9; Jalen Glenn 1-5. PASSING: TCNJ-Dave Jachera 4-11-0-26; Andrew Donoghue 0-6-1-0. Montclair State-Ja'Quill Burch 18-29-0-191. RECEIVING: TCNJ-Mark Pacini 2-12; Ean Craig 1-8; Connor Owen 1-6. Montclair State-Vinny LoVerde 5-65; Brian Kowalczyk 3-36; Craig Merkle 3-23; Stepp Oziegbe 2-33; Kason Campbell 2-6; Carsen Johnson 1-17; Daunte Fletcher 1-6; Eric Magnifico 1-5. INTERCEPTIONS: TCNJ-None. Montclair State-Mauro Altamura 1-9. FUMBLES: TCNJ-Connor Owen 1-1. Montclair State-None. Stadium: Sprague Field Attendance: 4679 Kickoff time: 6:00 pm End of Game: 8:41 Total elapsed time: 2:41 Officials: Referee: Chris Hall; Umpire: Derek Roberts; Linesman: Mike Lucchesi; Line judge: Michael Bilica; Back judge: La Mar Gunn; Field judge: Ryan Seeberg; Side judge: Tim Kehoe; Temperature: 67 Deg Wind: W 3mph Weather: Lt. Rain, Damp |
Play-by-Play Summary |
MSU wins toss, and defers. TCNJ will recieve. | |||
Tcnj | 1-10 | at Tcnj35 | MSU ball on MSU35. |
Hunter Daly kickoff 65 yards to the TCNJ0, touchback. | |||
Tcnj | 1-10 | at Tcnj25 | Mark Pacini rush for 3 yards to the TCNJ28 (Brandon Burdge;Giuseppe Gugliu). |
Tcnj | 2-7 | at Tcnj28 | Mark Pacini rush for no gain to the TCNJ28 (Dylan Elliott). |
Tcnj | 3-7 | at Tcnj28 | Andrew Donoghue pass incomplete to Jack Clevenger. |
Tcnj | 4-7 | at Tcnj28 | Zach Warcola punt 30 yards to the MSU42, Vinny LoVerde return 0 yards to the MSU42 (Ryan Cassidy;Zack Tetro). |
Drive: 3 plays, 3 yards, TOP 01:21 | |||
Msu | 1-10 | at Msu42 | MONTCLAIR STATE drive start at 13:39. |
Msu | 1-10 | at Msu42 | Craig Merkle rush for 6 yards to the MSU48, out-of-bounds (Scott Senachai). |
Msu | 2-4 | at Msu48 | Ja'Quill Burch pass incomplete to Eric Magnifico. |
Msu | 3-4 | at Msu48 | Ja'Quill Burch pass complete to Vinny LoVerde for 17 yards to the TCNJ35, 1ST DOWN MSU, out-of-bounds (Michael Siwak). |
Msu | 1-10 | at Tcnj35 | Ja'Quill Burch pass complete to Vinny LoVerde for 24 yards to the TCNJ11, 1ST DOWN MSU (Michael Siwak). |
Msu | 1-10 | at Tcnj11 | Ja'Quill Burch pass incomplete to Eric Magnifico. |
Msu | 2-10 | at Tcnj11 | Ja'Quill Burch rush for 6 yards to the TCNJ5 (Bryant Sanchez). |
Msu | 3-4 | at Tcnj05 | Ja'Quill Burch pass complete to Eric Magnifico for 5 yards to the TCNJ0, 1ST DOWN MSU, TOUCHDOWN, clock 10:40. |
Hunter Daly kick attempt good. | |||
Montclair State 7, TCNJ 0 | |||
Drive: 7 plays, 58 yards, TOP 03:07 | |||
Hunter Daly kickoff 60 yards to the TCNJ5, Ibn Bailey return 14 yards to the TCNJ19 (Liam Nelson). | |||
Tcnj | 1-10 | at Tcnj19 | TCNJ drive start at 10:32. |
Tcnj | 1-10 | at Tcnj19 | Mark Pacini rush for 5 yards to the TCNJ24 (Jaier Garrett;Mauro Altamura). |
Tcnj | 2-5 | at Tcnj24 | Mark Pacini rush for 3 yards to the TCNJ27 (Brandon Burdge;Mauro Altamura). |
Tcnj | 3-2 | at Tcnj27 | Andrew Donoghue pass incomplete to Jack Clevenger. |
Tcnj | 4-2 | at Tcnj27 | Zach Warcola punt 32 yards to the MSU41, Vinny LoVerde return 3 yards to the MSU44 (Nick Wolmart). |
Drive: 3 plays, 8 yards, TOP 01:16 | |||
Msu | 1-10 | at Msu44 | MONTCLAIR STATE drive start at 09:16. |
Msu | 1-10 | at Msu44 | Willie Barr rush for 2 yards to the MSU46 (T. Ludwikowski). |
Msu | 2-8 | at Msu46 | Ja'Quill Burch pass incomplete to Kason Campbell (Liam Abujawdeh). |
Msu | 3-8 | at Msu46 | Ja'Quill Burch pass incomplete to Brian Kowalczyk (Jalen Harmon). |
Msu | 4-8 | at Msu46 | Hunter Daly punt 35 yards to the TCNJ19, Ibn Bailey return 15 yards to the TCNJ34, out-of-bounds (Seamus Nelson). |
Drive: 3 plays, 2 yards, TOP 01:04 | |||
Tcnj | 1-10 | at Tcnj34 | TCNJ drive start at 08:12. |
Tcnj | 1-10 | at Tcnj34 | Mark Pacini rush for 3 yards to the TCNJ37 (Mauro Altamura;Jake Weber). |
Tcnj | 2-7 | at Tcnj37 | Andrew Donoghue sacked for loss of 10 yards to the TCNJ27 (Damien Valentin). |
Tcnj | 3-17 | at Tcnj27 | Andrew Donoghue rush for 1 yard to the TCNJ28, out-of-bounds (Damien Valentin). |
Tcnj | 4-16 | at Tcnj28 | Zach Warcola punt 30 yards to the MSU42, fair catch by Vinny LoVerde. |
Drive: 3 plays, minus 6 yards, TOP 01:52 | |||
Msu | 1-10 | at Msu42 | MONTCLAIR STATE drive start at 06:20. |
Msu | 1-10 | at Msu42 | Craig Merkle rush for no gain to the MSU42 (Erik Graham). |
Msu | 2-10 | at Msu42 | Ja'Quill Burch pass complete to Vinny LoVerde for 5 yards to the MSU47 (Shane Richey). |
Msu | 3-5 | at Msu47 | Ja'Quill Burch pass complete to Kason Campbell for 2 yards to the MSU49 (Jalen Harmon). |
Msu | 4-3 | at Msu49 | Hunter Daly punt 38 yards to the TCNJ13, Ibn Bailey return 0 yards to the TCNJ13 (Carsen Johnson). |
Drive: 3 plays, 7 yards, TOP 02:15 | |||
Tcnj | 1-10 | at Tcnj13 | TCNJ drive start at 04:05. |
Tcnj | 1-10 | at Tcnj13 | Mark Pacini rush for 3 yards to the TCNJ16 (Brennan Ray;Isaiah James). |
Tcnj | 2-7 | at Tcnj16 | Dave Jachera rush for 2 yards to the TCNJ18 (Brandon Burdge). |
Tcnj | 3-5 | at Tcnj18 | Dave Jachera sacked for loss of 5 yards to the TCNJ13 (Mauro Altamura). |
Tcnj | 4-10 | at Tcnj13 | Zach Warcola punt 51 yards to the MSU36, Vinny LoVerde return 0 yards to the MSU36 (Jack Clevenger). |
Drive: 3 plays, 0 yards, TOP 02:06 | |||
Msu | 1-10 | at Msu36 | MONTCLAIR STATE drive start at 01:59. |
Msu | 1-10 | at Msu36 | Ja'Quill Burch pass complete to Craig Merkle for 8 yards to the MSU44 (Sal Tardogno). |
Msu | 2-2 | at Msu44 | Craig Merkle rush for 10 yards to the TCNJ46, 1ST DOWN MSU (Michael Siwak). |
Msu | 1-10 | at Tcnj46 | Craig Merkle rush for 1 yard to the TCNJ45 (Bryant Sanchez). |
Drive: 3 plays, 19 yards, TOP 05:43 | |||
Montclair State 7, TCNJ 0 |
Msu | 2-9 | at Tcnj45 | Start of 2nd quarter, clock 15:00. |
Msu | 2-9 | at Tcnj45 | Craig Merkle rush for 6 yards to the TCNJ39 (Jeff Konzelman). |
Msu | 3-3 | at Tcnj39 | Ja'Quill Burch pass complete to Kason Campbell for 4 yards to the TCNJ35, 1ST DOWN MSU (Bryant Sanchez). |
Msu | 1-10 | at Tcnj35 | Willie Barr rush for 16 yards to the TCNJ19, 1ST DOWN MSU (Sal Tardogno). |
Msu | 1-10 | at Tcnj19 | Willie Barr rush for no gain to the TCNJ19. |
Msu | 2-10 | at Tcnj19 | Timeout Montclair State, clock 12:02. |
Msu | 2-10 | at Tcnj19 | Timeout TCNJ, clock 12:02. |
Msu | 2-10 | at Tcnj19 | Ja'Quill Burch pass incomplete to Craig Merkle. |
Msu | 3-10 | at Tcnj19 | Ja'Quill Burch pass complete to Stepp Oziegbe for 16 yards to the TCNJ3, 1ST DOWN MSU (Jalen Harmon), PENALTY TCNJ pass interference declined. |
Msu | 1-G | at Tcnj03 | Craig Merkle rush for 3 yards to the TCNJ0, TOUCHDOWN, clock 11:16. |
Hunter Daly kick attempt good. | |||
Montclair State 14, TCNJ 0 | |||
Drive: 10 plays, 64 yards, TOP 05:43 | |||
Hunter Daly kickoff 58 yards to the TCNJ7, out-of-bounds, TCNJ ball on TCNJ35. | |||
Tcnj | 1-10 | at Tcnj35 | TCNJ drive start at 11:16. |
Tcnj | 1-10 | at Tcnj35 | Connor Owen rush for 4 yards to the TCNJ39 (Dominic Ferrara). |
Tcnj | 2-6 | at Tcnj39 | Dave Jachera rush for 2 yards to the TCNJ41 (Giuseppe Gugliu). |
