Scoring Summary |
Frostburg State (2-0,1-0) vs. TCNJ (0-2,0-1)
Date: Sep 08, 2018 Site: Ewing, N.J. Stadium: Lions Stadium Attendance: 681
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 10 | 24 | 7 | 6 | 47 |
| TCNJ | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | FSU -TCNJ | |||
| 1st | 11:53 | FSU | Jeremy Harrison 26 yd field goal | |
| 9 plays, 60 yards, TOP 3:07 | 3 - 0 | |||
| 03:45 | FSU | Terrell Brown 52 yd punt return (Jeremy Harrison kick) | ||
| 10 - 0 | ||||
| 2nd | 09:29 | FSU | Malik Morris 20 yd pass from Connor Cox (Jeremy Harrison kick) | |
| 8 plays, 67 yards, TOP 3:59 | 17 - 0 | |||
| 05:35 | FSU | Christian Thornton 10 yd pass from Connor Cox (Jeremy Harrison kick) | ||
| 3 plays, 10 yards, TOP 1:22 | 24 - 0 | |||
| 00:50 | FSU | Jeremy Harrison 20 yd field goal | ||
| 7 plays, 55 yards, TOP 2:54 | 27 - 0 | |||
| 00:04 | FSU | Lincoln Ikwubuo 13 yd pass from Connor Cox (Jeremy Harrison kick) | ||
| 1 play, 13 yards, TOP 0:06 | 34 - 0 | |||
| 3rd | 13:26 | FSU | Malik Morris 30 yd blocked punt return (Jeremy Harrison kick) | |
| 41 - 0 | ||||
| 4th | 11:51 | FSU | T.J. Peer 4 yd run (Jeremy Harrison kick failed) | |
| 9 plays, 54 yards, TOP 4:59 | 47 - 0 | |||
| 05:00 | TCNJ | Aydon Chavis 13 yd run (Alex DeLeo kick) | ||
| 12 plays, 80 yards, TOP 6:40 | 47 - 7 | |||
|
Kickoff time: 1:00 PM End of Game: 3:16 PM Total elapsed time: 2:16 Referee: Charles Brosch Umpire: Ted McKinney Linesman: Mitchell Mays Line judge: Ethan Perko Back judge: Keith Fell Field judge: Scott Weidner Side judge: Michael McGoldr Temperature: 70 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | FSU | TCNJ |
| FIRST DOWNS | 18 | 12 |
| Rushing | 10 | 7 |
| Passing | 8 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 192 | 102 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 5.2 | 2.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 197 | 164 |
| Yards Lost Rushing | 5 | 62 |
| NET YARDS PASSING | 213 | 77 |
| Completions-Attempts-Int | 13-21-0 | 10-20-1 |
| Average Per Attempt | 10.1 | 3.8 |
| Average Per Completion | 16.4 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 405 | 179 |
| Total offense plays | 58 | 59 |
| Average Gain Per Play | 7.0 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 7-65 | 4-25 |
| PUNTS-YARDS | 3-82 | 5-161 |
| Average Yards Per Punt | 27.3 | 32.2 |
| Net Yards Per Punt | 25.3 | 12.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-492 | 2-95 |
| Average Yards Per Kickoff | 54.7 | 47.5 |
| Net Yards Per Kickoff | 37.9 | 31.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-99-2 | 1-6-0 |
| Average Per Return | 24.8 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 7-151-0 |
| Average Per Return | 16.0 | 21.6 |
| Interceptions: Number-Yds-TD | 1-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:24 | 31:36 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 5:14 | 9:46 |
| Third-Down Conversions | 7 of 12 | 1 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 6-6 | 1-1 |
| Touchdowns | 4-6 | 1-1 |
| Field goals | 2-6 | 0-1 |
| Sacks By: Number-Yards | 8-51 | 1-3 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-Grayson Boyce 1-1. TCNJ-Dave Jachera 2-1; Andrew Donoghue 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F32 | 15:00 | Kickoff | T08 | 11:53 | * | FIELD GOAL | 9-60 | 3:07 | |
| FSU | 1st | F26 | 09:27 | Punt | T38 | 05:00 | Punt | 10-36 | 4:27 | ||
| FSU | 1st | T00 | 03:45 | Punt | T00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 1st | F21 | 01:57 | Punt | F22 | 00:24 | Punt | 3-1 | 1:33 | ||
| FSU | 2nd | F33 | 13:28 | Fumble | T00 | 09:29 | * | TOUCHDOWN | 8-67 | 3:59 | |
| FSU | 2nd | T10 | 06:57 | Downs | T00 | 05:35 | * | TOUCHDOWN | 3-10 | 1:22 | |
| FSU | 2nd | F41 | 03:44 | Fumble | T04 | 00:50 | * | FIELD GOAL | 7-55 | 2:54 | |
| FSU | 2nd | T13 | 00:10 | Interception | T00 | 00:04 | * | TOUCHDOWN | 1-13 | 0:06 | |
| FSU | 3rd | T30 | 13:26 | Punt | T30 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 3rd | F10 | 10:10 | Punt | T18 | 06:18 | Fumble | 7-72 | 3:52 | ||
| FSU | 3rd | F46 | 01:50 | Downs | T00 | 11:51 | * | TOUCHDOWN | 9-54 | 4:59 | |
| FSU | 4th | F35 | 04:50 | Kickoff | F32 | 02:55 | Punt | 3--3 | 1:55 | ||
| FSU | 4th | F42 | 00:00 | Downs | F42 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| TCNJ | 1st | T35 | 11:53 | Kickoff | F42 | 09:27 | Punt | 5-23 | 2:26 | ||
| TCNJ | 1st | T09 | 05:00 | Punt | T10 | 03:45 | Punt | 3-1 | 1:15 | ||
| TCNJ | 1st | T35 | 03:45 | Kickoff | T39 | 01:57 | Punt | 4-4 | 1:48 | ||
| TCNJ | 1st | T49 | 00:24 | Punt | F33 | 13:28 | Fumble | 5-18 | 1:56 | ||
| TCNJ | 2nd | T23 | 09:22 | Kickoff | T10 | 06:57 | Downs | 4--13 | 2:25 | ||
| TCNJ | 2nd | F49 | 05:25 | Kickoff | F41 | 03:44 | Fumble | 4-8 | 1:41 | ||
| TCNJ | 2nd | T31 | 00:50 | Kickoff | T34 | 00:10 | Interception | 2-3 | 0:40 | ||
| TCNJ | 2nd | T36 | 00:00 | Kickoff | T36 | 00:00 | End of half | 0-0 | 0:00 | ||
| TCNJ | 3rd | T29 | 14:50 | Kickoff | T36 | 13:26 | Punt | 3-7 | 1:24 | ||
| TCNJ | 3rd | T34 | 13:10 | Kickoff | T28 | 10:10 | Punt | 3--6 | 3:00 | ||
| TCNJ | 3rd | T18 | 06:18 | Fumble | F46 | 01:50 | Downs | 8-36 | 4:28 | ||
| TCNJ | 4th | T20 | 11:40 | Kickoff | F00 | 05:00 | * | TOUCHDOWN | 12-80 | 6:40 | |
| TCNJ | 4th | T50 | 02:55 | Punt | F42 | 00:00 | Downs | 6-8 | 2:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 08:21 | 05:42 | 05:14 | 17:28 | 10:56 | 28:24 | ||
| 3rd Down Conversions | 3/6 | 3/4 | 0/0 | 1/2 | 6/10 | 1/2 | 7/12 | ||
| Average field position | F26 | T38 | F28 | F35 | F47 | F30 | F42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 06:39 | 09:18 | 09:46 | 12:32 | 19:04 | 31:36 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 1/3 | 0/6 | 1/6 | 1/12 | ||
| Average field position | T32 | T35 | T27 | T35 | T33 | T30 | T32 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F32 | 15:00 | Kickoff | T08 | 11:53 | * | FIELD GOAL | 9-60 | 3:07 | |
| TCNJ | 1st | T35 | 11:53 | Kickoff | F42 | 09:27 | Punt | 5-23 | 2:26 | ||
| FSU | 1st | F26 | 09:27 | Punt | T38 | 05:00 | Punt | 10-36 | 4:27 | ||
| TCNJ | 1st | T09 | 05:00 | Punt | T10 | 03:45 | Punt | 3-1 | 1:15 | ||
| FSU | 1st | T00 | 03:45 | Punt | T00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJ | 1st | T35 | 03:45 | Kickoff | T39 | 01:57 | Punt | 4-4 | 1:48 | ||
| FSU | 1st | F21 | 01:57 | Punt | F22 | 00:24 | Punt | 3-1 | 1:33 | ||
| TCNJ | 1st | T49 | 00:24 | Punt | F33 | 13:28 | Fumble | 5-18 | 1:56 | ||
| FSU | 2nd | F33 | 13:28 | Fumble | T00 | 09:29 | * | TOUCHDOWN | 8-67 | 3:59 | |
| TCNJ | 2nd | T23 | 09:22 | Kickoff | T10 | 06:57 | Downs | 4--13 | 2:25 | ||
| FSU | 2nd | T10 | 06:57 | Downs | T00 | 05:35 | * | TOUCHDOWN | 3-10 | 1:22 | |
| TCNJ | 2nd | F49 | 05:25 | Kickoff | F41 | 03:44 | Fumble | 4-8 | 1:41 | ||
| FSU | 2nd | F41 | 03:44 | Fumble | T04 | 00:50 | * | FIELD GOAL | 7-55 | 2:54 | |
| TCNJ | 2nd | T31 | 00:50 | Kickoff | T34 | 00:10 | Interception | 2-3 | 0:40 | ||
| FSU | 2nd | T13 | 00:10 | Interception | T00 | 00:04 | * | TOUCHDOWN | 1-13 | 0:06 | |
| TCNJ | 2nd | T36 | 00:00 | Kickoff | T36 | 00:00 | End of half | 0-0 | 0:00 | ||
| TCNJ | 3rd | T29 | 14:50 | Kickoff | T36 | 13:26 | Punt | 3-7 | 1:24 | ||
| FSU | 3rd | T30 | 13:26 | Punt | T30 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJ | 3rd | T34 | 13:10 | Kickoff | T28 | 10:10 | Punt | 3--6 | 3:00 | ||
| FSU | 3rd | F10 | 10:10 | Punt | T18 | 06:18 | Fumble | 7-72 | 3:52 | ||
| TCNJ | 3rd | T18 | 06:18 | Fumble | F46 | 01:50 | Downs | 8-36 | 4:28 | ||
| FSU | 3rd | F46 | 01:50 | Downs | T00 | 11:51 | * | TOUCHDOWN | 9-54 | 4:59 | |
| TCNJ | 4th | T20 | 11:40 | Kickoff | F00 | 05:00 | * | TOUCHDOWN | 12-80 | 6:40 | |
| FSU | 4th | F35 | 04:50 | Kickoff | F32 | 02:55 | Punt | 3--3 | 1:55 | ||
| TCNJ | 4th | T50 | 02:55 | Punt | F42 | 00:00 | Downs | 6-8 | 2:55 | ||
| FSU | 4th | F42 | 00:00 | Downs | F42 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Wayne Palmer | 5 | 5 | 10 | 2.5/9 | 1 | . | . | . | . | 2.5/9 | 1 |
| 50 | Michael Morgan | 3 | 5 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 5 | Jake Broschart | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 41 | Diron Accoo | 3 | 2 | 5 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 8 | Dre'Quan Reed | 3 | 1 | 4 | 2.0/7 | 1 | . | . | . | . | 2.0/7 | . |
| 4 | Avery Thurman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Vincent Persichetti | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Paul Kumpar | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Michael Poorbaugh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Daniel Bittinger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Anthony Taylor | 1 | 1 | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 26 | Michael Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Malcom Facey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Daniel Ezeagwu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Erik Davenport | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Walter Riley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Tyler Winbush | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Carl Igweh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Dominic Baah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Dante Thompson | 1 | . | 1 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
| 11 | Malik Morris | 1 | . | 1 | 1.0/12 | . | . | . | . | 1 | . | . |
| 52 | Trevor Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Sabastian Nagovich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Ryan Landis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Noah Teeter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Justin Leach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Bryant Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Zach Strand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Shalen Moore | . | . | . | . | . | . | 1-23 | 1 | . | . | . |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Max Busca | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Xavier Santos | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 6D | Michael Siwak | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 32 | Tariq Ali | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Erik Graham | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 48 | Antonio Deieso | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Gavin Liepe | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Jesse Streb | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
| 24 | Jalen Harmon | . | 5 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 97 | Andrew Conzo | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 17 | Shane Richey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1A | Luke Young | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 62 | Jared Lyles | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 30 | Zack Tetro | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 44 | James Mele | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9D | Mike Ferrara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Ryan Cassidy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Dominick Mazure | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Anthony Cortazzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Adam Castrillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jeff Konzelman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Jack Clevenger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 2-Dominic Baah, 6-Jamaal Morant, 8-D.Reed, 9A-Shawn Bliss, 12-Jeremy Harrison, 14-Tyler Winbush, 15-Shalen Moore, 16-L.Ikwubuo, 18-T.J. Peer, 19-C. Thornton, 21-Malcom Facey, 22-Anthony Taylor, 23-Zachary Willett, 24-Sam Botchway, 26-Michael Bell, 27-Josh Scales, 28-Taj Poindexter, 29-Aizsha Horne, 30-K.Schimmelman, 33-Chase Bradley, 34-Zach Strand, 36-X. Campbell, 38-Ryan Rowe, 41-Diron Accoo, 42-Bryant Daniels, 43-Josh Taylor, 44-D. Bittinger, 46-Justin Leach, 50-Michael Morgan, 52-Trevor Craig, 53-Ryan Landis, 57-Duncan Burnett, 58-Erik Willis, 67-Gene Robinson, 73-Chris Escobar, 75-Andrew Griffith, 81-Jay Smith, 82-Terrell Brown, 84-C.Breeden, 86-Ben Sexton, 87-Jaylen Bolden, 88-Aaron Curtis, 90-Trevor Booker, 91-S. Nagovich, 94-Walter Riley, 95-Dante Thompson, 98-Carl Igweh, 99-M.Poorbaugh. |
| TCNJ: 1A-Luke Young, 1F-Max Hayford, 2-Bryant Sanchez, 4-Jeff Konzelman, 4A-Dave Jachera, 8-Ibn Bailey, 9-Gabe Martorano, 9D-Mike Ferrara, 10-Ryan Cassidy, 12-Scott Senachai, 13-Nick Wolmart, 17-Shane Richey, 21-N. Chambers, 27-Aydon Chavis, 29-Colin Tong, 30-Zack Tetro, 32-Tariq Ali, 34-Connor Owen, 37-Lino DelGiudice, 38-Alex DeLeo, 41-James Marcheski, 43-Colin Ramage, 44-James Mele, 45-Joshua Minick, 46-D. Sandowick, 47-Michael Pham, 48-Antonio Deieso, 58-Alex Rossman, 62-Jared Lyles, 64-A. Auriemma, 73-Alex Gonzalez, 79-Joe Pentz, 83-Ean Craig, 86-Zach Warcola, 93-Gerard Onorata, 97-Andrew Conzo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 10 24 7 6 - 47 Record: (2-0,1-0)
TCNJ................ 0 0 0 7 - 7 Record: (0-2,0-1)
Scoring Summary:
1st 11:53 FSU - Jeremy Harrison 26 yd field goal, 9-60 3:07, FSU 3 - TCNJ 0
03:45 FSU - Terrell Brown 52 yd punt return (Jeremy Harrison kick), , FSU 10 - TCNJ 0
2nd 09:29 FSU - Malik Morris 20 yd pass from Connor Cox (Jeremy Harrison kick), 8-67 3:59, FSU 17 - TCNJ 0
05:35 FSU - Christian Thornton 10 yd pass from Connor Cox (Jeremy Harrison kick), 3-10 1:22, FSU 24 - TCNJ 0
00:50 FSU - Jeremy Harrison 20 yd field goal, 7-55 2:54, FSU 27 - TCNJ 0
00:04 FSU - Lincoln Ikwubuo 13 yd pass from Connor Cox (Jeremy Harrison kick), 1-13 0:06, FSU 34 - TCNJ 0
3rd 13:26 FSU - Malik Morris 30 yd blocked punt return (Jeremy Harrison kick), , FSU 41 - TCNJ 0
4th 11:51 FSU - T.J. Peer 4 yd run (Jeremy Harrison kick failed), 9-54 4:59, FSU 47 - TCNJ 0
05:00 TCNJ - Aydon Chavis 13 yd run (Alex DeLeo kick), 12-80 6:40, FSU 47 - TCNJ 7
FSU TCNJ
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 37-192 39-102
PASSING YDS (NET)............. 213 77
Passes Att-Comp-Int........... 21-13-0 20-10-1
TOTAL OFFENSE PLAYS-YARDS..... 58-405 59-179
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-99 1-6
Kickoff Returns-Yards......... 2-32 7-151
Interception Returns-Yards.... 1-23 0-0
Punts (Number-Avg)............ 3-27.3 5-32.2
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 7-65 4-25
Possession Time............... 28:24 31:36
Third-Down Conversions........ 7 of 12 1 of 12
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 6-6 1-1
Sacks By: Number-Yards........ 8-51 1-3
RUSHING: Frostburg State-Jamaal Morant 17-88; Grayson Boyce 10-66; Connor
Cox 2-21; T.J. Peer 2-11; Malcom Facey 2-10; Sam Botchway 2-0; Malik Morris
1-minus 1; Shawn Bliss 1-minus 3. TCNJ-Mark Pacini 16-77; Aydon Chavis 2-14;
Connor Owen 4-9; Andrew Donoghue 5-8; Dave Jachera 11-6; Zach Warcola 1-minus
12.
PASSING: Frostburg State-Connor Cox 12-20-0-206; T.J. Peer 1-1-0-7; Shawn
Bliss 0-0-0-0. TCNJ-Andrew Donoghue 6-13-1-49; Dave Jachera 4-7-0-28.
RECEIVING: Frostburg State-Malik Morris 4-84; Terrell Brown 2-45; Noah
Teeter 2-31; Grayson Boyce 1-18; Lincoln Ikwubuo 1-13; Christian Thornton 1-10;
Sergio Andino 1-8; Jamaal Morant 1-4. TCNJ-Jack Clevenger 2-18; Ibn Bailey 2-16;
Mark Pacini 2-11; Jaiden Elliott 1-14; Scott Senachai 1-12; Aydon Chavis 1-3;
Connor Owen 1-3.
INTERCEPTIONS: Frostburg State-Shalen Moore 1-23. TCNJ-None.
FUMBLES: Frostburg State-Grayson Boyce 1-1. TCNJ-Dave Jachera 2-1; Andrew
Donoghue 1-1.
Stadium: Lions Stadium Attendance: 681
Kickoff time: 1:00 PM End of Game: 3:16 PM Total elapsed time: 2:16
Officials: Referee: Charles Brosch; Umpire: Ted McKinney; Linesman: Mitchell Mays;
Line judge: Ethan Perko; Back judge: Keith Fell; Field judge: Scott Weidner;
Side judge: Michael McGoldr;
Temperature: 70 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| TCNJ wins toss and defers | |||
| Fsu | 1-10 | at Fsu35 | TCNJ ball on TCNJ35. |
| Alex DeLeo kickoff 40 yards to the FSU25, Aizsha Horne return 7 yards to the FSU32 (Zack Tetro). | |||
| Fsu | 1-10 | at Fsu32 | Grayson Boyce rush for 12 yards to the FSU44, 1ST DOWN FSU (Michael Siwak). |
| Fsu | 1-10 | at Fsu44 | Connor Cox pass complete to Noah Teeter for 24 yards to the TCNJ32, 1ST DOWN FSU (Xavier Santos). |
| Fsu | 1-10 | at Tcnj32 | Jamaal Morant rush for 1 yard to the TCNJ31 (Gavin Liepe;Max Busca). |
| Fsu | 2-9 | at Tcnj31 | Connor Cox pass complete to Sergio Andino for 8 yards to the TCNJ23 (Max Busca). |
| Fsu | 3-1 | at Tcnj23 | Connor Cox rush for 12 yards to the TCNJ11, 1ST DOWN FSU (Michael Siwak). |
| Fsu | 1-10 | at Tcnj11 | Grayson Boyce rush for 3 yards to the TCNJ8 (Max Busca). |
| Fsu | 2-7 | at Tcnj08 | Connor Cox pass incomplete to Sergio Andino. |
| Fsu | 3-7 | at Tcnj08 | Connor Cox pass incomplete to Sergio Andino (Jalen Harmon). |
| Fsu | 4-7 | at Tcnj08 | Jeremy Harrison field goal attempt from 26 GOOD, clock 11:53. |
| Frostburg State 3, TCNJ 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:07 | |||
| Jeremy Harrison kickoff 60 yards to the TCNJ5, out-of-bounds, TCNJ ball on TCNJ35. | |||
| Tcnj | 1-10 | at Tcnj35 | TCNJ drive start at 11:53. |
| Tcnj | 1-10 | at Tcnj35 | Andrew Donoghue pass complete to Jack Clevenger for 8 yards to the TCNJ43 (Jake Broschart;Tyler Winbush). |
| Tcnj | 2-2 | at Tcnj43 | Andrew Donoghue pass complete to Jack Clevenger for 10 yards to the FSU47, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Fsu47 | Mark Pacini rush for 3 yards to the FSU44 (Jake Broschart). |
| Tcnj | 2-7 | at Fsu44 | Andrew Donoghue pass incomplete to Ean Craig. |
| Tcnj | 3-7 | at Fsu44 | Andrew Donoghue pass complete to Mark Pacini for 2 yards to the FSU42 (Wayne Palmer;Zach Strand). |
| Tcnj | 4-5 | at Fsu42 | Zach Warcola punt 16 yards to the FSU26, out-of-bounds. |
| Drive: 5 plays, 23 yards, TOP 02:26 | |||
| Fsu | 1-10 | at Fsu26 | FROSTBURG STATE drive start at 09:27. |
| Fsu | 1-10 | at Fsu26 | Jamaal Morant rush for 4 yards to the FSU30 (Erik Graham). |
| Fsu | 2-6 | at Fsu30 | Jamaal Morant rush for no gain to the FSU30 (Antonio Deieso). |
| Fsu | 3-6 | at Fsu30 | Connor Cox pass complete to Malik Morris for 22 yards to the TCNJ48, 1ST DOWN FSU (Xavier Santos). |
| Fsu | 1-10 | at Tcnj48 | Jamaal Morant rush for 2 yards to the TCNJ46 (Gavin Liepe). |
| Fsu | 2-8 | at Tcnj46 | Connor Cox pass incomplete to Malik Morris (Tariq Ali), QB hurry by Jesse Streb. |
| Fsu | 3-8 | at Tcnj46 | Connor Cox pass complete to Malik Morris for 14 yards to the TCNJ32, 1ST DOWN FSU, out-of-bounds. |
| Fsu | 1-10 | at Tcnj32 | Jamaal Morant rush for 5 yards to the TCNJ27 (Antonio Deieso;Gavin Liepe), PENALTY FSU holding 10 yards to the TCNJ37. |
| Fsu | 1-15 | at Tcnj37 | 1st and 15. |
