| # 9 Kayla Peterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2018 | CATHOLIC | 6-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| Sep 08, 2018 | JUNIATA | 5-1 | * | * | 1 | 1 | 3 | 5 | .250 | 4 | .750 | 1 | 0-0 | 0 |
| Sep 09, 2018 | ALBRIGHT | 5-0 | * | * | 2 | 1 | 5 | 2 | .400 | 2 | .800 | 0 | 0-0 | 0 |
| 9/15/2018 | at Messiah | 2-4 | * | * | 1 | 0 | 2 | 4 | .357 | 1 | .643 | 0 | 0-0 | 0 |
| Sep 18, 2018 | at Gwynedd Mercy | 2-1 | * | * | 1 | 0 | 2 | 2 | .375 | 2 | .688 | 1 | 0-0 | 0 |
| 9/22/2018 | at Salisbury | 3-1 | * | * | 3 | 0 | 6 | 4 | .450 | 3 | .700 | 1 | 0-0 | 0 |
| Sep 27, 2018 | URSINUS | 1-0 | * | * | 0 | 0 | 0 | 6 | .346 | 4 | .692 | 0 | 0-0 | 0 |
| Sep 29, 2018 | at Ramapo College | 8-0 | * | * | 1 | 2 | 4 | 4 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 10/2/2018 | at Eastern University | 7-0 | * | * | 1 | 1 | 3 | 5 | .314 | 5 | .714 | 0 | 0-0 | 0 |
| Oct 06, 2018 | WM. PATERSON | 8-0 | * | * | 0 | 3 | 3 | 3 | .289 | 1 | .684 | 0 | 0-0 | 0 |
| 10/9/2018 | at FDU-Florham | 4-2 | * | * | 0 | 0 | 0 | 5 | .256 | 1 | .628 | 0 | 0-0 | 0 |
| Oct 13, 2018 | MONTCLAIR STATE | 1-2 | * | 0 | 0 | 0 | 3 | .239 | 2 | .630 | 0 | 0-0 | 0 | |
| Oct 16, 2018 | at Rowan University | 2-3 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0 | 0-0 | 0 |
| Oct 20, 2018 | at Kean University | 5-0 | * | * | 1 | 1 | 3 | 3 | .255 | 3 | .647 | 0 | 0-0 | 0 |
| Oct 23, 2018 | CABRINI | 8-0 | * | * | 0 | 0 | 0 | 3 | .241 | 1 | .630 | 0 | 0-0 | 0 |
| Oct 27, 2018 | STOCKTON | 4-1 | * | * | 0 | 0 | 0 | 3 | .228 | 1 | .614 | 0 | 0-0 | 0 |
| Oct 31, 2018 | at Montclair State | 2-1 | * | * | 0 | 1 | 1 | 3 | .217 | 3 | .633 | 0 | 0-0 | 0 |
| Nov 03, 2018 | at Rowan University | 0-2 | * | * | 0 | 0 | 0 | 2 | .210 | 2 | .645 | 0 | 0-0 | 0 |
| Nov 07, 2018 | KEYSTONE | 3-0 | * | * | 0 | 1 | 1 | 3 | .200 | 3 | .662 | 0 | 0-0 | 0 |
| 11/10/2018 | vs Vassar | 2-1 | * | * | 0 | 1 | 1 | 3 | .191 | 0 | .632 | 0 | 0-0 | 1 |
| 11/11/2018 | at Middlebury | 1-5 | * | * | 0 | 0 | 0 | 0 | .191 | 0 | .632 | 0 | 0-0 | 0 |
| Totals | 79-24 | 21 | 20 | 13 | 12 | 38 | 68 | .191 | 43 | .632 | 3 | 0-0 | 1 |
|
Games played: 21 Shots per game: 3.24 Goals per game: 0.62 Assists per game: 0.57 Points per game: 1.81 |