# 6 Jackie Schwartz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2018  CATHOLIC   6-0  .000  .000  0-0 
Sep 08, 2018  JUNIATA   5-1  .000  .000  0-0 
Sep 09, 2018  ALBRIGHT   5-0  .000  .000  0-0 
9/15/2018   at Messiah   2-4  .000  .000  0-0 
Sep 18, 2018  at Gwynedd Mercy   2-1  .000  .000  0-0 
9/22/2018   at Salisbury   3-1  .000  .000  0-0 
Sep 27, 2018  URSINUS   1-0  .000  .000  0-0 
Sep 29, 2018  at Ramapo College   8-0  .000  .000  0-0 
10/2/2018   at Eastern University   7-0  .500  .500  1-1 
Oct 06, 2018  WM. PATERSON   8-0  .500  .500  0-0 
10/9/2018   at FDU-Florham   4-2  .667  .667  1-1 
Oct 13, 2018  MONTCLAIR STATE   1-2  .667  .667  0-0 
Oct 16, 2018  at Rowan University   2-3  .667  .667  0-0 
Oct 20, 2018  at Kean University   5-0  .500  .750  0-0 
Oct 23, 2018  CABRINI   8-0  .400  .800  0-1 
Oct 27, 2018  STOCKTON   4-1  .400  .800  0-0 
Oct 31, 2018  at Montclair State   2-1  .400  .800  0-0 
Nov 03, 2018  at Rowan University   0-2  .400  .800  0-0 
Nov 07, 2018  KEYSTONE   3-0  .333  .833  0-1 
11/10/2018   vs Vassar   2-1  .333  .833  0-0 
11/11/2018   at Middlebury   1-5  .333  .833  0-0 
Totals     79-24  21  21  .333  .833  2-4 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19