| # 2 Tori Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2018 | CATHOLIC | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 08, 2018 | JUNIATA | 5-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 09, 2018 | ALBRIGHT | 5-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 9/15/2018 | at Messiah | 2-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 18, 2018 | at Gwynedd Mercy | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
| 9/22/2018 | at Salisbury | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
| Sep 27, 2018 | URSINUS | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 29, 2018 | at Ramapo College | 8-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| 10/2/2018 | at Eastern University | 7-0 | * | 2 | 0 | 4 | 2 | .600 | 2 | .600 | 0 | 0-0 | 0 | |
| Oct 06, 2018 | WM. PATERSON | 8-0 | * | 2 | 0 | 4 | 5 | .500 | 4 | .700 | 0 | 0-0 | 0 | |
| 10/9/2018 | at FDU-Florham | 4-2 | * | 1 | 1 | 3 | 1 | .545 | 1 | .727 | 0 | 0-0 | 0 | |
| Oct 13, 2018 | MONTCLAIR STATE | 1-2 | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0-0 | 0 | |
| Oct 16, 2018 | at Rowan University | 2-3 | * | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 20, 2018 | at Kean University | 5-0 | * | * | 0 | 0 | 0 | 0 | .545 | 0 | .727 | 0 | 0-0 | 0 |
| Oct 23, 2018 | CABRINI | 8-0 | * | * | 3 | 2 | 8 | 6 | .529 | 4 | .706 | 1 | 0-0 | 0 |
| Oct 27, 2018 | STOCKTON | 4-1 | * | * | 1 | 0 | 2 | 4 | .476 | 3 | .714 | 0 | 0-0 | 0 |
| Oct 31, 2018 | at Montclair State | 2-1 | * | * | 1 | 0 | 2 | 3 | .458 | 3 | .750 | 0 | 0-0 | 0 |
| Nov 03, 2018 | at Rowan University | 0-2 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .750 | 0 | 0-0 | 0 |
| Nov 07, 2018 | KEYSTONE | 3-0 | * | * | 0 | 0 | 0 | 11 | .314 | 7 | .714 | 0 | 0-0 | 0 |
| 11/10/2018 | vs Vassar | 2-1 | * | * | 0 | 0 | 0 | 2 | .297 | 2 | .730 | 1 | 0-0 | 0 |
| 11/11/2018 | at Middlebury | 1-5 | * | * | 0 | 0 | 0 | 2 | .282 | 1 | .718 | 0 | 0-0 | 0 |
| Totals | 79-24 | 21 | 9 | 11 | 3 | 25 | 39 | .282 | 28 | .718 | 2 | 0-0 | 0 |
|
Games played: 21 Shots per game: 1.86 Goals per game: 0.52 Assists per game: 0.14 Points per game: 1.19 |