| #18 Sidney Padilla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2018 | CATHOLIC | 6-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 |
| Sep 08, 2018 | JUNIATA | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 09, 2018 | ALBRIGHT | 5-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0 | 0-0 | 0 |
| 9/15/2018 | at Messiah | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 |
| Sep 18, 2018 | at Gwynedd Mercy | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 |
| 9/22/2018 | at Salisbury | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 |
| Sep 27, 2018 | URSINUS | 1-0 | * | * | 1 | 0 | 2 | 3 | .222 | 3 | .778 | 1 | 0-0 | 0 |
| Sep 29, 2018 | at Ramapo College | 8-0 | * | * | 1 | 0 | 2 | 5 | .214 | 4 | .786 | 0 | 0-0 | 0 |
| 10/2/2018 | at Eastern University | 7-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .733 | 0 | 0-0 | 1 |
| Oct 06, 2018 | WM. PATERSON | 8-0 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .611 | 0 | 0-0 | 0 |
| 10/9/2018 | at FDU-Florham | 4-2 | * | * | 1 | 0 | 2 | 3 | .190 | 1 | .571 | 1 | 0-0 | 0 |
| Oct 13, 2018 | MONTCLAIR STATE | 1-2 | * | * | 0 | 0 | 0 | 5 | .154 | 4 | .615 | 0 | 0-0 | 0 |
| Oct 16, 2018 | at Rowan University | 2-3 | * | * | 0 | 0 | 0 | 1 | .148 | 0 | .593 | 0 | 0-0 | 0 |
| Oct 20, 2018 | at Kean University | 5-0 | * | * | 0 | 0 | 0 | 2 | .138 | 2 | .621 | 0 | 0-0 | 0 |
| Oct 23, 2018 | CABRINI | 8-0 | * | * | 0 | 1 | 1 | 2 | .129 | 1 | .613 | 0 | 0-0 | 0 |
| Oct 27, 2018 | STOCKTON | 4-1 | * | * | 0 | 2 | 2 | 2 | .121 | 1 | .606 | 0 | 0-0 | 0 |
| Oct 31, 2018 | at Montclair State | 2-1 | * | * | 0 | 0 | 0 | 2 | .114 | 2 | .629 | 0 | 0-0 | 0 |
| Nov 03, 2018 | at Rowan University | 0-2 | * | * | 0 | 0 | 0 | 0 | .114 | 0 | .629 | 0 | 0-0 | 0 |
| Nov 07, 2018 | KEYSTONE | 3-0 | * | * | 0 | 0 | 0 | 2 | .108 | 1 | .622 | 0 | 0-0 | 0 |
| 11/10/2018 | vs Vassar | 2-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .605 | 0 | 0-0 | 1 |
| 11/11/2018 | at Middlebury | 1-5 | * | * | 1 | 0 | 2 | 1 | .128 | 1 | .615 | 0 | 0-0 | 0 |
| Totals | 79-24 | 21 | 21 | 5 | 6 | 16 | 39 | .128 | 24 | .615 | 2 | 0-0 | 3 |
|
Games played: 21 Shots per game: 1.86 Goals per game: 0.24 Assists per game: 0.29 Points per game: 0.76 |