The College of NJ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2017  at  Randolph-Macon    3-4  L     3-8-2  /  4-8-1  7   0-1-0  0-0-0   S. Platt (L 0-1)  201  1:50 
  Feb 26, 2017  at  Randolph-Macon    0-8  L     0-4-1  /  8-4-0  5   0-2-0  0-0-0   S. Bielamowi (L 0-1)  200  3:45 
  Mar 11, 2017  vs  Muskingum  W  4-1       4-11-3  /  1-7-3  7   1-2-0  0-0-0   S. Platt (W 1-0)  51  2:04 
  Mar 11, 2017  vs  Westminster College  W  8-0       8-7-0  /  0-2-0  6   2-2-0  0-0-0   S. Bielamowi (W 1-1)  65  1:58 
  Mar 12, 2017  at  Springfield    3-4  L     3-2-1  /  4-6-0  (10)   2-3-0  0-0-0   S. Platt (L 1-2)  100  2:30 
  Mar 12, 2017  vs  Lesley University  W  9-4       9-13-1  /  4-7-3  7   3-3-0  0-0-0   K. Barrera (W 1-0)  55  2:25 
  Mar 14, 2017  vs  Dubuque  W  9-1       9-6-0  /  1-7-3  5   4-3-0  0-0-0   S. Platt (W 2-1)  65  1:20 
  Mar 14, 2017  vs  Case Western    0-4  L     0-9-3  /  4-3-2  7   4-4-0  0-0-0   S. Bielamowi (L 1-1)  75  2:10 
#  Mar 16, 2017  vs  McDaniel-1  W  5-2       5-6-2  /  2-5-3  7   5-4-0  0-0-0   S. Platt (W 3-2)  98  1:50 
#  Mar 16, 2017  vs  McDaniel-2  W  5-1       5-10-1  /  1-8-1  7   6-4-0  0-0-0   K. Barrera (W 2-0)  -  1:50 
  Mar 25, 2017    SUNY CORTLAND-1    1-2  L     1-6-2  /  2-8-0  (8)   6-5-0  0-0-0   S. Platt (L 3-3)  105  2:15 
  Mar 25, 2017    SUNY CORTLAND-2  W  5-1       5-7-1  /  1-5-3  7   7-5-0  0-0-0   S. Bielamowi (W 2-2)  95  2:00 
  Mar 29, 2017  at  Cabrini University-1    6-9  L     6-6-1  /  9-11-3  7   7-6-0  0-0-0   S. Platt (L)  67  2:00 
  Mar 29, 2017  at  Cabrini University-2  W  8-2       8-9-2  /  2-9-1  (8)   8-6-0  0-0-0   K. Barrera (W)  67  2:00 
*  Apr 02, 2017    RUTGERS-NEWARK-1  W  3-1       3-4-1  /  1-4-2  7   9-6-0  1-0-0   S. Platt (W 4-4)  132  1:37 
*  Apr 02, 2017    RUTGERS-NEWARK-2  W  11-4       11-12-0  /  4-8-0  7   10-6-0  2-0-0   S. Platt (W 5-4)  129  2:13 
*  Apr 05, 2017    RUTGERS-CAMDEN-1  W  4-1       4-11-2  /  1-2-1  7   11-6-0  3-0-0   S. Platt (W 6-4)  101  2H 8 
*  Apr 05, 2017    RUTGERS-CAMDEN-2    6-7  L     6-7-1  /  7-10-5  7   11-7-0  3-1-0   S. Platt (L 6-5)  79  2:08 
*  Apr 08, 2017  at  William Paterson-1    2-7  L     2-8-3  /  7-8-1  7   11-8-0  3-2-0   S. Platt (L 5-5)  75  2:02 
*  Apr 08, 2017  at  William Paterson-2    4-5  L     4-7-1  /  5-5-1  7   11-9-0  3-3-0   S. Bielamowi (L 2-3)  75  2:10 
*  Apr 11, 2017    #6 ROWAN UNIVERSITY-1    1-3  L     1-4-2  /  3-3-1  (8)   11-10-0  3-4-0   S. Platt (L 6-7)  127  5:08 
*  Apr 11, 2017    #6 ROWAN UNIVERSITY-2    1-12  L     1-1-0  /  12-10-0  5   11-11-0  3-5-0   S. Bielamowi (L 2-4)  127  1:45 
*  Apr 15, 2017  at  Ramapo-1    0-3  L     0-8-1  /  3-4-0  7   11-12-0  3-6-0   S. Platt (L 6-8)  125  1:55 
*  Apr 15, 2017  at  Ramapo-2    2-8  L     2-6-0  /  8-6-1  7   11-13-0  3-7-0   S. Platt (L 6-8)  125  2:15 
*  Apr 18, 2017  at  Stockton University-1    1-2  L     1-8-1  /  2-6-1  (8)   11-14-0  3-8-0   S. Platt (L 6-10)  -  1:50 
*  Apr 18, 2017  at  Stockton University-2    5-5   T   5-9-1  /  5-11-3  (8)   11-14-1  3-8-1   None  72  2:26 
*  Apr 23, 2017    #21 KEAN UNIVERSITY-1    3-9  L     3-4-2  /  9-12-0  7   11-15-1  3-9-1   S. Platt (L 6-11)  187  2:16 
*  Apr 23, 2017    #21 KEAN UNIVERSITY-2  W  3-2       3-7-3  /  2-6-0  7   12-15-1  4-9-1   S. Bielamowi (W 3-4)  187  1:56 
*  04/28/2017   at  New Jersey City U.-1  W  9-4       9-11-3  /  4-4-5  7   13-15-1  5-9-1   S. Platt (W 7-11)  -  2:11 
*  04/28/2017   at  New Jersey City U.-2  W  3-0       3-10-0  /  0-4-1  7   14-15-1  6-9-1   S. Bielamowi (W 4-4)  178  1:44 
*  Apr 29, 2017  at  Montclair State-1    1-6  L     1-6-2  /  6-4-1  7   14-16-1  6-10-1   S. Platt (L 7-12)  137  1:55 
*  Apr 29, 2017  at  Montclair State-2    6-14  L     6-8-1  /  14-17-2  6   14-17-1  6-11-1   K. Barrera (L 3-1)  150  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2017  at  Randolph-Macon   27  3  8  3  1  0  1  12  1  0  1  1  0  2  0  0  7  18  5  2  6  .296 
  Feb 26, 2017  at  Randolph-Macon   18  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  0  12  3  1  4  .267 
  Mar 11, 2017  vs  Muskingum   32  4  11  3  1  0  0  12  0  0  1  0  1  3  0  0  2  21  12  3  11  .299 
  Mar 11, 2017  vs  Westminster College   22  8  7  8  3  0  1  13  7  0  2  0  1  1  0  0  3  18  5  0  7  .303 
  Mar 12, 2017  at  Springfield   26  3  2  2  0  0  0  2  5  0  4  0  3  6  0  0  2  28  16  1  10  .256 
  Mar 12, 2017  vs  Lesley University   28  9  13  7  3  1  0  18  3  0  0  0  1  2  0  1  1  21  12  1  7  .294 
  Mar 14, 2017  vs  Dubuque   15  9  6  6  2  0  0  8  2  0  2  0  1  3  2  0  0  15  4  0  2  .304 
  Mar 14, 2017  vs  Case Western   29  0  9  0  1  0  0  10  3  0  1  0  0  2  0  0  2  18  12  3  13  .305 
  Mar 16, 2017  vs  McDaniel   22  5  6  5  0  0  0  6  1  0  0  1  2  3  0  0  0  21  12  2  5  .301 
  Mar 16, 2017  vs  McDaniel   29  5  10  5  0  0  0  10  0  0  2  0  1  3  0  0  4  21  10  1  7  .306 
  Mar 25, 2017    SUNY CORTLAND   28  1  6  1  1  0  1  10  1  0  0  0  0  1  0  0  3  24  12  2  5  .297 
  Mar 25, 2017    SUNY CORTLAND   26  5  7  5  0  0  1  10  1  0  0  0  1  1  0  0  0  21  8  1  7  .295 
  Mar 29, 2017  at  Cabrini University   29  6  6  5  2  0  0  8  4  0  4  0  0  0  0  0  4  18  7  1  6  .287 
  Mar 29, 2017  at  Cabrini University   26  8  9  7  3  0  2  18  5  0  4  1  0  2  1  0  2  21  11  2  5  .291 
*  Apr 02, 2017    RUTGERS-NEWARK   21  3  4  3  1  0  1  8  1  0  1  1  1  1  1  0  2  21  13  1  4  .286 
*  Apr 02, 2017    RUTGERS-NEWARK   29  11  12  10  3  0  1  18  2  0  4  0  0  0  1  0  3  21  7  0  3  .295 
*  Apr 05, 2017    RUTGERS-CAMDEN   29  4  11  4  0  0  0  11  1  0  2  0  1  1  0  0  0  21  10  2  10  .300 
*  Apr 05, 2017    RUTGERS-CAMDEN   27  6  7  5  2  0  0  9  0  0  2  0  0  3  0  0  4  21  8  1  3  .298 
*  Apr 08, 2017  at  William Paterson   30  2  8  2  1  0  0  9  3  0  0  0  1  0  0  0  5  18  14  3  11  .296 
*  Apr 08, 2017  at  William Paterson   28  4  7  4  3  0  0  10  1  0  0  0  2  0  0  0  4  20  7  1  6  .294 
*  Apr 11, 2017    ROWAN UNIVERSITY   26  1  4  1  0  0  0  4  0  0  0  0  2  2  0  0  2  24  9  2  6  .287 
*  Apr 11, 2017    ROWAN UNIVERSITY   15  1  1  1  1  0  0  2  1  0  0  0  1  0  0  0  3  15  4  0  1  .281 
*  Apr 15, 2017  at  Ramapo   28  0  8  0  1  0  0  9  0  0  0  0  1  1  0  0  4  18  10  1  9  .281 
*  Apr 15, 2017  at  Ramapo   24  2  6  2  0  0  1  9  5  0  1  0  2  1  0  0  4  18  5  0  9  .280 
*  Apr 18, 2017  at  Stockton University   32  1  8  1  3  0  0  11  0  0  1  0  1  1  0  0  3  21  9  1  10  .279 
*  Apr 18, 2017  at  Stockton University   31  5  9  3  0  0  0  9  1  0  3  0  0  3  0  0  0  24  15  1  7  .279 
*  Apr 23, 2017    KEAN UNIVERSITY   22  3  4  3  0  0  2  10  3  0  0  0  1  2  0  0  2  21  11  2  4  .276 
*  Apr 23, 2017    KEAN UNIVERSITY   22  3  7  3  1  0  1  11  2  0  2  0  0  2  1  0  4  21  12  3  6  .277 
*  04/28/2017   at  New Jersey City U.   30  9  11  5  0  1  0  13  3  0  9  0  2  4  0  0  2  21  6  3  9  .281 
*  04/28/2017   at  New Jersey City U.   28  3  10  3  0  0  0  10  1  0  4  2  0  0  0  0  0  21  10  0  5  .284 
*  Apr 29, 2017  at  Montclair State   25  1  6  1  0  1  0  8  3  0  3  0  1  1  1  0  2  18  7  2  9  .282 
*  Apr 29, 2017  at  Montclair State   28  6  8  5  1  0  0  9  0  0  0  0  0  0  0  0  2  17  9  1  4  .282 
   Totals        832  131  235  113  34  3  12  311  61  0  53  6  27  51  7  1  76  638  295  44  211  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2017  at  Randolph-Macon   6.0  8  4  3  2  3  2  0  1  0  0  0  0  0  3-4  0  1  0  3.50 
  Feb 26, 2017  at  Randolph-Macon   4.0  4  8  7  7  4  1  0  0  0  0  2  0  0  0-8  0  2  0  7.00 
  Mar 11, 2017  vs  Muskingum   7.0  7  1  1  3  2  2  0  0  0  0  0  1  0  4-1  1  2  0  4.53 
  Mar 11, 2017  vs  Westminster College   6.0  2  0  0  9  3  0  0  0  1  0  2  0  0  8-0  2  2  0  3.35 
  Mar 12, 2017  at  Springfield   9.1  6  4  2  4  4  2  0  0  1  0  0  0  1  3-4  2  3  0  2.81 
  Mar 12, 2017  vs  Lesley University   7.0  7  4  4  7  3  3  0  1  1  0  2  0  0  9-4  3  3  0  3.03 
  Mar 14, 2017  vs  Dubuque   5.0  7  1  1  0  4  3  0  0  0  0  0  0  0  9-1  4  3  0  2.84 
  Mar 14, 2017  vs  Case Western   6.0  3  4  1  5  1  0  0  0  1  1  2  0  0  0-4  4  4  0  2.64 
  Mar 16, 2017  vs  McDaniel   7.0  5  2  0  3  6  0  0  0  0  0  0  0  0  5-2  5  4  0  2.32 
  Mar 16, 2017  vs  McDaniel   7.0  8  1  1  3  1  1  0  0  0  0  0  0  0  5-1  6  4  0  2.18 
  Mar 25, 2017    SUNY CORTLAND   8.0  8  2  2  1  5  5  0  1  0  0  0  1  0  1-2  6  5  0  2.13 
  Mar 25, 2017    SUNY CORTLAND   7.0  5  1  1  3  2  2  0  0  0  0  0  0  0  5-1  7  5  1  2.03 
  Mar 29, 2017  at  Cabrini University   6.0  11  9  9  2  4  0  0  3  0  0  0  0  0  6-9  7  6  1  2.62 
  Mar 29, 2017  at  Cabrini University   7.0  9  2  2  2  2  2  0  1  0  0  0  0  0  8-2  8  6  1  2.58 
*  Apr 02, 2017    RUTGERS-NEWARK   7.0  4  1  1  1  2  0  0  1  0  0  1  1  0  3-1  9  6  1  2.47 
*  Apr 02, 2017    RUTGERS-NEWARK   7.0  8  4  4  3  5  3  0  0  3  0  1  0  0  11-4  10  6  1  2.57 
*  Apr 05, 2017    RUTGERS-CAMDEN   7.0  2  1  1  8  5  1  0  0  1  0  0  1  0  4-1  11  6  1  2.47 
*  Apr 05, 2017    RUTGERS-CAMDEN   7.0  10  7  6  5  5  2  0  0  1  0  1  1  0  6-7  11  7  1  2.68 
*  Apr 08, 2017  at  William Paterson   6.0  8  7  4  4  2  3  0  0  3  0  0  0  0  2-7  11  8  1  2.77 
*  Apr 08, 2017  at  William Paterson   6.2  5  5  3  9  4  0  1  1  1  0  0  1  0  4-5  11  9  1  2.79 
*  Apr 11, 2017    ROWAN UNIVERSITY   8.0  3  3  0  6  6  1  0  0  1  0  0  0  0  1-3  11  10  1  2.63 
*  Apr 11, 2017    ROWAN UNIVERSITY   5.0  10  12  12  7  2  2  0  1  1  1  2  0  0  1-12  11  11  1  3.12 
*  Apr 15, 2017  at  Ramapo   6.0  4  3  3  2  2  2  0  0  3  0  2  0  0  0-3  11  12  1  3.13 
*  Apr 15, 2017  at  Ramapo   6.0  6  8  8  7  3  1  0  3  1  0  1  0  0  2-8  11  13  1  3.37 
*  Apr 18, 2017  at  Stockton University   7.0  6  2  0  1  1  0  0  0  0  0  1  0  1  1-2  11  14  1  3.22 
*  Apr 18, 2017  at  Stockton University   8.0  11  5  4  6  3  2  0  0  1  0  0  0  0  5-5  11  14  1  3.24 
*  Apr 23, 2017    KEAN UNIVERSITY   7.0  12  9  7  5  5  3  0  1  0  0  1  0  0  3-9  11  15  1  3.38 
*  Apr 23, 2017    KEAN UNIVERSITY   7.0  6  2  1  6  3  3  0  0  1  0  0  1  0  3-2  12  15  2  3.29 
*  04/28/2017   at  New Jersey City U.   7.0  4  4  3  6  6  0  0  1  1  0  1  0  0  9-4  13  15  2  3.28 
*  04/28/2017   at  New Jersey City U.   7.0  4  0  0  6  6  0  0  0  1  0  0  3  0  3-0  14  15  2  3.17 
*  Apr 29, 2017  at  Montclair State   6.0  4  6  6  8  4  1  0  0  1  0  0  0  0  1-6  14  16  2  3.28 
*  Apr 29, 2017  at  Montclair State   5.2  17  14  14  8  2  6  0  0  1  0  1  0  0  6-14  14  17  2  3.65 
   Totals        212.2  214  136  111  149  110  53  1  15  25  2  20  10  2  131-136  14  17  2  3.65 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2017  at  Randolph-Macon   8-27  0-0  8-27  2-11  6-16  0-0  3-9  1-7  2-7  1-2  6 
  Feb 26, 2017  at  Randolph-Macon   4-18  0-0  4-18  0-10  4-8  0-0  0-4  0-1  2-5  0-0  4 
  Mar 11, 2017  vs  Muskingum   11-32  0-0  11-32  5-20  6-12  0-0  5-14  2-10  3-7  2-3  11 
  Mar 11, 2017  vs  Westminster College   7-22  0-0  7-22  5-15  2-7  1-2  3-8  5-12  4-6  0-0  6 
  Mar 12, 2017  at  Springfield   2-26  0-0  2-26  2-14  0-12  0-2  0-10  2-14  3-7  2-8  10 
  Mar 12, 2017  vs  Lesley University   13-28  0-0  13-28  9-21  4-7  1-1  5-10  7-14  4-6  1-1  7 
  Mar 14, 2017  vs  Dubuque   6-15  0-0  6-15  4-11  2-4  0-0  1-5  2-6  4-4  5-7  2 
  Mar 14, 2017  vs  Case Western   9-29  0-0  9-29  5-19  4-10  0-5  1-8  3-15  5-7  0-3  13 
  Mar 16, 2017  vs  McDaniel   6-22  0-0  6-22  5-14  1-8  1-2  1-7  4-12  3-6  3-4  5 
  Mar 16, 2017  vs  McDaniel   10-29  0-0  10-29  6-18  4-11  0-0  1-8  4-14  4-7  3-3  7 
  Mar 25, 2017    SUNY Cortland   6-28  0-0  6-28  1-8  5-20  0-0  0-7  0-5  1-8  0-0  5 
  Mar 25, 2017    SUNY Cortland   7-26  0-0  7-26  4-14  3-12  0-0  4-11  3-10  3-6  2-2  7 
  Mar 29, 2017  at  Cabrini University   6-29  0-0  6-29  2-13  4-16  1-1  1-9  2-13  2-7  4-6  6 
  Mar 29, 2017  at  Cabrini University   9-26  0-0  9-26  6-17  3-9  0-0  5-12  6-13  3-7  1-2  5 
*  Apr 02, 2017    Rutgers-Newark   4-21  0-0  4-21  2-8  2-13  0-0  2-8  1-4  2-6  1-1  4 
*  Apr 02, 2017    Rutgers-Newark   12-29  0-0  12-29  7-15  5-14  2-2  2-7  5-10  2-6  4-5  4 
*  Apr 05, 2017    Rutgers-Camden   11-29  10-24  1-5  7-19  4-10  1-4  0-6  5-14  2-6  3-5  10 
*  Apr 05, 2017    Rutgers-Camden   7-27  7-27  0-0  4-13  3-14  0-0  0-7  4-13  4-7  3-6  3 
*  Apr 08, 2017  at  William Paterson   8-30  0-0  8-30  6-14  2-16  1-8  3-11  4-12  2-7  2-6  11 
*  Apr 08, 2017  at  William Paterson   7-28  0-0  7-28  3-11  4-17  0-0  6-13  3-5  1-7  0-0  6 
*  Apr 11, 2017    Rowan University   4-26  0-0  4-26  1-12  3-14  0-1  2-10  1-8  3-7  0-0  6 
*  Apr 11, 2017    Rowan University   1-15  0-0  1-15  1-4  0-11  0-0  1-5  0-1  1-5  0-0  1 
*  Apr 15, 2017  at  Ramapo   8-28  0-0  8-28  3-15  5-13  0-1  4-11  1-8  3-7  0-0  9 
*  Apr 15, 2017  at  Ramapo   6-24  0-0  6-24  4-15  2-9  0-1  2-7  2-9  3-7  0-1  7 
*  Apr 18, 2017  at  Stockton University   8-32  0-0  8-32  4-19  4-13  0-3  2-11  3-15  3-7  0-5  10 
*  Apr 18, 2017  at  Stockton University   9-31  0-0  9-31  5-18  4-13  0-0  2-10  4-12  4-7  0-1  7 
*  Apr 23, 2017    Kean University   4-22  0-0  4-22  2-8  2-14  0-1  4-10  0-4  3-7  0-0  4 
*  Apr 23, 2017    Kean University   7-22  4-7  3-15  2-8  5-14  0-0  2-8  1-6  3-6  1-2  6 
*  04/28/2017   at  New Jersey City U.   11-30  0-0  11-30  7-21  4-9  0-0  6-13  7-18  3-7  0-0  9 
*  04/28/2017   at  New Jersey City U.   10-28  0-0  10-28  5-11  5-17  0-0  4-9  3-7  2-7  2-3  4 
*  Apr 29, 2017  at  Montclair State   6-25  0-0  6-25  3-11  3-14  0-1  2-9  2-7  2-7  1-1  9 
*  Apr 29, 2017  at  Montclair State   8-28  0-0  8-28  5-16  3-12  0-0  4-10  4-12  3-7  0-2  4 
   Totals        235-832  21-58  214-774  127-443  108-389  8-35  78-287  91-311  89-210  41-79  208 
            .282  .362  .276  .287  .278  .229  .272  .293  .424  .519 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2017  at  Randolph-Macon   3-4  L   8-26  0-4  8-22  5-16  3-10  3-10  3-6  6  9  3.50 
  Feb 26, 2017  at  Randolph-Macon   0-8  L   4-16  0-2  4-14  3-11  1-5  1-6  2-4  3  5  7.00 
  Mar 11, 2017  vs  Muskingum   4-1  W   7-29  1-6  6-23  4-19  3-10  6-13  3-7  9  8  4.53 
  Mar 11, 2017  vs  Westminster College   8-0  W   2-19  0-0  2-19  2-18  0-1  2-8  5-6  5  10  3.35 
  Mar 12, 2017  at  Springfield   3-4  L   6-33  1-3  5-30  4-19  2-14  1-10  2-7  16  7  2.81 
  Mar 12, 2017  vs  Lesley University   9-4  W   7-26  0-4  7-22  3-16  4-10  1-8  4-7  10  5  3.03 
  Mar 14, 2017  vs  Dubuque   9-1  W   7-22  1-3  6-19  3-13  4-9  2-7  2-5  4  7  2.84 
  Mar 14, 2017  vs  Case Western   0-4  L   3-20  1-8  2-12  2-11  1-9  1-6  3-6  9  6  2.64 
  Mar 16, 2017  vs  McDaniel   5-2  W   5-26  3-11  2-15  2-14  3-12  0-6  4-7  10  4  2.32 
  Mar 16, 2017  vs  McDaniel   5-1  W   8-29  3-10  5-19  3-13  5-16  3-10  2-7  8  11  2.18 
  Mar 25, 2017    SUNY Cortland   1-2  L   8-31  3-9  5-22  2-14  6-17  1-9  5-8  11  7  2.13 
  Mar 25, 2017    SUNY Cortland   5-1  W   5-26  1-8  4-18  3-14  2-12  1-8  3-7  8  11  2.03 
  Mar 29, 2017  at  Cabrini University   6-9  L   11-30  0-0  11-30  7-13  4-17  6-13  1-6  8  6  2.62 
  Mar 29, 2017  at  Cabrini University   8-2  W   9-30  0-0  9-30  3-15  6-15  3-10  3-7  12  7  2.58 
*  Apr 02, 2017    Rutgers-Newark   3-1  W   4-23  0-0  4-23  1-11  3-12  1-6  4-7  11  6  2.47 
*  Apr 02, 2017    Rutgers-Newark   11-4  W   8-29  0-0  8-29  5-16  3-13  2-9  2-7  9  7  2.57 
*  Apr 05, 2017    Rutgers-Camden   4-1  W   2-23  0-10  2-13  1-15  1-8  1-8  4-7  9  4  2.47 
*  Apr 05, 2017    Rutgers-Camden   6-7  L   10-28  2-7  8-21  6-18  4-10  0-6  3-7  6  8  2.68 
*  Apr 08, 2017  at  William Paterson   2-7  L   8-23  3-8  5-15  4-11  4-12  4-10  2-6  11  2  2.77 
*  Apr 08, 2017  at  William Paterson   4-5  L   5-23  2-11  3-12  3-12  2-11  2-7  4-7  6  9  2.79 
*  Apr 11, 2017    Rowan University   1-3  L   3-26  0-10  3-16  2-11  1-15  0-8  2-7  9  9  2.63 
*  Apr 11, 2017    Rowan University   1-12  L   10-25  5-11  5-14  8-17  2-8  4-9  3-5  3  10  3.12 
*  Apr 15, 2017  at  Ramapo   0-3  L   4-20  0-0  4-20  3-12  1-8  2-7  4-6  8  7  3.13 
*  Apr 15, 2017  at  Ramapo   2-8  L   6-24  0-0  6-24  3-12  3-12  2-8  1-6  7  8  3.37 
*  Apr 18, 2017  at  Stockton University   1-2  L   6-26  2-6  4-20  2-11  4-15  1-8  2-7  9  11  3.22 
*  Apr 18, 2017  at  Stockton University   5-5  T   11-33  0-4  11-29  6-21  5-12  7-14  3-7  15  5  3.24 
*  Apr 23, 2017    Kean University   3-9  L   12-32  4-11  8-21  6-18  6-14  3-10  3-7  7  8  3.38 
*  Apr 23, 2017    Kean University   3-2  W   6-25  1-5  5-20  3-16  3-9  2-8  5-7  9  7  3.29 
*  04/28/2017   at  New Jersey City U.   9-4  W   4-26  0-2  4-24  3-16  1-10  0-7  4-7  6  9  3.28 
*  04/28/2017   at  New Jersey City U.   3-0  W   4-22  0-2  4-20  1-12  3-10  0-4  2-7  8  4  3.17 
*  Apr 29, 2017  at  Montclair State   1-6  L   4-21  0-6  4-15  4-12  0-9  3-10  3-6  8  5  3.28 
*  Apr 29, 2017  at  Montclair State   6-14  L   17-32  7-10  10-22  12-24  5-8  5-10  4-6  7  7  3.65 
   Totals        131-136  -   214-824  40-171  174-653  119-471  95-353  70-273  97-209  267  229  3.65 
                  .260  .234  .266  .253  .269  .256  .464 

 

Individual Game-by-Game

 
#5Arielle_Couso
#15Annalise_Suitovsky
#11Colleen_Phelan
#27Danielle_Carey
#22Daniella_Marino
#25Francesca_Pugliese
#13Gaby_Bennett
#9Helena_Coppola
#16Haley_Pellegrino
#26Jess_McGuire
#3Jess_Santelli
#23Jenna_Schwartz
#20Kristen_Barrera
#18Megan_Hevey
#10Madison_Levine
#4Megan_Mayernik
#19Marissa_Pugliese
#8Nerylix_Cerda
#24Sara_Bielamowicz
#14Sam_Platt