# 9 Erin Harvey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2017  NEUMANN   15-3  .500  1.000 
Mar 05, 2017  FDU-FLORHAM   11-4  .250  1.000 
Mar 07, 2017  CABRINI   18-5  .400  1.000 
Mar 21, 2017  at Ursinus   15-3  .333  1.000 
Mar 27, 2017  MIDWLAX   4-6  .273  .818 
Mar 30, 2017  at Gettysburg   7-6  .250  .833 
Apr 04, 2017  STEVENS   12-3  .308  .846 
Apr 08, 2017  MONTCLAIR STATE   8-3  .286  .786 
Apr 11, 2017  at Rutgers-Camden   17-0  .375  .812 
Apr 15, 2017  at Salisbury   6-3  .353  .824 
Apr 18, 2017  at Rowan   11-1  .389  .833 
Apr 20, 2017  RAMAPO   17-1  .368  .789 
Apr 25, 2017  STOCKTON   13-0  .381  .762 
Apr 29, 2017  at Kean University   19-6  .391  .783 
May 03, 2017  STOCKTON   9-2  .417  .792 
May 06, 2017  MONTCLAIR STATE   11-2  .400  .800 
May 14, 2017  FARMINGDALE STATE   19-6  .429  .821 
May 20, 2017  UNIV. OF MOUNT UNION  14-0  .406  .781 
May 21, 2017  MIDDLEBURY   8-4  .412  .794 
May 27, 2017  WASHINGTON AND LEE   5-4  .417  .806 
May 28, 2017  vs Gettysburg   5-6  .417  .806 
Totals     244-68  21  21  15  18  36  .417  29  .806  15  27  22  17 

Per-game summary 
Games played: 21
Shots per game: 1.71
Goals per game: 0.71
Assists per game: 0.14
Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0