| #25 Emily Kratz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2017 | NEUMANN | 15-3 | * | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Mar 05, 2017 | FDU-FLORHAM | 11-4 | * | 1 | 0 | 1 | 6 | .400 | 5 | .800 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Mar 07, 2017 | CABRINI | 18-5 | * | 2 | 0 | 2 | 3 | .462 | 2 | .769 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Mar 21, 2017 | at Ursinus | 15-3 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2017 | MIDWLAX | 4-6 | * | 1 | 0 | 1 | 2 | .467 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 30, 2017 | at Gettysburg | 7-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 04, 2017 | STEVENS | 12-3 | * | 0 | 0 | 0 | 1 | .471 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 08, 2017 | MONTCLAIR STATE | 8-3 | * | 0 | 0 | 0 | 1 | .444 | 1 | .722 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 11, 2017 | at Rutgers-Camden | 17-0 | * | 0 | 1 | 1 | 0 | .444 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 15, 2017 | at Salisbury | 6-3 | * | 0 | 0 | 0 | 0 | .444 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18, 2017 | at Rowan | 11-1 | * | 0 | 0 | 0 | 0 | .444 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 20, 2017 | RAMAPO | 17-1 | * | 0 | 1 | 1 | 3 | .381 | 3 | .762 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Apr 25, 2017 | STOCKTON | 13-0 | * | 1 | 0 | 1 | 3 | .375 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 29, 2017 | at Kean University | 19-6 | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 03, 2017 | STOCKTON | 9-2 | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 14, 2017 | FARMINGDALE STATE | 19-6 | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 20, 2017 | UNIV. OF MOUNT UNION | 14-0 | * | 0 | 0 | 0 | 1 | .360 | 1 | .760 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 215-52 | 17 | 0 | 9 | 3 | 12 | 25 | .360 | 19 | .760 | 1 | 1 | 6 | 7 | 0 | 11 | 2 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.53 Assists per game: 0.18 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |