#24 Amanda Muller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2017  NEUMANN   15-3  1.000  1.000 
Mar 05, 2017  FDU-FLORHAM   11-4  .500  .500 
Mar 07, 2017  CABRINI   18-5  .750  .750 
Mar 21, 2017  at Ursinus   15-3    .800  .800 
Mar 27, 2017  MIDWLAX   4-6  .615  .769 
Mar 30, 2017  at Gettysburg   7-6  .533  .667 
Apr 04, 2017  STEVENS   12-3  .556  .722 
Apr 08, 2017  MONTCLAIR STATE   8-3  .435  .696 
Apr 11, 2017  at Rutgers-Camden   17-0  .444  .741 
Apr 15, 2017  at Salisbury   6-3  .444  .741 
Apr 18, 2017  at Rowan   11-1  .394  .788 
Apr 20, 2017  RAMAPO   17-1  .429  .800 
Apr 25, 2017  STOCKTON   13-0  .432  .811 
Apr 29, 2017  at Kean University   19-6  .476  .810 
May 03, 2017  STOCKTON   9-2  .476  .810 
May 06, 2017  MONTCLAIR STATE   11-2  .478  .826 
May 14, 2017  FARMINGDALE STATE   19-6  .451  .804 
May 20, 2017  UNIV. OF MOUNT UNION  14-0  .473  .800 
May 21, 2017  MIDDLEBURY   8-4  .491  .807 
May 27, 2017  WASHINGTON AND LEE   5-4  .500  .810 
May 28, 2017  vs Gettysburg   5-6  .508  .820 
Totals     244-68  21  20  31  14  45  61  .508  50  .820  14  22  25 

Per-game summary 
Games played: 21
Shots per game: 2.90
Goals per game: 1.48
Assists per game: 0.67
Points per game: 2.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0