| #16 Mia Blackman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2017 | NEUMANN | 15-3 | * | * | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mar 05, 2017 | FDU-FLORHAM | 11-4 | * | * | 1 | 1 | 2 | 2 | .600 | 2 | .900 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| Mar 07, 2017 | CABRINI | 18-5 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .867 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Mar 21, 2017 | at Ursinus | 15-3 | * | * | 3 | 0 | 3 | 4 | .632 | 4 | .895 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mar 27, 2017 | MIDWLAX | 4-6 | * | * | 0 | 0 | 0 | 6 | .480 | 3 | .800 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 30, 2017 | at Gettysburg | 7-6 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .800 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Apr 04, 2017 | STEVENS | 12-3 | * | * | 1 | 0 | 1 | 4 | .471 | 3 | .794 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Apr 08, 2017 | MONTCLAIR STATE | 8-3 | * | * | 2 | 0 | 2 | 4 | .474 | 4 | .816 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 11, 2017 | at Rutgers-Camden | 17-0 | * | * | 0 | 1 | 1 | 3 | .439 | 1 | .780 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| Apr 15, 2017 | at Salisbury | 6-3 | * | * | 2 | 1 | 3 | 2 | .465 | 2 | .791 | 1 | 2 | 2 | 0 | 2 | 3 | 0 |
| Apr 18, 2017 | at Rowan | 11-1 | * | * | 2 | 0 | 2 | 3 | .478 | 2 | .783 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| Apr 20, 2017 | RAMAPO | 17-1 | * | * | 3 | 0 | 3 | 3 | .510 | 3 | .796 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 25, 2017 | STOCKTON | 13-0 | * | * | 5 | 0 | 5 | 10 | .508 | 7 | .780 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 29, 2017 | at Kean University | 19-6 | * | * | 5 | 0 | 5 | 6 | .538 | 5 | .785 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| May 03, 2017 | STOCKTON | 9-2 | * | * | 5 | 0 | 5 | 7 | .556 | 5 | .778 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 06, 2017 | MONTCLAIR STATE | 11-2 | * | * | 2 | 0 | 2 | 6 | .538 | 3 | .756 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| May 14, 2017 | FARMINGDALE STATE | 19-6 | * | * | 2 | 0 | 2 | 5 | .530 | 4 | .759 | 0 | 0 | 0 | 3 | 5 | 2 | 2 |
| May 20, 2017 | UNIV. OF MOUNT UNION | 14-0 | * | * | 1 | 0 | 1 | 2 | .529 | 2 | .765 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| May 21, 2017 | MIDDLEBURY | 8-4 | * | * | 3 | 0 | 3 | 10 | .505 | 6 | .747 | 0 | 1 | 7 | 1 | 2 | 1 | 0 |
| May 27, 2017 | WASHINGTON AND LEE | 5-4 | * | * | 1 | 0 | 1 | 4 | .495 | 3 | .747 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| May 28, 2017 | vs Gettysburg | 5-6 | * | * | 1 | 0 | 1 | 5 | .481 | 3 | .740 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Totals | 244-68 | 21 | 21 | 50 | 3 | 53 | 104 | .481 | 77 | .740 | 3 | 17 | 39 | 21 | 29 | 21 | 10 |
| Per-game summary |
|
Games played: 21 Shots per game: 4.95 Goals per game: 2.38 Assists per game: 0.14 Points per game: 2.52 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |