#15 Kathleen Jaeger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2017  NEUMANN   15-3  .800  .800 
Mar 05, 2017  FDU-FLORHAM   11-4  12  .412  .588 
Mar 07, 2017  CABRINI   18-5  .545  .682 
Mar 21, 2017  at Ursinus   15-3  .552  .690 
Mar 27, 2017  MIDWLAX   4-6  .472  .639 
Mar 30, 2017  at Gettysburg   7-6  .429  .667 
Apr 04, 2017  STEVENS   12-3  .471  .725 
Apr 08, 2017  MONTCLAIR STATE   8-3  .456  .719 
Apr 11, 2017  at Rutgers-Camden   17-0  .475  .738 
Apr 15, 2017  at Salisbury   6-3  .453  .734 
Apr 18, 2017  at Rowan   11-1  .449  .739 
Apr 20, 2017  RAMAPO   17-1  .458  .750 
Apr 25, 2017  STOCKTON   13-0  .449  .744 
Apr 29, 2017  at Kean University   19-6  .440  .738 
May 03, 2017  STOCKTON   9-2  .416  .742 
May 06, 2017  MONTCLAIR STATE   11-2  .438  .750 
May 14, 2017  FARMINGDALE STATE   19-6  11  .439  .748 
May 20, 2017  UNIV. OF MOUNT UNION  14-0  .440  .759 
May 21, 2017  MIDDLEBURY   8-4  .436  .761 
May 27, 2017  WASHINGTON AND LEE   5-4  .429  .765 
May 28, 2017  vs Gettysburg   5-6  .427  .750 
Totals     244-68  21  21  53  61  124  .427  93  .750  15  40  24  23  23  15 

Per-game summary 
Games played: 21
Shots per game: 5.90
Goals per game: 2.52
Assists per game: 0.38
Points per game: 2.90
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0