| #12 Olivia Cleale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2017 | NEUMANN | 15-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 07, 2017 | CABRINI | 18-5 | * | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 21, 2017 | at Ursinus | 15-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 08, 2017 | MONTCLAIR STATE | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 11, 2017 | at Rutgers-Camden | 17-0 | * | 0 | 2 | 2 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 20, 2017 | RAMAPO | 17-1 | * | 2 | 5 | 7 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 25, 2017 | STOCKTON | 13-0 | * | 1 | 3 | 4 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Apr 29, 2017 | at Kean University | 19-6 | * | 1 | 1 | 2 | 3 | .400 | 3 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 03, 2017 | STOCKTON | 9-2 | * | 1 | 5 | 6 | 2 | .417 | 2 | .917 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| May 06, 2017 | MONTCLAIR STATE | 11-2 | * | 0 | 1 | 1 | 0 | .417 | 0 | .917 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| May 14, 2017 | FARMINGDALE STATE | 19-6 | * | 4 | 2 | 6 | 6 | .500 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| May 20, 2017 | UNIV. OF MOUNT UNION | 14-0 | * | 2 | 2 | 4 | 4 | .500 | 3 | .818 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| May 21, 2017 | MIDDLEBURY | 8-4 | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 27, 2017 | WASHINGTON AND LEE | 5-4 | * | 1 | 1 | 2 | 2 | .500 | 2 | .846 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| May 28, 2017 | vs Gettysburg | 5-6 | * | 0 | 0 | 0 | 1 | .481 | 1 | .852 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 193-45 | 15 | 1 | 13 | 25 | 38 | 27 | .481 | 23 | .852 | 0 | 2 | 3 | 5 | 0 | 21 | 1 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.80 Goals per game: 0.87 Assists per game: 1.67 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |