| #11 Alex Fitzpatrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2017 | NEUMANN | 15-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 05, 2017 | FDU-FLORHAM | 11-4 | * | 1 | 1 | 2 | 3 | .250 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Mar 07, 2017 | CABRINI | 18-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mar 21, 2017 | at Ursinus | 15-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2017 | MIDWLAX | 4-6 | * | 1 | 1 | 2 | 2 | .286 | 1 | .857 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mar 30, 2017 | at Gettysburg | 7-6 | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Apr 04, 2017 | STEVENS | 12-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 08, 2017 | MONTCLAIR STATE | 8-3 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 11, 2017 | at Rutgers-Camden | 17-0 | * | 1 | 3 | 4 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 15, 2017 | at Salisbury | 6-3 | * | 2 | 0 | 2 | 2 | .462 | 2 | .769 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 18, 2017 | at Rowan | 11-1 | * | 3 | 0 | 3 | 4 | .529 | 4 | .824 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 20, 2017 | RAMAPO | 17-1 | * | 3 | 1 | 4 | 4 | .571 | 3 | .810 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Apr 25, 2017 | STOCKTON | 13-0 | * | 0 | 0 | 0 | 1 | .545 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 29, 2017 | at Kean University | 19-6 | * | 4 | 0 | 4 | 6 | .571 | 5 | .821 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| May 03, 2017 | STOCKTON | 9-2 | * | 0 | 0 | 0 | 2 | .533 | 2 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| May 06, 2017 | MONTCLAIR STATE | 11-2 | * | 1 | 0 | 1 | 2 | .531 | 2 | .844 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 14, 2017 | FARMINGDALE STATE | 19-6 | * | 1 | 1 | 2 | 4 | .500 | 3 | .833 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| May 20, 2017 | UNIV. OF MOUNT UNION | 14-0 | * | 1 | 0 | 1 | 3 | .487 | 3 | .846 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| May 21, 2017 | MIDDLEBURY | 8-4 | * | 0 | 0 | 0 | 2 | .463 | 1 | .829 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| May 27, 2017 | WASHINGTON AND LEE | 5-4 | * | 1 | 0 | 1 | 3 | .455 | 2 | .818 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| May 28, 2017 | vs Gettysburg | 5-6 | * | 0 | 0 | 0 | 1 | .444 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 244-68 | 21 | 0 | 20 | 7 | 27 | 45 | .444 | 36 | .800 | 4 | 6 | 12 | 8 | 2 | 9 | 4 |
| Per-game summary |
|
Games played: 21 Shots per game: 2.14 Goals per game: 0.95 Assists per game: 0.33 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |