Lacrosse Box Score |
| Summary |
|
Farmingdale State (18-2) vs. TCNJ (16-1) Date: May 14, 2017 Attendance: 168 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 4 | 2 | 6 |
| TCNJ | 9 | 10 | 19 |
|
Farmingdale State SCORING: GOALS: Rosino, Brittany 4; Varone, Victoria 1;
Keller, Kristen 1.
ASSISTS: Sanchez, Janisha 2.
TCNJ SCORING: GOALS: Kathleen Jaeger 5; Olivia Cleale 4; Mia Blackman 2; Erin Harvey 2; Elizabeth Morrison 2; Allie Gorman 1; Alex Fitzpatrick 1; Amanda Muller 1; Jaclyn Douglas 1. ASSISTS: Olivia Cleale 2; Alex Fitzpatrick 1; Allie Gorman 1. Officials:. Scorer: Norm Yacko. |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 3 | Abby Flagler | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| D | 6 | LeeAnn Bak | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - |
| M | 9 | Erin Harvey | 2 | 0 | 3 | 2 | 1 | 1 | 3 | - | 4 |
| M | 13 | Jaclyn Douglas | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 1 |
| D | 14 | Elizabeth Morrison | 2 | 0 | 2 | 3 | 6 | 0 | 3 | - | 6 |
| M | 15 | Kathleen Jaeger | 5 | 0 | 11 | 2 | 1 | 0 | 0 | 1-3 | 4 |
| A | 16 | Mia Blackman | 2 | 0 | 5 | 3 | 5 | 2 | 2 | - | 3 |
| M | 20 | Allie Gorman | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 0-1 | 1 |
| D | 21 | Brooke Lionetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 24 | Amanda Muller | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| D | 28 | Ellie O'Neill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| GK | 55 | Miranda Chrone | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 7 | Kasey Donoghue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Alex Fitzpatrick | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 12 | Olivia Cleale | 4 | 2 | 6 | 0 | 0 | 0 | 1 | - | 1 | |
| 25 | Emily Kratz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 19 | 4 | 43 | 24 | 16 | 6 | 15 | 2-7 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 60:00 | 6 | W | 1 |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Keller, Kristen | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1-1 | - |
| M | 3 | Morra, Samantha | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 2 |
| D | 4 | Newberg, Haley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 5 | Sanchez, Janisha | 0 | 2 | 0 | 2 | 0 | 2 | 0 | - | 1 |
| M | 10 | Varone, Victoria | 1 | 0 | 2 | 2 | 2 | 1 | 1 | - | 3 |
| D | 11 | Tencic, Melanie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
| D | 15 | Argueta, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| M | 16 | Rosino, Brittany | 4 | 0 | 6 | 2 | 5 | 4 | 1 | 2-3 | 12 |
| A | 17 | Sullivan, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 22 | Gendels, Courtney | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 2 |
| M | 23 | Sparrow, Alexandra | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 3 |
| GK | 0 | Johnston, Tori | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - |
| 1 | Ingrassia, Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Newins, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | Johnson, Mia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| Totals......... | 6 | 2 | 11 | 11 | 11 | 20 | 2 | 3-4 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Johnston, Tori | 60:00 | 19 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 8 | 3 | 11 |
| TCNJ | 23 | 20 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 8 | 6 | 14 |
| TCNJ | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Farmingdale State | 10 | 1 | 11 |
| TCNJ | 14 | 10 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 17 | 16 | 33 |
| TCNJ | 17 | 10 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Farmingdale State | 5 | 6 | 11 |
| TCNJ | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Farmingdale State | 13 | 7 | 20 |
| TCNJ | 6 | 0 | 6 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 4-8 | 1-3 | 5-11 |
| TCNJ | 7-9 | 5-5 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Farmingdale State | 3-4 | 0-0 | 3-4 |
| TCNJ | 0-3 | 2-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:21 | TCNJ | Kathleen Jaeger (43) | Unassisted | 1-0 |
| 2. | 27:08 | TCNJ | Jaclyn Douglas (2) | Unassisted | 2-0 | |
| 3. | 25:01 | TCNJ | Mia Blackman (43) | Allie Gorman (2) | 3-0 | |
| 4. | 23:39 | FSCW | Rosino, Brittany (53) | Sanchez, Janisha (71) | 3-1 | |
| 5. | 22:33 | TCNJ | Olivia Cleale (6) | Unassisted | 4-1 | |
| 6. | 19:58 | TCNJ | Allie Gorman (21) | Unassisted | 5-1 | |
| 7. | 15:52 | TCNJ | Elizabeth Morrison (3) | Unassisted | 6-1 | |
| 8. | 9:42 | FSCW | Keller, Kristen (46) | Free position shot | 6-2 | |
| 9. | 8:38 | TCNJ | Kathleen Jaeger (44) | Unassisted | 7-2 | |
| 10. | 6:08 | FSCW | Rosino, Brittany (54) | Free position shot | 7-3 | |
| 11. | 5:12 | TCNJ | Mia Blackman (44) | Olivia Cleale (21) | 8-3 | |
| 12. | 4:20 | FSCW | Rosino, Brittany (55) | Free position shot | 8-4 | |
| 13. | 1:42 | TCNJ | Elizabeth Morrison (4) | Unassisted | 9-4 | |
| 14. | 2nd | 28:23 | TCNJ | Amanda Muller (23) | Unassisted | 10-4 |
| 15. | 25:53 | TCNJ | Olivia Cleale (7) | Unassisted | 11-4 | |
| 16. | 18:44 | FSCW | Rosino, Brittany (56) | Unassisted | 11-5 | |
| 17. | 17:35 | TCNJ | Olivia Cleale (8) | Unassisted | 12-5 | |
| 18. | 16:54 | TCNJ | Erin Harvey (11) | Olivia Cleale (22) | 13-5 | |
| 19. | 16:16 | TCNJ | Alex Fitzpatrick (18) | Free position shot | 14-5 | |
| 20. | 15:54 | TCNJ | Kathleen Jaeger (45) | Free position shot | 15-5 | |
| 21. | 14:25 | TCNJ | Kathleen Jaeger (46) | Unassisted | 16-5 | |
| 22. | 12:36 | TCNJ | Erin Harvey (12) | Alex Fitzpatrick (7) | 17-5 | |
| 23. | 10:02 | TCNJ | Kathleen Jaeger (47) | Unassisted | 18-5 | |
| 24. | 5:21 | TCNJ | Olivia Cleale (9) | Unassisted | 19-5 | |
| 25. | 4:15 | FSCW | Varone, Victoria (47) | Sanchez, Janisha (72) | 19-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:23 | FSCW | 23 | Sparrow, Alexandra | N/A | YELLOW CARD | |
| 00:04 | TCNJ | 12 | Olivia Cleale | N/A | YELLOW CARD | ||
| 2nd | 12:58 | FSCW | 20 | Johnson, Mia | N/A | YELLOW CARD | |
| 05:46 | FSCW | 5 | Sanchez, Janisha | N/A | YELLOW CARD |