Lacrosse Box Score |
| Summary |
|
TCNJ (8-1) vs. Rutgers-Camden (3-7) Date: Apr 11, 2017 Attendance: 115 Weather: Warm, clear, 72 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| TCNJ | 11 | 6 | 17 |
| Rutgers-Camden | 0 | 0 | 0 |
|
TCNJ SCORING: GOALS: Kristin Biche 3; Kathleen Jaeger 3; Amanda Muller 2; Kasey
Donoghue 2; Erin Harvey 2; Alex Fitzpatrick 1; LeeAnn Bak 1; Allie Gorman 1;
Chloe Pottillo 1; Caitlin Cauley 1.
ASSISTS: Alex Fitzpatrick 3; Olivia Cleale 2; LeeAnn Bak 1; Kristin Biche 1; Mia
Blackman 1; Kasey Donoghue 1; Jaclyn Douglas 1; Emily Kratz 1; Amanda Muller 1.
Rutgers-Camden SCORING: GOALS: None. ASSISTS: None. Penalties - TCNJ 0/0:00; Rutgers-Camden 0/0:00. 30-second Goals/Warnings (Violations) - TCNJ 0/0 (0); Rutgers-Camden 0/0 (0). Officials:. Scorer: Chris Edelschein. |
| Rutgers-Camden |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Kacie Walton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 3 | Elizabeth Giordano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Kaitlyn Ennis | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 8 | Megan Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Taylor Reader | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Meghan Giordano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Tiffany Hoffman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Jessica Mayer | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 20 | Jennie Klanchar | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 23 | Victoria Heifet | 0 | 0 | 0 | 0 | 3 | 4 | 1 | - | - | |
| 26 | Nicole Martin | 0 | 0 | 0 | 1 | 2 | 5 | 1 | - | - | |
| GK | 36 | Caitlyn Snyder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 13 | Allie Rabinowitz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Brianna Manko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| Totals......... | 0 | 0 | 1 | 7 | 5 | 19 | 8 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Caitlyn Snyder | 60:00 | 17 | L | 5 |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Abby Flagler | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | |
| 6 | LeeAnn Bak | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 9 | Erin Harvey | 2 | 0 | 2 | 2 | 0 | 0 | 2 | - | - | |
| 13 | Jaclyn Douglas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Elizabeth Morrison | 0 | 0 | 0 | 3 | 5 | 0 | 3 | - | - | |
| 15 | Kathleen Jaeger | 3 | 0 | 4 | 0 | 1 | 2 | 1 | - | 0-1 | |
| 16 | Mia Blackman | 0 | 1 | 3 | 1 | 2 | 1 | 2 | - | 0-1 | |
| 20 | Allie Gorman | 1 | 0 | 3 | 2 | 1 | 1 | 2 | - | - | |
| 21 | Brooke Lionetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Amanda Muller | 2 | 1 | 4 | 1 | 2 | 2 | 2 | - | - | |
| 28 | Ellie O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| GK | 55 | Miranda Chrone | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 1 | Lilly Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Caitlin Cauley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Kasey Donoghue | 2 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 8 | Jessica Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Alex Fitzpatrick | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Olivia Cleale | 0 | 2 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Kristin Biche | 3 | 1 | 4 | 1 | 0 | 0 | 1 | - | 1-1 | |
| 19 | Julia Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Emily Kratz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 27 | Emily Balina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Chloe Pottillo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 53 | Alexa Natalicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 12 | 27 | 16 | 14 | 9 | 19 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 30:00 | 0 | W | 0 |
| 53 | Alexa Natalicchio | 30:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| TCNJ | 19 | 8 | 27 |
| Rutgers-Camden | 0 | 1 | 1 |
| SAVES BY PERIOD | 1 | 2 | Total |
| TCNJ | 0 | 1 | 1 |
| Rutgers-Camden | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| TCNJ | 10 | 6 | 16 |
| Rutgers-Camden | 4 | 3 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| TCNJ | 8 | 6 | 14 |
| Rutgers-Camden | 4 | 1 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| TCNJ | 5 | 4 | 9 |
| Rutgers-Camden | 13 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| TCNJ | 0 | 0 | 0 |
| Rutgers-Camden | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| TCNJ | 6-7 | 5-5 | 11-12 |
| Rutgers-Camden | 4-9 | 3-5 | 7-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| TCNJ | 0-0 | 0-0 | 0-0 |
| Rutgers-Camden | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| TCNJ | 1-3 | 1-1 | 2-4 |
| Rutgers-Camden | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:06 | TCNJ | EVEN | Kathleen Jaeger | Unassisted | 0-1 |
| 2. | 27:39 | TCNJ | EVEN | Amanda Muller | LeeAnn Bak | 0-2 | |
| 3. | 22:45 | TCNJ | EVEN | Erin Harvey | Amanda Muller | 0-3 | |
| 4. | 17:51 | TCNJ | EVEN | Erin Harvey | Kristin Biche | 0-4 | |
| 5. | 17:40 | TCNJ | EVEN | Amanda Muller | Unassisted | 0-5 | |
| 6. | 15:45 | TCNJ | EVEN | Kasey Donoghue | Jaclyn Douglas | 0-6 | |
| 7. | 15:06 | TCNJ | EVEN | Kathleen Jaeger | Unassisted | 0-7 | |
| 8. | 14:20 | TCNJ | EVEN | Kathleen Jaeger | Emily Kratz | 0-8 | |
| 9. | 13:54 | TCNJ | EVEN | Kristin Biche | Free position shot | 0-9 | |
| 10. | 6:21 | TCNJ | EVEN | LeeAnn Bak | Kasey Donoghue | 0-10 | |
| 11. | 3:45 | TCNJ | EVEN | Allie Gorman | Alex Fitzpatrick | 0-11 | |
| 12. | 2nd | 26:59 | TCNJ | EVEN | Kristin Biche | Alex Fitzpatrick | 0-12 |
| 13. | 25:42 | TCNJ | EVEN | Kasey Donoghue | Free position shot | 0-13 | |
| 14. | 22:04 | TCNJ | EVEN | Kristin Biche | Olivia Cleale | 0-14 | |
| 15. | 11:36 | TCNJ | EVEN | Alex Fitzpatrick | Mia Blackman | 0-15 | |
| 16. | 10:33 | TCNJ | EVEN | Caitlin Cauley | Olivia Cleale | 0-16 | |
| 17. | 7:59 | TCNJ | EVEN | Chloe Pottillo | Alex Fitzpatrick | 0-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |