Lacrosse Box Score |
| Summary |
|
Cabrini (1-2) vs. TCNJ (3-0) Date: Mar 07, 2017 Attendance: 76 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cabrini | 3 | 2 | 5 |
| TCNJ | 12 | 6 | 18 |
|
Cabrini SCORING: GOALS: Hoeffner, Liz 2; Wozniak, Sasha 1; Murphy, Avery 1;
Neary, Jackie 1.
ASSISTS: Breuning, Jess 1.
TCNJ SCORING: GOALS: Kathleen Jaeger 5; Mia Blackman 3; Emily Kratz 2; Amanda Muller 2; Allie Gorman 2; Kasey Donoghue 2; Elizabeth Morrison 1; Erin Harvey 1. ASSISTS: Olivia Cleale 3; Jaclyn Douglas 1; Kathleen Jaeger 1. Penalties - Cabrini 0/0:00; TCNJ 0/0:00. 30-second Goals/Warnings (Violations) - Cabrini 0/0 (0); TCNJ 0/0 (0). Officials:. |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Abby Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | LeeAnn Bak | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| A | 7 | Kasey Donoghue | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| M | 9 | Erin Harvey | 1 | 0 | 1 | 1 | 3 | 2 | 1 | - | - |
| D | 13 | Jaclyn Douglas | 0 | 1 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 14 | Elizabeth Morrison | 1 | 0 | 2 | 4 | 2 | 1 | 5 | - | - |
| M | 15 | Kathleen Jaeger | 5 | 1 | 5 | 1 | 0 | 2 | 3 | - | 2-2 |
| A | 16 | Mia Blackman | 3 | 0 | 5 | 0 | 2 | 1 | 1 | - | 0-1 |
| D | 21 | Brooke Lionetti | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
| M | 24 | Amanda Muller | 2 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| D | 28 | Ellie O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| G | 55 | Miranda Chrone | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| 1 | Lilly Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Caitlin Cauley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 4 | Kristen Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Jessica Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Alex Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 12 | Olivia Cleale | 0 | 3 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kristin Biche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Julia Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Allie Gorman | 2 | 0 | 2 | 2 | 2 | 2 | 3 | - | - | |
| 25 | Emily Kratz | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 27 | Emily Balina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Chloe Pottillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 53 | Alexa Natalicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 5 | 23 | 23 | 12 | 17 | 19 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 45:07 | 4 | W | 3 |
| 53 | Alexa Natalicchio | 14:53 | 1 | 1 |
| Cabrini |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Rodner-Tims, Emma | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| A | 4 | Wozniak, Sasha | 1 | 0 | 3 | 3 | 1 | 2 | 0 | - | - |
| M | 10 | Lee, Gabby | 0 | 0 | 0 | 2 | 0 | 5 | 2 | - | - |
| M | 11 | Kucia, Kate | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| A | 14 | Murphy, Avery | 1 | 0 | 1 | 2 | 6 | 6 | 1 | - | 1-1 |
| A | 17 | Vallen, Allie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| A | 18 | McLoughlin, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 19 | Hughes, Lauren | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 22 | Neary, Jackie | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1-1 |
| A | 23 | Hoeffner, Liz | 2 | 0 | 3 | 0 | 2 | 3 | 0 | - | - |
| M | 25 | Breuning, Jess | 0 | 1 | 3 | 0 | 1 | 1 | 1 | - | 0-1 |
| G | 00 | Barlow, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 9 | Crouse, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 15 | Anderson, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Braungart, Jena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 29 | Scharf, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 1 | 13 | 14 | 13 | 24 | 10 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Barlow, Megan | 27:31 | 12 | L | 1 |
| 29 | Scharf, Devon | 32:29 | 6 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cabrini | 7 | 6 | 13 |
| TCNJ | 15 | 8 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cabrini | 1 | 2 | 3 |
| TCNJ | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cabrini | 8 | 6 | 14 |
| TCNJ | 16 | 7 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cabrini | 9 | 4 | 13 |
| TCNJ | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cabrini | 15 | 9 | 24 |
| TCNJ | 11 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Cabrini | 0 | 0 | 0 |
| TCNJ | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cabrini | 4-9 | 5-7 | 9-16 |
| TCNJ | 8-9 | 4-5 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cabrini | 0-0 | 1-0 | 1-0 |
| TCNJ | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cabrini | 1-2 | 1-2 | 2-4 |
| TCNJ | 2-3 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:47 | TCNJ | EVEN | Elizabeth Morrison (2) | Unassisted | 1-0 |
| 2. | 28:47 | TCNJ | EVEN | Amanda Muller (2) | Unassisted | 2-0 | |
| 3. | 26:06 | TCNJ | EVEN | Erin Harvey (2) | Unassisted | 3-0 | |
| 4. | 23:56 | TCNJ | EVEN | Kathleen Jaeger (8) | Unassisted | 4-0 | |
| 5. | 22:49 | TCNJ | EVEN | Mia Blackman (7) | Unassisted | 5-0 | |
| 6. | 21:27 | TCNJ | EVEN | Kathleen Jaeger (9) | Unassisted | 6-0 | |
| 7. | 20:52 | CAWL | EVEN | Murphy, Avery (7) | Free position shot | 6-1 | |
| 8. | 19:49 | TCNJ | EVEN | Emily Kratz (5) | Jaclyn Douglas (1) | 7-1 | |
| 9. | 18:35 | TCNJ | EVEN | Allie Gorman (2) | Unassisted | 8-1 | |
| 10. | 15:37 | TCNJ | EVEN | Amanda Muller (3) | Kathleen Jaeger (2) | 9-1 | |
| 11. | 10:48 | CAWL | EVEN | Wozniak, Sasha (3) | Unassisted | 9-2 | |
| 12. | 9:57 | CAWL | EVEN | Hoeffner, Liz (7) | Breuning, Jess (2) | 9-3 | |
| 13. | 7:17 | TCNJ | EVEN | Kasey Donoghue (4) | Unassisted | 10-3 | |
| 14. | 6:07 | TCNJ | EVEN | Kathleen Jaeger (10) | Free position shot | 11-3 | |
| 15. | 2:31 | TCNJ | UP | Emily Kratz (6) | Free position shot | 12-3 | |
| 16. | 2nd | 28:02 | TCNJ | EVEN | Kathleen Jaeger (11) | Free position shot | 13-3 |
| 17. | 22:28 | CAWL | UP | Neary, Jackie (5) | Free position shot | 13-4 | |
| 18. | 20:55 | TCNJ | EVEN | Mia Blackman (8) | Unassisted | 14-4 | |
| 19. | 17:49 | TCNJ | EVEN | Kathleen Jaeger (12) | Olivia Cleale (1) | 15-4 | |
| 20. | 15:40 | TCNJ | EVEN | Allie Gorman (3) | Unassisted | 16-4 | |
| 21. | 13:36 | TCNJ | EVEN | Kasey Donoghue (5) | Olivia Cleale (2) | 17-4 | |
| 22. | 12:09 | TCNJ | EVEN | Mia Blackman (9) | Olivia Cleale (3) | 18-4 | |
| 23. | 3:37 | CAWL | EVEN | Hoeffner, Liz (8) | Unassisted | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:42 | CAWL | 11 | Kucia, Kate | N/A | YELLOW CARD | |
| 2nd | 25:00 | TCNJ | 14 | Elizabeth Morrison | N/A | YELLOW CARD |