Lacrosse Box Score |
| Summary |
|
FDU-Florham (1-1) vs. TCNJ (2-0) Date: Mar 05, 2017 Attendance: 107 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 1 | 3 | 4 |
| TCNJ | 5 | 6 | 11 |
|
FDU-Florham SCORING: GOALS: Brienna Reasoner 2; Frances Maggio 1; Joelle
Manganella 1.
ASSISTS: Frances Maggio 1.
TCNJ SCORING: GOALS: Kathleen Jaeger 3; Kasey Donoghue 3; Alex Fitzpatrick 1; Mia Blackman 1; Emily Kratz 1; Allie Gorman 1; Elizabeth Morrison 1. ASSISTS: Mia Blackman 1; Alex Fitzpatrick 1; Kathleen Jaeger 1. Penalties - FDU-Florham 0/0:00; TCNJ 0/0:00. 30-second Goals/Warnings (Violations) - FDU-Florham 0/0 (0); TCNJ 0/0 (0). Officials:. |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Abby Flagler | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| D | 6 | LeeAnn Bak | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| A | 7 | Kasey Donoghue | 3 | 0 | 5 | 2 | 1 | 0 | 0 | - | - |
| M | 9 | Erin Harvey | 0 | 0 | 2 | 1 | 3 | 1 | 0 | - | 0-2 |
| D | 13 | Jaclyn Douglas | 0 | 0 | 0 | 5 | 2 | 0 | 3 | - | - |
| D | 14 | Elizabeth Morrison | 1 | 0 | 1 | 7 | 1 | 0 | 5 | - | - |
| M | 15 | Kathleen Jaeger | 3 | 1 | 12 | 1 | 0 | 1 | 0 | - | 2-4 |
| A | 16 | Mia Blackman | 1 | 1 | 2 | 2 | 0 | 3 | 1 | - | 1-1 |
| D | 21 | Brooke Lionetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 24 | Amanda Muller | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 |
| D | 28 | Ellie O'Neill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| G | 55 | Miranda Chrone | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - |
| 11 | Alex Fitzpatrick | 1 | 1 | 3 | 2 | 0 | 0 | 1 | - | 1-1 | |
| 18 | Kristin Biche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Allie Gorman | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 25 | Emily Kratz | 1 | 0 | 6 | 1 | 0 | 1 | 0 | - | 0-1 | |
| Totals......... | 11 | 3 | 34 | 30 | 8 | 10 | 13 | - | 4-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 60:00 | 4 | W | 2 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Brienna Reasoner | 2 | 0 | 2 | 0 | 5 | 4 | 1 | - | 1-1 |
| M | 3 | Cassidy Vastano | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| M | 5 | Frances Maggio | 1 | 1 | 1 | 1 | 1 | 3 | 0 | - | - |
| D | 11 | Leah Eble | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 12 | Kelsey Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 13 | Noelle Shirey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| A | 14 | Joelle Manganella | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | 0-1 |
| D | 15 | Samantha Holleritter | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
| M | 21 | Brittni Calleo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 25 | Laura Cannillo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 27 | Caroline Pape | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| G | 00 | Megan Nemeth | 0 | 0 | 0 | 4 | 0 | 4 | 0 | - | - |
| 7 | Aliyha Elk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kathleen Petrucelli | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0-1 | |
| Totals......... | 4 | 1 | 7 | 11 | 8 | 26 | 5 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Megan Nemeth | 60:00 | 11 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 1 | 6 | 7 |
| TCNJ | 16 | 18 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 4 | 9 | 13 |
| TCNJ | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 4 | 7 | 11 |
| TCNJ | 12 | 18 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 3 | 5 | 8 |
| TCNJ | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| FDU-Florham | 12 | 14 | 26 |
| TCNJ | 3 | 7 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| FDU-Florham | 0 | 0 | 0 |
| TCNJ | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 5-8 | 4-12 | 9-20 |
| TCNJ | 7-8 | 9-10 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| FDU-Florham | 0-0 | 1-0 | 1-0 |
| TCNJ | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| FDU-Florham | 0-0 | 1-3 | 1-3 |
| TCNJ | 3-7 | 1-3 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:28 | TCNJ | EVEN | Kasey Donoghue (1) | Unassisted | 1-0 |
| 2. | 18:08 | FDUW | EVEN | Frances Maggio (3) | Unassisted | 1-1 | |
| 3. | 12:57 | TCNJ | EVEN | Kathleen Jaeger (5) | Free position shot | 2-1 | |
| 4. | 11:47 | TCNJ | EVEN | Kathleen Jaeger (6) | Free position shot | 3-1 | |
| 5. | 9:59 | TCNJ | EVEN | Mia Blackman (6) | Free position shot | 4-1 | |
| 6. | 0:01 | TCNJ | EVEN | Kasey Donoghue (2) | Kathleen Jaeger (1) | 5-1 | |
| 7. | 2nd | 28:07 | TCNJ | EVEN | Allie Gorman (1) | Unassisted | 6-1 |
| 8. | 17:00 | TCNJ | EVEN | Kasey Donoghue (3) | Mia Blackman (1) | 7-1 | |
| 9. | 16:46 | TCNJ | EVEN | Elizabeth Morrison (1) | Unassisted | 8-1 | |
| 10. | 14:15 | TCNJ | EVEN | Kathleen Jaeger (7) | Unassisted | 9-1 | |
| 11. | 9:51 | FDUW | UP | Brienna Reasoner (2) | Free position shot | 9-2 | |
| 12. | 7:57 | TCNJ | EVEN | Emily Kratz (4) | Alex Fitzpatrick (1) | 10-2 | |
| 13. | 2:32 | TCNJ | EVEN | Alex Fitzpatrick (1) | Free position shot | 11-2 | |
| 14. | 2:21 | FDUW | EVEN | Brienna Reasoner (3) | Unassisted | 11-3 | |
| 15. | 0:02 | FDUW | EVEN | Joelle Manganella (5) | Frances Maggio (2) | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:19 | TCNJ | 9 | Erin Harvey | N/A | YELLOW CARD | |
| 15:33 | TCNJ | 13 | Jaclyn Douglas | N/A | YELLOW CARD | ||
| 09:53 | FDUW | 1 | Brienna Reasoner | N/A | YELLOW CARD | ||
| 2nd | 09:54 | TCNJ | 9 | Erin Harvey | N/A | YELLOW CARD |