Lacrosse Box Score |
| Summary |
|
Ramapo (5-8, 0-4 NJAC) vs. TCNJ (11-1, 4-0 NJAC) Date: Apr 20, 2017 Attendance: 151 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 1 | 0 | 1 |
| TCNJ | 12 | 5 | 17 |
|
Ramapo SCORING: GOALS: Ava Rinaldi 1.
ASSISTS: Molly Warner 1.
TCNJ SCORING: GOALS: Alex Fitzpatrick 3; Kasey Donoghue 3; Mia Blackman 3; Olivia Cleale 2; Allie Gorman 2; Kathleen Jaeger 2; Amanda Muller 2. ASSISTS: Olivia Cleale 5; Alex Fitzpatrick 1; Erin Harvey 1; Emily Kratz 1. Penalties - Ramapo 0/0:00; TCNJ 0/0:00. 30-second Goals/Warnings (Violations) - Ramapo 0/0 (0); TCNJ 0/0 (0). Officials:. Scorer: Norm Yacko. |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Abby Flagler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 6 | LeeAnn Bak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 9 | Erin Harvey | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | 0-1 |
| M | 13 | Jaclyn Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 14 | Elizabeth Morrison | 0 | 0 | 0 | 1 | 7 | 0 | 1 | - | - |
| M | 15 | Kathleen Jaeger | 2 | 0 | 3 | 2 | 1 | 0 | 0 | - | 1-2 |
| A | 16 | Mia Blackman | 3 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1-1 |
| M | 20 | Allie Gorman | 2 | 0 | 5 | 2 | 0 | 1 | 0 | - | - |
| D | 21 | Brooke Lionetti | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 24 | Amanda Muller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 28 | Ellie O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| G | 55 | Miranda Chrone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Lilly Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Caitlin Cauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Kristen Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Kasey Donoghue | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 8 | Jessica Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Alex Fitzpatrick | 3 | 1 | 4 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 12 | Olivia Cleale | 2 | 5 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kristin Biche | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Julia Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Emily Kratz | 0 | 1 | 3 | 2 | 0 | 0 | 1 | - | 0-1 | |
| 27 | Emily Balina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Chloe Pottillo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 53 | Alexa Natalicchio | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 29 | 12 | 15 | 2 | 5 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 30:00 | 1 | W | 2 |
| 53 | Alexa Natalicchio | 30:00 | 0 | 0 |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Gabi Davidson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| M | 2 | Colleen Manley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 7 | Molly Warner | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 10 | Monica Torres | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 12 | Briana Vitulano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Brianna Himpele | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 16 | Nicole Jaskot | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 20 | Oliva Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 22 | Katie Duca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 24 | Ava Rinaldi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0-1 |
| M | 27 | Alyssa Tachon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| G | 55 | Monica Bubello | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Varonica Caggiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Kate Klingler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Emily O'Donnell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Heidi Pilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 1 | 1 | 6 | 1 | 5 | 9 | 1 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Monica Bubello | 60:00 | 17 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 5 | 1 | 6 |
| TCNJ | 20 | 9 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 5 | 2 | 7 |
| TCNJ | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 1 | 0 | 1 |
| TCNJ | 8 | 4 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 4 | 1 | 5 |
| TCNJ | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 7 | 2 | 9 |
| TCNJ | 1 | 1 | 2 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ramapo | 0 | 0 | 0 |
| TCNJ | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 2-5 | 1-2 | 3-7 |
| TCNJ | 4-4 | 2-2 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| TCNJ | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-1 | 0-0 | 0-1 |
| TCNJ | 3-8 | 0-0 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:53 | TCNJ | EVEN | Kathleen Jaeger (32) | Free position shot | 1-0 |
| 2. | 27:34 | TCNJ | EVEN | Alex Fitzpatrick (10) | Unassisted | 2-0 | |
| 3. | 24:13 | TCNJ | EVEN | Allie Gorman (13) | Unassisted | 3-0 | |
| 4. | 23:43 | TCNJ | EVEN | Amanda Muller (14) | Unassisted | 4-0 | |
| 5. | 23:04 | TCNJ | EVEN | Mia Blackman (23) | Unassisted | 5-0 | |
| 6. | 22:13 | TCNJ | EVEN | Amanda Muller (15) | Olivia Cleale (6) | 6-0 | |
| 7. | 20:15 | TCNJ | EVEN | Alex Fitzpatrick (11) | Emily Kratz (3) | 7-0 | |
| 8. | 19:35 | TCNJ | EVEN | Allie Gorman (14) | Erin Harvey (3) | 8-0 | |
| 9. | 18:37 | TCNJ | EVEN | Mia Blackman (24) | Olivia Cleale (7) | 9-0 | |
| 10. | 17:38 | RCNJWLX | EVEN | Ava Rinaldi (18) | Molly Warner (8) | 9-1 | |
| 11. | 15:42 | TCNJ | EVEN | Mia Blackman (25) | Free position shot | 10-1 | |
| 12. | 13:05 | TCNJ | EVEN | Kasey Donoghue (12) | Free position shot | 11-1 | |
| 13. | 4:48 | TCNJ | EVEN | Olivia Cleale (1) | Unassisted | 12-1 | |
| 14. | 2nd | 26:37 | TCNJ | EVEN | Olivia Cleale (2) | Alex Fitzpatrick (6) | 13-1 |
| 15. | 24:47 | TCNJ | EVEN | Kasey Donoghue (13) | Olivia Cleale (8) | 14-1 | |
| 16. | 22:42 | TCNJ | EVEN | Alex Fitzpatrick (12) | Olivia Cleale (9) | 15-1 | |
| 17. | 16:51 | TCNJ | EVEN | Kasey Donoghue (14) | Unassisted | 16-1 | |
| 18. | 2:27 | TCNJ | EVEN | Kathleen Jaeger (33) | Olivia Cleale (10) | 17-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:27 | TCNJ | 15 | Kathleen Jaeger | N/A | YELLOW CARD |