Lacrosse Box Score |
| Summary |
|
Neumann (0-2) vs. TCNJ (1-0) Date: Feb 23, 2017 Attendance: 372 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Neumann | 2 | 1 | 3 |
| TCNJ | 11 | 4 | 15 |
|
Neumann SCORING: GOALS: Conrad, Kaitlyn 1; Caicedo, Diana 1; Herrin, Carlee 1.
ASSISTS: None.
TCNJ SCORING: GOALS: Mia Blackman 5; Kathleen Jaeger 4; Emily Kratz 3; Erin Harvey 1; Chloe Pottillo 1; Amanda Muller 1. ASSISTS: Emily Kratz 1; Elizabeth Morrison 1. Penalties - Neumann 0/0:00; TCNJ 0/0:00. 30-second Goals/Warnings (Violations) - Neumann 0/0 (0); TCNJ 0/0 (0). Officials: Jen Spieker; Karen Hudso; Joanna Kent. Scorer: Norman Yacko Jr.. |
| TCNJ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Abby Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | LeeAnn Bak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 7 | Kasey Donoghue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Erin Harvey | 1 | 0 | 2 | 0 | 3 | 1 | 1 | - | - |
| D | 13 | Jaclyn Douglas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 14 | Elizabeth Morrison | 0 | 1 | 0 | 4 | 9 | 0 | 2 | - | - |
| M | 15 | Kathleen Jaeger | 4 | 0 | 5 | 0 | 2 | 0 | 1 | - | 1-2 |
| A | 16 | Mia Blackman | 5 | 0 | 8 | 1 | 0 | 0 | 1 | - | 2-2 |
| D | 21 | Brooke Lionetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Amanda Muller | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 28 | Ellie O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| GK | 55 | Miranda Chrone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Lilly Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Caitlin Cauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Kristen Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Jessica Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Alex Fitzpatrick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Olivia Cleale | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kristin Biche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Julia Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Allie Gorman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Emily Kratz | 3 | 1 | 4 | 1 | 0 | 3 | 0 | - | 0-1 | |
| 27 | Emily Balina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Chloe Pottillo | 1 | 0 | 1 | 2 | 0 | 1 | 2 | - | - | |
| 53 | Alexa Natalicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 2 | 24 | 10 | 16 | 9 | 7 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Miranda Chrone | 30:00 | 2 | W | 1 |
| 53 | Alexa Natalicchio | 30:00 | 1 | 0 |
| Neumann |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Cassidy, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 2 | Peterucelli, C. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 |
| A | 3 | Curry, Nicole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 9 | Beckman, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| M | 10 | Conrad, Kaitlyn | 1 | 0 | 2 | 0 | 2 | 1 | 0 | - | 1-2 |
| M | 11 | Klever, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - |
| D | 13 | Hesser, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Herrin, Carlee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 |
| M | 17 | Risley, Shae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 19 | McKewen, Meghan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| A | 22 | Caicedo, Diana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| GK | 32 | Curry, Gabby | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| 15 | Raysik, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Maenneer, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Donohue, Chrissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 88 | Wallace, Becca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 5 | 7 | 3 | 12 | 5 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Curry, Gabby | 38:43 | 11 | L | 5 |
| 88 | Wallace, Becca | 21:17 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Neumann | 3 | 2 | 5 |
| TCNJ | 19 | 5 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Neumann | 4 | 1 | 5 |
| TCNJ | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Neumann | 5 | 2 | 7 |
| TCNJ | 7 | 3 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Neumann | 2 | 1 | 3 |
| TCNJ | 11 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Neumann | 9 | 3 | 12 |
| TCNJ | 6 | 3 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Neumann | 0 | 0 | 0 |
| TCNJ | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Neumann | 3-9 | 1-3 | 4-12 |
| TCNJ | 3-3 | 0-0 | 3-3 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Neumann | 0-0 | 0-0 | 0-0 |
| TCNJ | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Neumann | 1-2 | 1-2 | 2-4 |
| TCNJ | 2-4 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:38 | TCNJ | EVEN | Emily Kratz (1) | Unassisted | 1-0 |
| 2. | 27:18 | TCNJ | EVEN | Kathleen Jaeger (1) | Unassisted | 2-0 | |
| 3. | 24:37 | TCNJ | EVEN | Kathleen Jaeger (2) | Elizabeth Morrison (1) | 3-0 | |
| 4. | 22:12 | TCNJ | EVEN | Erin Harvey (1) | Unassisted | 4-0 | |
| 5. | 21:26 | TCNJ | EVEN | Amanda Muller (1) | Unassisted | 5-0 | |
| 6. | 18:41 | NUWL | EVEN | Conrad, Kaitlyn (3) | Free position shot | 5-1 | |
| 7. | 16:37 | TCNJ | EVEN | Mia Blackman (1) | Free position shot | 6-1 | |
| 8. | 14:17 | TCNJ | EVEN | Kathleen Jaeger (3) | Unassisted | 7-1 | |
| 9. | 11:59 | TCNJ | EVEN | Mia Blackman (2) | Emily Kratz (1) | 8-1 | |
| 10. | 10:36 | TCNJ | EVEN | Emily Kratz (2) | Unassisted | 9-1 | |
| 11. | 6:49 | TCNJ | EVEN | Mia Blackman (3) | Unassisted | 10-1 | |
| 12. | 6:01 | TCNJ | EVEN | Kathleen Jaeger (4) | Free position shot | 11-1 | |
| 13. | 0:03 | NUWL | EVEN | Caicedo, Diana (1) | Unassisted | 11-2 | |
| 14. | 2nd | 28:32 | TCNJ | EVEN | Emily Kratz (3) | Unassisted | 12-2 |
| 15. | 26:39 | TCNJ | EVEN | Mia Blackman (4) | Unassisted | 13-2 | |
| 16. | 23:10 | NUWL | EVEN | Herrin, Carlee (1) | Free position shot | 13-3 | |
| 17. | 20:15 | TCNJ | EVEN | Chloe Pottillo (1) | Unassisted | 14-3 | |
| 18. | 7:53 | TCNJ | EVEN | Mia Blackman (5) | Free position shot | 15-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |