| # 9 Kayla Peterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2017 | at Catholic | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 07, 2017 | at Stevens | 9-2 | * | * | 1 | 1 | 3 | 5 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 09/09/2017 | at Juniata | 5-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 16, 2017 | MESSIAH | 1-2 | * | * | 1 | 0 | 2 | 4 | .167 | 1 | .417 | 0 | 0-0 | 0 |
| Sep 19, 2017 | GWYNEDD MERCY | 1-0 | * | * | 0 | 1 | 1 | 4 | .125 | 2 | .438 | 0 | 0-0 | 0 |
| Sep 23, 2017 | SALISBURY | 1-2 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .400 | 0 | 0-0 | 0 |
| Sep 26, 2017 | FDU-FLORHAM | 3-0 | * | * | 0 | 0 | 0 | 5 | .080 | 2 | .400 | 0 | 0-0 | 0 |
| Sep 30, 2017 | at William Paterson | 3-0 | * | * | 1 | 0 | 2 | 4 | .103 | 4 | .483 | 1 | 0-0 | 0 |
| Oct 03, 2017 | ROWAN | 5-0 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .484 | 0 | 0-0 | 0 |
| Oct 07, 2017 | at Montclair State | 3-0 | * | * | 0 | 1 | 1 | 5 | .083 | 2 | .472 | 0 | 0-0 | 0 |
| Oct 10, 2017 | RAMAPO | 6-0 | * | * | 1 | 1 | 3 | 9 | .089 | 7 | .533 | 0 | 0-0 | 0 |
| Oct 14, 2017 | at Ursinus | 2-1 | * | * | 1 | 0 | 2 | 5 | .100 | 2 | .520 | 0 | 0-0 | 0 |
| Oct 17, 2017 | at Stockton University | 6-0 | * | * | 1 | 0 | 2 | 2 | .115 | 1 | .519 | 1 | 0-0 | 0 |
| Oct 21, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .113 | 1 | .528 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at Albright | 7-1 | * | * | 1 | 0 | 2 | 1 | .130 | 1 | .537 | 0 | 0-0 | 0 |
| Oct 28, 2017 | EASTERN | 5-2 | * | * | 0 | 0 | 0 | 9 | .111 | 7 | .571 | 0 | 0-0 | 0 |
| Nov 01, 2017 | ROWAN | 4-3 | * | * | 1 | 0 | 2 | 5 | .118 | 1 | .544 | 0 | 0-0 | 1 |
| Nov 04, 2017 | at KEAN | 2-1 | * | * | 1 | 0 | 2 | 5 | .123 | 3 | .548 | 1 | 0-0 | 0 |
| Nov 11, 2017 | SUNY CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 4 | .117 | 2 | .545 | 0 | 0-0 | 1 |
| Nov 12, 2017 | CENTRE | 2-0 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .544 | 0 | 0-0 | 0 |
| Nov 17, 2017 | vs Messiah | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .531 | 0 | 0-0 | 0 |
| Totals | 75-20 | 21 | 21 | 9 | 4 | 22 | 81 | .111 | 43 | .531 | 3 | 0-0 | 2 |
|
Games played: 21 Shots per game: 3.86 Goals per game: 0.43 Assists per game: 0.19 Points per game: 1.05 |