# 9 Kayla Peterson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  at Catholic   7-1  .000  .000  0-0 
Sep 07, 2017  at Stevens   9-2  .167  .500  0-0 
09/09/2017   at Juniata   5-1  .125  .500  0-0 
Sep 16, 2017  MESSIAH   1-2  .167  .417  0-0 
Sep 19, 2017  GWYNEDD MERCY   1-0  .125  .438  0-0 
Sep 23, 2017  SALISBURY   1-2  .100  .400  0-0 
Sep 26, 2017  FDU-FLORHAM   3-0  .080  .400  0-0 
Sep 30, 2017  at William Paterson   3-0  .103  .483  0-0 
Oct 03, 2017  ROWAN   5-0  .097  .484  0-0 
Oct 07, 2017  at Montclair State   3-0  .083  .472  0-0 
Oct 10, 2017  RAMAPO   6-0  .089  .533  0-0 
Oct 14, 2017  at Ursinus   2-1  .100  .520  0-0 
Oct 17, 2017  at Stockton University   6-0  .115  .519  0-0 
Oct 21, 2017  KEAN   1-2  .113  .528  0-0 
Oct 24, 2017  at Albright   7-1  .130  .537  0-0 
Oct 28, 2017  EASTERN   5-2  .111  .571  0-0 
Nov 01, 2017  ROWAN   4-3  .118  .544  0-0 
Nov 04, 2017  at KEAN   2-1  .123  .548  0-0 
Nov 11, 2017  SUNY CORTLAND   2-1  .117  .545  0-0 
Nov 12, 2017  CENTRE   2-0  .114  .544  0-0 
Nov 17, 2017  vs Messiah   0-1  .111  .531  0-0 
Totals     75-20  21  21  22  81  .111  43  .531  0-0 

 
Games played: 21
Shots per game: 3.86
Goals per game: 0.43
Assists per game: 0.19
Points per game: 1.05