# 4 Tori Tiefenthaler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  at Catholic   7-1  .400  .600  0-0 
Sep 07, 2017  at Stevens   9-2  .444  .778  0-0 
09/09/2017   at Juniata   5-1  .462  .692  0-0 
Sep 16, 2017  MESSIAH   1-2  .429  .714  0-0 
Sep 19, 2017  GWYNEDD MERCY   1-0  .375  .688  0-0 
Sep 23, 2017  SALISBURY   1-2  .316  .684  0-0 
Sep 26, 2017  FDU-FLORHAM   3-0  .261  .696  0-0 
Sep 30, 2017  at William Paterson   3-0  .286  .750  0-0 
Oct 03, 2017  ROWAN   5-0  .286  .750  0-0 
Oct 07, 2017  at Montclair State   3-0  .290  .742  0-0 
Oct 10, 2017  RAMAPO   6-0  .294  .706  0-0 
Oct 14, 2017  at Ursinus   2-1  .306  .722  0-0 
Oct 17, 2017  at Stockton University   6-0  .333  .714  0-0 
Oct 24, 2017  at Albright   7-1  .311  .733  0-0 
Oct 28, 2017  EASTERN   5-2  .306  .714  0-0 
Nov 01, 2017  ROWAN   4-3  .321  .717  0-0 
Nov 04, 2017  at KEAN   2-1  .298  .702  0-0 
Nov 11, 2017  SUNY CORTLAND   2-1  .288  .712  0-0 
Nov 12, 2017  CENTRE   2-0  .290  .710  0-0 
Nov 17, 2017  vs Messiah   0-1  .290  .710  0-0 
Totals     74-18  20  20  18  40  62  .290  44  .710  0-0 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.90
Assists per game: 0.20
Points per game: 2.00