| #24 Samantha Reed |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2017 | at Catholic | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 07, 2017 | at Stevens | 9-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/09/2017 | at Juniata | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 19, 2017 | GWYNEDD MERCY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 26, 2017 | FDU-FLORHAM | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | |
| Sep 30, 2017 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0-0 | 0 |
| Oct 03, 2017 | ROWAN | 5-0 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | 1.000 | 0 | 0-0 | 0 |
| Oct 07, 2017 | at Montclair State | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 10, 2017 | RAMAPO | 6-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | 1.000 | 1 | 0-0 | 0 |
| Oct 14, 2017 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0 | 0-0 | 0 |
| Oct 21, 2017 | KEAN | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 24, 2017 | at Albright | 7-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Nov 17, 2017 | vs Messiah | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Totals | 52-9 | 13 | 5 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 1 | 0-0 | 0 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |