| #23 Elizabeth Morrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2017 | at Catholic | 7-1 | * | * | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 07, 2017 | at Stevens | 9-2 | * | * | 2 | 1 | 5 | 5 | .375 | 4 | .875 | 0 | 0-0 | 0 |
| 09/09/2017 | at Juniata | 5-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .778 | 0 | 0-0 | 0 |
| Sep 16, 2017 | MESSIAH | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | 0 |
| Sep 19, 2017 | GWYNEDD MERCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | 0 |
| Sep 23, 2017 | SALISBURY | 1-2 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .727 | 0 | 0-0 | 0 |
| Sep 26, 2017 | FDU-FLORHAM | 3-0 | * | * | 2 | 1 | 5 | 3 | .357 | 3 | .786 | 1 | 0-0 | 0 |
| Sep 30, 2017 | at William Paterson | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .800 | 0 | 0-0 | 0 |
| Oct 03, 2017 | ROWAN | 5-0 | * | * | 2 | 0 | 4 | 3 | .389 | 2 | .778 | 0 | 0-0 | 0 |
| Oct 07, 2017 | at Montclair State | 3-0 | * | * | 2 | 0 | 4 | 2 | .450 | 2 | .800 | 0 | 0-0 | 0 |
| Oct 10, 2017 | RAMAPO | 6-0 | * | * | 1 | 0 | 2 | 4 | .417 | 3 | .792 | 0 | 0-0 | 0 |
| Oct 14, 2017 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .792 | 0 | 0-0 | 0 |
| Oct 17, 2017 | at Stockton University | 6-0 | * | * | 1 | 1 | 3 | 4 | .393 | 4 | .821 | 0 | 0-0 | 0 |
| Oct 21, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .379 | 0 | .793 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at Albright | 7-1 | * | * | 2 | 2 | 6 | 6 | .371 | 5 | .800 | 1 | 0-0 | 0 |
| Oct 28, 2017 | EASTERN | 5-2 | * | * | 2 | 0 | 4 | 5 | .375 | 5 | .825 | 0 | 0-0 | 0 |
| Nov 01, 2017 | ROWAN | 4-3 | * | * | 0 | 2 | 2 | 1 | .366 | 0 | .805 | 0 | 0-0 | 0 |
| Nov 04, 2017 | at KEAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .810 | 0 | 0-0 | 0 |
| Nov 11, 2017 | SUNY CORTLAND | 2-1 | * | * | 1 | 0 | 2 | 2 | .364 | 1 | .795 | 0 | 0-0 | 0 |
| Nov 12, 2017 | CENTRE | 2-0 | * | * | 0 | 0 | 0 | 3 | .340 | 3 | .809 | 0 | 0-0 | 0 |
| Nov 17, 2017 | vs Messiah | 0-1 | * | * | 0 | 0 | 0 | 0 | .340 | 0 | .809 | 0 | 0-0 | 0 |
| Totals | 75-20 | 21 | 21 | 16 | 9 | 41 | 47 | .340 | 38 | .809 | 2 | 0-0 | 0 |
|
Games played: 21 Shots per game: 2.24 Goals per game: 0.76 Assists per game: 0.43 Points per game: 1.95 |