#23 Elizabeth Morrison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  at Catholic   7-1  .333  1.000  0-0 
Sep 07, 2017  at Stevens   9-2  .375  .875  0-0 
09/09/2017   at Juniata   5-1  .333  .778  0-0 
Sep 16, 2017  MESSIAH   1-2  .333  .778  0-0 
Sep 19, 2017  GWYNEDD MERCY   1-0  .333  .778  0-0 
Sep 23, 2017  SALISBURY   1-2  .273  .727  0-0 
Sep 26, 2017  FDU-FLORHAM   3-0  .357  .786  0-0 
Sep 30, 2017  at William Paterson   3-0  .333  .800  0-0 
Oct 03, 2017  ROWAN   5-0  .389  .778  0-0 
Oct 07, 2017  at Montclair State   3-0  .450  .800  0-0 
Oct 10, 2017  RAMAPO   6-0  .417  .792  0-0 
Oct 14, 2017  at Ursinus   2-1  .417  .792  0-0 
Oct 17, 2017  at Stockton University   6-0  .393  .821  0-0 
Oct 21, 2017  KEAN   1-2  .379  .793  0-0 
Oct 24, 2017  at Albright   7-1  .371  .800  0-0 
Oct 28, 2017  EASTERN   5-2  .375  .825  0-0 
Nov 01, 2017  ROWAN   4-3  .366  .805  0-0 
Nov 04, 2017  at KEAN   2-1  .357  .810  0-0 
Nov 11, 2017  SUNY CORTLAND   2-1  .364  .795  0-0 
Nov 12, 2017  CENTRE   2-0  .340  .809  0-0 
Nov 17, 2017  vs Messiah   0-1  .340  .809  0-0 
Totals     75-20  21  21  16  41  47  .340  38  .809  0-0 

 
Games played: 21
Shots per game: 2.24
Goals per game: 0.76
Assists per game: 0.43
Points per game: 1.95