| #22 Caroline Quinn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2017 | at Catholic | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 07, 2017 | at Stevens | 9-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| 09/09/2017 | at Juniata | 5-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 19, 2017 | GWYNEDD MERCY | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Sep 26, 2017 | FDU-FLORHAM | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 30, 2017 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 03, 2017 | ROWAN | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 07, 2017 | at Montclair State | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 10, 2017 | RAMAPO | 6-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 14, 2017 | at Ursinus | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 |
| Oct 17, 2017 | at Stockton University | 6-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 21, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at Albright | 7-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 28, 2017 | EASTERN | 5-2 | * | * | 0 | 0 | 0 | 4 | .125 | 4 | .750 | 0 | 0-0 | 0 |
| Nov 01, 2017 | ROWAN | 4-3 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 | 0 |
| Nov 04, 2017 | at KEAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 |
| Nov 11, 2017 | SUNY CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 0-0 | 0 |
| Nov 12, 2017 | CENTRE | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .786 | 0 | 0-0 | 0 |
| Nov 17, 2017 | vs Messiah | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 |
| Totals | 73-16 | 19 | 15 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 0 | 0-0 | 0 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |