#19 Cayla Andrews  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  at Catholic   7-1  .000  .500  0-0 
Sep 07, 2017  at Stevens   9-2  .111  .556  0-0 
09/09/2017   at Juniata   5-1  .250  .583  0-0 
Sep 16, 2017  MESSIAH   1-2  .214  .500  0-0 
Sep 19, 2017  GWYNEDD MERCY   1-0  .158  .526  0-0 
Sep 23, 2017  SALISBURY   1-2  .150  .500  0-0 
Sep 26, 2017  FDU-FLORHAM   3-0  .120  .440  0-0 
Sep 30, 2017  at William Paterson   3-0  .111  .444  0-0 
Oct 03, 2017  ROWAN   5-0  .156  .531  1-1 
Oct 07, 2017  at Montclair State   3-0  .156  .531  0-0 
Oct 10, 2017  RAMAPO   6-0  .150  .525  0-0 
Oct 14, 2017  at Ursinus   2-1  .140  .535  0-0 
Oct 17, 2017  at Stockton University   6-0  .152  .565  0-0 
Oct 21, 2017  KEAN   1-2  .154  .596  0-1 
Oct 24, 2017  at Albright   7-1  .175  .614  0-0 
Oct 28, 2017  EASTERN   5-2  .177  .629  0-0 
Nov 01, 2017  ROWAN   4-3  .169  .631  0-0 
Nov 04, 2017  at KEAN   2-1  .164  .642  0-0 
Nov 11, 2017  SUNY CORTLAND   2-1  .169  .634  0-0 
Nov 12, 2017  CENTRE   2-0  .181  .639  0-0 
Nov 17, 2017  vs Messiah   0-1  .181  .639  0-0 
Totals     75-20  21  21  13  32  72  .181  46  .639  1-2 

 
Games played: 21
Shots per game: 3.43
Goals per game: 0.62
Assists per game: 0.29
Points per game: 1.52