#18 Sidney Padilla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  at Catholic   7-1  .167  .667  0-0 
Sep 07, 2017  at Stevens   9-2  .111  .667  0-0 
09/09/2017   at Juniata   5-1  .091  .636  0-0 
Sep 16, 2017  MESSIAH   1-2  .083  .667  0-0 
Sep 19, 2017  GWYNEDD MERCY   1-0  .143  .643  0-0 
Sep 23, 2017  SALISBURY   1-2  .200  .667  0-0 
Sep 26, 2017  FDU-FLORHAM   3-0  .150  .650  0-0 
Sep 30, 2017  at William Paterson   3-0  .125  .708  0-0 
Oct 03, 2017  ROWAN   5-0  .148  .704  0-0 
Oct 07, 2017  at Montclair State   3-0  .143  .679  0-0 
Oct 14, 2017  at Ursinus   2-1  .143  .679  0-0 
Oct 17, 2017  at Stockton University   6-0  .133  .667  0-0 
Oct 21, 2017  KEAN   1-2  .133  .667  0-0 
Oct 24, 2017  at Albright   7-1  .158  .632  1-1 
Oct 28, 2017  EASTERN   5-2  .167  .643  1-1 
Nov 01, 2017  ROWAN   4-3  .152  .630  0-0 
Nov 04, 2017  at KEAN   2-1  .146  .604  0-0 
Nov 11, 2017  SUNY CORTLAND   2-1  .143  .592  0-0 
Nov 12, 2017  CENTRE   2-0  .140  .580  0-0 
Nov 17, 2017  vs Messiah   0-1  .140  .580  0-0 
Totals     69-20  20  20  10  24  50  .140  29  .580  2-2 

 
Games played: 20
Shots per game: 2.50
Goals per game: 0.35
Assists per game: 0.50
Points per game: 1.20