| #10 Taylor Barrett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2017 | at Catholic | 7-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | 0 |
| Sep 07, 2017 | at Stevens | 9-2 | * | * | 1 | 1 | 3 | 4 | .500 | 3 | .833 | 1 | 0-0 | 0 |
| 09/09/2017 | at Juniata | 5-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .875 | 0 | 0-0 | 0 |
| Sep 16, 2017 | MESSIAH | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0-0 | 0 |
| Sep 19, 2017 | GWYNEDD MERCY | 1-0 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0-0 | 0 |
| Sep 23, 2017 | SALISBURY | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
| Sep 26, 2017 | FDU-FLORHAM | 3-0 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .727 | 0 | 0-0 | 0 |
| Sep 30, 2017 | at William Paterson | 3-0 | * | * | 0 | 0 | 0 | 3 | .286 | 3 | .786 | 0 | 0-0 | 0 |
| Oct 03, 2017 | ROWAN | 5-0 | * | * | 0 | 1 | 1 | 1 | .267 | 0 | .733 | 0 | 0-0 | 1 |
| Oct 07, 2017 | at Montclair State | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 0 |
| Oct 10, 2017 | RAMAPO | 6-0 | * | * | 0 | 0 | 0 | 3 | .211 | 2 | .737 | 0 | 0-0 | 0 |
| Oct 14, 2017 | at Ursinus | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .750 | 0 | 0-0 | 0 |
| Oct 17, 2017 | at Stockton University | 6-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 21, 2017 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .714 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at Albright | 7-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .714 | 0 | 0-0 | 0 |
| Oct 28, 2017 | EASTERN | 5-2 | * | * | 0 | 1 | 1 | 2 | .174 | 1 | .696 | 0 | 0-0 | 0 |
| Nov 01, 2017 | ROWAN | 4-3 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | .640 | 0 | 0-0 | 0 |
| Nov 04, 2017 | at KEAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .640 | 0 | 0-0 | 0 |
| Nov 11, 2017 | SUNY CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 | 0 |
| Nov 12, 2017 | CENTRE | 2-0 | * | * | 0 | 0 | 0 | 1 | .148 | 0 | .593 | 0 | 0-0 | 0 |
| Nov 17, 2017 | vs Messiah | 0-1 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .593 | 0 | 0-0 | 0 |
| Totals | 75-20 | 21 | 21 | 4 | 5 | 13 | 27 | .148 | 16 | .593 | 2 | 0-0 | 1 |
|
Games played: 21 Shots per game: 1.29 Goals per game: 0.19 Assists per game: 0.24 Points per game: 0.62 |