The College of NJ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  03/11/2017     #20 ST. JOHN FISHER  3-2       3-10-1  2-9-0  (11)   1-0-0  0-0-0   Matt Curry (W 1-0)  157  2:47 
  Mar 07, 2017  at  Stevens Institute  5-3       5-7-0  3-4-2  9   2-0-0  0-0-0   M. Fischer (W 1-0)  40  2:32 
  Mar 12, 2017  vs  #7 Wisconsin-LaCrosse    4-6  L     4-13-3  6-7-0  9   2-1-0  0-0-0   B. Zachary (L 0-1)  126  2:56 
  Mar 13, 2017  vs  Gordon College  8-5       8-10-2  5-8-3  9   3-1-0  0-0-0   M. Fischer (W 2-0)  102  3:26 
  Mar 15, 2017  vs  Dickinson College  12-7       12-14-2  7-8-2  9   4-1-0  0-0-0   A. Lindsay (W 1-0)  113  2:50 
  Mar 15, 2017  vs  Univ Wisc-Plattevill  8-7       8-10-1  7-13-2  (11)   5-1-0  0-0-0   Matt Curry (W 2-0)  124  3:40 
  Mar 16, 2017  vs  #17 Webster University  3-1       3-8-0  1-6-5  (11)   6-1-0  0-0-0   Matt Curry (W 3-0)  80  3:30 
  Mar 17, 2017  vs  Western New England-1    1-7  L     1-2-2  7-8-2  7   6-2-0  0-0-0   B. Zachary (L 0-2)  120  1:59 
  Mar 17, 2017  vs  Western New England-2    2-7  L     2-5-1  7-12-1  7   6-3-0  0-0-0   Zac deRocco (L 0-1)  110  1:52 
  Mar 18, 2017  vs  #13 Suffolk University  6-5       6-11-3  5-11-3  (10)   7-3-0  0-0-0   Matt Curry (W 1-0)  110  3 hr 
  Mar 23, 2017    #17 URSINUS COLLEGE  12-3       12-13-1  3-7-3  9   8-3-0  0-0-0   B. Zachary (W 1-2)  87  2:46 
  Mar 25, 2017    FRANKLIN & MARSHALL-1  10-5       10-13-1  5-8-2  9   9-3-0  0-0-0   Matt Curry (W 5-0)  120  2:50 
  Mar 25, 2017    FRANKLIN & MARSHALL-2  9-1       9-12-0  1-4-2  9   10-3-0  0-0-0   M. Fischer (W 3-0)  137  2:10 
  03/29/17   at  Widener    4-19  L     4-6-9  19-10-3  9   10-4-0  0-0-0   Max Guidice (L 0-1)  142  6:48 
  Mar 30, 2017  at  Haverford    3-7  L     3-8-1  7-13-0  9   10-5-0  0-0-0   B. Zachary (L 1-3)  64  2:40 
Apr 02, 2017    RUTGERS-NEWARK-1  8-1       8-11-0  1-8-0  9   11-5-0  1-0-0   Joe Cirillo (W 1-0)  105  2:25 
Apr 02, 2017    RUTGERS-NEWARK-2  13-5       13-14-0  5-8-1  9   12-5-0  2-0-0   M. Fischer (W 4-0)  115  3:06 
Apr 07, 2017  at  Rutgers Univ.-Camden  6-4       6-11-1  4-4-2  9   13-5-0  3-0-0   D. Crowley (W 1-0)  40  2:39 
Apr 08, 2017  at  Ramapo-1  6-0       6-13-0  0-4-3  9   14-5-0  4-0-0   Joe Cirillo (W 2-0)  150  2:30 
Apr 08, 2017  at  Ramapo-2    3-6  L     3-4-0  6-9-2  9   14-6-0  4-1-0   M. Fischer (L 4-1)  150  2:30 
Apr 10, 2017    RUTGERS-CAMDEN  4-2       4-7-2  2-3-4  9   15-6-0  5-1-0   Zac deRocco (W 1-1)  104  2:20 
  Apr 11, 2017    FARMINGDALE STATE  15-2       15-18-1  2-6-3  9   16-6-0  5-1-0   Max Guidice (W 1-1)  110  2:25 
Apr 13, 2017  at  Stockton University  3-1       3-9-0  1-3-4  9   17-6-0  6-1-0   B. Zachary (W 2-3)  64  3:03 
Apr 14, 2017    STOCKTON UNIVERSITY  5-0       5-8-2  0-4-2  9   18-6-0  7-1-0   M. Walley (W 1-0)  124  2:01 
Apr 15, 2017  at  Montclair State-1  9-3       9-7-1  3-6-3  9   19-6-0  8-1-0   Joe Cirillo (W 3-0)  316  2:23 
Apr 15, 2017  at  Montclair State-2  10-4       10-13-1  4-9-3  9   20-6-0  9-1-0   M. Fischer (W 5-1)  287  2:25 
  Apr 18, 2017  at  FDU-Florham  7-5       7-11-1  5-8-6  9   21-6-0  9-1-0   Kleftogianni (W 1-0)  65  3:01 
Apr 20, 2017  at  Rowan University  9-2       9-14-2  2-8-3  9   22-6-0  10-1-0   B. Zachary (W 3-3)  157  3:08 
Apr 21, 2017    #30 ROWAN UNIVERSITY    4-5  L     4-9-4  5-9-3  9   22-7-0  10-2-0   M. Walley (L 1-1)  148  2:45 
Apr 23, 2017    NEW JERSEY CITY UNIV-1  7-0       7-10-0  0-4-4  9   23-7-0  11-2-0   Joe Cirillo (W 4-0)  164  2:25 
04/23/2017     NEW JERSEY CITY UNIV-2    4-6  L     4-9-1  6-8-0  9   23-8-0  11-3-0   M. Fischer (L 5-2)  112  3:07 
  Apr 24, 2017  at  Gwynedd Mercy    5-10  L     5-9-1  10-12-3  9   23-9-0  11-3-0   Max Guidice (L 1-2)  100  2:34 
  Apr 26, 2017  at  Arcadia    3-9  L     3-9-3  9-8-2  9   23-10-0  11-3-0   A. Lindsay (L 1-1)  52  3:34 
Apr 27, 2017    WILLIAM PATERSON  2-1       2-7-0  1-3-2  9   24-10-0  12-3-0   Matt Curry (W 6-0)  143  2:36 
Apr 28, 2017  at  William Paterson  6-5       6-9-2  5-14-3  9   25-10-0  13-3-0   Kleftogianni (W 2-0)  95  2:25 
Apr 29, 2017    KEAN UNIVERSITY-1  14-1       14-13-2  1-7-1  9   26-10-0  14-3-0   Joe Cirillo (W 5-0)  212  2:34 
Apr 29, 2017    KEAN UNIVERSITY-2  9-4       9-10-1  4-7-2  9   27-10-0  15-3-0   M. Fischer (W 6-2)  234  2:20 
  May 02, 2017    WILLIAM PATERSON  18-6       18-20-1  6-7-2  9   28-10-0  15-3-0   Zac deRocco (W 2-1)  157  3:00 
  May 06, 2017  vs  Rutgers-Newark    1-3  L     1-7-1  3-9-1  9   28-11-0  15-3-0   Joe Cirillo (L 5-1)  220  2:25 
  May 07, 2017  at  Kean University  4-3       4-14-0  3-6-1  9   29-11-0  15-3-0   Matt Curry (W 7-0)  97  2:20 
  May 07, 2017  vs  Rowan University  5-0       5-11-0  0-3-2  9   30-11-0  15-3-0   M. Walley (W 2-1)  144  2:36 
  May 08, 2017  vs  Ramapo  7-6       7-9-0  6-10-1  9   31-11-0  15-3-0   Matt Curry (W 7-0)  313  3:07 
  May 18, 2017  vs  Tufts  4-3       4-9-1  3-5-2  9   32-11-0  15-3-0   Matt Curry (W 9-0)  2:42 
  May 19, 2017  vs  Southern Maine    1-10  L     1-5-1  10-14-0  9   32-12-0  15-3-0   M. Fischer (L 6-3)  2:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  03/11/2017     ST. JOHN FISHER   39  10  15  33  16  .256 
  Mar 07, 2017  at  Stevens Institute   32  13  12  27  11  .239 
  Mar 12, 2017  vs  Wisconsin-LaCrosse   35  13  14  24  10  .283 
  Mar 13, 2017  vs  Gordon College   30  10  13  27  11  10  .294 
  Mar 15, 2017  vs  Dickinson College   39  12  14  12  17  27  .309 
  Mar 15, 2017  vs  Univ Wisc-Plattevill  36  10  10  33  12  .303 
  Mar 16, 2017  vs  Webster University   41  14  33  10  14  .286 
  Mar 17, 2017  vs  Western New England   23  21  .269 
  Mar 17, 2017  vs  Western New England   24  18  .264 
  Mar 18, 2017  vs  Suffolk University   39  11  11  30  12  10  .266 
  Mar 23, 2017    URSINUS COLLEGE   37  12  13  14  10  27  12  14  .275 
  Mar 25, 2017    FRANKLIN & MARSHALL   36  10  13  16  27  15  10  .282 
  Mar 25, 2017    FRANKLIN & MARSHALL   34  12  16  27  .288 
  03/29/17   at  Widener   32  24  10  10  .281 
  Mar 30, 2017  at  Haverford   32  12  24  .279 
Apr 02, 2017    RUTGERS-NEWARK   33  11  15  27  11  .282 
Apr 02, 2017    RUTGERS-NEWARK   36  13  14  10  18  27  13  .289 
Apr 07, 2017  at  Rutgers Univ.-Camden  35  11  14  27  12  .290 
Apr 08, 2017  at  Ramapo   39  13  19  27  11  11  .293 
Apr 08, 2017  at  Ramapo   31  10  24  10  .286 
Apr 10, 2017    RUTGERS-CAMDEN   31  27  16  .283 
  Apr 11, 2017    FARMINGDALE STATE   43  15  18  12  27  27  14  .291 
Apr 13, 2017  at  Stockton University   34  27  13  12  .290 
Apr 14, 2017    STOCKTON UNIVERSITY   29  10  27  .289 
Apr 15, 2017  at  Montclair State   33  11  27  13  .286 
Apr 15, 2017  at  Montclair State   38  10  13  18  27  11  10  .288 
  Apr 18, 2017  at  FDU-Florham   37  11  12  27  .289 
Apr 20, 2017  at  Rowan University   37  14  17  27  10  .292 
Apr 21, 2017    ROWAN UNIVERSITY   36  12  27  11  10  .291 
Apr 23, 2017    NEW JERSEY CITY UNIV  34  10  10  27  11  .291 
04/23/2017     NEW JERSEY CITY UNIV  32  12  27  10  .291 
  Apr 24, 2017  at  Gwynedd Mercy   35  13  24  13  13  .289 
  Apr 26, 2017  at  Arcadia   37  12  24  .288 
Apr 27, 2017    WILLIAM PATERSON   33  27  16  .286 
Apr 28, 2017  at  William Paterson   34  17  27  14  .285 
Apr 29, 2017    KEAN UNIVERSITY   34  14  13  14  16  27  19  .288 
Apr 29, 2017    KEAN UNIVERSITY   31  10  13  27  10  .289 
  May 02, 2017    WILLIAM PATERSON   41  18  20  18  34  27  17  .295 
  May 06, 2017  vs  Rutgers-Newark   35  11  24  .293 
  May 07, 2017  at  Kean University   38  14  17  27  14  10  .295 
  May 07, 2017  vs  Rowan University   33  11  12  27  11  .295 
  May 08, 2017  vs  Ramapo   32  10  10  27  11  11  .295 
  May 18, 2017  vs  Tufts   32  13  27  10  .295 
  May 19, 2017  vs  Southern Maine   32  24  12  .292 
   Totals        1514  282  442  238  75  19  579  175  66  18  43  43  20  20  225  1170  483  56  368  .292 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/11/2017     ST. JOHN FISHER   11.0  3-2  1.64 
  Mar 07, 2017  at  Stevens Institute   9.0  10  5-3  2.25 
  Mar 12, 2017  vs  Wisconsin-LaCrosse   8.0  4-6  3.21 
  Mar 13, 2017  vs  Gordon College   9.0  8-5  3.65 
  Mar 15, 2017  vs  Dickinson College   9.0  12-7  3.91 
  Mar 15, 2017  vs  Univ Wisc-Plattevill  11.0  13  10  8-7  4.26 
  Mar 16, 2017  vs  Webster University   11.0  14  3-1  3.71 
  Mar 17, 2017  vs  Western New England   7.0  1-7  3.48 
  Mar 17, 2017  vs  Western New England   6.0  12  2-7  3.56 
  Mar 18, 2017  vs  Suffolk University   10.0  11  6-5  3.56 
  Mar 23, 2017    URSINUS COLLEGE   9.0  12-3  3.51 
  Mar 25, 2017    FRANKLIN & MARSHALL   9.0  10-5  3.55 
  Mar 25, 2017    FRANKLIN & MARSHALL   9.0  9-1  10  3.36 
  03/29/17   at  Widener   8.0  10  19  15  4-19  10  3.79 
  Mar 30, 2017  at  Haverford   8.0  13  3-7  10  3.96 
Apr 02, 2017    RUTGERS-NEWARK   9.0  10  8-1  11  3.78 
Apr 02, 2017    RUTGERS-NEWARK   9.0  13-5  12  3.85 
Apr 07, 2017  at  Rutgers Univ.-Camden  9.0  6-4  13  3.75 
Apr 08, 2017  at  Ramapo   9.0  10  6-0  14  3.55 
Apr 08, 2017  at  Ramapo   8.0  3-6  14  3.69 
Apr 10, 2017    RUTGERS-CAMDEN   9.0  4-2  15  3.51 
  Apr 11, 2017    FARMINGDALE STATE   9.0  15-2  16  3.44 
Apr 13, 2017  at  Stockton University   9.0  12  3-1  17  3.34 
Apr 14, 2017    STOCKTON UNIVERSITY   9.0  5-0  18  3.20 
Apr 15, 2017  at  Montclair State   9.0  9-3  19  3.11 
Apr 15, 2017  at  Montclair State   9.0  10-4  20  3.10 
  Apr 18, 2017  at  FDU-Florham   9.0  7-5  21  3.10 
Apr 20, 2017  at  Rowan University   9.0  9-2  22  3.02 
Apr 21, 2017    ROWAN UNIVERSITY   9.0  4-5  22  3.09 
Apr 23, 2017    NEW JERSEY CITY UNIV  9.0  10  7-0  23  2.99 
04/23/2017     NEW JERSEY CITY UNIV  9.0  4-6  23  3.05 
  Apr 24, 2017  at  Gwynedd Mercy   8.0  12  10  10  5-10  23  3.28 
  Apr 26, 2017  at  Arcadia   8.0  3-9  23  10  3.41 
Apr 27, 2017    WILLIAM PATERSON   9.0  2-1  24  10  3.31 
Apr 28, 2017  at  William Paterson   9.0  14  6-5  25  10  3.27 
Apr 29, 2017    KEAN UNIVERSITY   9.0  14-1  26  10  3.18 
Apr 29, 2017    KEAN UNIVERSITY   9.0  9-4  27  10  3.17 
  May 02, 2017    WILLIAM PATERSON   9.0  18-6  28  10  3.25 
  May 06, 2017  vs  Rutgers-Newark   8.0  1-3  28  11  3.25 
  May 07, 2017  at  Kean University   9.0  4-3  29  11  3.25 
  May 07, 2017  vs  Rowan University   9.0  5-0  30  11  3.16 
  May 08, 2017  vs  Ramapo   9.0  10  7-6  31  11  3.23 
  May 18, 2017  vs  Tufts   9.0  10  4-3  32  11  3.20 
  May 19, 2017  vs  Southern Maine   8.0  14  10  10  1-10  32  12  3.37 
   Totals        390.0  334  192  146  189  296  68  51  11  43  40  282-192  32  12  3.37 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/11/2017     St. John Fisher   10-39  0-0  10-39  3-15  7-24  1-1  3-12  3-11  4-11  2-2 
  Mar 07, 2017  at  Stevens Institute   7-32  7-26  0-6  2-9  5-23  0-0  2-12  0-5  4-9  0-0 
  Mar 12, 2017  vs  Wisconsin-LaCrosse   13-35  0-0  13-35  7-21  6-14  1-3  3-12  4-12  6-9  2-4  10 
  Mar 13, 2017  vs  Gordon College   10-30  2-12  8-18  4-18  6-12  0-2  4-11  2-13  6-8  3-6  10 
  Mar 15, 2017  vs  Dickinson College   14-39  0-0  14-39  13-24  1-15  3-6  6-16  10-18  4-9  5-6 
  Mar 15, 2017  vs  Univ Wisc-Plattevill  10-36  6-23  4-13  7-16  3-20  0-1  3-12  5-10  5-11  2-3 
  Mar 16, 2017  vs  Webster University   8-41  6-29  2-12  3-16  5-25  0-2  5-15  2-12  1-11  0-0  13 
  Mar 17, 2017  vs  Western New England   2-23  2-23  0-0  2-7  0-16  0-0  0-6  0-3  0-7  1-1 
  Mar 17, 2017  vs  Western New England   5-24  1-7  4-17  2-11  3-13  0-0  4-10  1-6  3-7  1-1 
  Mar 18, 2017  vs  Suffolk University   11-39  0-0  11-39  7-19  4-20  0-2  6-15  4-10  3-10  0-1 
  Mar 23, 2017    Ursinus College   13-37  6-20  7-17  7-25  6-12  3-5  5-13  5-17  5-8  5-5  14 
  Mar 25, 2017    Franklin & Marshall   13-36  0-0  13-36  7-20  6-16  0-3  8-16  6-17  3-8  2-4  10 
  Mar 25, 2017    Franklin & Marshall   12-34  8-27  4-7  8-16  4-18  0-0  3-9  4-7  2-8  3-3 
  03/29/17   at  Widener   6-32  1-13  5-19  4-22  2-10  1-2  1-10  4-13  7-9  1-1  10 
  Mar 30, 2017  at  Haverford   8-32  0-0  8-32  2-12  6-20  0-0  3-12  0-4  4-9  1-1 
Apr 02, 2017    Rutgers-Newark   11-33  0-0  11-33  8-17  3-16  2-3  3-11  6-15  2-8  3-4 
Apr 02, 2017    Rutgers-Newark   14-36  2-4  12-32  9-24  5-12  1-3  3-10  7-19  5-8  3-6 
Apr 07, 2017  at  Rutgers Univ.-Camden  11-35  2-5  9-30  6-16  5-19  0-1  3-12  3-9  5-9  3-3 
Apr 08, 2017  at  Ramapo   13-39  3-6  10-33  9-24  4-15  0-1  4-13  4-16  3-9  3-5  11 
Apr 08, 2017  at  Ramapo   4-31  0-0  4-31  2-15  2-16  0-0  3-11  1-7  3-9  1-1 
Apr 10, 2017    Rutgers-Camden   7-31  0-0  7-31  3-17  4-14  0-0  2-10  2-10  2-8  0-0 
  Apr 11, 2017    Farmingdale State   18-43  6-20  12-23  13-27  5-16  1-3  4-11  11-24  4-8  6-11 
Apr 13, 2017  at  Stockton University   9-34  0-0  9-34  4-22  5-12  0-1  3-13  3-17  5-9  1-4  12 
Apr 14, 2017    Stockton University   8-29  0-0  8-29  4-15  4-14  0-0  3-9  2-9  3-8  2-2 
Apr 15, 2017  at  Montclair State   7-33  1-3  6-30  3-15  4-18  1-3  4-12  3-10  2-9  2-3 
Apr 15, 2017  at  Montclair State   13-38  2-8  11-30  6-21  7-17  1-2  4-12  3-12  5-9  5-6  10 
  Apr 18, 2017  at  FDU-Florham   11-37  2-8  9-29  6-23  5-14  0-0  1-10  5-18  6-9  3-5 
Apr 20, 2017  at  Rowan University   14-37  5-17  9-20  10-25  4-12  2-5  1-7  7-22  4-9  5-10 
Apr 21, 2017    Rowan University   9-36  0-0  9-36  5-18  4-18  0-0  3-12  3-11  3-9  1-3 
Apr 23, 2017    New Jersey City Univ  10-34  5-9  5-25  7-24  3-10  0-1  0-8  5-15  4-8  4-6  11 
04/23/2017     New Jersey City Univ  9-32  0-0  9-32  3-20  6-12  0-0  2-9  2-13  6-9  2-4 
  Apr 24, 2017  at  Gwynedd Mercy   9-35  0-0  9-35  4-20  5-15  0-4  2-11  3-14  4-9  3-5  13 
  Apr 26, 2017  at  Arcadia   9-37  1-2  8-35  4-17  5-20  0-0  4-13  1-10  3-9  0-0 
Apr 27, 2017    William Paterson   7-33  1-1  6-32  2-9  5-24  0-0  4-12  2-7  2-10  0-0 
Apr 28, 2017  at  William Paterson   9-34  0-1  9-33  3-16  6-18  1-1  3-12  3-13  6-9  2-4 
Apr 29, 2017    Kean University   13-34  4-6  9-28  11-20  2-14  2-2  3-11  8-12  2-8  6-6 
Apr 29, 2017    Kean University   10-31  0-0  10-31  7-15  3-16  0-2  2-8  6-10  3-8  3-4 
  May 02, 2017    William Paterson   20-41  2-6  18-35  14-27  6-14  1-3  7-14  13-24  6-8  7-9 
  May 06, 2017  vs  Rutgers-Newark   7-35  0-0  7-35  2-14  5-21  0-0  0-9  2-12  0-9  0-1 
  May 07, 2017  at  Kean University   14-38  0-0  14-38  6-21  8-17  0-0  1-9  3-15  3-9  3-4 
  May 07, 2017  vs  Rowan University   11-33  3-6  8-27  6-21  5-12  0-0  1-8  4-16  6-9  3-5 
  May 08, 2017  vs  Ramapo   9-32  0-0  9-32  5-21  4-11  0-0  4-12  5-13  6-9  1-1 
  May 18, 2017  vs  Tufts   9-32  0-0  9-32  3-10  6-22  0-0  3-11  2-6  2-9  1-1 
  May 19, 2017  vs  Southern Maine   5-32  4-27  1-5  2-10  3-22  0-0  4-13  1-4  0-9  0-0 
   Totals        442-1514  82-309  360-1205  245-795  197-719  21-62  137-494  170-541  162-387  101-151  345 
            .292  .265  .299  .308  .274  .339  .277  .314  .419  .669 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/11/2017     St. John Fisher   3-2  W   9-38  1-5  8-33  1-14  8-24  2-11  3-11  13  13  1.64 
  Mar 07, 2017  at  Stevens Institute   5-3  W   4-29  1-12  3-17  0-13  4-16  1-9  3-9  10  2.25 
  Mar 12, 2017  vs  Wisconsin-LaCrosse   4-6  L   7-26  1-2  6-24  5-15  2-11  0-5  4-8  10  3.21 
  Mar 13, 2017  vs  Gordon College   8-5  W   8-34  1-4  7-30  4-18  4-16  2-10  4-9  12  3.65 
  Mar 15, 2017  vs  Dickinson College   12-7  W   8-33  3-8  5-25  5-14  3-19  3-12  3-9  12  3.91 
  Mar 15, 2017  vs  Univ Wisc-Plattevill  8-7  W   13-46  2-11  11-35  6-26  7-20  2-13  3-11  15  10  4.26 
  Mar 16, 2017  vs  Webster University   3-1  W   6-36  0-8  6-28  2-11  4-25  2-12  2-11  10  3.71 
  Mar 17, 2017  vs  Western New England   1-7  L   8-32  1-8  7-24  5-22  3-10  2-10  5-7  3.48 
  Mar 17, 2017  vs  Western New England   2-7  L   12-30  2-7  10-23  7-18  5-12  2-7  2-6  3.56 
  Mar 18, 2017  vs  Suffolk University   6-5  W   11-37  1-11  10-26  4-23  7-14  2-10  6-10  3.56 
  Mar 23, 2017    Ursinus College   12-3  W   7-30  2-6  5-24  3-15  4-15  2-10  5-9  3.51 
  Mar 25, 2017    Franklin & Marshall   10-5  W   8-33  1-12  7-21  4-15  4-18  2-11  4-9  11  3.55 
  Mar 25, 2017    Franklin & Marshall   9-1  W   4-30  0-8  4-22  1-7  3-23  2-10  1-9  13  3.36 
  03/29/17   at  Widener   4-19  L   10-33  2-6  8-27  8-23  2-10  2-10  4-9  11  3.79 
  Mar 30, 2017  at  Haverford   3-7  L   13-34  2-7  11-27  8-19  5-15  5-12  3-8  10  3.96 
Apr 02, 2017    Rutgers-Newark   8-1  W   8-32  2-7  6-25  5-14  3-18  2-9  3-9  11  3.78 
Apr 02, 2017    Rutgers-Newark   13-5  W   8-33  0-5  8-28  5-17  3-16  2-10  4-9  13  3.85 
Apr 07, 2017  at  Rutgers Univ.-Camden  6-4  W   4-30  0-3  4-27  3-14  1-16  3-10  2-9  3.75 
Apr 08, 2017  at  Ramapo   6-0  W   4-30  0-4  4-26  0-7  4-23  3-12  2-9  10  3.55 
Apr 08, 2017  at  Ramapo   3-6  L   9-30  1-5  8-25  6-14  3-16  4-10  1-8  3.69 
Apr 10, 2017    Rutgers-Camden   4-2  W   3-30  0-1  3-29  1-9  2-21  1-10  1-9  13  3.51 
  Apr 11, 2017    Farmingdale State   15-2  W   6-29  0-3  6-26  3-14  3-15  0-9  5-9  3.44 
Apr 13, 2017  at  Stockton University   3-1  W   3-28  0-4  3-24  2-11  1-17  1-9  4-9  3.34 
Apr 14, 2017    Stockton University   5-0  W   4-31  0-4  4-27  1-11  3-20  1-8  0-9  10  3.20 
Apr 15, 2017  at  Montclair State   9-3  W   6-31  2-8  4-23  2-12  4-19  1-9  2-9  11  3.11 
Apr 15, 2017  at  Montclair State   10-4  W   9-36  4-14  5-22  4-16  5-20  4-13  2-9  10  3.10 
  Apr 18, 2017  at  FDU-Florham   7-5  W   8-35  0-2  8-33  6-23  2-12  1-11  3-9  11  3.10 
Apr 20, 2017  at  Rowan University   9-2  W   8-32  0-6  8-26  3-20  5-12  3-11  5-9  12  3.02 
Apr 21, 2017    Rowan University   4-5  L   9-34  2-4  7-30  4-20  5-14  4-11  5-9  10  13  3.09 
Apr 23, 2017    New Jersey City Univ  7-0  W   4-30  1-5  3-25  1-12  3-18  0-8  3-9  2.99 
04/23/2017     New Jersey City Univ  4-6  L   8-32  1-2  7-30  4-14  4-18  5-14  3-9  11  11  3.05 
  Apr 24, 2017  at  Gwynedd Mercy   5-10  L   12-29  3-5  9-24  9-21  3-8  4-10  6-8  3.28 
  Apr 26, 2017  at  Arcadia   3-9  L   8-30  1-2  7-28  5-18  3-12  4-12  4-8  10  3.41 
Apr 27, 2017    William Paterson   2-1  W   3-25  0-7  3-18  2-13  1-12  2-10  4-9  14  3.31 
Apr 28, 2017  at  William Paterson   6-5  W   14-39  4-18  10-21  8-21  6-18  5-13  3-9  11  3.27 
Apr 29, 2017    Kean University   14-1  W   7-32  1-7  6-25  3-16  4-16  3-11  5-9  17  3.18 
Apr 29, 2017    Kean University   9-4  W   7-32  1-6  6-26  2-9  5-23  1-11  2-9  14  3.17 
  May 02, 2017    William Paterson   18-6  W   7-32  4-11  3-21  5-18  2-14  3-12  4-11  14  3.25 
  May 06, 2017  vs  Rutgers-Newark   1-3  L   9-30  1-7  8-23  4-19  5-11  0-7  4-8  3.25 
  May 07, 2017  at  Kean University   4-3  W   6-32  1-10  5-22  5-8  1-24  5-14  1-9  13  3.25 
  May 07, 2017  vs  Rowan University   5-0  W   3-28  1-3  2-25  1-4  2-24  2-11  2-9  12  3.16 
  May 08, 2017  vs  Ramapo   7-6  W   10-32  3-4  7-28  5-17  5-15  2-10  5-9  3.23 
  May 18, 2017  vs  Tufts   4-3  W   5-33  2-8  3-25  3-10  2-23  3-12  1-9  11  3.20 
  May 19, 2017  vs  Southern Maine   1-10  L   14-33  1-4  13-29  9-20  5-13  1-6  4-8  3.37 
   Totals        282-192  -   334-1411  56-284  278-1127  174-675  160-736  101-455  142-393  416  380  3.37 
                  .237  .197  .247  .258  .217  .222  .361 

 

Individual Game-by-Game

 
#5Alex_Christian
#26Austin_Lindsay
#34Brandon_Zachary
#1Ben_Varone
#3CJ_Gearhart
#10David_Cardona_III
#32Dylan_Crowley
#25Danny_Borup
#21Dean_Austin
#15Erik_Rano
#29George_Favetta
#9Gary_Otten
#57Jacob_Simon
#45Joe_Cirillo
#49Nick_Kleftogiannis
#16Lloyd_Padmore
#18Michael_Fischer
#42Michael_Walley
#33Matt_Curry
#36Matt_Giacose
#51Max_Guidice
#22Mike_Follet
#35Nick_Matteo
#20Patrick_Anderson
#4Thomas_Persichetti
#2Ryan_Fischer
#14Steven_Massaro
#30Sean_Ilves
#11Donovan_Stallworth
#17Steve_Bucci
#31Tommy_McCarthy
#19Zachary_Shindler
#27Zac_deRocco