Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
03/11/2017 | #20 ST. JOHN FISHER | W | 3-2 | 3-10-1 | / | 2-9-0 | (11) | 1-0-0 | 0-0-0 | Matt Curry (W 1-0) | 157 | 2:47 | |||
Mar 07, 2017 | at | Stevens Institute | W | 5-3 | 5-7-0 | / | 3-4-2 | 9 | 2-0-0 | 0-0-0 | M. Fischer (W 1-0) | 40 | 2:32 | ||
Mar 12, 2017 | vs | #7 Wisconsin-LaCrosse | 4-6 | L | 4-13-3 | / | 6-7-0 | 9 | 2-1-0 | 0-0-0 | B. Zachary (L 0-1) | 126 | 2:56 | ||
Mar 13, 2017 | vs | Gordon College | W | 8-5 | 8-10-2 | / | 5-8-3 | 9 | 3-1-0 | 0-0-0 | M. Fischer (W 2-0) | 102 | 3:26 | ||
Mar 15, 2017 | vs | Dickinson College | W | 12-7 | 12-14-2 | / | 7-8-2 | 9 | 4-1-0 | 0-0-0 | A. Lindsay (W 1-0) | 113 | 2:50 | ||
Mar 15, 2017 | vs | Univ Wisc-Plattevill | W | 8-7 | 8-10-1 | / | 7-13-2 | (11) | 5-1-0 | 0-0-0 | Matt Curry (W 2-0) | 124 | 3:40 | ||
Mar 16, 2017 | vs | #17 Webster University | W | 3-1 | 3-8-0 | / | 1-6-5 | (11) | 6-1-0 | 0-0-0 | Matt Curry (W 3-0) | 80 | 3:30 | ||
Mar 17, 2017 | vs | Western New England-1 | 1-7 | L | 1-2-2 | / | 7-8-2 | 7 | 6-2-0 | 0-0-0 | B. Zachary (L 0-2) | 120 | 1:59 | ||
Mar 17, 2017 | vs | Western New England-2 | 2-7 | L | 2-5-1 | / | 7-12-1 | 7 | 6-3-0 | 0-0-0 | Zac deRocco (L 0-1) | 110 | 1:52 | ||
Mar 18, 2017 | vs | #13 Suffolk University | W | 6-5 | 6-11-3 | / | 5-11-3 | (10) | 7-3-0 | 0-0-0 | Matt Curry (W 1-0) | 110 | 3 hr | ||
Mar 23, 2017 | #17 URSINUS COLLEGE | W | 12-3 | 12-13-1 | / | 3-7-3 | 9 | 8-3-0 | 0-0-0 | B. Zachary (W 1-2) | 87 | 2:46 | |||
Mar 25, 2017 | FRANKLIN & MARSHALL-1 | W | 10-5 | 10-13-1 | / | 5-8-2 | 9 | 9-3-0 | 0-0-0 | Matt Curry (W 5-0) | 120 | 2:50 | |||
Mar 25, 2017 | FRANKLIN & MARSHALL-2 | W | 9-1 | 9-12-0 | / | 1-4-2 | 9 | 10-3-0 | 0-0-0 | M. Fischer (W 3-0) | 137 | 2:10 | |||
03/29/17 | at | Widener | 4-19 | L | 4-6-9 | / | 19-10-3 | 9 | 10-4-0 | 0-0-0 | Max Guidice (L 0-1) | 142 | 6:48 | ||
Mar 30, 2017 | at | Haverford | 3-7 | L | 3-8-1 | / | 7-13-0 | 9 | 10-5-0 | 0-0-0 | B. Zachary (L 1-3) | 64 | 2:40 | ||
* | Apr 02, 2017 | RUTGERS-NEWARK-1 | W | 8-1 | 8-11-0 | / | 1-8-0 | 9 | 11-5-0 | 1-0-0 | Joe Cirillo (W 1-0) | 105 | 2:25 | ||
* | Apr 02, 2017 | RUTGERS-NEWARK-2 | W | 13-5 | 13-14-0 | / | 5-8-1 | 9 | 12-5-0 | 2-0-0 | M. Fischer (W 4-0) | 115 | 3:06 | ||
* | Apr 07, 2017 | at | Rutgers Univ.-Camden | W | 6-4 | 6-11-1 | / | 4-4-2 | 9 | 13-5-0 | 3-0-0 | D. Crowley (W 1-0) | 40 | 2:39 | |
* | Apr 08, 2017 | at | Ramapo-1 | W | 6-0 | 6-13-0 | / | 0-4-3 | 9 | 14-5-0 | 4-0-0 | Joe Cirillo (W 2-0) | 150 | 2:30 | |
* | Apr 08, 2017 | at | Ramapo-2 | 3-6 | L | 3-4-0 | / | 6-9-2 | 9 | 14-6-0 | 4-1-0 | M. Fischer (L 4-1) | 150 | 2:30 | |
* | Apr 10, 2017 | RUTGERS-CAMDEN | W | 4-2 | 4-7-2 | / | 2-3-4 | 9 | 15-6-0 | 5-1-0 | Zac deRocco (W 1-1) | 104 | 2:20 | ||
Apr 11, 2017 | FARMINGDALE STATE | W | 15-2 | 15-18-1 | / | 2-6-3 | 9 | 16-6-0 | 5-1-0 | Max Guidice (W 1-1) | 110 | 2:25 | |||
* | Apr 13, 2017 | at | Stockton University | W | 3-1 | 3-9-0 | / | 1-3-4 | 9 | 17-6-0 | 6-1-0 | B. Zachary (W 2-3) | 64 | 3:03 | |
* | Apr 14, 2017 | STOCKTON UNIVERSITY | W | 5-0 | 5-8-2 | / | 0-4-2 | 9 | 18-6-0 | 7-1-0 | M. Walley (W 1-0) | 124 | 2:01 | ||
* | Apr 15, 2017 | at | Montclair State-1 | W | 9-3 | 9-7-1 | / | 3-6-3 | 9 | 19-6-0 | 8-1-0 | Joe Cirillo (W 3-0) | 316 | 2:23 | |
* | Apr 15, 2017 | at | Montclair State-2 | W | 10-4 | 10-13-1 | / | 4-9-3 | 9 | 20-6-0 | 9-1-0 | M. Fischer (W 5-1) | 287 | 2:25 | |
Apr 18, 2017 | at | FDU-Florham | W | 7-5 | 7-11-1 | / | 5-8-6 | 9 | 21-6-0 | 9-1-0 | Kleftogianni (W 1-0) | 65 | 3:01 | ||
* | Apr 20, 2017 | at | Rowan University | W | 9-2 | 9-14-2 | / | 2-8-3 | 9 | 22-6-0 | 10-1-0 | B. Zachary (W 3-3) | 157 | 3:08 | |
* | Apr 21, 2017 | #30 ROWAN UNIVERSITY | 4-5 | L | 4-9-4 | / | 5-9-3 | 9 | 22-7-0 | 10-2-0 | M. Walley (L 1-1) | 148 | 2:45 | ||
* | Apr 23, 2017 | NEW JERSEY CITY UNIV-1 | W | 7-0 | 7-10-0 | / | 0-4-4 | 9 | 23-7-0 | 11-2-0 | Joe Cirillo (W 4-0) | 164 | 2:25 | ||
* | 04/23/2017 | NEW JERSEY CITY UNIV-2 | 4-6 | L | 4-9-1 | / | 6-8-0 | 9 | 23-8-0 | 11-3-0 | M. Fischer (L 5-2) | 112 | 3:07 | ||
Apr 24, 2017 | at | Gwynedd Mercy | 5-10 | L | 5-9-1 | / | 10-12-3 | 9 | 23-9-0 | 11-3-0 | Max Guidice (L 1-2) | 100 | 2:34 | ||
Apr 26, 2017 | at | Arcadia | 3-9 | L | 3-9-3 | / | 9-8-2 | 9 | 23-10-0 | 11-3-0 | A. Lindsay (L 1-1) | 52 | 3:34 | ||
* | Apr 27, 2017 | WILLIAM PATERSON | W | 2-1 | 2-7-0 | / | 1-3-2 | 9 | 24-10-0 | 12-3-0 | Matt Curry (W 6-0) | 143 | 2:36 | ||
* | Apr 28, 2017 | at | William Paterson | W | 6-5 | 6-9-2 | / | 5-14-3 | 9 | 25-10-0 | 13-3-0 | Kleftogianni (W 2-0) | 95 | 2:25 | |
* | Apr 29, 2017 | KEAN UNIVERSITY-1 | W | 14-1 | 14-13-2 | / | 1-7-1 | 9 | 26-10-0 | 14-3-0 | Joe Cirillo (W 5-0) | 212 | 2:34 | ||
* | Apr 29, 2017 | KEAN UNIVERSITY-2 | W | 9-4 | 9-10-1 | / | 4-7-2 | 9 | 27-10-0 | 15-3-0 | M. Fischer (W 6-2) | 234 | 2:20 | ||
May 02, 2017 | WILLIAM PATERSON | W | 18-6 | 18-20-1 | / | 6-7-2 | 9 | 28-10-0 | 15-3-0 | Zac deRocco (W 2-1) | 157 | 3:00 | |||
May 06, 2017 | vs | Rutgers-Newark | 1-3 | L | 1-7-1 | / | 3-9-1 | 9 | 28-11-0 | 15-3-0 | Joe Cirillo (L 5-1) | 220 | 2:25 | ||
May 07, 2017 | at | Kean University | W | 4-3 | 4-14-0 | / | 3-6-1 | 9 | 29-11-0 | 15-3-0 | Matt Curry (W 7-0) | 97 | 2:20 | ||
May 07, 2017 | vs | Rowan University | W | 5-0 | 5-11-0 | / | 0-3-2 | 9 | 30-11-0 | 15-3-0 | M. Walley (W 2-1) | 144 | 2:36 | ||
May 08, 2017 | vs | Ramapo | W | 7-6 | 7-9-0 | / | 6-10-1 | 9 | 31-11-0 | 15-3-0 | Matt Curry (W 7-0) | 313 | 3:07 | ||
May 18, 2017 | vs | Tufts | W | 4-3 | 4-9-1 | / | 3-5-2 | 9 | 32-11-0 | 15-3-0 | Matt Curry (W 9-0) | 0 | 2:42 | ||
May 19, 2017 | vs | Southern Maine | 1-10 | L | 1-5-1 | / | 10-14-0 | 9 | 32-12-0 | 15-3-0 | M. Fischer (L 6-3) | 0 | 2:22 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/11/2017 | ST. JOHN FISHER | 39 | 3 | 10 | 3 | 3 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 33 | 16 | 1 | 8 | .256 | ||
Mar 07, 2017 | at | Stevens Institute | 32 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 27 | 11 | 0 | 3 | .239 | |
Mar 12, 2017 | vs | Wisconsin-LaCrosse | 35 | 4 | 13 | 4 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 24 | 9 | 3 | 10 | .283 | |
Mar 13, 2017 | vs | Gordon College | 30 | 8 | 10 | 4 | 1 | 1 | 0 | 13 | 6 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 5 | 27 | 11 | 2 | 10 | .294 | |
Mar 15, 2017 | vs | Dickinson College | 39 | 12 | 14 | 12 | 1 | 1 | 0 | 17 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 27 | 7 | 2 | 8 | .309 | |
Mar 15, 2017 | vs | Univ Wisc-Plattevill | 36 | 8 | 10 | 6 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 33 | 12 | 1 | 9 | .303 | |
Mar 16, 2017 | vs | Webster University | 41 | 3 | 8 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 33 | 10 | 0 | 14 | .286 | |
Mar 17, 2017 | vs | Western New England | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 3 | 2 | 4 | .269 | |
Mar 17, 2017 | vs | Western New England | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 18 | 4 | 1 | 4 | .264 | |
Mar 18, 2017 | vs | Suffolk University | 39 | 6 | 11 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 30 | 12 | 3 | 10 | .266 | |
Mar 23, 2017 | URSINUS COLLEGE | 37 | 12 | 13 | 8 | 1 | 0 | 0 | 14 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 12 | 1 | 14 | .275 | ||
Mar 25, 2017 | FRANKLIN & MARSHALL | 36 | 10 | 13 | 7 | 3 | 0 | 0 | 16 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 15 | 1 | 10 | .282 | ||
Mar 25, 2017 | FRANKLIN & MARSHALL | 34 | 9 | 12 | 9 | 0 | 2 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 5 | 0 | 5 | .288 | ||
03/29/17 | at | Widener | 32 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 9 | 10 | .281 | |
Mar 30, 2017 | at | Haverford | 32 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 9 | 1 | 7 | .279 | |
* | Apr 02, 2017 | RUTGERS-NEWARK | 33 | 8 | 11 | 7 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 11 | 0 | 7 | .282 | |
* | Apr 02, 2017 | RUTGERS-NEWARK | 36 | 13 | 14 | 10 | 4 | 0 | 0 | 18 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 27 | 13 | 0 | 8 | .289 | |
* | Apr 07, 2017 | at | Rutgers Univ.-Camden | 35 | 6 | 11 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 27 | 12 | 1 | 7 | .290 |
* | Apr 08, 2017 | at | Ramapo | 39 | 6 | 13 | 6 | 6 | 0 | 0 | 19 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 0 | 11 | .293 |
* | Apr 08, 2017 | at | Ramapo | 31 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 24 | 10 | 0 | 7 | .286 |
* | Apr 10, 2017 | RUTGERS-CAMDEN | 31 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 27 | 16 | 2 | 8 | .283 | |
Apr 11, 2017 | FARMINGDALE STATE | 43 | 15 | 18 | 12 | 5 | 2 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 1 | 8 | .291 | ||
* | Apr 13, 2017 | at | Stockton University | 34 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 27 | 13 | 0 | 12 | .290 |
* | Apr 14, 2017 | STOCKTON UNIVERSITY | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 27 | 7 | 2 | 5 | .289 | |
* | Apr 15, 2017 | at | Montclair State | 33 | 9 | 7 | 9 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | 5 | .286 |
* | Apr 15, 2017 | at | Montclair State | 38 | 10 | 13 | 6 | 2 | 0 | 1 | 18 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 27 | 11 | 1 | 10 | .288 |
Apr 18, 2017 | at | FDU-Florham | 37 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 27 | 7 | 1 | 9 | .289 | |
* | Apr 20, 2017 | at | Rowan University | 37 | 9 | 14 | 8 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 27 | 9 | 2 | 10 | .292 |
* | Apr 21, 2017 | ROWAN UNIVERSITY | 36 | 4 | 9 | 3 | 1 | 1 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 11 | 4 | 10 | .291 | |
* | Apr 23, 2017 | NEW JERSEY CITY UNIV | 34 | 7 | 10 | 7 | 0 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 8 | 0 | 11 | .291 | |
* | 04/23/2017 | NEW JERSEY CITY UNIV | 32 | 4 | 9 | 3 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 27 | 10 | 1 | 9 | .291 | |
Apr 24, 2017 | at | Gwynedd Mercy | 35 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 24 | 13 | 1 | 13 | .289 | |
Apr 26, 2017 | at | Arcadia | 37 | 3 | 9 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 3 | 9 | .288 | |
* | Apr 27, 2017 | WILLIAM PATERSON | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 9 | .286 | |
* | Apr 28, 2017 | at | William Paterson | 34 | 6 | 9 | 4 | 2 | 3 | 0 | 17 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 27 | 14 | 2 | 7 | .285 |
* | Apr 29, 2017 | KEAN UNIVERSITY | 34 | 14 | 13 | 14 | 1 | 1 | 0 | 16 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 27 | 19 | 2 | 5 | .288 | |
* | Apr 29, 2017 | KEAN UNIVERSITY | 31 | 9 | 10 | 7 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 27 | 10 | 1 | 2 | .289 | |
May 02, 2017 | WILLIAM PATERSON | 41 | 18 | 20 | 18 | 7 | 2 | 1 | 34 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 27 | 17 | 1 | 8 | .295 | ||
May 06, 2017 | vs | Rutgers-Newark | 35 | 1 | 7 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 8 | 1 | 9 | .293 | |
May 07, 2017 | at | Kean University | 38 | 4 | 14 | 4 | 3 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 14 | 0 | 10 | .295 | |
May 07, 2017 | vs | Rowan University | 33 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | 27 | 11 | 0 | 9 | .295 | |
May 08, 2017 | vs | Ramapo | 32 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 11 | 0 | 11 | .295 | |
May 18, 2017 | vs | Tufts | 32 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 10 | 1 | 6 | .295 | |
May 19, 2017 | vs | Southern Maine | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 12 | 1 | 7 | .292 | |
Totals | 1514 | 282 | 442 | 238 | 75 | 19 | 8 | 579 | 175 | 4 | 66 | 18 | 43 | 43 | 20 | 20 | 225 | 1170 | 483 | 56 | 368 | .292 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/11/2017 | ST. JOHN FISHER | 11.0 | 9 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3-2 | 1 | 0 | 0 | 1.64 | ||
Mar 07, 2017 | at | Stevens Institute | 9.0 | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-3 | 2 | 0 | 1 | 2.25 | |
Mar 12, 2017 | vs | Wisconsin-LaCrosse | 8.0 | 7 | 6 | 5 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 4-6 | 2 | 1 | 1 | 3.21 | |
Mar 13, 2017 | vs | Gordon College | 9.0 | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8-5 | 3 | 1 | 2 | 3.65 | |
Mar 15, 2017 | vs | Dickinson College | 9.0 | 8 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4 | 1 | 2 | 3.91 | |
Mar 15, 2017 | vs | Univ Wisc-Plattevill | 11.0 | 13 | 7 | 7 | 10 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8-7 | 5 | 1 | 2 | 4.26 | |
Mar 16, 2017 | vs | Webster University | 11.0 | 6 | 1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 6 | 1 | 2 | 3.71 | |
Mar 17, 2017 | vs | Western New England | 7.0 | 8 | 7 | 1 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 6 | 2 | 2 | 3.48 | |
Mar 17, 2017 | vs | Western New England | 6.0 | 12 | 7 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 6 | 3 | 2 | 3.56 | |
Mar 18, 2017 | vs | Suffolk University | 10.0 | 11 | 5 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-5 | 7 | 3 | 2 | 3.56 | |
Mar 23, 2017 | URSINUS COLLEGE | 9.0 | 7 | 3 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-3 | 8 | 3 | 2 | 3.51 | ||
Mar 25, 2017 | FRANKLIN & MARSHALL | 9.0 | 8 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10-5 | 9 | 3 | 2 | 3.55 | ||
Mar 25, 2017 | FRANKLIN & MARSHALL | 9.0 | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 3 | 2 | 3.36 | ||
03/29/17 | at | Widener | 8.0 | 10 | 19 | 9 | 15 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4-19 | 10 | 4 | 2 | 3.79 | |
Mar 30, 2017 | at | Haverford | 8.0 | 13 | 7 | 6 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3-7 | 10 | 5 | 2 | 3.96 | |
* | Apr 02, 2017 | RUTGERS-NEWARK | 9.0 | 8 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-1 | 11 | 5 | 2 | 3.78 | |
* | Apr 02, 2017 | RUTGERS-NEWARK | 9.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5 | 12 | 5 | 2 | 3.85 | |
* | Apr 07, 2017 | at | Rutgers Univ.-Camden | 9.0 | 4 | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6-4 | 13 | 5 | 3 | 3.75 |
* | Apr 08, 2017 | at | Ramapo | 9.0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 14 | 5 | 3 | 3.55 |
* | Apr 08, 2017 | at | Ramapo | 8.0 | 9 | 6 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-6 | 14 | 6 | 3 | 3.69 |
* | Apr 10, 2017 | RUTGERS-CAMDEN | 9.0 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 15 | 6 | 4 | 3.51 | |
Apr 11, 2017 | FARMINGDALE STATE | 9.0 | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15-2 | 16 | 6 | 4 | 3.44 | ||
* | Apr 13, 2017 | at | Stockton University | 9.0 | 3 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-1 | 17 | 6 | 5 | 3.34 |
* | Apr 14, 2017 | STOCKTON UNIVERSITY | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 18 | 6 | 6 | 3.20 | |
* | Apr 15, 2017 | at | Montclair State | 9.0 | 6 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-3 | 19 | 6 | 6 | 3.11 |
* | Apr 15, 2017 | at | Montclair State | 9.0 | 9 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-4 | 20 | 6 | 6 | 3.10 |
Apr 18, 2017 | at | FDU-Florham | 9.0 | 8 | 5 | 3 | 9 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-5 | 21 | 6 | 7 | 3.10 | |
* | Apr 20, 2017 | at | Rowan University | 9.0 | 8 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 9-2 | 22 | 6 | 7 | 3.02 |
* | Apr 21, 2017 | ROWAN UNIVERSITY | 9.0 | 9 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4-5 | 22 | 7 | 7 | 3.09 | |
* | Apr 23, 2017 | NEW JERSEY CITY UNIV | 9.0 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-0 | 23 | 7 | 7 | 2.99 | |
* | 04/23/2017 | NEW JERSEY CITY UNIV | 9.0 | 8 | 6 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-6 | 23 | 8 | 7 | 3.05 | |
Apr 24, 2017 | at | Gwynedd Mercy | 8.0 | 12 | 10 | 10 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5-10 | 23 | 9 | 7 | 3.28 | |
Apr 26, 2017 | at | Arcadia | 8.0 | 8 | 9 | 7 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-9 | 23 | 10 | 7 | 3.41 | |
* | Apr 27, 2017 | WILLIAM PATERSON | 9.0 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2-1 | 24 | 10 | 7 | 3.31 | |
* | Apr 28, 2017 | at | William Paterson | 9.0 | 14 | 5 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 25 | 10 | 8 | 3.27 |
* | Apr 29, 2017 | KEAN UNIVERSITY | 9.0 | 7 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-1 | 26 | 10 | 8 | 3.18 | |
* | Apr 29, 2017 | KEAN UNIVERSITY | 9.0 | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-4 | 27 | 10 | 8 | 3.17 | |
May 02, 2017 | WILLIAM PATERSON | 9.0 | 7 | 6 | 6 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 18-6 | 28 | 10 | 8 | 3.25 | ||
May 06, 2017 | vs | Rutgers-Newark | 8.0 | 9 | 3 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 28 | 11 | 8 | 3.25 | |
May 07, 2017 | at | Kean University | 9.0 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 29 | 11 | 8 | 3.25 | |
May 07, 2017 | vs | Rowan University | 9.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 30 | 11 | 8 | 3.16 | |
