Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Donovan Stallworth | .500 | 7-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Matt Giacose | .368 | 10-4 | 19 | 5 | 7 | 4 | 0 | 0 | 3 | 11 | .579 | 2 | 1 | 6 | 0 | .435 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Zachary Shindler | .359 | 44-44 | 170 | 41 | 61 | 10 | 6 | 0 | 38 | 83 | .488 | 29 | 3 | 13 | 1 | .456 | 2 | 1 | 21-24 | 59 | 152 | 7 | .968 |
CJ Gearhart | .314 | 38-38 | 140 | 32 | 44 | 5 | 1 | 2 | 24 | 57 | .407 | 21 | 6 | 22 | 2 | .423 | 1 | 4 | 3-4 | 260 | 36 | 6 | .980 |
Jacob Simon | .307 | 42-40 | 150 | 28 | 46 | 7 | 2 | 0 | 20 | 57 | .380 | 15 | 6 | 18 | 3 | .392 | 0 | 2 | 4-5 | 63 | 4 | 1 | .985 |
Alex Christian | .304 | 24-20 | 79 | 13 | 24 | 2 | 1 | 2 | 17 | 34 | .430 | 6 | 3 | 6 | 2 | .375 | 0 | 2 | 1-2 | 107 | 7 | 2 | .983 |
Patrick Anderson | .297 | 33-32 | 128 | 24 | 38 | 7 | 0 | 1 | 18 | 48 | .375 | 14 | 3 | 19 | 0 | .374 | 2 | 2 | 12-13 | 20 | 43 | 11 | .851 |
Ben Varone | .287 | 40-40 | 122 | 16 | 35 | 5 | 0 | 0 | 21 | 40 | .328 | 11 | 4 | 22 | 1 | .355 | 4 | 9 | 1-3 | 92 | 95 | 8 | .959 |
David Cardona III | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 15 | 3 | 1 | .947 |
Tommy McCarthy | .285 | 40-35 | 123 | 18 | 35 | 5 | 1 | 0 | 23 | 42 | .341 | 20 | 3 | 18 | 1 | .395 | 1 | 2 | 2-2 | 267 | 18 | 0 | 1.000 |
Mike Follet | .280 | 43-43 | 161 | 29 | 45 | 7 | 3 | 0 | 21 | 58 | .360 | 9 | 1 | 23 | 4 | .318 | 2 | 7 | 4-5 | 78 | 6 | 2 | .977 |
Steve Bucci | .278 | 13-4 | 18 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 6 | 0 | 3 | 0 | .440 | 1 | 0 | 0-1 | 34 | 2 | 1 | .973 |
Thomas Persichetti | .271 | 43-42 | 170 | 32 | 46 | 12 | 4 | 1 | 19 | 69 | .406 | 15 | 7 | 15 | 2 | .352 | 1 | 9 | 11-16 | 113 | 6 | 1 | .992 |
Danny Borup | .270 | 16-9 | 37 | 12 | 10 | 1 | 0 | 0 | 2 | 11 | .297 | 4 | 2 | 5 | 0 | .364 | 1 | 2 | 5-6 | 0 | 0 | 0 | .000 |
Austin Lindsay | .252 | 35-33 | 123 | 17 | 31 | 8 | 0 | 1 | 22 | 42 | .341 | 15 | 2 | 35 | 2 | .336 | 3 | 3 | 0-0 | 11 | 36 | 6 | .887 |
Ryan Fischer | .220 | 18-7 | 41 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .244 | 2 | 1 | 9 | 1 | .273 | 0 | 0 | 1-1 | 23 | 26 | 3 | .942 |
Erik Rano | .167 | 5-3 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .333 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
Lloyd Padmore | .143 | 10-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
George Favetta | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Steven Massaro | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gary Otten | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Matteo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .292 | 44-44 | 1514 | 282 | 442 | 75 | 19 | 8 | 238 | 579 | .382 | 175 | 43 | 225 | 20 | .377 | 20 | 43 | 66-84 | 1170 | 483 | 56 | .967 |
Opponents | .237 | 44-44 | 1411 | 192 | 334 | 68 | 3 | 8 | 161 | 432 | .306 | 189 | 43 | 296 | 23 | .341 | 15 | 29 | 29-50 | 1146 | 473 | 95 | .945 |
LOB - Team (368), Opp (327). DPs turned - Team (40), Opp (39). CI - Team (2), D. Cardona 1, CJ Gearhart 1, Opp (1). IBB - Team (4), Z. Shindler 2, Mike Follet 1, A. Lindsay 1. Picked off - Z. Shindler 2, P. Anderson 1, Mike Follet 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tommy McCarthy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | .100 | 1 | 3 | 0 | 1 | 0 |
Matt Curry | 0.84 | 9-0 | 21-0 | 0 | 0/1 | 7 | 32.0 | 16 | 4 | 3 | 3 | 27 | 1 | 0 | 0 | 108 | .148 | 2 | 1 | 1 | 3 | 2 |
Nick Kleftogiannis | 1.31 | 2-0 | 12-0 | 0 | 0/0 | 0 | 20.2 | 19 | 3 | 3 | 8 | 11 | 2 | 0 | 0 | 72 | .264 | 1 | 3 | 3 | 1 | 2 |
Joe Cirillo | 1.48 | 5-1 | 11-10 | 5 | 2/0 | 0 | 85.1 | 63 | 18 | 14 | 20 | 73 | 13 | 2 | 0 | 301 | .209 | 8 | 5 | 3 | 1 | 2 |
Zac deRocco | 1.69 | 2-1 | 13-1 | 0 | 0/0 | 0 | 26.2 | 20 | 12 | 5 | 12 | 11 | 5 | 0 | 1 | 92 | .217 | 3 | 4 | 0 | 2 | 3 |
Michael Walley | 1.99 | 2-1 | 6-4 | 1 | 1/1 | 0 | 31.2 | 28 | 10 | 7 | 10 | 18 | 6 | 0 | 1 | 121 | .231 | 2 | 1 | 0 | 1 | 0 |
Brandon Zachary | 4.08 | 3-3 | 11-10 | 0 | 0/0 | 0 | 57.1 | 48 | 37 | 26 | 53 | 56 | 6 | 0 | 3 | 202 | .238 | 16 | 17 | 3 | 1 | 6 |
Michael Fischer | 4.46 | 6-3 | 11-11 | 1 | 0/0 | 0 | 76.2 | 71 | 41 | 38 | 31 | 61 | 17 | 1 | 3 | 282 | .252 | 6 | 8 | 0 | 2 | 7 |
Gary Otten | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 |
Dean Austin | 7.11 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 6 | 5 | 7 | 3 | 3 | 0 | 0 | 23 | .304 | 2 | 0 | 1 | 0 | 1 |
Dylan Crowley | 7.59 | 1-0 | 7-1 | 0 | 0/0 | 1 | 10.2 | 14 | 10 | 9 | 5 | 6 | 4 | 0 | 0 | 45 | .311 | 0 | 0 | 0 | 0 | 0 |
Max Guidice | 7.61 | 1-2 | 6-5 | 0 | 0/0 | 0 | 23.2 | 29 | 23 | 20 | 24 | 14 | 6 | 0 | 0 | 93 | .312 | 6 | 0 | 0 | 2 | 1 |
Austin Lindsay | 9.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 10.0 | 13 | 14 | 10 | 4 | 8 | 4 | 0 | 0 | 41 | .317 | 1 | 1 | 0 | 0 | 4 |
Sean Ilves | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 1 | 1 |
Totals | 3.37 | 32-12 | 44-44 | 7 | 4/1 | 8 | 390.0 | 334 | 192 | 146 | 189 | 296 | 68 | 3 | 8 | 1411 | .237 | 51 | 43 | 11 | 15 | 29 |
Opponents | 5.02 | 12-32 | 44-44 | 1 | 0/0 | 4 | 382.0 | 442 | 282 | 213 | 175 | 225 | 75 | 19 | 8 | 1514 | .292 | 68 | 43 | 4 | 20 | 43 |
PB - Team (15), CJ Gearhart 14, D. Cardona 1, Opp (9). Pickoffs - Team (8), B. Zachary 4, CJ Gearhart 2, Joe Cirillo 1, Zac deRocco 1, Opp (4). SBA/ATT - CJ Gearhart (18-36), M. Fischer (8-14), B. Zachary (8-11), Steve Bucci (9-9), Joe Cirillo (0-7), D. Cardona (2-4), Gary Otten (2-3), Max Guidice (2-2), T. McCarthy (2-2), Dean Austin (1-2), Zac deRocco (2-2), Kleftogianni (1-2), Matt Curry (1-1), M. Walley (0-1), Sean Ilves (1-1), D. Crowley (0-1), A. Lindsay (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tommy McCarthy | 285 | 267 | 18 | 0 | 1.000 | 27 | 2 | 0 | 1.000 | 0 | 0 |
Joe Cirillo | 13 | 1 | 12 | 0 | 1.000 | 1 | 0 | 7 | .000 | 0 | 0 |
Matt Giacose | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zac deRocco | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Erik Rano | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Walley | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nick Kleftogiannis | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Matteo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lloyd Padmore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
George Favetta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Crowley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Thomas Persichetti | 120 | 113 | 6 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
Jacob Simon | 68 | 63 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Christian | 116 | 107 | 7 | 2 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
CJ Gearhart | 302 | 260 | 36 | 6 | .980 | 5 | 18 | 18 | .500 | 14 | 1 |
Mike Follet | 86 | 78 | 6 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Bucci | 37 | 34 | 2 | 1 | .973 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Zachary Shindler | 218 | 59 | 152 | 7 | .968 | 24 | 0 | 0 | --- | 0 | 0 |
Ben Varone | 195 | 92 | 95 | 8 | .959 | 29 | 0 | 0 | --- | 0 | 0 |
David Cardona III | 19 | 15 | 3 | 1 | .947 | 0 | 2 | 2 | .500 | 1 | 1 |
Ryan Fischer | 52 | 23 | 26 | 3 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
Michael Fischer | 16 | 5 | 10 | 1 | .938 | 0 | 8 | 6 | .571 | 0 | 0 |
Austin Lindsay | 53 | 11 | 36 | 6 | .887 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Patrick Anderson | 74 | 20 | 43 | 11 | .851 | 2 | 0 | 0 | --- | 0 | 0 |
Brandon Zachary | 12 | 2 | 8 | 2 | .833 | 0 | 8 | 3 | .727 | 0 | 0 |
Max Guidice | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Matt Curry | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sean Ilves | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Donovan Stallworth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dean Austin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Steven Massaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Danny Borup | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gary Otten | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1709 | 1170 | 483 | 56 | .967 | 40 | 29 | 21 | .580 | 15 | 2 |
Opponents | 1714 | 1146 | 473 | 95 | .945 | 39 | 66 | 18 | .786 | 9 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Patrick Anderson | 4 | 25 | .160 | 34 | 103 | .330 | 15 | 59 | .254 | 23 | 69 | .333 | 2 | 6 | .333 | 13 | 23 | .565 | 42 | 29 | 1.4 |
Danny Borup | 2 | 7 | .286 | 8 | 30 | .267 | 5 | 19 | .263 | 5 | 18 | .278 | 0 | 1 | .000 | 4 | 7 | .571 | 13 | 11 | 1.2 |
Steve Bucci | 4 | 7 | .571 | 1 | 11 | .091 | 4 | 11 | .364 | 1 | 7 | .143 | 1 | 2 | .500 | 5 | 7 | .714 | 6 | 4 | 1.5 |
David Cardona III | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 2 | 0.5 |
Alex Christian | 6 | 22 | .273 | 18 | 57 | .316 | 17 | 46 | .370 | 7 | 33 | .212 | 0 | 3 | .000 | 7 | 21 | .333 | 20 | 29 | 0.7 |
George Favetta | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Ryan Fischer | 0 | 6 | .000 | 9 | 35 | .257 | 3 | 21 | .143 | 6 | 20 | .300 | 0 | 1 | .000 | 5 | 11 | .455 | 12 | 8 | 1.5 |
Mike Follet | 9 | 33 | .273 | 36 | 128 | .281 | 24 | 87 | .276 | 21 | 74 | .284 | 3 | 10 | .300 | 7 | 35 | .200 | 40 | 59 | 0.7 |
CJ Gearhart | 8 | 25 | .320 | 36 | 115 | .313 | 31 | 82 | .378 | 13 | 58 | .224 | 1 | 4 | .250 | 15 | 32 | .469 | 35 | 35 | 1.0 |
Matt Giacose | 1 | 6 | .167 | 6 | 13 | .462 | 1 | 6 | .167 | 6 | 13 | .462 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 2 | 2.0 |
Austin Lindsay | 8 | 22 | .364 | 23 | 101 | .228 | 19 | 75 | .253 | 12 | 48 | .250 | 2 | 4 | .500 | 9 | 24 | .375 | 22 | 39 | 0.6 |
Steven Massaro | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nick Matteo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tommy McCarthy | 5 | 21 | .238 | 30 | 102 | .294 | 20 | 63 | .317 | 15 | 60 | .250 | 4 | 8 | .500 | 11 | 29 | .379 | 39 | 30 | 1.3 |
Gary Otten | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Lloyd Padmore | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Thomas Persichetti | 9 | 30 | .300 | 37 | 140 | .264 | 23 | 72 | .319 | 23 | 98 | .235 | 3 | 6 | .500 | 23 | 68 | .338 | 63 | 48 | 1.3 |
Erik Rano | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 7 | 0.3 |
Zachary Shindler | 10 | 36 | .278 | 51 | 134 | .381 | 33 | 94 | .351 | 28 | 76 | .368 | 1 | 4 | .250 | 24 | 43 | .558 | 56 | 35 | 1.6 |
Jacob Simon | 7 | 28 | .250 | 39 | 122 | .320 | 23 | 74 | .311 | 23 | 76 | .303 | 1 | 3 | .333 | 18 | 40 | .450 | 32 | 45 | 0.7 |
Donovan Stallworth | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Ben Varone | 7 | 28 | .250 | 28 | 94 | .298 | 25 | 71 | .352 | 10 | 51 | .196 | 3 | 10 | .300 | 11 | 29 | .379 | 40 | 36 | 1.1 |
Totals | 82 | 309 | .265 | 360 | 1205 | .299 | 245 | 795 | .308 | 197 | 719 | .274 | 21 | 62 | .339 | 162 | 387 | .419 | 430 | 421 | 1.0 |
Opponents | 36 | 116 | .310 | 298 | 1295 | .230 | 174 | 675 | .258 | 160 | 736 | .217 | 22 | 62 | .355 | 142 | 393 | .361 | 380 | 416 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Patrick Anderson | 0 | 0 | --- | 12 | 42 | .286 | 7 | 9 | .778 | 8 | 41 | .195 | 7 | 32 | 66 | .485 | 13 | 32 | 4 | 5 | 8 |
Danny Borup | 1 | 1 | 1.000 | 3 | 16 | .188 | 1 | 3 | .333 | 0 | 9 | .000 | 0 | 12 | 24 | .500 | 4 | 11 | 1 | 1 | 3 |
Steve Bucci | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 6 | 13 | .462 | 1 | 8 | 1 | 2 | 0 |
David Cardona III | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 2 | 5 | .400 | 1 | 3 | 0 | 0 | 1 |
Alex Christian | 0 | 3 | .000 | 10 | 30 | .333 | 6 | 10 | .600 | 9 | 29 | .310 | 6 | 25 | 51 | .490 | 5 | 25 | 2 | 4 | 0 |
George Favetta | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Ryan Fischer | 1 | 4 | .250 | 2 | 13 | .154 | 0 | 2 | .000 | 0 | 11 | .000 | 1 | 9 | 21 | .429 | 3 | 11 | 3 | 0 | 1 |
Mike Follet | 0 | 0 | --- | 14 | 52 | .269 | 13 | 17 | .765 | 11 | 51 | .216 | 4 | 50 | 99 | .505 | 22 | 36 | 3 | 8 | 5 |
CJ Gearhart | 0 | 0 | --- | 21 | 54 | .389 | 9 | 16 | .563 | 8 | 41 | .195 | 7 | 49 | 90 | .544 | 9 | 28 | 8 | 5 | 5 |
Matt Giacose | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 10 | .300 | 0 | 2 | 7 | .286 | 0 | 5 | 1 | 0 | 1 |
Austin Lindsay | 0 | 1 | .000 | 11 | 48 | .229 | 10 | 16 | .625 | 9 | 46 | .196 | 9 | 45 | 92 | .489 | 14 | 38 | 3 | 3 | 10 |
Steven Massaro | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Nick Matteo | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Tommy McCarthy | 0 | 1 | .000 | 16 | 45 | .356 | 12 | 16 | .750 | 15 | 44 | .341 | 11 | 39 | 75 | .520 | 10 | 25 | 3 | 3 | 5 |
Gary Otten | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Lloyd Padmore | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Thomas Persichetti | 0 | 0 | --- | 17 | 58 | .293 | 7 | 13 | .538 | 18 | 54 | .333 | 9 | 45 | 87 | .517 | 16 | 35 | 6 | 7 | 4 |
Erik Rano | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 1 |
Zachary Shindler | 0 | 0 | --- | 27 | 68 | .397 | 12 | 14 | .857 | 24 | 56 | .429 | 15 | 60 | 104 | .577 | 13 | 18 | 8 | 8 | 3 |
Jacob Simon | 0 | 1 | .000 | 16 | 51 | .314 | 8 | 12 | .667 | 16 | 45 | .356 | 9 | 52 | 85 | .612 | 12 | 32 | 10 | 6 | 5 |
Donovan Stallworth | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
Ben Varone | 0 | 0 | --- | 17 | 47 | .362 | 10 | 15 | .667 | 12 | 39 | .308 | 5 | 46 | 87 | .529 | 19 | 34 | 2 | 3 | 7 |
Totals | 4 | 26 | .154 | 170 | 541 | .314 | 101 | 151 | .669 | 137 | 494 | .277 | 86 | 478 | 917 | .521 | 145 | 368 | 55 | 55 | 60 |
Opponents | 5 | 29 | .172 | 112 | 420 | .267 | 66 | 117 | .564 | 101 | 455 | .222 | 62 | 364 | 793 | .459 | 117 | 327 | 31 | 50 | 88 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dean Austin | 4 | 6 | .667 | 3 | 17 | .176 | 5 | 15 | .333 | 2 | 8 | .250 | 4 | 7 | .571 | 2 | 8 | .250 | 6 | 8 | 0.8 |
Joe Cirillo | 11 | 68 | .162 | 52 | 233 | .223 | 24 | 122 | .197 | 39 | 179 | .218 | 26 | 86 | .302 | 18 | 95 | .189 | 73 | 94 | 0.8 |
Dylan Crowley | 3 | 6 | .500 | 11 | 39 | .282 | 8 | 25 | .320 | 6 | 20 | .300 | 6 | 11 | .545 | 3 | 14 | .214 | 8 | 15 | 0.5 |
Matt Curry | 3 | 21 | .143 | 13 | 87 | .149 | 7 | 42 | .167 | 9 | 66 | .136 | 6 | 28 | .214 | 5 | 38 | .132 | 34 | 32 | 1.1 |
Zac deRocco | 2 | 13 | .154 | 18 | 79 | .228 | 11 | 41 | .268 | 9 | 51 | .176 | 9 | 27 | .333 | 7 | 29 | .241 | 28 | 35 | 0.8 |
Michael Fischer | 10 | 68 | .147 | 61 | 214 | .285 | 37 | 122 | .303 | 34 | 160 | .213 | 23 | 78 | .295 | 19 | 86 | .221 | 75 | 81 | 0.9 |
Max Guidice | 2 | 13 | .154 | 27 | 80 | .338 | 16 | 51 | .314 | 13 | 42 | .310 | 12 | 26 | .462 | 6 | 29 | .207 | 22 | 30 | 0.7 |
Sean Ilves | 1 | 3 | .333 | 2 | 8 | .250 | 3 | 5 | .600 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 5 | 3 | 1.7 |
Nick Kleftogiannis | 1 | 13 | .077 | 18 | 59 | .305 | 12 | 43 | .279 | 7 | 29 | .241 | 6 | 18 | .333 | 7 | 24 | .292 | 21 | 24 | 0.9 |
Austin Lindsay | 3 | 6 | .500 | 10 | 35 | .286 | 7 | 24 | .292 | 6 | 17 | .353 | 7 | 11 | .636 | 6 | 16 | .375 | 14 | 8 | 1.8 |
Tommy McCarthy | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 4 | 0.8 |
Gary Otten | 0 | 0 | --- | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 1 | 2.0 |
Michael Walley | 8 | 26 | .308 | 20 | 95 | .211 | 14 | 56 | .250 | 14 | 65 | .215 | 10 | 32 | .313 | 9 | 39 | .231 | 40 | 31 | 1.3 |
Brandon Zachary | 8 | 40 | .200 | 40 | 162 | .247 | 27 | 117 | .231 | 21 | 85 | .247 | 33 | 62 | .532 | 17 | 66 | .258 | 49 | 50 | 1.0 |
Totals | 56 | 284 | .197 | 278 | 1127 | .247 | 174 | 675 | .258 | 160 | 736 | .217 | 142 | 393 | .361 | 101 | 455 | .222 | 380 | 416 | 0.9 |
Opponents | 143 | 461 | .310 | 299 | 1053 | .284 | 245 | 795 | .308 | 197 | 719 | .274 | 162 | 387 | .419 | 137 | 494 | .277 | 430 | 421 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Dean Austin | 3-0 | 2.11 | 9.95 | 8.53 | 7.11 | 9.95 | 4.26 | 0.4 | 4.26 | 0.00 | 0.00 | 8.53 | 11.37 | 44.05 | 1-2 | .500 |
Joe Cirillo | 11-10 | 7.76 | 6.64 | 1.90 | 1.48 | 2.11 | 7.70 | 3.7 | 1.37 | 0.21 | 0.00 | 7.70 | 9.91 | 34.70 | 0-7 | .000 |
Dylan Crowley | 7-1 | 1.52 | 11.81 | 8.44 | 7.59 | 4.22 | 5.06 | 1.2 | 3.38 | 0.00 | 0.00 | 6.75 | 12.66 | 42.19 | 0-1 | .000 |
Matt Curry | 21-0 | 1.52 | 4.50 | 1.12 | 0.84 | 0.84 | 7.59 | 9.0 | 0.28 | 0.00 | 0.00 | 9.56 | 9.00 | 32.91 | 1-1 | 1.000 |
Zac deRocco | 13-1 | 2.05 | 6.75 | 4.05 | 1.69 | 4.05 | 3.71 | 0.9 | 1.69 | 0.00 | 0.34 | 9.45 | 11.81 | 38.14 | 2-2 | 1.000 |
