TCNJ
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
TCNJ Team Game-by-Game (as of Feb 15, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salisbury 11/18/16 58-45 W 17-52 .327 4-18 .222 20-24 .833 10 32 42 42.0 10 13 17 2 5 58 58.0
vs Misericordia 11/19/16 67-71 L 23-59 .390 10-22 .455 11-17 .647 9 22 31 36.5 21 17 16 2 5 67 62.5
RUTGERS-CAMDEN 11/22/16 76-81 L 26-65 .400 10-28 .357 14-18 .778 15 28 43 38.7 19 18 17 4 4 76 67.0
at Stockton Universit 11/30/16 63-59 W 24-56 .429 7-14 .500 8-11 .727 14 22 36 38.0 15 13 12 1 6 63 66.0
KEAN 12/03/16 56-58 L 19-65 .292 1-16 .063 17-22 .773 21 36 57 41.8 12 11 28 7 6 56 64.0
MORAVIAN COLLEGE 12/05/16 66-74 L 26-65 .400 6-20 .300 8-13 .615 13 22 35 40.7 21 14 14 4 10 66 64.3
ROWAN UNIVERSITY 12/07/16 58-65 L 19-54 .352 8-21 .381 12-16 .750 9 26 35 39.9 18 17 19 7 7 58 63.4
at New Jersey City Un 12/10/16 82-62 W 26-54 .481 9-19 .474 21-31 .677 18 34 52 41.4 18 18 23 7 5 82 65.8
DELAWARE VALLEY 12/17/16 61-41 W 22-59 .373 9-24 .375 8-14 .571 17 31 48 42.1 7 14 17 3 8 61 65.2
vs DeSales 12/29/16 56-75 L 20-47 .426 5-15 .333 11-12 .917 4 28 32 41.1 11 14 21 3 5 56 64.3
vs Arcadia 12/30/16 72-60 W 23-59 .390 8-28 .286 18-20 .900 11 32 43 41.3 11 17 20 4 9 72 65.0
WILLIAM PATERSON 01/04/17 62-67 L 25-55 .455 4-13 .308 8-10 .800 9 28 37 40.9 18 17 12 6 6 62 64.8
at Ramapo 1/7/17 47-42 W 15-50 .300 5-17 .294 12-17 .706 12 29 41 40.9 9 9 14 3 2 47 63.4
at Rutgers-Newark 01/11/17 59-47 W 20-50 .400 3-12 .250 16-18 .889 12 41 53 41.8 16 11 26 4 6 59 63.1
MONTCLAIR ST. 01/14/17 49-40 W 18-52 .346 2-7 .286 11-14 .786 13 32 45 42.0 15 14 16 4 4 49 62.1
at Rutgers University 1/18/17 40-69 L 16-61 .262 3-20 .150 5-8 .625 10 26 36 41.6 8 13 12 3 6 40 60.8
at Kean University 01/21/17 65-71 L 22-65 .338 5-18 .278 16-20 .800 16 31 47 41.9 19 16 14 7 2 65 61.0
STOCKTON UNIVERSITY 01/25/17 59-68 L 21-54 .389 7-18 .389 10-14 .714 15 23 38 41.7 19 19 16 4 6 59 60.9
NEW JERSEY CITY UNIVE 01/28/17 61-44 W 22-52 .423 11-25 .440 6-8 .750 7 22 29 41.1 15 18 21 6 15 61 60.9
at Rowan University 02/01/17 56-53 W 19-66 .288 5-20 .250 13-23 .565 25 29 54 41.7 14 10 20 2 9 56 60.7
RAMAPO 02/04/17 42-47 L 14-55 .255 5-19 .263 9-11 .818 17 21 38 41.5 14 12 17 9 6 42 59.8
at William Paterson 02/08/17 50-37 W 20-59 .339 4-15 .267 6-10 .600 18 27 45 41.7 11 12 13 7 12 50 59.3
at Montclair State 02/11/17 47-56 L 18-52 .346 5-21 .238 6-9 .667 6 26 32 41.3 12 11 9 5 6 47 58.8
RUTGERS-NEWARK 02/15/17 38-52 L 14-53 .264 1-19 .053 9-16 .563 13 35 48 41.5 17 11 27 2 8 38 57.9
------------------------------------------------------------------------------------------------------------------------------------
TCNJ 1390 489-1359 .360 137-449 .305 275-376 .731 314 683 997 41.5 350 339 421 106 158 1390 57.9
Opponents 1384 523-1485 .352 124-451 .275 214-328 .652 328 586 914 38.1 373 298 332 85 233 1384 57.7
Games played: 24
Points/game: 57.9
FG Pct: 36.0
3FG Pct: 30.5
FT Pct: 73.1
Rebounds/game: 41.5
Assists/game: 14.1
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 4.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
TCNJ Opponent Game-by-Game (as of Feb 15, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salisbury 11/18/16 58-45 W 18-68 .265 4-22 .182 5-7 .714 18 23 41 41.0 20 14 14 2 13 45 45.0
vs Misericordia 11/19/16 67-71 L 23-64 .359 8-17 .471 17-22 .773 21 29 50 45.5 14 20 19 1 7 71 58.0
RUTGERS-CAMDEN 11/22/16 76-81 L 28-71 .394 5-19 .263 20-26 .769 18 24 42 44.3 18 14 9 1 8 81 65.7
at Stockton Universit 11/30/16 63-59 W 21-57 .368 8-24 .333 9-10 .900 15 20 35 42.0 12 13 15 9 8 59 64.0
KEAN 12/03/16 56-58 L 23-74 .311 7-24 .292 5-10 .500 18 24 42 42.0 16 17 19 4 18 58 62.8
MORAVIAN COLLEGE 12/05/16 66-74 L 26-56 .464 5-13 .385 17-24 .708 12 29 41 41.8 13 14 15 3 9 74 64.7
ROWAN UNIVERSITY 12/07/16 58-65 L 28-71 .394 1-14 .071 8-13 .615 21 28 49 42.9 20 16 15 4 10 65 64.7
at New Jersey City Un 12/10/16 82-62 W 21-68 .309 7-25 .280 13-23 .565 17 12 29 41.1 23 11 9 6 14 62 64.4
DELAWARE VALLEY 12/17/16 61-41 W 16-55 .291 5-30 .167 4-9 .444 9 25 34 40.3 13 7 17 2 10 41 61.8
vs DeSales 12/29/16 56-75 L 30-67 .448 6-20 .300 9-12 .750 11 22 33 39.6 18 21 10 3 11 75 63.1
vs Arcadia 12/30/16 72-60 W 24-63 .381 8-24 .333 4-4 1.000 7 26 33 39.0 19 13 17 3 10 60 62.8
WILLIAM PATERSON 01/04/17 62-67 L 23-60 .383 6-15 .400 15-22 .682 15 22 37 38.8 10 12 9 5 5 67 63.2
at Ramapo 1/7/17 47-42 W 15-50 .300 4-12 .333 8-12 .667 7 25 32 38.3 15 10 12 3 10 42 61.5
at Rutgers-Newark 01/11/17 59-47 W 18-62 .290 3-20 .150 8-13 .615 5 19 24 37.3 20 9 10 1 14 47 60.5
MONTCLAIR ST. 01/14/17 49-40 W 16-63 .254 3-24 .125 5-7 .714 15 23 38 37.3 19 8 12 3 7 40 59.1
at Rutgers University 1/18/17 40-69 L 29-62 .468 7-19 .368 4-7 .571 9 36 45 37.8 9 17 11 4 8 69 59.8
at Kean University 01/21/17 65-71 L 28-69 .406 4-15 .267 11-20 .550 14 28 42 38.1 18 10 8 6 9 71 60.4
STOCKTON UNIVERSITY 01/25/17 59-68 L 25-62 .403 6-20 .300 12-15 .800 16 18 34 37.8 17 14 8 3 7 68 60.8
NEW JERSEY CITY UNIVE 01/28/17 61-44 W 17-59 .288 3-5 .600 7-9 .778 17 24 41 38.0 10 10 27 1 8 44 59.9
at Rowan University 02/01/17 56-53 W 20-68 .294 7-28 .250 6-13 .462 19 24 43 38.2 21 8 16 7 10 53 59.6
RAMAPO 02/04/17 42-47 L 18-46 .391 3-8 .375 8-13 .615 9 24 33 38.0 10 14 15 5 10 47 59.0
at William Paterson 02/08/17 50-37 W 16-58 .276 3-16 .188 2-4 .500 16 23 39 38.0 15 6 17 5 7 37 58.0
at Montclair State 02/11/17 47-56 L 20-53 .377 9-23 .391 7-13 .538 11 29 40 38.1 8 14 12 3 3 56 57.9
RUTGERS-NEWARK 02/15/17 38-52 L 20-59 .339 2-14 .143 10-20 .500 8 29 37 38.1 15 6 16 1 17 52 57.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1384 523-1485 .352 124-451 .275 214-328 .652 328 586 914 38.1 373 298 332 85 233 1384 57.7
TCNJ 1390 489-1359 .360 137-449 .305 275-376 .731 314 683 997 41.5 350 339 421 106 158 1390 57.9
Games played: 24
Points/game: 57.7
FG Pct: 35.2
3FG Pct: 27.5
FT Pct: 65.2
Rebounds/game: 38.1
Assists/game: 12.4
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 3.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
TCNJ Team Game-by-Game Comparison (as of Feb 15, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Salisbury..................... 29/15 29/30 58-45 +13 17-52/18-68 .327/.265 4-18/ 4-22 .222/.182 20-24/ 5-7 .833/.714 42/41 +1 13/14 17/14 2/2 5/13 10/20
Misericordia.................. 21/36 46/35 67-71 (4) 23-59/23-64 .390/.359 10-22/ 8-17 .455/.471 11-17/17-22 .647/.773 31/50 (19) 17/20 16/19 2/1 5/7 21/14
RUTGERS-CAMDEN................ 33/36 43/45 76-81 (5) 26-65/28-71 .400/.394 10-28/ 5-19 .357/.263 14-18/20-26 .778/.769 43/42 +1 18/14 17/9 4/1 4/8 19/18
Stockton University........... 35/29 28/30 63-59 +4 24-56/21-57 .429/.368 7-14/ 8-24 .500/.333 8-11/ 9-10 .727/.900 36/35 +1 13/13 12/15 1/9 6/8 15/12
KEAN.......................... 26/28 30/30 56-58 (2) 19-65/23-74 .292/.311 1-16/ 7-24 .063/.292 17-22/ 5-10 .773/.500 57/42 +15 11/17 28/19 7/4 6/18 12/16
MORAVIAN COLLEGE.............. 24/25 42/49 66-74 (8) 26-65/26-56 .400/.464 6-20/ 5-13 .300/.385 8-13/17-24 .615/.708 35/41 (6) 14/14 14/15 4/3 10/9 21/13
ROWAN UNIVERSITY.............. 32/26 26/39 58-65 (7) 19-54/28-71 .352/.394 8-21/ 1-14 .381/.071 12-16/ 8-13 .750/.615 35/49 (14) 17/16 19/15 7/4 7/10 18/20
New Jersey City University.... 41/28 41/34 82-62 +20 26-54/21-68 .481/.309 9-19/ 7-25 .474/.280 21-31/13-23 .677/.565 52/29 +23 18/11 23/9 7/6 5/14 18/23
DELAWARE VALLEY............... 23/15 38/26 61-41 +20 22-59/16-55 .373/.291 9-24/ 5-30 .375/.167 8-14/ 4-9 .571/.444 48/34 +14 14/7 17/17 3/2 8/10 7/13
DeSales....................... 25/35 31/40 56-75 (19) 20-47/30-67 .426/.448 5-15/ 6-20 .333/.300 11-12/ 9-12 .917/.750 32/33 (1) 14/21 21/10 3/3 5/11 11/18
Arcadia....................... 31/30 41/30 72-60 +12 23-59/24-63 .390/.381 8-28/ 8-24 .286/.333 18-20/ 4-4 .900/1000 43/33 +10 17/13 20/17 4/3 9/10 11/19
WILLIAM PATERSON.............. 36/31 26/36 62-67 (5) 25-55/23-60 .455/.383 4-13/ 6-15 .308/.400 8-10/15-22 .800/.682 37/37 - 17/12 12/9 6/5 6/5 18/10
Ramapo........................ 18/19 29/23 47-42 +5 15-50/15-50 .300/.300 5-17/ 4-12 .294/.333 12-17/ 8-12 .706/.667 41/32 +9 9/10 14/12 3/3 2/10 9/15
Rutgers-Newark................ 25/23 34/24 59-47 +12 20-50/18-62 .400/.290 3-12/ 3-20 .250/.150 16-18/ 8-13 .889/.615 53/24 +29 11/9 26/10 4/1 6/14 16/20
MONTCLAIR ST.................. 28/14 21/26 49-40 +9 18-52/16-63 .346/.254 2-7 / 3-24 .286/.125 11-14/ 5-7 .786/.714 45/38 +7 14/8 16/12 4/3 4/7 15/19
Rutgers University-Camden..... 23/37 17/32 40-69 (29) 16-61/29-62 .262/.468 3-20/ 7-19 .150/.368 5-8 / 4-7 .625/.571 36/45 (9) 13/17 12/11 3/4 6/8 8/9
Kean University............... 31/34 34/37 65-71 (6) 22-65/28-69 .338/.406 5-18/ 4-15 .278/.267 16-20/11-20 .800/.550 47/42 +5 16/10 14/8 7/6 2/9 19/18
STOCKTON UNIVERSITY........... 24/39 35/29 59-68 (9) 21-54/25-62 .389/.403 7-18/ 6-20 .389/.300 10-14/12-15 .714/.800 38/34 +4 19/14 16/8 4/3 6/7 19/17
NEW JERSEY CITY UNIVERSITY.... 35/17 26/27 61-44 +17 22-52/17-59 .423/.288 11-25/ 3-5 .440/.600 6-8 / 7-9 .750/.778 29/41 (12) 18/10 21/27 6/1 15/8 15/10
Rowan University.............. 24/29 32/24 56-53 +3 19-66/20-68 .288/.294 5-20/ 7-28 .250/.250 13-23/ 6-13 .565/.462 54/43 +11 10/8 20/16 2/7 9/10 14/21
RAMAPO........................ 23/23 19/24 42-47 (5) 14-55/18-46 .255/.391 5-19/ 3-8 .263/.375 9-11/ 8-13 .818/.615 38/33 +5 12/14 17/15 9/5 6/10 14/10
William Paterson.............. 25/14 25/23 50-37 +13 20-59/16-58 .339/.276 4-15/ 3-16 .267/.188 6-10/ 2-4 .600/.500 45/39 +6 12/6 13/17 7/5 12/7 11/15
Montclair State............... 21/30 26/26 47-56 (9) 18-52/20-53 .346/.377 5-21/ 9-23 .238/.391 6-9 / 7-13 .667/.538 32/40 (8) 11/14 9/12 5/3 6/3 12/8
RUTGERS-NEWARK................ 19/31 19/21 38-52 (14) 14-53/20-59 .264/.339 1-19/ 2-14 .053/.143 9-16/10-20 .563/.500 48/37 +11 11/6 27/16 2/1 8/17 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
TCNJ Points-Rebounds-Assists (as of Feb 15, 2017)
All games
04 05 10 11 12 14 15 21 22
Opponent Date Score WL DANA,KIM JOVER,JIL O'LEARY,K SHATSKY,N WOODS,CHR BYRNE,JEN SCHUM,CHA NAPOLITAN NICOLINI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Salisbury 11/18/16 58-45 W 5- 4- 3 DNP 4- 3- 0 0- 0- 1 DNP 12- 4- 3 7- 8- 1 6- 0- 0 0- 0- 0
vs Misericordia 11/19/16 67-71 L 4- 4- 3 DNP 5- 7- 3 2- 0- 0 0- 0- 0 18- 5- 1 2- 5- 5 21- 0- 1 0- 0- 0
RUTGERS-CAMDEN 11/22/16 76-81 L 5- 3- 2 DNP 2- 5- 6 9- 1- 1 DNP 18- 5- 1 19-17- 4 6- 1- 0 DNP
at Stockton University 11/30/16 63-59 W 17- 4- 3 DNP 5- 4- 5 0- 2- 0 DNP 4- 2- 1 6- 8- 1 6- 0- 1 DNP
KEAN 12/03/16 56-58 L 10- 2- 2 DNP 1- 9- 2 5- 1- 0 DNP 17-10- 1 7-10- 1 0- 2- 0 2- 3- 1
MORAVIAN COLLEGE 12/05/16 66-74 L 10- 1- 3 DNP 11- 6- 2 0- 0- 0 DNP 11- 5- 0 4- 3- 3 6- 2- 1 DNP
ROWAN UNIVERSITY 12/07/16 58-65 L 7- 0- 6 DNP 13- 9- 2 0- 2- 1 DNP 9- 3- 1 5-10- 3 9- 0- 0 0- 1- 1
at New Jersey City Univ12/10/16 82-62 W 11- 5- 1 3- 1- 0 13- 5- 4 5- 0- 0 11- 6- 0 DNP 9- 8- 5 3- 2- 0 0- 0- 0
DELAWARE VALLEY 12/17/16 61-41 W 8- 4- 2 0- 0- 0 9- 9- 1 4- 2- 3 2- 3- 0 DNP 14- 6- 2 3- 0- 1 0- 0- 0
vs DeSales 12/29/16 56-75 L 2- 1- 1 DNP 14- 3- 3 0- 2- 3 2- 2- 0 DNP 11- 8- 4 1- 2- 0 DNP
vs Arcadia 12/30/16 72-60 W 11- 3- 0 DNP 8- 2- 6 3- 3- 1 3- 3- 0 DNP 4-10- 6 6- 2- 2 0- 0- 0
WILLIAM PATERSON 01/04/17 62-67 L 6- 3- 4 DNP 5- 3- 7 5- 0- 1 10- 4- 0 DNP 12- 8- 4 3- 0- 0 0- 0- 0
at Ramapo 1/7/17 47-42 W 10- 6- 5 DNP 6- 6- 3 0- 0- 0 2- 2- 0 DNP 6- 9- 0 0- 1- 0 0- 0- 0
at Rutgers-Newark 01/11/17 59-47 W 5- 9- 0 DNP 8- 5- 7 0- 0- 0 8- 6- 0 DNP 7- 5- 1 0- 0- 0 2- 0- 1
MONTCLAIR ST. 01/14/17 49-40 W 2- 3- 1 DNP 10- 8- 3 3- 1- 0 5- 6- 1 DNP 8- 4- 1 DNP 0- 0- 2
at Rutgers University-C1/18/17 40-69 L 1- 1- 3 DNP 7- 3- 7 0- 3- 0 2- 5- 0 DNP 3- 1- 0 3- 0- 0 0- 0- 0
at Kean University 01/21/17 65-71 L 4- 1- 3 DNP 15- 4- 4 5- 0- 3 2- 5- 0 DNP 1-12- 2 0- 0- 0 0- 1- 1
STOCKTON UNIVERSITY 01/25/17 59-68 L 3- 2- 5 DNP 8- 5- 6 0- 0- 3 6- 3- 1 DNP 13-12- 4 6- 2- 0 2- 1- 0
NEW JERSEY CITY UNIVERS01/28/17 61-44 W 11- 1- 5 DNP 6- 2- 5 3- 2- 1 2- 2- 2 DNP 18- 8- 2 5- 1- 0 2- 1- 1
at Rowan University 02/01/17 56-53 W 7- 6- 4 DNP 5- 7- 3 4- 4- 0 1- 3- 0 DNP 13- 8- 2 DNP 0- 2- 0
RAMAPO 02/04/17 42-47 L 0- 2- 2 DNP 8- 3- 3 3- 1- 2 7- 1- 2 DNP 8- 6- 1 0- 0- 0 DNP
at William Paterson 02/08/17 50-37 W 3- 4- 3 DNP 2- 4- 3 8- 2- 0 4- 6- 0 DNP 5- 9- 2 0- 0- 0 2- 1- 2
at Montclair State 02/11/17 47-56 L 5- 1- 1 DNP 12- 3- 3 5- 4- 0 2- 3- 0 DNP 3- 6- 5 3- 1- 0 0- 0- 0
RUTGERS-NEWARK 02/15/17 38-52 L 2- 3- 0 DNP 0- 4- 3 1- 4- 2 3- 6- 0 DNP 4- 6- 1 3- 3- 1 DNP
23 30 32 33 44 45
Opponent Date Score WL BERNARDO, AMATO,KAT SCHOTT,NI BAGGITT,A PALOMBI,C SOMMERS,A
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Salisbury 11/18/16 58-45 W DNP 4- 2- 3 16- 9- 2 DNP 4- 3- 0 DNP
vs Misericordia 11/19/16 67-71 L DNP 0- 1- 1 13- 6- 3 DNP 2- 2- 0 DNP
RUTGERS-CAMDEN 11/22/16 76-81 L DNP 4- 2- 1 13- 7- 2 DNP 0- 1- 1 DNP
at Stockton University 11/30/16 63-59 W DNP 4- 2- 1 5- 5- 1 DNP 16- 4- 0 DNP
KEAN 12/03/16 56-58 L DNP 6- 1- 0 8-12- 4 DNP 0- 2- 0 DNP
MORAVIAN COLLEGE 12/05/16 66-74 L DNP 2- 3- 2 8- 5- 3 DNP 14- 5- 0 DNP
ROWAN UNIVERSITY 12/07/16 58-65 L DNP 0- 2- 0 15- 3- 2 DNP 0- 0- 1 DNP
at New Jersey City Univ12/10/16 82-62 W 0- 0- 0 8- 4- 2 11- 4- 5 2- 0- 0 6- 6- 1 0- 1- 0
DELAWARE VALLEY 12/17/16 61-41 W 0- 0- 0 2- 4- 1 7- 7- 3 0- 0- 0 12- 4- 1 0- 4- 0
vs DeSales 12/29/16 56-75 L DNP 4- 3- 1 10- 5- 2 DNP 12- 2- 0 DNP
vs Arcadia 12/30/16 72-60 W DNP 11- 6- 1 15- 6- 1 DNP 11- 3- 0 DNP
WILLIAM PATERSON 01/04/17 62-67 L DNP 4- 7- 1 8- 4- 0 DNP 9- 5- 0 DNP
at Ramapo 1/7/17 47-42 W DNP 2- 0- 1 14-11- 0 0- 0- 0 7- 4- 0 DNP
at Rutgers-Newark 01/11/17 59-47 W DNP 7- 3- 0 17-11- 2 DNP 5-10- 0 DNP
MONTCLAIR ST. 01/14/17 49-40 W DNP 0- 2- 4 13-11- 2 DNP 8- 6- 0 DNP
at Rutgers University-C1/18/17 40-69 L 0- 0- 0 0- 2- 1 7- 9- 2 0- 1- 0 17- 7- 0 0- 0- 0
at Kean University 01/21/17 65-71 L DNP 9- 4- 2 14- 5- 0 DNP 15- 9- 1 DNP
STOCKTON UNIVERSITY 01/25/17 59-68 L DNP 8- 2- 0 DNP DNP 11- 7- 0 2- 0- 0
NEW JERSEY CITY UNIVERS01/28/17 61-44 W 0- 1- 0 6- 1- 1 DNP 0- 0- 1 8- 5- 0 0- 4- 0
at Rowan University 02/01/17 56-53 W DNP 4- 3- 1 9- 7- 0 DNP 13- 8- 0 DNP
RAMAPO 02/04/17 42-47 L DNP 0- 1- 1 6- 8- 1 DNP 10- 8- 0 DNP
at William Paterson 02/08/17 50-37 W DNP 8- 2- 0 12- 7- 2 DNP 6- 4- 0 DNP
at Montclair State 02/11/17 47-56 L DNP 0- 2- 0 10- 4- 1 DNP 7- 4- 1 DNP
RUTGERS-NEWARK 02/15/17 38-52 L DNP 0- 5- 3 8- 5- 1 DNP 17- 8- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
TCNJ Individual Game-by-Game (as of Feb 15, 2017)
All games