TCNJ
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
TCNJ Season Schedule/Results & Leaders (as of Feb 15, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (3-8) (6-3) (2-2)
CONFERENCE.......... (8-10) (2-7) (6-3) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/16 6:00 p.m. vs Salisbury W 58-45 200 (16)Nikki Schott (9)Nikki Schott
11/19/16 2:00 p.m. vs Misericordia 67-71 L 100 (21)Cindy Napolitano (7)Kate O'Leary
11/22/16 6:00 pm * RUTGERS-CAMDEN 76-81 L (19)Charlotte Schum (17)Charlotte Schum
11/30/16 6:00 PM * at Stockton University W 63-59 138 (17)Kim Dana (8)Charlotte Schum
12/03/16 1:00 pm * KEAN 56-58 L 100 (17)Jen Byrne (12)Nikki Schott
12/05/16 6:00 pm MORAVIAN COLLEGE 66-74 L 89 (14)Chiara Palombi (6)Kate O'Leary
12/07/16 6:00 pm * ROWAN UNIVERSITY 58-65 L 132 (15)Nikki Schott (10)Charlotte Schum
12/10/16 1:00 pm * at New Jersey City University W 82-62 124 (13)Kate O'Leary (8)Charlotte Schum
12/17/16 1:00 pm DELAWARE VALLEY W 61-41 88 (14)Charlotte Schum (9)Kate O'Leary
12/29/16 2:00 pm vs DeSales 56-75 L 100 (14)Kate O'Leary (8)Charlotte Schum
12/30/16 12:00 pm vs Arcadia W 72-60 (15)Nikki Schott (10)Charlotte Schum
01/04/17 6:00 pm * WILLIAM PATERSON 62-67 L 104 (12)Charlotte Schum (8)Charlotte Schum
1/7/17 1:00 PM * at Ramapo W 47-42 174 (14)Nikki Schott (11)Nikki Schott
01/11/17 6 p.m. * at Rutgers-Newark W 59-47 123 (17)Nikki Schott (11)Nikki Schott
01/14/17 1:00 pm * MONTCLAIR ST. W 49-40 132 (13)Nikki Schott (11)Nikki Schott
1/18/17 6 p.m. * at Rutgers University-Camden 40-69 L 178 (17)Chiara Palombi (9)Nikki Schott
01/21/17 3:00 p.m. * at Kean University 65-71 L 176 (15)Chiara Palombi (12)Charlotte Schum
(15)Kate O'Leary
01/25/17 8:00 pm * STOCKTON UNIVERSITY 59-68 L 109 (13)Charlotte Schum (12)Charlotte Schum
01/28/17 3:00 pm * NEW JERSEY CITY UNIVERSITY W 61-44 123 (18)Charlotte Schum (8)Charlotte Schum
02/01/17 6 p.m. * at Rowan University W 56-53 172 (13)Chiara Palombi (8)Charlotte Schum
(13)Charlotte Schum (8)Chiara Palombi
02/04/17 1:53 pm * RAMAPO 42-47 L 304 (10)Chiara Palombi (8)Nikki Schott
(8)Chiara Palombi
02/08/17 8:00 p.m. * at William Paterson W 50-37 185 (12)Nikki Schott (9)Charlotte Schum
02/11/17 3:00 PM * at Montclair State 47-56 L 529 (12)Kate O'Leary (6)Charlotte Schum
02/15/17 6:00 pm * RUTGERS-NEWARK 38-52 L 134 (17)Chiara Palombi (8)Chiara Palombi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1315 120
AWAY.................... 9 1799 200
NEUTRAL................. 4 400 100
TOTAL................... 24 3514 146
Season Box Score
THE STAT CREW SYSTEM
TCNJ Season Box Score (as of Feb 15, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (3-8) (6-3) (2-2)
CONFERENCE.......... (8-10) (2-7) (6-3) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Jen Byrne.......... 7-7 218 31.1 33-81 .407 6-24 .250 17-24 .708 12 22 34 4.9 17 0 8 17 1 4 89 12.7
32 Nikki Schott....... 22-20 579 26.3 86-218 .394 0-2 .000 67-92 .728 47 104 151 6.9 50 2 39 52 56 13 239 10.9
44 Chiara Palombi..... 24-17 466 19.4 85-184 .462 0-1 .000 40-51 .784 54 63 117 4.9 46 0 6 41 16 20 210 8.8
15 Charlotte Schum.... 24-24 719 30.0 64-189 .339 32-98 .327 29-46 .630 51 136 187 7.8 38 1 60 65 2 38 189 7.9
10 Kate O'Leary....... 24-24 700 29.2 58-204 .284 29-113 .257 32-45 .711 37 82 119 5.0 47 1 91 61 3 19 177 7.4
04 Kim Dana........... 24-24 802 33.4 45-138 .326 27-93 .290 32-38 .842 9 64 73 3.0 43 0 62 59 3 36 149 6.2
21 Cindy Napolitano... 22-0 220 10.0 30-70 .429 29-62 .468 1-2 .500 3 16 19 0.9 12 0 7 13 0 4 90 4.1
12 Christine Woods.... 18-0 258 14.3 28-61 .459 2-7 .286 14-21 .667 20 46 66 3.7 26 0 6 22 9 6 72 4.0
30 Katy Amato......... 24-4 371 15.5 35-109 .321 0-1 .000 23-31 .742 13 51 64 2.7 38 0 28 31 13 9 93 3.9
11 Nicole Shatsky..... 24-0 300 12.5 22-81 .272 12-40 .300 9-12 .750 5 29 34 1.4 16 0 22 24 0 7 65 2.7
05 Jillian Jover...... 2-0 3 1.5 0-1 .000 0-0 .000 3-4 .750 0 1 1 0.5 1 0 0 1 0 0 3 1.5
22 Bianca Nicolini.... 18-0 120 6.7 2-13 .154 0-6 .000 6-6 1.000 3 7 10 0.6 12 0 9 6 0 2 10 0.6
45 Ayanna Sommers..... 5-0 20 4.0 0-7 .000 0-0 .000 2-4 .500 5 4 9 1.8 3 0 0 8 3 0 2 0.4
33 Aly Baggitt........ 5-0 15 3.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 1 2 0 0 2 0.4
23 Gina Bernardo...... 4-0 11 2.8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 55 56 111 4.6 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4802 489-1359 .360 137-449 .305 275-376 .731 314 683 997 41.5 350 4 339 421 106 158 1390 57.9
Opponents.......... 24 4798 523-1485 .352 124-451 .275 214-328 .652 328 586 914 38.1 373 - 298 332 85 233 1384 57.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
TCNJ.......................... 335 317 350 388 - 1390
Opponents..................... 314 330 362 378 - 1384
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCNJ.......................... 65 5 70
Opponents..................... 60 5 65
Overall/Conference Statistics
THE STAT CREW SYSTEM
TCNJ Overall/Conference Statistics (as of Feb 15, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jen Byrne........... 7-7 31.1 .407 .250 .708 4.9 1.1 4 1 12.7 4-4 30.8 .380 .214 .778 5.0 1.0 1 0 12.0
Nikki Schott........ 22-20 26.3 .394 .000 .728 6.9 1.8 13 56 10.9 16-14 25.9 .405 .000 .697 7.1 1.6 7 44 10.6
Chiara Palombi...... 24-17 19.4 .462 .000 .784 4.9 0.3 20 16 8.8 18-14 20.5 .434 .000 .756 5.4 0.3 15 14 8.6
Charlotte Schum..... 24-24 30.0 .339 .327 .630 7.8 2.5 38 2 7.9 18-18 30.4 .331 .346 .588 8.2 2.2 29 2 8.2
Kate O'Leary........ 24-24 29.2 .284 .257 .711 5.0 3.8 19 3 7.4 18-18 29.5 .255 .221 .714 4.9 4.2 14 2 7.0
Kim Dana............ 24-24 33.4 .326 .290 .842 3.0 2.6 36 3 6.2 18-18 33.1 .323 .299 .833 3.1 2.8 27 3 6.1
Cindy Napolitano.... 22-0 10.0 .429 .468 .500 0.9 0.3 4 0 4.1 16-0 8.6 .390 .441 .000 0.8 0.1 4 0 2.9
Christine Woods..... 18-0 14.3 .459 .286 .667 3.7 0.3 6 9 4.0 14-0 15.9 .490 .333 .667 4.1 0.4 5 8 4.6
Katy Amato.......... 24-4 15.5 .321 .000 .742 2.7 1.2 9 13 3.9 18-4 15.5 .341 .000 .750 2.5 1.1 5 12 3.9
Nicole Shatsky...... 24-0 12.5 .272 .300 .750 1.4 0.9 7 0 2.7 18-0 13.1 .292 .303 .800 1.5 0.8 7 0 3.1
Jillian Jover....... 2-0 1.5 .000 .000 .750 0.5 0.0 0 0 1.5 1-0 1.0 .000 .000 .750 1.0 0.0 0 0 3.0
Bianca Nicolini..... 18-0 6.7 .154 .000 1.000 0.6 0.5 2 0 0.6 14-0 7.5 .182 .000 1.000 0.7 0.6 2 0 0.7
Ayanna Sommers...... 5-0 4.0 .000 .000 .500 1.8 0.0 0 3 0.4 4-0 4.3 .000 .000 .500 1.3 0.0 0 3 0.5
Aly Baggitt......... 5-0 3.0 1.000 .000 .000 0.2 0.2 0 0 0.4 4-0 3.5 1.000 .000 .000 0.3 0.3 0 0 0.5
Gina Bernardo....... 4-0 2.8 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 24 .360 .305 .731 41.5 14.1 158 106 57.9 18 .352 .295 .721 42.6 13.9 116 88 56.1
Opponents........... 24 .352 .275 .652 38.1 12.4 233 85 57.7 18 .347 .271 .632 37.9 11.6 173 71 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jen Byrne........... 33-81 .407 6-24 .250 17-24 .708 89 12.7 19-50 .380 3-14 .214 7-9 .778 48 12.0
Nikki Schott........ 86-218 .394 0-2 .000 67-92 .728 239 10.9 62-153 .405 0-0 .000 46-66 .697 170 10.6
Chiara Palombi...... 85-184 .462 0-1 .000 40-51 .784 210 8.8 62-143 .434 0-0 .000 31-41 .756 155 8.6
Charlotte Schum..... 64-189 .339 32-98 .327 29-46 .630 189 7.9 50-151 .331 27-78 .346 20-34 .588 147 8.2
Kate O'Leary........ 58-204 .284 29-113 .257 32-45 .711 177 7.4 41-161 .255 19-86 .221 25-35 .714 126 7.0
Kim Dana............ 45-138 .326 27-93 .290 32-38 .842 149 6.2 32-99 .323 20-67 .299 25-30 .833 109 6.1
Cindy Napolitano.... 30-70 .429 29-62 .468 1-2 .500 90 4.1 16-41 .390 15-34 .441 0-0 .000 47 2.9
Christine Woods..... 28-61 .459 2-7 .286 14-21 .667 72 4.0 25-51 .490 1-3 .333 14-21 .667 65 4.6
Katy Amato.......... 35-109 .321 0-1 .000 23-31 .742 93 3.9 29-85 .341 0-0 .000 12-16 .750 70 3.9
Nicole Shatsky...... 22-81 .272 12-40 .300 9-12 .750 65 2.7 19-65 .292 10-33 .303 8-10 .800 56 3.1
Jillian Jover....... 0-1 .000 0-0 .000 3-4 .750 3 1.5 0-1 .000 0-0 .000 3-4 .750 3 3.0
Bianca Nicolini..... 2-13 .154 0-6 .000 6-6 1.000 10 0.6 2-11 .182 0-5 .000 6-6 1.000 10 0.7
Ayanna Sommers...... 0-7 .000 0-0 .000 2-4 .500 2 0.4 0-4 .000 0-0 .000 2-4 .500 2 0.5
Aly Baggitt......... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Gina Bernardo....... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 489-1359 .360 137-449 .305 275-376 .731 1390 57.9 358-1018 .352 95-322 .295 199-276 .721 1010 56.1
Opponents........... 523-1485 .352 124-451 .275 214-328 .652 1384 57.7 386-1112 .347 88-325 .271 158-250 .632 1018 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jen Byrne........... 12 22 34 17 0 8 17 0.5 18 10 10 20 8 0 4 12 0.3 18
Nikki Schott........ 47 104 151 50 2 39 52 0.8 17 38 75 113 41 2 25 39 0.6 17
Chiara Palombi...... 54 63 117 46 0 6 41 0.1 17 43 55 98 37 0 5 32 0.2 17
Charlotte Schum..... 51 136 187 38 1 60 65 0.9 19 42 105 147 28 1 39 47 0.8 19
Kate O'Leary........ 37 82 119 47 1 91 61 1.5 15 29 60 89 35 1 76 50 1.5 15
Kim Dana............ 9 64 73 43 0 62 59 1.1 17 8 48 56 32 0 50 40 1.3 17
Cindy Napolitano.... 3 16 19 12 0 7 13 0.5 21 1 12 13 7 0 2 8 0.3 9
Christine Woods..... 20 46 66 26 0 6 22 0.3 11 18 40 58 24 0 6 18 0.3 11
Katy Amato.......... 13 51 64 38 0 28 31 0.9 11 8 37 45 29 0 19 21 0.9 9
Nicole Shatsky...... 5 29 34 16 0 22 24 0.9 9 4 23 27 14 0 14 18 0.8 9
Jillian Jover....... 0 1 1 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 3
Bianca Nicolini..... 3 7 10 12 0 9 6 1.5 2 3 7 10 9 0 9 5 1.8 2
Ayanna Sommers...... 5 4 9 3 0 0 8 0.0 2 3 2 5 3 0 0 6 0.0 2
Aly Baggitt......... 0 1 1 1 0 1 2 0.5 2 0 1 1 1 0 1 2 0.5 2
Gina Bernardo....... 0 1 1 0 0 0 1 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 314 683 997 350 4 339 421 0.8 82 250 516 766 269 4 250 316 0.8 82
Opponents........... 328 586 914 373 - 298 332 0.9 81 250 432 682 276 3 209 240 0.9 81
Combined Team Statistics
THE STAT CREW SYSTEM
TCNJ Combined Team Statistics (as of Feb 15, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (3-8) (6-3) (2-2)
CONFERENCE.......... (8-10) (2-7) (6-3) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/16 vs Salisbury W 58-45 200
11/19/16 vs Misericordia L 67-71 100
*11/22/16 RUTGERS-CAMDEN L 76-81 -
*11/30/16 at Stockton University W 63-59 138
*12/03/16 KEAN L 56-58 100
12/05/16 MORAVIAN COLLEGE L 66-74 89
*12/07/16 ROWAN UNIVERSITY L 58-65 132
*12/10/16 at New Jersey City University W 82-62 124
12/17/16 DELAWARE VALLEY W 61-41 88
12/29/16 vs DeSales L 56-75 100
12/30/16 vs Arcadia W 72-60 -
*01/04/17 WILLIAM PATERSON L 62-67 104
*1/7/17 at Ramapo W 47-42 174
*01/11/17 at Rutgers-Newark W 59-47 123
*01/14/17 MONTCLAIR ST. W 49-40 132
*1/18/17 at Rutgers University-Camden L 40-69 178
*01/21/17 at Kean University L 65-71 176
*01/25/17 STOCKTON UNIVERSITY L 59-68 109
*01/28/17 NEW JERSEY CITY UNIVERSITY W 61-44 123
*02/01/17 at Rowan University W 56-53 172
*02/04/17 RAMAPO L 42-47 304
*02/08/17 at William Paterson W 50-37 185
*02/11/17 at Montclair State L 47-56 529
*02/15/17 RUTGERS-NEWARK L 38-52 134
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Jen Byrne........... 7-7 31.1 .407 .250 .708 4.9 1.1 4 1 12.7
32 Nikki Schott........ 22-20 26.3 .394 .000 .728 6.9 1.8 13 56 10.9
44 Chiara Palombi...... 24-17 19.4 .462 .000 .784 4.9 0.3 20 16 8.8
15 Charlotte Schum..... 24-24 30.0 .339 .327 .630 7.8 2.5 38 2 7.9
10 Kate O'Leary........ 24-24 29.2 .284 .257 .711 5.0 3.8 19 3 7.4
04 Kim Dana............ 24-24 33.4 .326 .290 .842 3.0 2.6 36 3 6.2
21 Cindy Napolitano.... 22-0 10.0 .429 .468 .500 0.9 0.3 4 0 4.1
12 Christine Woods..... 18-0 14.3 .459 .286 .667 3.7 0.3 6 9 4.0
30 Katy Amato.......... 24-4 15.5 .321 .000 .742 2.7 1.2 9 13 3.9
11 Nicole Shatsky...... 24-0 12.5 .272 .300 .750 1.4 0.9 7 0 2.7
05 Jillian Jover....... 2-0 1.5 .000 .000 .750 0.5 0.0 0 0 1.5
22 Bianca Nicolini..... 18-0 6.7 .154 .000 1.000 0.6 0.5 2 0 0.6
33 Aly Baggitt......... 5-0 3.0 1.000 .000 .000 0.2 0.2 0 0 0.4
45 Ayanna Sommers...... 5-0 4.0 .000 .000 .500 1.8 0.0 0 3 0.4
23 Gina Bernardo....... 4-0 2.8 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 24 .360 .305 .731 41.5 14.1 158 106 57.9
Opponents........... 24 .352 .275 .652 38.1 12.4 233 85 57.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jen Byrne........... 7 33-81 .407 6-24 .250 17-24 .708 89 12.7
Nikki Schott........ 22 86-218 .394 0-2 .000 67-92 .728 239 10.9
Chiara Palombi...... 24 85-184 .462 0-1 .000 40-51 .784 210 8.8
Charlotte Schum..... 24 64-189 .339 32-98 .327 29-46 .630 189 7.9
Kate O'Leary........ 24 58-204 .284 29-113 .257 32-45 .711 177 7.4
Kim Dana............ 24 45-138 .326 27-93 .290 32-38 .842 149 6.2
Cindy Napolitano.... 22 30-70 .429 29-62 .468 1-2 .500 90 4.1
Christine Woods..... 18 28-61 .459 2-7 .286 14-21 .667 72 4.0
Katy Amato.......... 24 35-109 .321 0-1 .000 23-31 .742 93 3.9
Nicole Shatsky...... 24 22-81 .272 12-40 .300 9-12 .750 65 2.7
Jillian Jover....... 2 0-1 .000 0-0 .000 3-4 .750 3 1.5
Bianca Nicolini..... 18 2-13 .154 0-6 .000 6-6 1.000 10 0.6
Aly Baggitt......... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Ayanna Sommers...... 5 0-7 .000 0-0 .000 2-4 .500 2 0.4
Gina Bernardo....... 4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 24 489-1359 .360 137-449 .305 275-376 .731 1390 57.9
Opponents........... 24 523-1485 .352 124-451 .275 214-328 .652 1384 57.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jen Byrne........... 7 218 12 22 34 17 0 8 17 0.5 18
Nikki Schott........ 22 579 47 104 151 50 2 39 52 0.8 17
Chiara Palombi...... 24 466 54 63 117 46 0 6 41 0.1 17
Charlotte Schum..... 24 719 51 136 187 38 1 60 65 0.9 19
Kate O'Leary........ 24 700 37 82 119 47 1 91 61 1.5 15
Kim Dana............ 24 802 9 64 73 43 0 62 59 1.1 17
Cindy Napolitano.... 22 220 3 16 19 12 0 7 13 0.5 21
Christine Woods..... 18 258 20 46 66 26 0 6 22 0.3 11
Katy Amato.......... 24 371 13 51 64 38 0 28 31 0.9 11
Nicole Shatsky...... 24 300 5 29 34 16 0 22 24 0.9 9
Jillian Jover....... 2 3 0 1 1 1 0 0 1 0.0 3
Bianca Nicolini..... 18 120 3 7 10 12 0 9 6 1.5 2
Aly Baggitt......... 5 15 0 1 1 1 0 1 2 0.5 2
Ayanna Sommers...... 5 20 5 4 9 3 0 0 8 0.0 2
Gina Bernardo....... 4 11 0 1 1 0 0 0 1 0.0 0
Total............... 24 4802 314 683 997 350 4 339 421 0.8 82
Opponents........... 24 4798 328 586 914 373 - 298 332 0.9 81
TEAM STATISTICS TCNJWBB OPP
--------------------------------------------------
SCORING................. 1390 1384
Points per game....... 57.9 57.7
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 489-1359 523-1485
Field goal pct........ .360 .352
3 POINT FG-ATT.......... 137-449 124-451
3-point FG pct........ .305 .275
3-pt FG made per game. 5.7 5.2
FREE THROWS-ATT......... 275-376 214-328
Free throw pct........ .731 .652
F-Throws made per game 11.5 8.9
REBOUNDS................ 997 914
Rebounds per game..... 41.5 38.1
Rebounding margin..... +3.5 -
ASSISTS................. 339 298
Assists per game...... 14.1 12.4
TURNOVERS............... 421 332
Turnovers per game.... 17.5 13.8
Turnover margin....... -3.7 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 158 233
Steals per game....... 6.6 9.7
BLOCKS.................. 106 85
Blocks per game....... 4.4 3.5
ATTENDANCE.............. 1315 2199
Home games-Avg/Game... 11-120 9-200
Neutral site-Avg/Game. - 4-100
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
TCNJ................ 335 317 350 388 - 1390
Opponents........... 314 330 362 378 - 1384
Overall Team Statistics
THE STAT CREW SYSTEM
TCNJ Overall Team Statistics (as of Feb 15, 2017)
All games
TEAM STATISTICS TCNJWBB OPP
---------------------------------------------------
SCORING.................. 1390 1384
Points per game........ 57.9 57.7
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 489-1359 523-1485
Field goal pct......... .360 .352
3 POINT FG-ATT........... 137-449 124-451
3-point FG pct......... .305 .275
3-pt FG made per game.. 5.7 5.2
FREE THROWS-ATT.......... 275-376 214-328
Free throw pct......... .731 .652
F-Throws made per game. 11.5 8.9
REBOUNDS................. 997 914
Rebounds per game...... 41.5 38.1
Rebounding margin...... +3.5 -
ASSISTS.................. 339 298
Assists per game....... 14.1 12.4
TURNOVERS................ 421 332
Turnovers per game..... 17.5 13.8
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 158 233
Steals per game........ 6.6 9.7
BLOCKS................... 106 85
Blocks per game........ 4.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1315 2199
Home games-Avg/Game.... 11-120 9-200
Neutral site-Avg/Game.. - 4-100
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
TCNJ.......................... 335 317 350 388 - 1390
Opponents..................... 314 330 362 378 - 1384
Category Leaders
THE STAT CREW SYSTEM
TCNJ Category Leaders (as of Feb 15, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nikki Schott........ 22 239 10.9 Jen Byrne........... 7 89 12.7
Chiara Palombi...... 24 210 8.8 Nikki Schott........ 22 239 10.9
Charlotte Schum..... 24 189 7.9 Chiara Palombi...... 24 210 8.8
Kate O'Leary........ 24 177 7.4 Charlotte Schum..... 24 189 7.9
Kim Dana............ 24 149 6.2 Kate O'Leary........ 24 177 7.4
Katy Amato.......... 24 93 3.9 Kim Dana............ 24 149 6.2
Cindy Napolitano.... 22 90 4.1 Cindy Napolitano.... 22 90 4.1
Jen Byrne........... 7 89 12.7 Christine Woods..... 18 72 4.0
Christine Woods..... 18 72 4.0 Katy Amato.......... 24 93 3.9
Nicole Shatsky...... 24 65 2.7 Nicole Shatsky...... 24 65 2.7
Bianca Nicolini..... 18 10 0.6 Jillian Jover....... 2 3 1.5
Jillian Jover....... 2 3 1.5 Bianca Nicolini..... 18 10 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aly Baggitt......... 1 1 1.000 Nikki Schott........ 22 218 9.9
Chiara Palombi...... 85 184 .462 Kate O'Leary........ 24 204 8.5
Christine Woods..... 28 61 .459 Charlotte Schum..... 24 189 7.9
Cindy Napolitano.... 30 70 .429 Chiara Palombi...... 24 184 7.7
Jen Byrne........... 33 81 .407 Kim Dana............ 24 138 5.8
Nikki Schott........ 86 218 .394
Charlotte Schum..... 64 189 .339 FIELD GOALS MADE G Made Made/G
Kim Dana............ 45 138 .326 -----------------------------------
Katy Amato.......... 35 109 .321 Nikki Schott........ 22 86 3.9
Kate O'Leary........ 58 204 .284 Chiara Palombi...... 24 85 3.5
Nicole Shatsky...... 22 81 .272 Charlotte Schum..... 24 64 2.7
Bianca Nicolini..... 2 13 .154 Kate O'Leary........ 24 58 2.4
Kim Dana............ 24 45 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cindy Napolitano.... 29 62 .468 Kate O'Leary........ 24 113 4.7
Charlotte Schum..... 32 98 .327 Charlotte Schum..... 24 98 4.1
Nicole Shatsky...... 12 40 .300 Kim Dana............ 24 93 3.9
Kim Dana............ 27 93 .290 Cindy Napolitano.... 22 62 2.8
Christine Woods..... 2 7 .286 Nicole Shatsky...... 24 40 1.7
Kate O'Leary........ 29 113 .257
Jen Byrne........... 6 24 .250 3-POINT FGS MADE G Made Made/G
Gina Bernardo....... 0 2 .000 -----------------------------------
Bianca Nicolini..... 0 6 .000 Charlotte Schum..... 24 32 1.3
Katy Amato.......... 0 1 .000 Kate O'Leary........ 24 29 1.2
Chiara Palombi...... 0 1 .000 Cindy Napolitano.... 22 29 1.3
Nikki Schott........ 0 2 .000 Kim Dana............ 24 27 1.1
Nicole Shatsky...... 24 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bianca Nicolini..... 6 6 1.000 Nikki Schott........ 22 92 4.2
Kim Dana............ 32 38 .842 Chiara Palombi...... 24 51 2.1
Chiara Palombi...... 40 51 .784 Charlotte Schum..... 24 46 1.9
Jillian Jover....... 3 4 .750 Kate O'Leary........ 24 45 1.9
Nicole Shatsky...... 9 12 .750 Kim Dana............ 24 38 1.6
Katy Amato.......... 23 31 .742
Nikki Schott........ 67 92 .728 FREE THROWS MADE G Made Made/G
Kate O'Leary........ 32 45 .711 -----------------------------------
Jen Byrne........... 17 24 .708 Nikki Schott........ 22 67 3.0
Christine Woods..... 14 21 .667 Chiara Palombi...... 24 40 1.7
Charlotte Schum..... 29 46 .630 Kate O'Leary........ 24 32 1.3
Ayanna Sommers...... 2 4 .500 Kim Dana............ 24 32 1.3
Cindy Napolitano.... 1 2 .500 Charlotte Schum..... 24 29 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Charlotte Schum..... 24 187 7.8 Kate O'Leary........ 24 91 3.8
Nikki Schott........ 22 151 6.9 Kim Dana............ 24 62 2.6
Kate O'Leary........ 24 119 5.0 Charlotte Schum..... 24 60 2.5
Chiara Palombi...... 24 117 4.9 Nikki Schott........ 22 39 1.8
Kim Dana............ 24 73 3.0 Katy Amato.......... 24 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Charlotte Schum..... 24 187 7.8 Charlotte Schum..... 24 38 1.6
Nikki Schott........ 22 151 6.9 Kim Dana............ 24 36 1.5
