The College of NJ

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-4 Conf: 6-1-2 Home: 7-0-3 Away: 6-4-1 Neut: 0-0-0 

    TEAM STATISTICS  TCNJWSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  59-420  13-117 
       Goals scored per game  2.81  0.62 
       Shot pct.  .140  .111 
       Shots on goal-Attempts  228-420  51-117 
       SOG pct.  .543  .436 
       Shots/Game  20.0  5.6 
       Assists  38  10 
    CORNER KICKS  126  43 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  5  13 
       Red cards  0  1 
    ATTENDANCE     
       Total  1525  2626 
       Dates/Avg Per Date  10/152  11/239 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  27  31  0  1  59 
    Opponents  5  7  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  198  195  15  12  420 
    Opponents  48  66  2  1  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  11  26  1  0  38 
    Opponents  77  80  7  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  48  68  7  3  126 
    Opponents  16  26  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  69  111  5  4  189 
    Opponents  94  104  5  3  206 


     

    Overall Individual Statistics

     

    Overall: 13-4-4 Conf: 6-1-2 Home: 7-0-3 Away: 6-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Elizabeth Thoresen   21-21  11  8  30  73  .151  42  .575  3  0-0 
    6   Marissa Scognamiglio  21-18  7  3  17  49  .143  24  .490  2  1-1 
    23  Taylor Lusardi   19-18  7  3  17  34  .206  16  .471  3  1-1 
    4   Lauren Malajian   21-4   7  2  16  34  .206  21  .618  0  0-0 
    2   Jessica Goldman   21-21  4  5  13  69  .058  32  .464  2  0-0 
    12  Hannah Richman   20-2   4  3  11  16  .250  12  .750  0  0-0 
    5   Sarah Marion   21-18  4  2  10  30  .133  15  .500  1  0-0 
    24  Kate Galgano   14-2   4  0  8  7  .571  6  .857  0  0-0 
    9   Justine Larocca   17-2   2  2  6  10  .200  5  .500  1  0-0 
    1   Marykate Sullivan   20-2   2  2  6  6  .333  4  .667  0  0-0 
    18  Abigail Emmert   20-20  2  1  5  17  .118  9  .529  1  1-1 
    28  Arielle Curtis   21-9   2  0  4  17  .118  11  .647  0  0-0 
    16  Brianna Cummings   19-19  1  1  3  9  .111  6  .667  0  0-0 
    21  Martha Papapetrou   5-0   1  0  2  4  .250  1  .250  0  0-0 
    25  Kailey Russo   14-2   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Christina Roach   21-21  0  2  2  15  .000  7  .467  0  0-0 
    7   Brianna Petro   21-21  0  2  2  8  .000  7  .875  0  0-0 
    22  Jenna Loeser   16-1   0  2  2  7  .000  3  .429  0  0-0 
    8   Christine Levering   4-3   0  0  0  12  .000  6  .500  0  0-0 
    11  Julia Orrico   2-0   0  0  0  1  .000  0  .000  0  0-0 
    3   Christina Stabile   10-2   0  0  0  1  .000  0  .000  0  0-0 
    20  Maria Fairfield   2-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Courtney Durstewitz   21-21  0  0  0  0  .000  0  .000  0  0-0 
    17  Danielle McCann   3-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Kathryn Bednarski   9-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Yota Sfondouris   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   59  38  156  420  .140  228  .543  13  3-3 
      Opponents...........  21   13  10  36  117  .111  51  .436  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Kelly Gallagher   1-0   9:54  0  0.00  0  .000  0  0  0  0/1 
    99  Jessica Weeder   17-17  1533:28  8  0.47  31  .795  10  2  3  10/2 
    98  Briyanna Femia   6-4   445:08  5  1.01  7  .583  2  1  1  2/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  21  1988:30  13  0.59  38  .745  12  3  4  14 
      Opponents...........  21  1988:30  59  2.67  169  .741  3  11  4  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  27  31  0  1  59 
    Opponents  5  7  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  198  195  15  12  420 
    Opponents  48  66  2  1  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  11  26  1  0  38 
    Opponents  77  80  7  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  48  68  7  3  126 
    Opponents  16  26  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  69  111  5  4  189 
    Opponents  94  104  5  3  206 

    ATTENDANCE SUMMARY  TCNJWSOC  OPP 
    Total  1525  2626 
    Dates/Avg Per Date  10/152  11/239 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-4        7-0-3        6-4-1        0-0    
    CONFERENCE     6-1-2        3-0-1        3-1-1        0-0    
    NON-CONFERENCE     7-3-2        4-0-2        3-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/15        GETTYSBURG COLLEGE      T O2 0-0    306
      9/6/15     at Widener                W     2-0     65
     #9/12/15       SUNY ONEONTA           W     2-0    104
     #9/13/15       #5 JOHNS HOPKINS        T O2 0-0    178
      9/16/15       PENN ST.-HARRISBURG    W    12-0    104
     *9/19/15       RUTGERS-NEWARK         W     5-0    118
      9/22/15    at FDU-Florham            W     3-0    147
     *9/26/15    at Kean University        W     2-1    102
     *9/30/15       STOCKTON UNIVERSITY     T O2 0-0    118
     *10/3/15    at #23 Montclair State    W     2-0    390
      10/6/15       VIRGINIA WESLEYAN      W     5-0    111
     *10/10/15      NEW JERSEY CITY        W     9-0    194
     *10/14/15   at Rutgers-Camden         W     5-0     75
     *10/17/15      RAMAPO COLLEGE         W  O2 2-1    104
      10/21/15   at #16 Stevens              L   0-4    136
     *10/24/15   at William Paterson        T O2 0-0    100
     *10/29/15   at Rowan University         L   0-1    120
     !11/3/15       RUTGERS-NEWARK         W     5-0    188
     !11/6/15    at Rowan University         LOT 1-2    748
      11/14/2015 at St. Lawrence           W     4-1    316
      11/15/2015 at Williams                 L   0-3    427
    * = NJAC GAME
    # = TCNJ Adidas Classic
    ! = NJAC Tournament
    

    TEAM STATISTICS  TCNJWSOC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  59-420  13-117 
       Goals scored per game  2.81  0.62 
       Shot pct.  .140  .111 
       Shots on goal-Attempts  228-420  51-117 
       SOG pct.  .543  .436 
       Shots/Game  20.0  5.6 
    CORNER KICKS  126  43 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  5  13 
       Red cards  0  1 
    ATTENDANCE     
       Total  1525  2626 
       Dates/Avg Per Date  10/152  11/239 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Elizabeth Thoresen   21-21  11  8  30  73  .151  42  .575  3  0-0 
    6   Marissa Scognamiglio  21-18  7  3  17  49  .143  24  .490  2  1-1 
    23  Taylor Lusardi   19-18  7  3  17  34  .206  16  .471  3  1-1 
    4   Lauren Malajian   21-4   7  2  16  34  .206  21  .618  0  0-0 
    2   Jessica Goldman   21-21  4  5  13  69  .058  32  .464  2  0-0 
    12  Hannah Richman   20-2   4  3  11  16  .250  12  .750  0  0-0 
    5   Sarah Marion   21-18  4  2  10  30  .133  15  .500  1  0-0 
    24  Kate Galgano   14-2   4  0  8  7  .571  6  .857  0  0-0 
    9   Justine Larocca   17-2   2  2  6  10  .200  5  .500  1  0-0 
    1   Marykate Sullivan   20-2   2  2  6  6  .333  4  .667  0  0-0 
    18  Abigail Emmert   20-20  2  1  5  17  .118  9  .529  1  1-1 
    28  Arielle Curtis   21-9   2  0  4  17  .118  11  .647  0  0-0 
    16  Brianna Cummings   19-19  1  1  3  9  .111  6  .667  0  0-0 
    21  Martha Papapetrou   5-0   1  0  2  4  .250  1  .250  0  0-0 
    25  Kailey Russo   14-2   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Christina Roach   21-21  0  2  2  15  .000  7  .467  0  0-0 
    7   Brianna Petro   21-21  0  2  2  8  .000  7  .875  0  0-0 
    22  Jenna Loeser   16-1   0  2  2  7  .000  3  .429  0  0-0 
    8   Christine Levering   4-3   0  0  0  12  .000  6  .500  0  0-0 
    11  Julia Orrico   2-0   0  0  0  1  .000  0  .000  0  0-0 
    3   Christina Stabile   10-2   0  0  0  1  .000  0  .000  0  0-0 
    20  Maria Fairfield   2-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Courtney Durstewitz   21-21  0  0  0  0  .000  0  .000  0  0-0 
    17  Danielle McCann   3-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Kathryn Bednarski   9-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Yota Sfondouris   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   59  38  156  420  .140  228  .543  13  3-3 
      Opponents...........  21   13  10  36  117  .111  51  .436  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    97  Kelly Gallagher   1-0   9:54  0  0.00  0  .000  0  0  0  0/1 
    99  Jessica Weeder   17-17  1533:28  8  0.47  31  .795  10  2  3  10/2 
    98  Briyanna Femia   6-4   445:08  5  1.01  7  .583  2  1  1  2/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  21  1988:30  13  0.59  38  .745  12  3  4  14 
      Opponents...........  21  1988:30  59  2.67  169  .741  3  11  4  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  27  31  0  1  59 
    Opponents  5  7  1  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  198  195  15  12  420 
    Opponents  48  66  2  1  117 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  11  26  1  0  38 
    Opponents  77  80  7  5  169 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  48  68  7  3  126 
    Opponents  16  26  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The College of NJ  69  111  5  4  189 
    Opponents  94  104  5  3  206