Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| 3/8/15 | vs | Cortland | W | 5-1 | 5-8-0 | / | 1-4-3 | 7 | 1-0-0 | 0-0-0 | A. Helmer (W 1-0) | 56 | 1:48 | ||
| 3/8/15 | at | #2 Salisbury | 1-12 | L | 1-1-3 | / | 12-11-1 | 5 | 1-1-0 | 0-0-0 | K. Hourihan (L 0-1) | 120 | 1:32 | ||
| 3/14/15 | vs | Concordia Univ. | W | 4-0 | 4-8-1 | / | 0-2-2 | 7 | 2-1-0 | 0-0-0 | S. Platt (W 1-0) | 0 | 1h20 | ||
| 3/14/15 | vs | SUNY Oneonta | 1-2 | L | 1-5-1 | / | 2-4-0 | 7 | 2-2-0 | 0-0-0 | A. Helmer (L 1-1) | 0 | 1H42 | ||
| 3/15/15 | vs | UMass Boston | W | 7-4 | 7-12-3 | / | 4-7-0 | 7 | 3-2-0 | 0-0-0 | S. Platt (W 2-0) | 89 | 2:10 | ||
| 3/15/2015 | vs | Western Connecticut | W | 5-4 | 5-8-3 | / | 4-6-2 | (8) | 4-2-0 | 0-0-0 | K. Hourihan (W 1-1) | 56 | 2H | ||
| 3/17/15 | vs | Hope College | 2-9 | L | 2-3-4 | / | 9-11-0 | 7 | 4-3-0 | 0-0-0 | K. Hourihan (L 1-2) | 54 | 1H55 | ||
| 3/17/15 | vs | Plymouth State | W | 6-0 | 6-10-1 | / | 0-3-2 | 7 | 5-3-0 | 0-0-0 | K. Hourihan (W) | 56 | 1H30 | ||
| 3/19/15 | vs | Utica College | W | 9-4 | 9-11-3 | / | 4-4-5 | 7 | 6-3-0 | 0-0-0 | K. Hourihan (W 3-2) | 45 | 1H20 | ||
| 3/19/15 | vs | McDaniel College | W | 6-3 | 6-8-2 | / | 3-4-1 | 7 | 7-3-0 | 0-0-0 | A. Helmer (W 2-1) | 67 | 1H55 | ||
| * | 3/29/15 | at | #17 William Paterson-1 | W | 3-0 | 3-6-1 | / | 0-5-1 | 7 | 8-3-0 | 1-0-0 | A. Helmer (W 3-1) | 70 | 1:43 | |
| * | 3/29/15 | at | #17 William Paterson-2 | W | 3-0 | 3-4-1 | / | 0-4-2 | 7 | 9-3-0 | 2-0-0 | K. Hourihan (W 4-2) | 70 | 2:00 | |
| * | 4/2/15 | #6 ROWAN UNIVERSITY-1 | 4-6 | L | 4-7-2 | / | 6-10-2 | 7 | 9-4-0 | 2-1-0 | A. Helmer (L 3-2) | 45 | 2:20 | ||
| * | 4/2/15 | #6 ROWAN UNIVERSITY-2 | 0-9 | L | 0-3-1 | / | 9-11-1 | 5 | 9-5-0 | 2-2-0 | K. Hourihan (L 4-3) | 46 | 1:12 | ||
| * | 4/4/15 | at | New Jersey City U.-1 | W | 11-0 | 11-10-0 | / | 0-2-2 | 5 | 10-5-0 | 3-2-0 | A. Helmer (W 4-2) | 56 | 1:28 | |
| * | 4/4/15 | at | New Jersey City U.-2 | W | 8-0 | 8-11-0 | / | 0-0-0 | 7 | 11-5-0 | 4-2-0 | K. Hourihan (W 5-3) | 56 | 1:18 | |
| * | 4/7/15 | RUTGERS-CAMDEN-1 | W | 2-1 | 2-3-0 | / | 1-4-0 | 7 | 12-5-0 | 5-2-0 | A. Helmer (W 5-2) | 43 | 1:38 | ||
| * | 4/7/15 | RUTGERS-CAMDEN-2 | 2-5 | L | 2-10-3 | / | 5-7-0 | 7 | 12-6-0 | 5-3-0 | K. Hourihan (L 5-4) | 43 | 1:56 | ||
| * | 4/11/15 | RUTGERS-NEWARK-1 | W | 9-1 | 9-8-0 | / | 1-5-5 | 6 | 13-6-0 | 6-3-0 | A. Helmer (W 6-2) | 54 | 1:33 | ||
| * | 4/11/15 | RUTGERS-NEWARK-2 | W | 5-2 | 5-11-1 | / | 2-11-2 | 7 | 14-6-0 | 7-3-0 | K. Hourihan (W 6-4) | 54 | 1:35 | ||
| * | 4/15/15 | at | Stockton University-1 | W | 6-5 | 6-8-1 | / | 5-10-3 | 7 | 15-6-0 | 8-3-0 | A. Helmer (W 7-2) | - | 2:10 | |
| * | 4/15/15 | at | Stockton University-2 | W | 4-1 | 4-7-1 | / | 1-6-1 | 7 | 16-6-0 | 9-3-0 | K. Hourihan (W 7-4) | 75 | 1:28 | |
| * | 4/18/15 | #24 KEAN UNIVERSITY-1 | 0-3 | L | 0-5-4 | / | 3-7-0 | 7 | 16-7-0 | 9-4-0 | A. Helmer (L 7-3) | 105 | 1:47 | ||
| * | 4/18/15 | #24 KEAN UNIVERSITY-2 | W | 3-2 | 3-3-1 | / | 2-7-1 | 7 | 17-7-0 | 10-4-0 | K. Hourihan (W 8-4) | 105 | 1:36 | ||
| 4/19/15 | MUHLENBERG COLLEGE | 2-6 | L | 2-4-4 | / | 6-7-2 | 7 | 17-8-0 | 10-4-0 | S. Platt (L 2-1) | 83 | 1:41 | |||
| * | 4/24/15 | at | Montclair State-1 | W | 3-2 | 3-6-2 | / | 2-6-2 | 7 | 18-8-0 | 11-4-0 | A. Helmer (W 8-3) | 92 | 1:48 | |
| * | 4/24/15 | at | Montclair State-2 | W | 11-5 | 11-14-3 | / | 5-11-3 | 7 | 19-8-0 | 12-4-0 | K. Hourihan (W 9-4) | 92 | 1:49 | |
| * | 4/25/15 | at | Ramapo College-1 | 3-7 | L | 3-6-2 | / | 7-11-2 | 7 | 19-9-0 | 12-5-0 | A. Helmer (L 8-4) | 175 | 2:15 | |
| * | 4/25/15 | at | Ramapo College-2 | 2-5 | L | 2-6-1 | / | 5-8-0 | 7 | 19-10-0 | 12-6-0 | S. Platt (L 2-2) | 150 | 1:30 | |
| % | 4/28/15 | at | William Paterson | 0-5 | L | 0-0-2 | / | 5-5-0 | 7 | 19-11-0 | 12-6-0 | A. Helmer (L 8-5) | 115 | 1:10 | |
| % | 5/1/15 | at | #9 Rowan University | W | 2-1 | 2-7-0 | / | 1-9-1 | 7 | 20-11-0 | 12-6-0 | A. Helmer (W 9-5) | 162 | 2:03 | |
| % | 5/2/15 | vs | Kean University | 3-9 | L | 3-9-2 | / | 9-15-3 | 7 | 20-12-0 | 12-6-0 | A. Helmer (L 9-6) | 260 | 2:07 |
|
* = NJAC Game
% = NJAC Tournament () extra inning game |