The College of NJ

Season Statistics

 

Overall Statistics

 

• Record: 20-12 • Home: 4-5 • Away: 9-4 • Neutral: 7-3 • NJAC: 12-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bria Bartsch   .374  32-32  107  23  40  4  3  1  15  53  .495  12  2  12  0  .446  0  1  14-16  59  41  7  .935 
Madison Levine   .368  32-32  87  20  32  3  0  0  5  35  .402  2  10  12  0  .444  0  8  3-3  30  0  1  .968 
Deanna Utter   .325  30-30  80  16  26  2  2  6  25  50  .625  8  10  7  0  .440  2  5  4-4  41  34  13  .852 
Kristen Fitzsimmons   .300  28-22  60  10  18  2  0  0  7  20  .333  4  0  12  0  .344  0  1  4-5  16  2  3  .857 
Colleen Phelan   .278  27-21  54  14  15  5  1  0  16  22  .407  13  6  11  0  .453  2  4  2-3  8  2  0  1.000 
Nerylix Cerda   .275  24-15  40  6  11  1  0  1  2  15  .375  5  0  14  0  .356  0  2  2-4  9  1  0  1.000 
Jamie Purcell   .263  32-32  99  5  26  4  0  0  10  30  .303  5  0  4  1  .295  1  5  0-0  150  27  6  .967 
Jess Stevenson   .260  30-28  77  4  20  4  0  1  10  27  .351  5  2  17  1  .321  0  5  1-1  200  20  8  .965 
Lauren Aspiazu   .250  2-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
Steph Vuono   .230  32-31  74  8  17  4  0  0  9  21  .284  7  1  5  1  .301  1  3  6-8  56  79  7  .951 
Christine Desiderio   .150  15-14  40  9  6  2  0  1  6  11  .275  3  0  10  0  .209  0  2  1-1  11  0  1  .917 
Sam Platt   .143  17-7  14  1  2  1  0  0  1  3  .214  0  0  4  0  .143  0  0  0-0  2  12  0  1.000 
Ashtin Helmer   .121  20-18  33  1  4  2  0  0  5  6  .182  6  0  11  0  .256  0  1  0-0  4  26  4  .882 
Olivia Fahr   .108  21-19  37  2  4  0  0  0  1  4  .108  5  0  15  0  .214  0  1  0-0  45  38  1  .988 
Rachel Cipolla   .000  28-2  11  9  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  1-2  1  0  2  .333 
Katherine Cipolla   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Katie Hourihan   .000  16-15  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  23  0  1.000 
----------
Morgan Gualtieri   .000  11-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .271  32-32  820  132  222  34  6  10  112  298  .363  75  31  142  3  .352  6  38  38-47  636  305  53  .947 
Opponents   .251  32-32  863  114  217  37  7  8  100  292  .338  40  17  148  1  .297  2  10  13-19  632  262  49  .948 

LOB - Team (208), Opp (184). DPs turned - Team (8), Opp (5). CI - Team (1), J. Purcell 1, Opp (1). IBB - Team (1), B. Bartsch 1. Picked off - B. Bartsch 1, J. Purcell 1, C. Phelan 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sam Platt   2.10  2-2  14-3  2  1/1  4  43.1  36  18  13  14  28  4  1  2  171  .211  7  3  0  1  0 
Ashtin Helmer   2.17  9-6  17-14  10  2/0  0  93.1  99  51  29  14  84  19  3  4  377  .263  8  12  0  1  3 
Katie Hourihan   2.23  9-4  16-15  5  2/1  0  75.1  82  45  24  12  36  14  3  2  315  .260  2  2  0  0  7 
Totals   2.18  20-12  32-32  17  6/1  4  212.0  217  114  66  40  148  37  7  8  863  .251  17  17  0  2  10 
Opponents   3.32  12-20  32-32  20  3/0  0  210.2  222  132  100  75  142  34  6  10  820  .271  9  31  0  6  38 

PB - Team (2), J. Purcell 2, Opp (6). Pickoffs - Team (1), J. Purcell 1, Opp (3). SBA/ATT - J. Purcell (13-19), A. Helmer (7-11), S. Platt (3-5), K. Hourihan (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Katie Hourihan   26  3  23  0  1.000  0  3  0  1.000  0  0 
Sam Platt   14  2  12  0  1.000  1  3  2  .600  0  0 
Nerylix Cerda   10  9  1  0  1.000  0  0  0  ---  0  0 
Colleen Phelan   10  8  2  0  1.000  0  0  0  ---  0  0 
Morgan Gualtieri   1  1  0  0  1.000  0  0  0  ---  0  0 
Olivia Fahr   84  45  38  1  .988  1  0  0  ---  0  0 
Madison Levine   31  30  0  1  .968  0  0  0  ---  0  0 
Jamie Purcell   183  150  27  6  .967  3  13  6  .684  2  1 
Jess Stevenson   228  200  20  8  .965  3  0  0  ---  0  0 
Steph Vuono   142  56  79  7  .951  4  0  0  ---  0  0 
Bria Bartsch   107  59  41  7  .935  2  0  0  ---  0  0 
Christine Desiderio   12  11  0  1  .917  1  0  0  ---  0  0 
Ashtin Helmer   34  4  26  4  .882  0  7  4  .636  0  0 
Kristen Fitzsimmons   21  16  2  3  .857  1  0  0  ---  0  0 
Deanna Utter   88  41  34  13  .852  1  0  0  ---  0  0 
Rachel Cipolla   3  1  0  2  .333  0  0  0  ---  0  0 
Katherine Cipolla   0  0  0  0  .000  0  0  0  ---  0  0 
Lauren Aspiazu   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   994  636  305  53  .947  8  13  6  .684  2  1 
Opponents   943  632  262  49  .948  5  38  9  .809  6  1