The College of NJ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  3/8/14   vs  Rensselaer    3-10  L     3-8-6  /  10-5-3  7   0-1-0  0-0-0   A. Helmer (L 0-1)  83  2:05 
!  3/8/14   vs  Manhattanville    7-8  L     7-11-4  /  8-11-3  7   0-2-0  0-0-0   K. Hourihan (L 0-1)  50  2hr  
!  3/9/14   vs  US Coast Guard    4-8  L     4-7-3  /  8-10-1  7   0-3-0  0-0-0   A. Carisone (L)  50  2 ho 
!  3/11/14   vs  Ithaca College    3-4  L     3-5-4  /  4-6-3  (8)   0-4-0  0-0-0   K. Hourihan (L)  50  2:10 
!  3/11/14   vs  Alvernia University    2-3  L     2-9-1  /  3-5-0  (10)   0-5-0  0-0-0   A. Helmer (L)  50  2 ho 
!  3/12/14   vs  Rhode Island College  W  3-1       3-6-1  /  1-5-2  7   1-5-0  0-0-0   K. Hourihan (W 1-2)  50  1hr  
!  3/13/14   vs  Simmons College  W  7-1       7-8-1  /  1-2-3  7   2-5-0  0-0-0   A. Helmer (W 1-2)  50  90 m 
!  3/13/14   vs  Juniata College  W  10-9       10-12-5  /  9-11-3  7   3-5-0  0-0-0   K. Hourihan (W 2-2)  85  2:30 
!  3/14/14   vs  Millikin University    0-9  L     0-2-4  /  9-9-3  5   3-6-0  0-0-0   K. Hourihan (L 2-3)  50  75 m 
!  3/15/14   vs  UMass Boston    2-3  L     2-9-1  /  3-6-3  7   3-7-0  0-0-0   A. Helmer (L 1-3)  87  1:54 
  3/18/14   at  Moravian College-1  W  2-1       2-3-2  /  1-5-2  7   4-7-0  0-0-0   A. Helmer (W 2-3)  67  1:28 
  3/18/14   at  Moravian College-2    4-7  L     4-11-2  /  7-7-1  7   4-8-0  0-0-0   K. Hourihan (L 2-4)  44  1:34 
  3/20/14   at  Muhlenberg-1    0-6  L     0-4-1  /  6-7-1  7   4-9-0  0-0-0   A. Helmer (L 2-4)  50  1:27 
  3/20/14   at  Muhlenberg-2  W  6-0       6-13-0  /  0-4-0  7   5-9-0  0-0-0   A. Carisone (W 1-1)  50  1:37 
  3/22/14     SUNY CORTLAND-1  W  3-1       3-7-2  /  1-4-0  7   6-9-0  0-0-0   A. Helmer (W 3-4)  78  1:39 
  3/22/14     SUNY CORTLAND-2    6-8  L     6-8-3  /  8-9-1  7   6-10-0  0-0-0   A. Carisone (L 1-2)  78  2:10 
*  4/1/14     RICHARD STOCKTON-1    3-5  L     3-5-2  /  5-11-0  7   6-11-0  0-1-0   A. Helmer (L 3-5)  46  2:00 
*  4/1/14     RICHARD STOCKTON-2    3-9  L     3-8-2  /  9-8-1  7   6-12-0  0-2-0   A. Carisone (L 1-3)  46  1:55 
*  4/2/14     RAMAPO COLLEGE-1    2-6  L     2-9-1  /  6-8-0  7   6-13-0  0-3-0   A. Helmer (L 3-6)  38  1:50 
*  4/2/14     RAMAPO COLLEGE-2    1-14  L     1-3-0  /  14-16-1  5   6-14-0  0-4-0   K. Hourihan (L 2-5)  38  1:25 
*  4/5/14   at  Kean University-1    2-5  L     2-7-3  /  5-8-2  7   6-15-0  0-5-0   A. Carisone (L 1-4)  144  2:06 
*  4/5/14   at  Kean University-2    1-5  L     1-4-1  /  5-7-3  7   6-16-0  0-6-0   A. Helmer (L 3-7)  111  1:41 
*  4/8/14   at  Rutgers-Camden-1    2-6  L     2-8-5  /  6-9-0  7   6-17-0  0-7-0   A. Carisone (L 1-5)  77  1:43 
*  4/8/14   at  Rutgers-Camden-2    4-9  L     4-7-2  /  9-7-3  7   6-18-0  0-8-0   A. Helmer (L 3-8)  -  2:15 
*  4/12/14     #2 MONTCLAIR STATE-1    0-2  L     0-4-0  /  2-7-0  (8)   6-19-0  0-9-0   A. Carisone (L 1-6)  85  1:45 
*  4/12/14     MONTCLAIR STATE-2    0-5  L     0-7-2  /  5-8-0  7   6-20-0  0-10-0   A. Helmer (L 3-9)  85  1:52 
*  4/17/14   at  Rowan University-1    1-3  L     1-2-1  /  3-9-0  7   6-21-0  0-11-0   A. Carisone (L 1-7)  75  1:20 
*  4/17/14   at  Rowan University-2    1-2  L     1-4-2  /  2-4-0  (9)   6-22-0  0-12-0   A. Helmer (L 3-10)  75  2:10 
*  4/18/14     NEW JERSEY CITY UNI.-1  W  13-1       13-14-0  /  1-4-2  5   7-22-0  1-12-0   A. Carisone (W 2-8)  78  1:23 
*  4/18/14     NEW JERSEY CITY UNI.-2  W  6-4       6-10-1  /  4-7-1  7   8-22-0  2-12-0   A. Helmer (W 4-10)  78  1:40 
*  4/22/14   at  Rutgers-Newark-1  W  6-0       6-13-2  /  0-6-1  7   9-22-0  3-12-0   A. Carisone (W 3-7)  60  1:15 
*  4/22/14   at  Rutgers-Newark-2  W  7-2       7-10-1  /  2-7-1  7   10-22-0  4-12-0   A. Helmer (W 5-10)  -  1:20 
*  4/26/14     WILLIAM PATERSON-1    1-2  L     1-4-2  /  2-5-0  7   10-23-0  4-13-0   A. Carisone (L 3-8)  106  90mi 
*  4/26/14     WILLIAM PATERSON-2    2-3  L     2-9-2  /  3-7-2  7   10-24-0  4-14-0   K. Hourihan (L 2-6)  106  1:48 

* = Conference game
! = Spring Trip in Florida
() extra inning game