Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren Aspiazu | .333 | 9-4 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Kristen Lake | .315 | 33-33 | 108 | 18 | 34 | 6 | 4 | 3 | 8 | 57 | .528 | 7 | 1 | 11 | 0 | .362 | 0 | 5 | 5-6 | 49 | 74 | 19 | .866 |
| Lindsey Williams | .310 | 32-32 | 100 | 19 | 31 | 5 | 1 | 4 | 13 | 50 | .500 | 5 | 1 | 9 | 0 | .349 | 0 | 3 | 13-13 | 31 | 2 | 1 | .971 |
| Colleen Phelan | .310 | 26-25 | 71 | 7 | 22 | 5 | 2 | 0 | 8 | 31 | .437 | 9 | 2 | 12 | 0 | .402 | 0 | 2 | 1-2 | 47 | 26 | 9 | .890 |
| Deanna Utter | .300 | 32-32 | 90 | 15 | 27 | 7 | 0 | 2 | 16 | 40 | .444 | 4 | 3 | 12 | 0 | .337 | 4 | 3 | 3-4 | 138 | 15 | 3 | .981 |
| Christine Desiderio | .295 | 28-28 | 78 | 8 | 23 | 0 | 0 | 0 | 6 | 23 | .295 | 5 | 4 | 5 | 0 | .368 | 0 | 5 | 3-4 | 39 | 3 | 0 | 1.000 |
| Jamie Purcell | .260 | 34-33 | 96 | 1 | 25 | 1 | 0 | 0 | 10 | 26 | .271 | 6 | 3 | 8 | 2 | .324 | 0 | 8 | 1-1 | 177 | 25 | 2 | .990 |
| Jessica Kennick | .255 | 34-34 | 102 | 9 | 26 | 6 | 0 | 4 | 19 | 44 | .431 | 5 | 1 | 20 | 0 | .294 | 1 | 8 | 1-2 | 40 | 69 | 11 | .908 |
| Olivia Fahr | .250 | 24-20 | 56 | 4 | 14 | 3 | 0 | 0 | 2 | 17 | .304 | 5 | 0 | 19 | 0 | .311 | 0 | 1 | 1-1 | 13 | 18 | 2 | .939 |
| Corinne Minicozzi | .242 | 22-9 | 33 | 4 | 8 | 0 | 1 | 0 | 3 | 10 | .303 | 0 | 0 | 10 | 0 | .242 | 0 | 2 | 2-2 | 10 | 0 | 1 | .909 |
| Kristen Fitzsimmons | .241 | 31-30 | 83 | 8 | 20 | 6 | 0 | 0 | 8 | 26 | .313 | 5 | 0 | 14 | 0 | .281 | 1 | 2 | 1-1 | 26 | 6 | 2 | .941 |
| Nicole Brodbeck | .224 | 18-18 | 58 | 9 | 13 | 4 | 0 | 1 | 8 | 20 | .345 | 2 | 0 | 4 | 0 | .250 | 0 | 3 | 1-1 | 88 | 5 | 9 | .912 |
| Jackie Oram | .167 | 20-5 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 1 | 0 | 0 | .211 | 0 | 0 | 0-0 | 7 | 6 | 5 | .722 |
| Nery Cerda | .000 | 21-1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 2-2 | 2 | 0 | 0 | 1.000 |
| Rachel Cipolla | .000 | 16-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Katherine Cipolla | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Alex Carisone | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 2 | .929 |
| Totals | .275 | 34-34 | 914 | 117 | 251 | 44 | 8 | 14 | 103 | 353 | .386 | 55 | 17 | 130 | 2 | .326 | 6 | 43 | 34-41 | 683 | 311 | 69 | .935 |
| Opponents | .263 | 34-34 | 926 | 162 | 244 | 42 | 6 | 9 | 141 | 325 | .351 | 98 | 23 | 163 | 3 | .347 | 4 | 22 | 27-39 | 702 | 306 | 46 | .956 |
| LOB - Team (226), Opp (235). DPs turned - Team (12), Opp (9). CI - Team (0), Opp (3). Picked off - N. Cerda 2, L. Williams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Carisone | 2.48 | 3-8 | 17-13 | 8 | 2/0 | 0 | 79.0 | 88 | 55 | 28 | 26 | 36 | 16 | 2 | 5 | 324 | .272 | 4 | 9 | 0 | 2 | 9 |
| Ashtin Helmer | 2.96 | 5-10 | 19-16 | 10 | 0/0 | 0 | 97.0 | 85 | 55 | 41 | 40 | 100 | 17 | 2 | 3 | 378 | .225 | 16 | 9 | 0 | 0 | 10 |
| Katie Hourihan | 5.44 | 2-6 | 13-5 | 2 | 0/0 | 1 | 46.1 | 64 | 46 | 36 | 28 | 26 | 7 | 2 | 1 | 202 | .317 | 5 | 2 | 0 | 2 | 3 |
| Kristen Fitzsimmons | 7.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 22 | .318 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3.38 | 10-24 | 34-34 | 20 | 2/0 | 1 | 227.2 | 244 | 162 | 110 | 98 | 163 | 42 | 6 | 9 | 926 | .263 | 25 | 23 | 0 | 4 | 22 |
| Opponents | 2.69 | 24-10 | 34-34 | 20 | 4/0 | 4 | 234.0 | 251 | 117 | 90 | 55 | 130 | 44 | 8 | 14 | 914 | .275 | 15 | 17 | 3 | 6 | 43 |
| PB - Team (8), J. Purcell 8, Opp (4). Pickoffs - Team (6), J. Purcell 6, Opp (1). SBA/ATT - J. Purcell (26-34), A. Carisone (9-13), K. Hourihan (9-13), A. Helmer (8-11), L. Aspiazu (0-1), Fitzsimmons (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Christine Desiderio | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Aspiazu | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Nery Cerda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Purcell | 204 | 177 | 25 | 2 | .990 | 0 | 26 | 8 | .765 | 8 | 0 |
| Deanna Utter | 156 | 138 | 15 | 3 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Ashtin Helmer | 37 | 5 | 31 | 1 | .973 | 1 | 8 | 3 | .727 | 0 | 0 |
| Lindsey Williams | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Fitzsimmons | 34 | 26 | 6 | 2 | .941 | 2 | 0 | 1 | .000 | 0 | 0 |
| Olivia Fahr | 33 | 13 | 18 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Alex Carisone | 28 | 7 | 19 | 2 | .929 | 0 | 9 | 4 | .692 | 0 | 0 |
| Nicole Brodbeck | 102 | 88 | 5 | 9 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| Corinne Minicozzi | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Kennick | 120 | 40 | 69 | 11 | .908 | 4 | 0 | 0 | --- | 0 | 0 |
| Colleen Phelan | 82 | 47 | 26 | 9 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| Katie Hourihan | 16 | 3 | 11 | 2 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
| Kristen Lake | 142 | 49 | 74 | 19 | .866 | 6 | 0 | 0 | --- | 0 | 0 |
| Jackie Oram | 18 | 7 | 6 | 5 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Cipolla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Cipolla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1063 | 683 | 311 | 69 | .935 | 12 | 27 | 12 | .692 | 8 | 0 |
| Opponents | 1054 | 702 | 306 | 46 | .956 | 9 | 34 | 7 | .829 | 4 | 3 |