The College of NJ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  3/10/13   vs  RPI  W  12-4       12-12-1  /  4-5-5  6   1-0-0  0-0-0   A. Carisone (W 1-0)  25   
!  3/10/13   vs  Univ. of Rochester  W  5-4       5-8-1  /  4-5-3  7   2-0-0  0-0-0   A. Helmer (W 1-0)  0   
!  3/11/13   vs  Denison University    0-2  L     0-3-2  /  2-5-1  7   2-1-0  0-0-0   K. Hourihan (L 0-1)  25   
!  3/11/13   vs  Keene State College  W  15-2       15-15-1  /  2-2-4  5   3-1-0  0-0-0   N. Hroncich (W 1-0)  25  12:4 
!  3/12/13   vs  Rhode Island College  W  10-0       10-10-1  /  0-0-3  5   4-1-0  0-0-0   A. Helmer (W)  35   
!  3/12/13   vs  Manhattanville  W  11-2       11-12-1  /  2-4-2  6   5-1-0  0-0-0   A. Carisone (W 2-0)  50  2:00 
!  3/14/13   vs  Wesleyan University  W  12-7       12-15-4  /  7-8-1  7   6-1-0  0-0-0   A. Carisone (W 3-0)  0  2hr  
!  3/14/13   vs  Farmingdale State  W  14-2       14-16-2  /  2-6-0  7   7-1-0  0-0-0   N. Hroncich (W)  70  2:10 
!  3/15/13   vs  Bethel University    8-10  L     8-13-1  /  10-18-3  7   7-2-0  0-0-0   N. Hroncich (L)  50  2:00 
!  3/15/13   vs  Haverford College    5-6  L     5-7-4  /  6-6-4  7   7-3-0  0-0-0   K. Hourihan (L)  25  11:2 
!  3/16/13   vs  Plymouth State  W  12-3       12-9-0  /  3-5-3  5   8-3-0  0-0-0   N. Hroncich (W)  25   
!  3/16/13   vs  Trinity  W  8-1       8-7-0  /  1-6-3  7   9-3-0  0-0-0   A. Helmer (W)  25  2 hr 
  3/23/13     SUNY CORTLAND-1  W  3-0       3-5-1  /  0-7-0  7   10-3-0  0-0-0   A. Helmer (W 4-0)  125  1:45 
  3/23/13     SUNY CORTLAND-2    7-13  L     7-10-1  /  13-9-2  7   10-4-0  0-0-0   N. Hroncich (L 3-1)  125  2:20 
  3/24/13     MUHLENBERG COLLEGE-1  W  7-5       7-12-1  /  5-6-0  7   11-4-0  0-0-0   A. Helmer (W 5-0)  72  1:43 
  3/24/13     MUHLENBERG COLLEGE-2  W  4-0       4-6-0  /  0-5-1  7   12-4-0  0-0-0   N. Hroncich (W 4-1)  72  1:34 
*  3/30/13   at  Ramapo-1  W  4-0       4-6-0  /  0-6-4  7   13-4-0  1-0-0   A. Helmer (W 6-0)  125  1:45 
*  3/30/13   at  Ramapo-2  W  4-2       4-10-1  /  2-6-2  (9)   14-4-0  2-0-0   A. Helmer (W 7-0)  136  2:20 
*  4/2/13   at  Richard Stockton-1  W  1-0       1-2-1  /  0-1-0  7   15-4-0  3-0-0   A. Helmer (W 8-0)  50  1:43 
*  4/2/13   at  Richard Stockton-2  W  7-2       7-8-1  /  2-3-4  7   16-4-0  4-0-0   N. Hroncich (W 5-1)  50  1:46 
  4/4/13   at  Messiah-1  W  4-0       4-6-2  /  0-4-1  7   17-4-0  4-0-0   A. Helmer (W 9-0)  48  1:45 
  4/4/13   at  Messiah-2    2-6  L     2-8-1  /  6-7-1  7   17-5-0  4-0-0   N. Hroncich (L 5-2)  43  1:40 
*  4/6/13     KEAN UNIVERSITY-1  W  2-1       2-6-1  /  1-2-1  (8)   18-5-0  5-0-0   A. Helmer (W 10-0)  146  1:39 
*  4/6/13     KEAN UNIVERSITY-2  W  4-2       4-6-2  /  2-5-1  7   19-5-0  6-0-0   A. Helmer (W 11-0)  146  2:04 
*  4/9/13     RUTGERS-CAMDEN-1  W  8-0       8-11-2  /  0-0-2  5   20-5-0  7-0-0   A. Helmer (W 12-0)  50  1:20 
*  4/9/13     RUTGERS-CAMDEN-2  W  9-2       9-14-1  /  2-6-3  7   21-5-0  8-0-0   A. Helmer (W 13-0)  40  1:30 
*  4/13/13   at  #1 Montclair State-1    1-2  L     1-8-1  /  2-3-0  (9)   21-6-0  8-1-0   A. Helmer (L 13-1)  350  2:00 
*  4/13/13   at  #1 Montclair State-2    1-2  L     1-7-0  /  2-6-1  (8)   21-7-0  8-2-0   A. Carisone (L 3-1)  250  1:20 
*  4/16/13     #11 ROWAN UNIVERSITY-1    0-4  L     0-1-1  /  4-9-0  7   21-8-0  8-3-0   A. Helmer (L 13-2)  56  1:40 
*  4/16/13     #11 ROWAN UNIVERSITY-2    2-5  L     2-9-0  /  5-9-2  7   21-9-0  8-4-0   A. Carisone (L 3-2)  56  2:04 
*  4/20/13   at  New Jersey City U.-1    3-4  L     3-5-1  /  4-5-3  7   21-10-0  8-5-0   A. Helmer (L 13-3)  140  2:01 
*  4/20/13   at  New Jersey City U.-2  W  13-1       13-15-0  /  1-5-4  5   22-10-0  9-5-0   A. Carisone (W 4-2)  140  1:28 
*  4/23/13     RUTGERS-NEWARK-1  W  8-0       8-11-0  /  0-3-1  5   23-10-0  10-5-0   A. Carisone (W 5-2)  40  1:05 
*  4/23/13     RUTGERS-NEWARK-2  W  12-7       12-11-2  /  7-8-4  7   24-10-0  11-5-0   A. Helmer (W 14-3)  40  2:00 
*  4/27/13   at  William Paterson-1  W  2-1       2-6-0  /  1-3-0  7   25-10-0  12-5-0   A. Helmer (W 15-3)  100  1:34 
*  4/27/13   at  William Paterson-2    3-7  L     3-8-2  /  7-9-1  7   25-11-0  12-6-0   A. Carisone (L 5-3)  100  1:47 
^  4/30/13     RICHARD STOCKTON  W  3-0       3-7-0  /  0-2-1  7   26-11-0  12-6-0   A. Helmer (W 16-3)  94  1:41 
^  5/3/13   vs  #3 Montclair State    2-4  L     2-7-1  /  4-6-0  7   26-12-0  12-6-0   A. Helmer (L 16-4)  24  1:50 
^  5/4/13   vs  Kean University    2-7  L     2-7-2  /  7-13-0  (8)   26-13-0  12-6-0   A. Carisone (L 5-4)  149  2:29 
$  5/9/13   vs  Cortland    4-11  L     4-6-2  /  11-10-1  7   26-14-0  12-6-0   A. Helmer (L 16-5)  0  2:05 
$  5/10/13   vs  St. John Fisher    3-6  L     3-6-2  /  6-21-1  (13)   26-15-0  12-6-0   K. Hourihan (L 0-3)  0  3:03 

* = NJAC Game
! = Spring Trip
^ = NJAC Tournament
$ = NCAA Tournament
() extra inning game